OBJECTID | MSHA_ID | MINE_NAME | MINE_TYPE | MINE_STATE | STATE | FIPS_COUNT | MINE_COUNT | PRODUCTION | PHYSICAL_U | REFUSE | Source | PERIOD | Longitude | Latitude | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 100347 | Choctaw Mine | Surface | 1 | ALABAMA | 127 | Walker | 168957 | short tons | None | Form EIA-7A, Coal Production and Preparation Report, and the U.S. Department of Labor, Mine Safety and Health Administration, Form 7000-2, Quarterly Mine Employment and Coal Production Report. | 2021 | -87.278611 | 33.706666 | ||
1 | 2 | 100627 | Flat Top Mine | Surface | 1 | ALABAMA | 73 | Jefferson | 203190 | short tons | None | Form EIA-7A, Coal Production and Preparation Report, and the U.S. Department of Labor, Mine Safety and Health Administration, Form 7000-2, Quarterly Mine Employment and Coal Production Report. | 2021 | -87.203056 | 33.696389 | ||
2 | 3 | 100851 | Oak Grove Mine | Underground | 1 | ALABAMA | 73 | Jefferson | 2020277 | short tons | None | Form EIA-7A, Coal Production and Preparation Report, and the U.S. Department of Labor, Mine Safety and Health Administration, Form 7000-2, Quarterly Mine Employment and Coal Production Report. | 2021 | -87.138889 | 33.442222 | ||
3 | 4 | 101247 | No 4 Mine | Underground | 1 | ALABAMA | 125 | Tuscaloosa | 810883 | short tons | None | Form EIA-7A, Coal Production and Preparation Report, and the U.S. Department of Labor, Mine Safety and Health Administration, Form 7000-2, Quarterly Mine Employment and Coal Production Report. | 2021 | -87.331389 | 33.328611 | ||
4 | 5 | 101401 | No 7 Mine | Underground | 1 | ALABAMA | 73 | Jefferson | 4793699 | short tons | None | Form EIA-7A, Coal Production and Preparation Report, and the U.S. Department of Labor, Mine Safety and Health Administration, Form 7000-2, Quarterly Mine Employment and Coal Production Report. | 2021 | -87.213611 | 33.374167 | ||
5 | 6 | 102901 | Shoal Creek Mine | Underground | 1 | ALABAMA | 127 | Walker | 117126 | short tons | None | Form EIA-7A, Coal Production and Preparation Report, and the U.S. Department of Labor, Mine Safety and Health Administration, Form 7000-2, Quarterly Mine Employment and Coal Production Report. | 2021 | -87.303889 | 33.519444 | ||
6 | 7 | 103172 | Searles Mine No. 2, 3, 4, 5, 6 | Surface | 1 | ALABAMA | 125 | Tuscaloosa | 115337 | short tons | None | Form EIA-7A, Coal Production and Preparation Report, and the U.S. Department of Labor, Mine Safety and Health Administration, Form 7000-2, Quarterly Mine Employment and Coal Production Report. | 2021 | -87.339722 | 33.329167 | ||
7 | 8 | 103285 | Narley Mine | Surface | 1 | ALABAMA | 73 | Jefferson | 130 | short tons | None | Form EIA-7A, Coal Production and Preparation Report, and the U.S. Department of Labor, Mine Safety and Health Administration, Form 7000-2, Quarterly Mine Employment and Coal Production Report. | 2021 | -86.910833 | 33.724167 | ||
8 | 9 | 103381 | Hwm 58 | Surface | 54 | WEST VIRGINIA | 67 | Nicholas | 113811 | short tons | None | Form EIA-7A, Coal Production and Preparation Report, and the U.S. Department of Labor, Mine Safety and Health Administration, Form 7000-2, Quarterly Mine Employment and Coal Production Report. | 2021 | -80.396389 | 38.16 | ||
9 | 10 | 103389 | Carbon Hill Mine | Underground | 1 | ALABAMA | 127 | Walker | 120020 | short tons | None | Form EIA-7A, Coal Production and Preparation Report, and the U.S. Department of Labor, Mine Safety and Health Administration, Form 7000-2, Quarterly Mine Employment and Coal Production Report. | 2021 | -87.530833 | 33.873056 | ||
10 | 11 | 103419 | Maxine-Pratt Mine | Underground | 1 | ALABAMA | 73 | Jefferson | 96907 | short tons | None | Form EIA-7A, Coal Production and Preparation Report, and the U.S. Department of Labor, Mine Safety and Health Administration, Form 7000-2, Quarterly Mine Employment and Coal Production Report. | 2021 | -87.140556 | 33.602222 | ||
11 | 12 | 103436 | Swann's Crossing | Surface | 1 | ALABAMA | 125 | Tuscaloosa | 142333 | short tons | None | Form EIA-7A, Coal Production and Preparation Report, and the U.S. Department of Labor, Mine Safety and Health Administration, Form 7000-2, Quarterly Mine Employment and Coal Production Report. | 2021 | -87.309167 | 33.310833 | ||
12 | 13 | 103437 | Black Warrior Mine No 1 | Surface | 1 | ALABAMA | 73 | Jefferson | 156423 | short tons | None | Form EIA-7A, Coal Production and Preparation Report, and the U.S. Department of Labor, Mine Safety and Health Administration, Form 7000-2, Quarterly Mine Employment and Coal Production Report. | 2021 | -86.861944 | 33.738333 | ||
13 | 14 | 103455 | Weller Mine | Surface | 1 | ALABAMA | 73 | Jefferson | 11795 | short tons | None | Form EIA-7A, Coal Production and Preparation Report, and the U.S. Department of Labor, Mine Safety and Health Administration, Form 7000-2, Quarterly Mine Employment and Coal Production Report. | 2021 | -87 | 33 | ||
14 | 15 | 103489 | John Poe Mine | Surface | 1 | ALABAMA | 49 | De Kalb | 6487 | short tons | None | Form EIA-7A, Coal Production and Preparation Report, and the U.S. Department of Labor, Mine Safety and Health Administration, Form 7000-2, Quarterly Mine Employment and Coal Production Report. | 2021 | -85.7225 | 34.578056 | ||
15 | 16 | 103523 | Shannon Mine No. 3 | Surface | 1 | ALABAMA | 73 | Jefferson | 261572 | short tons | None | Form EIA-7A, Coal Production and Preparation Report, and the U.S. Department of Labor, Mine Safety and Health Administration, Form 7000-2, Quarterly Mine Employment and Coal Production Report. | 2021 | -87.071944 | 33.385 | ||
16 | 17 | 103529 | Sloan Mtn. No. 3 | Surface | 1 | ALABAMA | 73 | Jefferson | 169982 | short tons | None | Form EIA-7A, Coal Production and Preparation Report, and the U.S. Department of Labor, Mine Safety and Health Administration, Form 7000-2, Quarterly Mine Employment and Coal Production Report. | 2021 | -86.904167 | 33.758333 | ||
17 | 18 | 103532 | Stave Hollow Mine | Surface | 1 | ALABAMA | 127 | Walker | 7239 | short tons | None | Form EIA-7A, Coal Production and Preparation Report, and the U.S. Department of Labor, Mine Safety and Health Administration, Form 7000-2, Quarterly Mine Employment and Coal Production Report. | 2021 | -87.386389 | 33.820278 | ||
18 | 19 | 103533 | Shm-82 | Surface | 42 | PENNSYLVANIA | 111 | Somerset | 133920 | short tons | None | Form EIA-7A, Coal Production and Preparation Report, and the U.S. Department of Labor, Mine Safety and Health Administration, Form 7000-2, Quarterly Mine Employment and Coal Production Report. | 2021 | -79.171944 | 39.431389 | ||
19 | 20 | 103535 | Deerlick West Mine | Surface | 1 | ALABAMA | 125 | Tuscaloosa | 52438 | short tons | None | Form EIA-7A, Coal Production and Preparation Report, and the U.S. Department of Labor, Mine Safety and Health Administration, Form 7000-2, Quarterly Mine Employment and Coal Production Report. | 2021 | -87.458056 | 33.2725 | ||
20 | 21 | 502838 | Trapper Mine | Surface | 8 | COLORADO | 81 | Moffat | 1524454 | short tons | None | Form EIA-7A, Coal Production and Preparation Report, and the U.S. Department of Labor, Mine Safety and Health Administration, Form 7000-2, Quarterly Mine Employment and Coal Production Report. | 2021 | -107.631111 | 40.452222 | ||
21 | 22 | 502962 | Colowyo Mine | Surface | 8 | COLORADO | 81 | Moffat | 2065294 | short tons | None | Form EIA-7A, Coal Production and Preparation Report, and the U.S. Department of Labor, Mine Safety and Health Administration, Form 7000-2, Quarterly Mine Employment and Coal Production Report. | 2021 | -107.783333 | 40.3 | ||
22 | 23 | 503505 | Deserado Mine | Underground | 8 | COLORADO | 103 | Rio Blanco | 1541218 | short tons | None | Form EIA-7A, Coal Production and Preparation Report, and the U.S. Department of Labor, Mine Safety and Health Administration, Form 7000-2, Quarterly Mine Employment and Coal Production Report. | 2021 | -108.726111 | 40.169167 | ||
23 | 24 | 503672 | West Elk Mine | Underground | 8 | COLORADO | 51 | Gunnison | 3272864 | short tons | None | Form EIA-7A, Coal Production and Preparation Report, and the U.S. Department of Labor, Mine Safety and Health Administration, Form 7000-2, Quarterly Mine Employment and Coal Production Report. | 2021 | -107.458056 | 38.933056 | ||
24 | 25 | 503836 | Foidel Creek Mine | Underground | 8 | COLORADO | 107 | Routt | 1739081 | short tons | None | Form EIA-7A, Coal Production and Preparation Report, and the U.S. Department of Labor, Mine Safety and Health Administration, Form 7000-2, Quarterly Mine Employment and Coal Production Report. | 2021 | -107.071944 | 40.352777 | ||
1 - 25 of 512