OBJECTID | ID | TYPE | STATUS | NAICS_CODE | NAICS_DESC | SOURCE | SOURCEDATE | VAL_METHOD | VAL_DATE | OWNER | VOLTAGE | VOLT_CLASS | INFERRED | SUB_1 | SUB_2 | GlobalID | SHAPE_Leng | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 100511 | AC; OVERHEAD | IN SERVICE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY, EIA 861, EIA 860 | 2016-11-08T00:00:00.000Z | IMAGERY | 2017-03-27T00:00:00.000Z | NOT AVAILABLE | 115 | 100-161 | Y | WATERS RIVER | TAP136228 | {F1500A3A-804A-4DA4-B6F6-BD0FBB2CF36D} | 0.0005352984 | ||
1 | 2 | 140809 | AC; OVERHEAD | IN SERVICE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY, EIA 860 | 2014-04-16T00:00:00.000Z | IMAGERY | 2017-02-15T00:00:00.000Z | KINGSPORT POWER CO | 161 | 100-161 | Y | PHILLIPS BEND | JOHN SEVIER | {58C24E54-D758-4071-9EBF-D83BEB60C707} | 0.1987551847 | ||
2 | 3 | 140837 | AC; OVERHEAD | IN SERVICE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY, https://www9.nationalgridus.com/oasis/non_html/pdf/NG%20LTP%202018%20REV4%200418.pdf | 2015-06-16T00:00:00.000Z | IMAGERY | 2019-03-05T00:00:00.000Z | NIAGARA MOHAWK POWER CORP. | 115 | 100-161 | Y | TAP140359 | TAP140373 | {C40BBFF1-B1ED-4905-9FF6-1A80B7B422FC} | 0.0426089712 | ||
3 | 4 | 140811 | AC; OVERHEAD | IN SERVICE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY, OpenStreetMap | 2014-06-20T00:00:00.000Z | IMAGERY | 2017-03-20T00:00:00.000Z | ENTERGY NEW ORLEANS, LLC | 115 | 100-161 | Y | GENTILLY ROAD | MICHOUD STATION | {F09483E3-5419-4B94-AAC5-A6450F2452C4} | 0.1201831953 | ||
4 | 5 | 140813 | AC; OVERHEAD | IN SERVICE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY, EIA 860 | 2016-10-04T00:00:00.000Z | IMAGERY/OTHER | 2018-05-09T00:00:00.000Z | MIDAMERICAN ENERGY CO | 161 | 100-161 | Y | UNKNOWN137689 | TAP137690 | {36AC4F5E-AD18-47C2-BB7D-8BA64B7FA822} | 0.0691547028 | ||
5 | 6 | 140814 | OVERHEAD | IN SERVICE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY, EIA 861 | 2014-06-23T00:00:00.000Z | IMAGERY | 2014-06-23T00:00:00.000Z | ALABAMA POWER CO | -999999 | 100-161 | Y | UNKNOWN112122 | UNKNOWN112349 | {899DA784-13C8-4159-9A6D-A6C5FBF32B63} | 0.0418065114 | ||
6 | 7 | 140815 | AC; OVERHEAD | IN SERVICE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | OpenStreetMap, EIA 860 | 2015-09-21T00:00:00.000Z | IMAGERY | 2018-05-01T00:00:00.000Z | NSTAR ELECTRIC COMPANY | 115 | 100-161 | Y | CHELSEA SUBSTATION | REVERE | {6A3D722A-1857-4DDF-837A-374BDA7F9CC3} | 0.0192661678 | ||
7 | 8 | 117240 | AC; OVERHEAD | IN SERVICE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY, OpenStreetMap, https://www9.nationalgridus.com/oasis/non_html/pdf/NG%20LTP%202018%20REV4%200418.pdf | 2015-06-16T00:00:00.000Z | IMAGERY | 2019-03-05T00:00:00.000Z | NIAGARA MOHAWK POWER CORP. | 115 | 100-161 | Y | ONEIDA | VAHNUNDASIS | {FC5C6EE4-45F8-4F70-9F31-C8133C6D27BC} | 0.3382070795 | ||
8 | 9 | 140817 | AC; OVERHEAD | IN SERVICE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY, EIA 861 | 2015-08-26T00:00:00.000Z | IMAGERY | 2017-03-07T00:00:00.000Z | MIDAMERICAN ENERGY CO | 161 | 100-161 | Y | DEWITT | ROCK CREEK | {945F2AD4-F435-421C-8D00-509B1F3BF435} | 0.2545181637 | ||
9 | 10 | 140818 | AC; OVERHEAD | IN SERVICE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY, EIA 860 | 2016-10-14T00:00:00.000Z | IMAGERY | 2018-01-22T00:00:00.000Z | NOT AVAILABLE | 138 | 100-161 | Y | UNKNOWN113712 | TAP137253 | {71333EE7-DF56-4D93-A8C9-EB1C22596B02} | 0.000948431 | ||
10 | 11 | 140833 | AC; OVERHEAD | IN SERVICE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY, EIA 861 | 2014-05-12T00:00:00.000Z | IMAGERY | 2019-03-21T00:00:00.000Z | ENTERGY MISSISSIPPI INC | 115 | 100-161 | Y | UNKNOWN110163 | TAP142760 | {0F831370-B174-427A-A657-9063196FB0A4} | 0.0663657164 | ||
11 | 12 | 140851 | AC; OVERHEAD | IN SERVICE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | OpenStreetMap | 2014-10-14T00:00:00.000Z | IMAGERY | 2017-02-16T00:00:00.000Z | NOT AVAILABLE | 161 | 100-161 | Y | UNKNOWN117111 | HAWTHORNE | {ACF65420-19CF-4962-97BF-03FD15263A14} | 0.0076378091 | ||
12 | 13 | 141156 | OVERHEAD | IN SERVICE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2015-02-06T00:00:00.000Z | IMAGERY | 2015-02-06T00:00:00.000Z | NOT AVAILABLE | -999999 | UNDER 100 | Y | UNKNOWN120901 | TAP150391 | {0315FB12-C604-4828-AF9E-0E808CD93C9B} | 0.0025163827 | ||
13 | 14 | 140823 | AC; OVERHEAD | IN SERVICE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY, EIA 861 | 2014-04-10T00:00:00.000Z | IMAGERY | 2017-03-17T00:00:00.000Z | ENTERGY MISSISSIPPI INC | 115 | 100-161 | Y | TAP146080 | NORTHWEST JACKSON | {C79860C3-1E8B-437E-BAAB-060CCC60C3C5} | 0.0250963001 | ||
14 | 15 | 140863 | AC; OVERHEAD | IN SERVICE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | OpenStreetMap, EIA 860 | 2014-09-19T00:00:00.000Z | IMAGERY | 2017-10-26T00:00:00.000Z | NOT AVAILABLE | 69 | UNDER 100 | Y | TAP121270 | UNKNOWN121273 | {EB475028-8B32-4A20-9202-5F6C302398F1} | 0.0195498715 | ||
15 | 16 | 140824 | AC; OVERHEAD | IN SERVICE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY, EIA 860 | 2016-11-07T00:00:00.000Z | IMAGERY | 2018-05-10T00:00:00.000Z | NOT AVAILABLE | 138 | 100-161 | Y | UNKNOWN113813 | TAP148666 | {CE72BF9C-CDAD-4526-9657-EA56396AF14C} | 0.1342658033 | ||
16 | 17 | 140825 | AC; OVERHEAD | IN SERVICE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY, EIA 861, EIA 860 | 2017-06-01T00:00:00.000Z | IMAGERY | 2018-05-03T00:00:00.000Z | NOT AVAILABLE | 345 | 345 | Y | ST FRANCIS ENERGY FACILITY | TAP154742 | {E620957A-B892-4D1B-A204-19C95F5BDCCD} | 0.0678893888 | ||
17 | 18 | 140826 | AC; OVERHEAD | IN SERVICE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY, EIA 860 | 2015-08-17T00:00:00.000Z | IMAGERY/OTHER | 2017-03-01T00:00:00.000Z | BLACK HILLS POWER, INC. D/B/A | 69 | UNDER 100 | Y | UNKNOWN130916 | TAP134828 | {E6281C17-AD8E-40F7-B588-1BE976CBADD7} | 0.0005440082 | ||
18 | 19 | 140827 | AC; OVERHEAD | IN SERVICE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY, EIA 861, EIA 860 | 2014-06-09T00:00:00.000Z | IMAGERY | 2017-11-03T00:00:00.000Z | ALABAMA POWER CO | 115 | 100-161 | Y | TAP142649 | TAP142650 | {7994CDA9-2A11-416D-BA27-7E66FE6C3625} | 0.0294093208 | ||
19 | 20 | 140829 | AC; OVERHEAD | IN SERVICE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | OpenStreetMap, EIA 861, EIA 860 | 2014-04-09T00:00:00.000Z | IMAGERY | 2017-11-22T00:00:00.000Z | PROGRESS ENERGY CAROLINAS INC | 230 | 220-287 | Y | UNKNOWN114377 | TAP148337 | {20C1FF6C-3D62-4AEF-B1AB-E2B7C6ABD11D} | 0.0101388547 | ||
20 | 21 | 140830 | AC; OVERHEAD | IN SERVICE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY, EIA 861, EIA 860 | 2014-06-27T00:00:00.000Z | IMAGERY | 2017-12-06T00:00:00.000Z | DUKE ENERGY CAROLINAS, LLC | 100 | 100-161 | Y | UNKNOWN114019 | TAP154445 | {C472E8EB-EBF7-4600-81B3-D685D8F21DF2} | 0.0211165457 | ||
21 | 22 | 140832 | AC; OVERHEAD | IN SERVICE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY, EIA 861, EIA 860 | 2015-03-13T00:00:00.000Z | IMAGERY | 2017-02-22T00:00:00.000Z | NOT AVAILABLE | 161 | 100-161 | Y | UNKNOWN117407 | UNKNOWN121499 | {C64AFA3C-701A-428E-A5B5-7D4747182F6A} | 0.0809170503 | ||
22 | 23 | 140835 | AC; OVERHEAD | IN SERVICE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY, KCC Electric Certified Areas and Transmission Lines map, EIA 861 | 2014-12-03T00:00:00.000Z | IMAGERY | 2014-12-16T00:00:00.000Z | PIONEER ELECTRIC COOP, INC - (KS) | 115 | 100-161 | N | TAP140591 | HOLCOMB | {8DB6DF12-3DF5-44C8-BF09-6A46C9B0BEFD} | 0.0948364978 | ||
23 | 24 | 140836 | OVERHEAD | IN SERVICE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2014-09-04T00:00:00.000Z | IMAGERY | 2014-09-04T00:00:00.000Z | NOT AVAILABLE | -999999 | 100-161 | Y | UNKNOWN116792 | UNKNOWN116876 | {50F70747-958B-4A59-B70E-8253BEFA2980} | 0.0471157988 | ||
24 | 25 | 161807 | AC; OVERHEAD | IN SERVICE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY, https://www.northwesternenergy.com/images/default-source/default-album/maplarge.gif?sfvrsn=0.7913172236314796 | 2018-11-16T00:00:00.000Z | IMAGERY | 2020-04-14T00:00:00.000Z | NORTHWESTERN ENERGY | 69 | UNDER 100 | Y | TAP159665 | UNKNOWN159666 | {C129660D-0D7F-493C-9777-264A4A546DD7} | 0.0006306362 | ||
1 - 25 of 94216