Unnamed: 0 | Level | DistrictCode | DistrictName | SchoolCode | SchoolName | Content | Grade | NumberofTotalRecords | NumberofValidScores | NumberofNoScores | ParticipationRate2023 | ParticipationRate2022 | ParticipationRate2019 | MeanScaleScore | StandardDeviation | NumberDidNotYetMeetExpectations | PercentDidNotYetMeetExpectations | NumberPartiallyMetExpectations | PercentPartiallyMetExpectations | NumberApproachedExpectations | PercentApproachedExpectations | NumberMetExpectations | PercentMetExpectations | NumberExceededExpectations | PercentExceededExpectations | NumberMetorExceededExpectations | 2023 | 2022 | 2019 | Change20232022 | CongressionalDistrict | OBJECTID | School_Cod | School_Nam | Address | City | State | Zip | Lowest_Gra | Highest_Gr | District_C | District_N | Setting | Charter_YN | Type_ | Phone | COUNTY | LATITUDE | LONGITUDE | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | SCHOOL | 10 | Mapleton 1 | 187 | Mapleton Expeditionary School of the Arts | English Language Arts | All Grades | 82 | 76 | 6 | 92.7 | 87.8 | 92.9 | 705 | 35 | 35 | 46.1 | 19 | 25.0 | 13 | 17.1 | - - | - - | - - | - - | 9 | 11.8 | 18.5 | 21.5 | -6.7 | 8th Congressional District | 1503 | 187 | Mapleton Expeditionary School of the Arts | 8980 YORK ST | THORNTON | CO | 80299 | 7th Grade | 12th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531270 | ADAMS | 39.857536 | -104.958992 | ||
1 | 1 | SCHOOL | 10 | Mapleton 1 | 187 | Mapleton Expeditionary School of the Arts | English Language Arts | 08 | 82 | 76 | 6 | 92.7 | 88.1 | 92.4 | 705 | 35 | 35 | 46.1 | 19 | 25.0 | 13 | 17.1 | - - | - - | - - | - - | 9 | 11.8 | 10.8 | 29.1 | 1.0 | 8th Congressional District | 1503 | 187 | Mapleton Expeditionary School of the Arts | 8980 YORK ST | THORNTON | CO | 80299 | 7th Grade | 12th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531270 | ADAMS | 39.857536 | -104.958992 | ||
2 | 2 | SCHOOL | 10 | Mapleton 1 | 187 | Mapleton Expeditionary School of the Arts | Mathematics | All Grades | 82 | 80 | 2 | 97.6 | 89.9 | 91.7 | 698 | 26 | 40 | 50.0 | 30 | 37.5 | - - | - - | - - | - - | - - | - - | - - | - - | 3.0 | 11.9 | - - | 8th Congressional District | 1503 | 187 | Mapleton Expeditionary School of the Arts | 8980 YORK ST | THORNTON | CO | 80299 | 7th Grade | 12th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531270 | ADAMS | 39.857536 | -104.958992 | ||
3 | 3 | SCHOOL | 10 | Mapleton 1 | 187 | Mapleton Expeditionary School of the Arts | Mathematics | 08 | 82 | 80 | 2 | 97.6 | 86.9 | 88.5 | 698 | 26 | 40 | 50.0 | 30 | 37.5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 15.7 | - - | 8th Congressional District | 1503 | 187 | Mapleton Expeditionary School of the Arts | 8980 YORK ST | THORNTON | CO | 80299 | 7th Grade | 12th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531270 | ADAMS | 39.857536 | -104.958992 | ||
4 | 4 | SCHOOL | 10 | Mapleton 1 | 501 | Monterey Community School | English Language Arts | All Grades | 287 | 267 | 20 | 93.0 | 89.8 | 94.8 | 722 | 33 | 73 | 27.3 | 71 | 26.6 | 64 | 24.0 | 55 | 20.6 | 4 | 1.5 | 59 | 22.1 | 25.0 | 30.3 | -2.9 | 8th Congressional District | 1032 | 501 | Monterey Community School | 2210 MCELWAIN BLVD | DENVER | CO | 80229 | 1/2 day Kindergarten | 8th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531360 | ADAMS | 39.850906 | -104.959892 | ||
5 | 5 | SCHOOL | 10 | Mapleton 1 | 501 | Monterey Community School | English Language Arts | 03 | 40 | 40 | 0 | 100.0 | 93.9 | 92.5 | 713 | 42 | 16 | 40.0 | 8 | 20.0 | 9 | 22.5 | - - | - - | - - | - - | 7 | 17.5 | - - | 21.6 | - - | 8th Congressional District | 1032 | 501 | Monterey Community School | 2210 MCELWAIN BLVD | DENVER | CO | 80229 | 1/2 day Kindergarten | 8th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531360 | ADAMS | 39.850906 | -104.959892 | ||
6 | 6 | SCHOOL | 10 | Mapleton 1 | 501 | Monterey Community School | English Language Arts | 04 | 36 | 33 | 3 | 91.7 | 100.0 | 94.0 | 724 | 26 | 6 | 18.2 | 11 | 33.3 | 9 | 27.3 | - - | - - | - - | - - | 7 | 21.2 | 28.9 | 40.4 | -7.7 | 8th Congressional District | 1032 | 501 | Monterey Community School | 2210 MCELWAIN BLVD | DENVER | CO | 80229 | 1/2 day Kindergarten | 8th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531360 | ADAMS | 39.850906 | -104.959892 | ||
7 | 7 | SCHOOL | 10 | Mapleton 1 | 501 | Monterey Community School | English Language Arts | 05 | 43 | 39 | 4 | 90.7 | 82.9 | 98.1 | 730 | 33 | 8 | 20.5 | 11 | 28.2 | 7 | 17.9 | - - | - - | - - | - - | 13 | 33.3 | - - | 44.2 | - - | 8th Congressional District | 1032 | 501 | Monterey Community School | 2210 MCELWAIN BLVD | DENVER | CO | 80229 | 1/2 day Kindergarten | 8th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531360 | ADAMS | 39.850906 | -104.959892 | ||
8 | 8 | SCHOOL | 10 | Mapleton 1 | 501 | Monterey Community School | English Language Arts | 06 | 56 | 51 | 5 | 91.1 | 86.5 | 91.1 | 729 | 25 | 7 | 13.7 | 13 | 25.5 | 19 | 37.3 | - - | - - | - - | - - | 12 | 23.5 | 31.1 | 17.1 | -7.6 | 8th Congressional District | 1032 | 501 | Monterey Community School | 2210 MCELWAIN BLVD | DENVER | CO | 80229 | 1/2 day Kindergarten | 8th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531360 | ADAMS | 39.850906 | -104.959892 | ||
9 | 9 | SCHOOL | 10 | Mapleton 1 | 501 | Monterey Community School | English Language Arts | 07 | 58 | 54 | 4 | 93.1 | 87.5 | 94.7 | 724 | 35 | 15 | 27.8 | 13 | 24.1 | 14 | 25.9 | - - | - - | - - | - - | 12 | 22.2 | 28.6 | 22.2 | -6.4 | 8th Congressional District | 1032 | 501 | Monterey Community School | 2210 MCELWAIN BLVD | DENVER | CO | 80229 | 1/2 day Kindergarten | 8th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531360 | ADAMS | 39.850906 | -104.959892 | ||
10 | 10 | SCHOOL | 10 | Mapleton 1 | 501 | Monterey Community School | English Language Arts | 08 | 54 | 50 | 4 | 92.6 | 90.5 | 97.7 | 711 | 33 | 21 | 42.0 | 15 | 30.0 | 6 | 12.0 | - - | - - | - - | - - | 8 | 16.0 | 28.9 | 32.6 | -12.9 | 8th Congressional District | 1032 | 501 | Monterey Community School | 2210 MCELWAIN BLVD | DENVER | CO | 80229 | 1/2 day Kindergarten | 8th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531360 | ADAMS | 39.850906 | -104.959892 | ||
11 | 11 | SCHOOL | 10 | Mapleton 1 | 501 | Monterey Community School | Mathematics | All Grades | 287 | 268 | 19 | 93.4 | 92.2 | 95.8 | 714 | 27 | 85 | 31.7 | 86 | 32.1 | 71 | 26.5 | - - | - - | - - | - - | 26 | 9.7 | 7.1 | 19.1 | 2.6 | 8th Congressional District | 1032 | 501 | Monterey Community School | 2210 MCELWAIN BLVD | DENVER | CO | 80229 | 1/2 day Kindergarten | 8th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531360 | ADAMS | 39.850906 | -104.959892 | ||
12 | 12 | SCHOOL | 10 | Mapleton 1 | 501 | Monterey Community School | Mathematics | 03 | 40 | 40 | 0 | 100.0 | 94.3 | 92.5 | 727 | 32 | 7 | 17.5 | 10 | 25.0 | 14 | 35.0 | - - | - - | - - | - - | 9 | 22.5 | - - | 18.9 | - - | 8th Congressional District | 1032 | 501 | Monterey Community School | 2210 MCELWAIN BLVD | DENVER | CO | 80229 | 1/2 day Kindergarten | 8th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531360 | ADAMS | 39.850906 | -104.959892 | ||
13 | 13 | SCHOOL | 10 | Mapleton 1 | 501 | Monterey Community School | Mathematics | 04 | 36 | 34 | 2 | 94.4 | 100.0 | 94.0 | 713 | 22 | 10 | 29.4 | 13 | 38.2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 21.3 | - - | 8th Congressional District | 1032 | 501 | Monterey Community School | 2210 MCELWAIN BLVD | DENVER | CO | 80229 | 1/2 day Kindergarten | 8th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531360 | ADAMS | 39.850906 | -104.959892 | ||
14 | 14 | SCHOOL | 10 | Mapleton 1 | 501 | Monterey Community School | Mathematics | 05 | 43 | 40 | 3 | 93.0 | 87.8 | 100.0 | 706 | 28 | 20 | 50.0 | 9 | 22.5 | 7 | 17.5 | - - | - - | - - | - - | 4 | 10.0 | - - | 18.9 | - - | 8th Congressional District | 1032 | 501 | Monterey Community School | 2210 MCELWAIN BLVD | DENVER | CO | 80229 | 1/2 day Kindergarten | 8th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531360 | ADAMS | 39.850906 | -104.959892 | ||
15 | 15 | SCHOOL | 10 | Mapleton 1 | 501 | Monterey Community School | Mathematics | 06 | 56 | 51 | 5 | 91.1 | 90.4 | 95.6 | 712 | 25 | 17 | 33.3 | 17 | 33.3 | - - | - - | - - | - - | - - | - - | - - | - - | 8.5 | 14.0 | - - | 8th Congressional District | 1032 | 501 | Monterey Community School | 2210 MCELWAIN BLVD | DENVER | CO | 80229 | 1/2 day Kindergarten | 8th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531360 | ADAMS | 39.850906 | -104.959892 | ||
16 | 16 | SCHOOL | 10 | Mapleton 1 | 501 | Monterey Community School | Mathematics | 07 | 58 | 54 | 4 | 93.1 | 91.7 | 94.7 | 718 | 25 | 13 | 24.1 | 19 | 35.2 | 18 | 33.3 | - - | - - | - - | - - | 4 | 7.4 | - - | 13.0 | - - | 8th Congressional District | 1032 | 501 | Monterey Community School | 2210 MCELWAIN BLVD | DENVER | CO | 80229 | 1/2 day Kindergarten | 8th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531360 | ADAMS | 39.850906 | -104.959892 | ||
17 | 17 | SCHOOL | 10 | Mapleton 1 | 501 | Monterey Community School | Mathematics | 08 | 54 | 49 | 5 | 90.7 | 90.5 | 97.7 | 711 | 28 | 18 | 36.7 | 18 | 36.7 | 9 | 18.4 | - - | - - | - - | - - | 4 | 8.2 | 21.1 | 30.2 | -12.9 | 8th Congressional District | 1032 | 501 | Monterey Community School | 2210 MCELWAIN BLVD | DENVER | CO | 80229 | 1/2 day Kindergarten | 8th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531360 | ADAMS | 39.850906 | -104.959892 | ||
18 | 18 | SCHOOL | 10 | Mapleton 1 | 502 | Meadow Community School | English Language Arts | All Grades | 241 | 230 | 11 | 95.4 | 94.0 | 97.9 | 721 | 31 | 64 | 27.8 | 67 | 29.1 | 54 | 23.5 | 42 | 18.3 | 3 | 1.3 | 45 | 19.6 | 17.1 | 20.5 | 2.5 | 8th Congressional District | 959 | 502 | Meadow Community School | 9150 MONROE ST | THORNTON | CO | 80229 | Preschool | 8th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531500 | ADAMS | 39.861187 | -104.944 | ||
19 | 19 | SCHOOL | 10 | Mapleton 1 | 502 | Meadow Community School | English Language Arts | 03 | 33 | 32 | 1 | 97.0 | 92.7 | 100.0 | 708 | 33 | 14 | 43.8 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 23.1 | - - | 8th Congressional District | 959 | 502 | Meadow Community School | 9150 MONROE ST | THORNTON | CO | 80229 | Preschool | 8th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531500 | ADAMS | 39.861187 | -104.944 | ||
20 | 20 | SCHOOL | 10 | Mapleton 1 | 502 | Meadow Community School | English Language Arts | 04 | 37 | 36 | 1 | 97.3 | 94.1 | 97.8 | 716 | 27 | 11 | 30.6 | 12 | 33.3 | - - | - - | - - | - - | - - | - - | - - | - - | 28.1 | 22.2 | - - | 8th Congressional District | 959 | 502 | Meadow Community School | 9150 MONROE ST | THORNTON | CO | 80229 | Preschool | 8th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531500 | ADAMS | 39.861187 | -104.944 | ||
21 | 21 | SCHOOL | 10 | Mapleton 1 | 502 | Meadow Community School | English Language Arts | 05 | 28 | 27 | 1 | 96.4 | 90.0 | 98.2 | 724 | 33 | 5 | 18.5 | - - | - - | - - | - - | - - | - - | - - | - - | 7 | 25.9 | - - | 9.1 | - - | 8th Congressional District | 959 | 502 | Meadow Community School | 9150 MONROE ST | THORNTON | CO | 80229 | Preschool | 8th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531500 | ADAMS | 39.861187 | -104.944 | ||
22 | 22 | SCHOOL | 10 | Mapleton 1 | 502 | Meadow Community School | English Language Arts | 06 | 49 | 48 | 1 | 98.0 | 94.4 | 98.1 | 726 | 28 | 12 | 25.0 | 13 | 27.1 | 14 | 29.2 | - - | - - | - - | - - | 9 | 18.8 | 29.4 | 32.1 | -10.6 | 8th Congressional District | 959 | 502 | Meadow Community School | 9150 MONROE ST | THORNTON | CO | 80229 | Preschool | 8th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531500 | ADAMS | 39.861187 | -104.944 | ||
23 | 23 | SCHOOL | 10 | Mapleton 1 | 502 | Meadow Community School | English Language Arts | 07 | 54 | 50 | 4 | 92.6 | 94.1 | 98.0 | 729 | 31 | 9 | 18.0 | 12 | 24.0 | 16 | 32.0 | - - | - - | - - | - - | 13 | 26.0 | 14.6 | 16.7 | 11.4 | 8th Congressional District | 959 | 502 | Meadow Community School | 9150 MONROE ST | THORNTON | CO | 80229 | Preschool | 8th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531500 | ADAMS | 39.861187 | -104.944 | ||
24 | 24 | SCHOOL | 10 | Mapleton 1 | 502 | Meadow Community School | English Language Arts | 08 | 40 | 37 | 3 | 92.5 | 97.9 | 95.6 | 716 | 32 | 13 | 35.1 | 9 | 24.3 | 7 | 18.9 | - - | - - | - - | - - | 8 | 21.6 | 13.0 | 20.9 | 8.6 | 8th Congressional District | 959 | 502 | Meadow Community School | 9150 MONROE ST | THORNTON | CO | 80229 | Preschool | 8th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531500 | ADAMS | 39.861187 | -104.944 | ||
1 - 25 of 15576