OBJECTID | ID | NAME | ADDRESS | CITY | STATE | ZIP | TELEPHONE | TYPE | COUNTRY | NAICS_CODE | NAICS_DESC | SOURCE | SOURCEDATE | VAL_METHOD | VAL_DATE | WEBSITE | REGULATED | CNTRL_AREA | PLAN_AREA | HOLDING_CO | SUMMR_PEAK | WINTR_PEAK | SUMMER_CAP | WINTER_CAP | NET_GEN | PURCHASED | NET_EX | RETAIL_MWH | WSALE_MWH | TOTAL_MWH | TRANS_MWH | CUSTOMERS | YEAR | Shape__Are | Shape__Len | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1000 | CITY OF AUGUSTA - (AR) | NOT AVAILABLE | NOT AVAILABLE | AR | NOT AVAILABLE | NOT AVAILABLE | MUNICIPAL | USA | 2211 | ELECTRIC POWER GENERATION, TRANSMISSION AND DISTRIBUTION | EIA 861, TIGER/Line Shapefiles - U.S. Census | 2021-10-06T00:00:00.000Z | OTHER | 2018-10-12T00:00:00.000Z | NOT AVAILABLE | NOT AVAILABLE | MIDCONTINENT INDEPENDENT TRANSMISSION SYSTEM OPERATOR, INC.. | NOT AVAILABLE | CITY OF AUGUSTA - (AR) | -999999 | -999999 | -999999 | -999999 | 12823 | -999999 | -999999 | -999999 | -999999 | -999999 | -999999 | 916 | 2020 | 0.1522714917 | 2.6255530186 | ||
1 | 2 | 10000 | EVERGY METRO | 1200 MAIN STREET | KANSAS CITY | KS | 64105 | NOT AVAILABLE | INVESTOR OWNED | USA | 2211 | ELECTRIC POWER GENERATION, TRANSMISSION AND DISTRIBUTION | https://www.kcpl.com/-/media/indexedmedia/about_kcpl/company_overview/serviceterritorykcplgmo.pdf?la=en | 2021-10-06T00:00:00.000Z | OTHER | 2021-04-30T00:00:00.000Z | https://www.evergy.com/ | NOT AVAILABLE | SOUTHWEST POWER POOL | NOT AVAILABLE | KANSAS CITY POWER & LIGHT CO | 3200 | 2484 | 4877.8 | -999999 | 14911882 | 5624474 | 0 | 14223892 | 5957441 | 20536356 | 0 | 562180 | 2020 | 0.5258453585 | 10.1314851297 | ||
2 | 3 | 10005 | EVERGY KANSAS SOUTH, INC | 818 KANSAS AVENUE | TOPEKA | KS | 66612 | NOT AVAILABLE | INVESTOR OWNED | USA | 2211 | ELECTRIC POWER GENERATION, TRANSMISSION AND DISTRIBUTION | EIA 860, EIA 861, TIGER/Line Shapefiles - U.S. Census | 2021-10-06T00:00:00.000Z | OTHER | 2021-04-30T00:00:00.000Z | https://www.evergy.com/ | REGULATED | SOUTHWEST POWER POOL | NOT AVAILABLE | WESTAR ENERGY | 2135 | 1421 | 295.1 | 295.1 | 9324681 | 1566609 | 0 | 9181326 | 1628176 | 10891290 | 0 | 334500 | 2020 | 3.9378053444 | 15.4399051694 | ||
3 | 4 | 10009 | KARNES ELECTRIC COOP INC | 1007 N. HWY. 123 | KARNES CITY | TX | 78118 | (830) 780-3952 | COOPERATIVE | USA | 2211 | ELECTRIC POWER GENERATION, TRANSMISSION AND DISTRIBUTION | EIA 861, TIGER/Line Shapefiles - U.S. Census | 2021-10-06T00:00:00.000Z | OTHER | 2018-10-12T00:00:00.000Z | http://www.karnesec.org/ | NOT AVAILABLE | ELECTRIC RELIABILITY COUNCIL OF TEXAS, INC. | ERCOT | KARNES ELECTRIC COOP INC | 207 | 208 | -999999 | -999999 | -999999 | 1170464 | 0 | 1129899 | -999999 | 1170464 | 0 | 21327 | 2020 | 3.0859299669 | 8.9767809836 | ||
4 | 5 | 10012 | KAY ELECTRIC COOP | 300 W. DOOLIN | BLACKWELL | OK | 74631 | (580) 363-1260 | COOPERATIVE | USA | 2211 | ELECTRIC POWER GENERATION, TRANSMISSION AND DISTRIBUTION | EIA 861, TIGER/Line Shapefiles - U.S. Census, https://www.weather.gov/images/tsa/sigwxevents/jan28_2010_winterstorm/peakOutageMapTotal.jpg | 2021-10-06T00:00:00.000Z | OTHER | 2019-05-01T00:00:00.000Z | www.kayelectric.coop | NOT AVAILABLE | SOUTHWEST POWER POOL | WESTERN FARMERS ELECTRIC COOPERATIVE | KAY ELECTRIC COOP | 71 | 71 | -999999 | -999999 | 0 | 378230 | 0 | 371371 | 0 | 378230 | 0 | 5785 | 2020 | 0.599956609 | 3.9780502834 | ||
5 | 6 | 10019 | FREESTATE ELECTRIC COOP | NOT AVAILABLE | NOT AVAILABLE | KS | NOT AVAILABLE | NOT AVAILABLE | COOPERATIVE | USA | 2211 | ELECTRIC POWER GENERATION, TRANSMISSION AND DISTRIBUTION | https://www.freestate.coop/tags/territory-map | 2021-10-06T00:00:00.000Z | OTHER | 2019-05-01T00:00:00.000Z | NOT AVAILABLE | NOT AVAILABLE | SOUTHWEST POWER POOL | NOT AVAILABLE | FREESTATE ELECTRIC COOP INC | 38 | 30 | -999999 | -999999 | 214 | 287728 | 0 | 270021 | -999999 | 287942 | 0 | 18451 | 2020 | 0.4077714925 | 10.450906898 | ||
6 | 7 | 1002 | CITY OF AURELIA - (IA) | NOT AVAILABLE | NOT AVAILABLE | IA | NOT AVAILABLE | NOT AVAILABLE | MUNICIPAL | USA | 2211 | ELECTRIC POWER GENERATION, TRANSMISSION AND DISTRIBUTION | EIA 861, TIGER/Line Shapefiles - U.S. Census | 2021-10-06T00:00:00.000Z | OTHER | 2018-10-12T00:00:00.000Z | NOT AVAILABLE | NOT AVAILABLE | MIDCONTINENT INDEPENDENT TRANSMISSION SYSTEM OPERATOR, INC.. | NOT AVAILABLE | CITY OF AURELIA - (IA) | -999999 | -999999 | -999999 | -999999 | 7441 | -999999 | -999999 | -999999 | -999999 | -999999 | -999999 | 518 | 2020 | 0.1642840277 | 1.6396974881 | ||
7 | 8 | 10025 | CITY OF KAPLAN - (LA) | NOT AVAILABLE | NOT AVAILABLE | LA | NOT AVAILABLE | NOT AVAILABLE | MUNICIPAL | USA | 2211 | ELECTRIC POWER GENERATION, TRANSMISSION AND DISTRIBUTION | EIA 861, Urban Areas - Cartographic Boundary Shapefiles - U.S. Census | 2021-10-06T00:00:00.000Z | OTHER | 2018-10-12T00:00:00.000Z | NOT AVAILABLE | NOT AVAILABLE | MIDCONTINENT INDEPENDENT TRANSMISSION SYSTEM OPERATOR, INC.. | NOT AVAILABLE | CITY OF KAPLAN - (LA) | -999999 | -999999 | -999999 | -999999 | 36950 | -999999 | -999999 | -999999 | -999999 | -999999 | -999999 | -999999 | 2020 | 0.0005238049 | 0.2463465089 | ||
8 | 9 | 10037 | CITY OF KASOTA - (MN) | NOT AVAILABLE | NOT AVAILABLE | MN | NOT AVAILABLE | NOT AVAILABLE | MUNICIPAL | USA | 2211 | ELECTRIC POWER GENERATION, TRANSMISSION AND DISTRIBUTION | EIA 861, https://gisdata.mn.gov/dataset/util-eusa | 2021-10-06T00:00:00.000Z | OTHER | 2018-10-12T00:00:00.000Z | NOT AVAILABLE | NOT AVAILABLE | MIDCONTINENT INDEPENDENT TRANSMISSION SYSTEM OPERATOR, INC.. | NOT AVAILABLE | CITY OF KASOTA - (MN) | -999999 | -999999 | -999999 | -999999 | 3742 | -999999 | -999999 | -999999 | -999999 | -999999 | -999999 | 369 | 2020 | 0.0003320844 | 0.0979393773 | ||
9 | 10 | 1004 | CITY OF AURORA - (SD) | NOT AVAILABLE | NOT AVAILABLE | SD | NOT AVAILABLE | NOT AVAILABLE | MUNICIPAL | USA | 2211 | ELECTRIC POWER GENERATION, TRANSMISSION AND DISTRIBUTION | EIA 861, Urban Areas - Cartographic Boundary Shapefiles - U.S. Census | 2021-10-06T00:00:00.000Z | OTHER | 2018-10-12T00:00:00.000Z | NOT AVAILABLE | NOT AVAILABLE | SOUTHWEST POWER POOL | NOT AVAILABLE | CITY OF AURORA - (SD) | -999999 | -999999 | -999999 | -999999 | 5921 | -999999 | -999999 | -999999 | -999999 | -999999 | -999999 | 497 | 2020 | 0.0122924782 | 1.8946261111 | ||
10 | 11 | 10040 | CITY OF KASSON | NOT AVAILABLE | NOT AVAILABLE | MN | NOT AVAILABLE | NOT AVAILABLE | MUNICIPAL | USA | 2211 | ELECTRIC POWER GENERATION, TRANSMISSION AND DISTRIBUTION | EIA 861, https://gisdata.mn.gov/dataset/util-eusa | 2021-10-06T00:00:00.000Z | OTHER | 2018-10-12T00:00:00.000Z | NOT AVAILABLE | NOT AVAILABLE | MIDCONTINENT INDEPENDENT TRANSMISSION SYSTEM OPERATOR, INC.. | NOT AVAILABLE | CITY OF KASSON | -999999 | -999999 | -999999 | -999999 | 33871 | -999999 | -999999 | -999999 | -999999 | -999999 | -999999 | -999999 | 2020 | 0.0008756565 | 0.2994098022 | ||
11 | 12 | 10056 | CITY OF KAUKAUNA | 777 ISLAND ST | KAUKAUNA | WI | 54130 | NOT AVAILABLE | MUNICIPAL | USA | 2211 | ELECTRIC POWER GENERATION, TRANSMISSION AND DISTRIBUTION | FERC 714, EIA 860, EIA 861, TIGER/Line Shapefiles - U.S. Census | 2021-10-06T00:00:00.000Z | OTHER | 2018-10-12T00:00:00.000Z | NOT AVAILABLE | REGULATED | MIDCONTINENT INDEPENDENT TRANSMISSION SYSTEM OPERATOR, INC.. | WISCONSIN PUBLIC POWER INC. | CITY OF KAUKAUNA | 110 | 92 | 42.6 | 45.1 | 205823 | 335377 | -999999 | 504912 | 15116 | 540370 | -999999 | 15647 | 2020 | 0.1887124974 | 1.7875905586 | ||
12 | 13 | 10057 | CITY OF LAMAR - (MO) | NOT AVAILABLE | NOT AVAILABLE | MO | NOT AVAILABLE | NOT AVAILABLE | MUNICIPAL | USA | 2211 | ELECTRIC POWER GENERATION, TRANSMISSION AND DISTRIBUTION | EIA 861, Urban Areas - Cartographic Boundary Shapefiles - U.S. Census | 2021-10-06T00:00:00.000Z | OTHER | 2018-10-12T00:00:00.000Z | NOT AVAILABLE | NOT AVAILABLE | ASSOCIATED ELECTRIC COOPERATIVE, INC. | NOT AVAILABLE | CITY OF LAMAR - (MO) | -999999 | -999999 | -999999 | -999999 | 50225 | -999999 | -999999 | -999999 | -999999 | -999999 | -999999 | -999999 | 2020 | 0.000733255 | 0.2153748608 | ||
13 | 14 | 10063 | KAYSVILLE CITY CORPORATION | 721 WEST OLD MILL LANE | KAYSVILLE | UT | 84037 | (801) 546-8925 | MUNICIPAL | USA | 2211 | ELECTRIC POWER GENERATION, TRANSMISSION AND DISTRIBUTION | http://gis.utah.gov/data/# | 2021-10-06T00:00:00.000Z | OTHER | 2018-10-12T00:00:00.000Z | http://www.kaysvillecity-com/ | REGULATED | PACIFICORP - EAST | PACIFICORP - PART II SCH 2 (EAST & WEST COMBINED) | KAYSVILLE CITY CORPORATION | -999999 | -999999 | -999999 | -999999 | 152895 | -999999 | -999999 | -999999 | -999999 | -999999 | -999999 | -999999 | 2020 | 0.006170799 | 0.5751910529 | ||
14 | 15 | 10065 | KBR RURAL PUBLIC POWER DISTRICT | 374 NORTH PINE | AINSWORTH | NE | 69210 | (402) 387-1120 | POLITICAL SUBDIVISION | USA | 2211 | ELECTRIC POWER GENERATION, TRANSMISSION AND DISTRIBUTION | FERC 714, EIA 861, TIGER/Line Shapefiles - U.S. Census, https://www.nrea.org/our-members/about-our-members | 2021-10-06T00:00:00.000Z | OTHER | 2019-05-01T00:00:00.000Z | http://kbrpower.com/ | NOT AVAILABLE | SOUTHWEST POWER POOL | TRI-STATE G & T ASSN., INC. | KBR RURAL PUBLIC POWER DISTRICT | -999999 | -999999 | -999999 | -999999 | 90631 | -999999 | -999999 | -999999 | -999999 | -999999 | -999999 | -999999 | 2020 | 1.3539948942 | 6.2613891168 | ||
15 | 16 | 10066 | K C ELECTRIC ASSOCIATION | NOT AVAILABLE | NOT AVAILABLE | CO | NOT AVAILABLE | (800) 700-3123 | COOPERATIVE | USA | 2211 | ELECTRIC POWER GENERATION, TRANSMISSION AND DISTRIBUTION | FERC 714, http://www.gvp.org/content/service-area | 2021-10-06T00:00:00.000Z | OTHER | 2018-10-12T00:00:00.000Z | http://www.kcelectric-coop/ | REGULATED | WESTERN AREA POWER ADMINISTRATION - ROCKY MOUNTAIN REGION | TRI-STATE G & T ASSN., INC. | K C ELECTRIC ASSOCIATION | 59 | 31 | -999999 | -999999 | -999999 | 241367 | 0 | 226164 | -999999 | 241367 | 0 | 6570 | 2020 | 1.1794901653 | 5.5485550821 | ||
16 | 17 | 10071 | KAUAI ISLAND UTILITY COOPERATIVE | 4463 PAHEE STREET SUITE #1 | LIHUE | HI | 96766 | (808) 246-4300 | COOPERATIVE | USA | 2211 | ELECTRIC POWER GENERATION, TRANSMISSION AND DISTRIBUTION | EIA 861 | 2021-10-06T00:00:00.000Z | OTHER | 2018-10-12T00:00:00.000Z | http://website.kiuc.coop/ | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | KAUAI ISLAND UTILITY COOPERATIVE | 67 | 76 | 136.7 | 136.7 | 182163 | 255353 | 0 | 415291 | 0 | 437516 | 0 | 34495 | 2020 | 0.1451186107 | 3.1031326257 | ||
17 | 18 | 10089 | KEEWATIN PUBLIC UTILITIES | NOT AVAILABLE | NOT AVAILABLE | MN | NOT AVAILABLE | NOT AVAILABLE | MUNICIPAL | USA | 2211 | ELECTRIC POWER GENERATION, TRANSMISSION AND DISTRIBUTION | EIA 861, TIGER/Line Shapefiles - U.S. Census | 2021-10-06T00:00:00.000Z | OTHER | 2018-10-12T00:00:00.000Z | NOT AVAILABLE | NOT AVAILABLE | MIDCONTINENT INDEPENDENT TRANSMISSION SYSTEM OPERATOR, INC.. | NOT AVAILABLE | KEEWATIN PUBLIC UTILITIES | -999999 | -999999 | -999999 | -999999 | 5691 | -999999 | -999999 | -999999 | -999999 | -999999 | -999999 | 599 | 2020 | 0.9054220054 | 4.7916661673 | ||
18 | 19 | 1009 | CITY OF AUSTIN - (MN) | 400 4TH ST. N. E. | AUSTIN | MN | 55912 | (507) 437-9940 | MUNICIPAL | USA | 2211 | ELECTRIC POWER GENERATION, TRANSMISSION AND DISTRIBUTION | EIA 860, EIA 861, https://gisdata.mn.gov/dataset/util-eusa | 2021-10-06T00:00:00.000Z | OTHER | 2018-10-12T00:00:00.000Z | http://www.ci.austin.mn.us/ | NOT AVAILABLE | MIDCONTINENT INDEPENDENT TRANSMISSION SYSTEM OPERATOR, INC.. | NOT AVAILABLE | CITY OF AUSTIN - (MN) | 70 | 47 | -999999 | -999999 | -999999 | 344261 | 0 | 336408 | -999999 | 344261 | 0 | 11836 | 2020 | 0.0070289813 | 0.6250946841 | ||
19 | 20 | 10144 | KENNEBUNK LIGHT & POWER DIST | NOT AVAILABLE | NOT AVAILABLE | ME | NOT AVAILABLE | NOT AVAILABLE | MUNICIPAL | USA | 2211 | ELECTRIC POWER GENERATION, TRANSMISSION AND DISTRIBUTION | EIA 861, TIGER/Line Shapefiles - U.S. Census | 2021-10-06T00:00:00.000Z | OTHER | 2018-10-12T00:00:00.000Z | NOT AVAILABLE | NOT AVAILABLE | ISO NEW ENGLAND INC. | NOT AVAILABLE | KENNEBUNK LIGHT & POWER DIST | -999999 | -999999 | -999999 | -999999 | 92456 | -999999 | -999999 | -999999 | -999999 | -999999 | -999999 | -999999 | 2020 | 0.2946030264 | 3.1600403246 | ||
20 | 21 | 1015 | AUSTIN ENERGY | P O BOX 1088 | AUSTIN | TX | 78767 | (512) 494-9400 | MUNICIPAL | USA | 2211 | ELECTRIC POWER GENERATION, TRANSMISSION AND DISTRIBUTION | EIA 860, EIA 861, TIGER/Line Shapefiles - U.S. Census | 2021-10-06T00:00:00.000Z | OTHER | 2021-04-30T00:00:00.000Z | http://www.austinenergy.com | REGULATED | ELECTRIC RELIABILITY COUNCIL OF TEXAS, INC. | NOT AVAILABLE | AUSTIN ENERGY | 2810 | 2031 | 1319.5 | 1428.4 | 8625175 | 6120068 | -385224 | 13087868 | 786275 | 14360019 | 0 | 510430 | 2020 | 0.5251999006 | 2.9602419688 | ||
21 | 22 | 10152 | CITY OF KENNETT - (MO) | 303 S. ANTHONY STREET | KENNETT | MO | 63857 | NOT AVAILABLE | MUNICIPAL | USA | 2211 | ELECTRIC POWER GENERATION, TRANSMISSION AND DISTRIBUTION | FERC 714, EIA 860, EIA 861, Urban Areas - Cartographic Boundary Shapefiles - U.S. Census | 2021-10-06T00:00:00.000Z | OTHER | 2018-10-12T00:00:00.000Z | NOT AVAILABLE | NOT AVAILABLE | SOUTHWEST POWER POOL | SOUTHWEST POWER POOL (SPP) | CITY OF KENNETT - (MO) | -999999 | -999999 | -999999 | -999999 | 111178 | -999999 | -999999 | -999999 | -999999 | -999999 | -999999 | -999999 | 2020 | 0.0015317974 | 0.381344153 | ||
22 | 23 | 10153 | KEM ELECTRIC COOP INC | NOT AVAILABLE | NOT AVAILABLE | ND | NOT AVAILABLE | NOT AVAILABLE | COOPERATIVE | USA | 2211 | ELECTRIC POWER GENERATION, TRANSMISSION AND DISTRIBUTION | EIA 861, TIGER/Line Shapefiles - U.S. Census, https://www.ndarec.com/content/ndarec-members | 2021-10-06T00:00:00.000Z | OTHER | 2019-05-01T00:00:00.000Z | NOT AVAILABLE | NOT AVAILABLE | SOUTHWEST POWER POOL | NOT AVAILABLE | KEM ELECTRIC COOP INC | -999999 | -999999 | -999999 | -999999 | 86990 | -999999 | -999999 | -999999 | -999999 | -999999 | -999999 | -999999 | 2020 | 0.9963894289 | 4.5744168246 | ||
23 | 24 | 10170 | KIAMICHI ELECTRIC COOP, INC | 966 S.W. HWY. 2 | WILBURTON | OK | 74578 | (918) 465-2338 | COOPERATIVE | USA | 2211 | ELECTRIC POWER GENERATION, TRANSMISSION AND DISTRIBUTION | EIA 861, TIGER/Line Shapefiles - U.S. Census, https://www.weather.gov/images/tsa/sigwxevents/jan28_2010_winterstorm/peakOutageMapTotal.jpg | 2021-10-06T00:00:00.000Z | OTHER | 2019-05-01T00:00:00.000Z | www.kiamichielectric.org | NOT AVAILABLE | ASSOCIATED ELECTRIC COOPERATIVE, INC. | WESTERN FARMERS ELECTRIC COOPERATIVE | KIAMICHI ELECTRIC COOP, INC | 88 | 80 | -999999 | -999999 | -999999 | 381399 | 0 | 354460 | -999999 | 381399 | 0 | 22123 | 2020 | 0.7760407653 | 5.282525123 | ||
24 | 25 | 10171 | KENTUCKY UTILITIES CO | ONE QUALITY STREET | LEXINGTON | KY | 40507 | (800) 981-0600 | INVESTOR OWNED | USA | 2211 | ELECTRIC POWER GENERATION, TRANSMISSION AND DISTRIBUTION | FERC 714, EIA 860, EIA 861, http://energy.ky.gov/generation/Documents/Electric_Service_Areas_Legal_Size_Map.pdf | 2021-10-06T00:00:00.000Z | OTHER | 2018-10-12T00:00:00.000Z | https://lge-ku.com/ | REGULATED | LOUISVILLE GAS AND ELECTRIC COMPANY AND KENTUCKY UTILITIES | LOUISVILLE GAS & ELECTRIC AND KENTUCKY UTILITIES | PPL CORPORATION | 3567 | 3639 | 3302.5 | 3407.5 | 18311838 | 1274571 | 435269 | 17465718 | 1425929 | 20021678 | 0 | 560922 | 2020 | 1.1301760961 | 78.5127424116 | ||
1 - 25 of 2949