FID | Opername | Pipename | Shape_Leng | SHAPE_Le_1 | geometry | ||
---|---|---|---|---|---|---|---|
0 | 1 | ENBRIDGE | LSr Project | 6.3362834798 | 6.3362834799 | ||
1 | 2 | ENBRIDGE | Buffalo | 1.1849842291 | 1.1849842291 | ||
2 | 3 | ENBRIDGE | Chicap | 3.0447695031 | 3.0447695031 | ||
3 | 4 | ENBRIDGE | Lakehead | 6.1270592634 | 6.1270592634 | ||
4 | 5 | ENBRIDGE | Lakehead | 7.3267260493 | 7.3267260493 | ||
5 | 6 | ENBRIDGE | Lakehead | 7.3544646523 | 7.3544646523 | ||
6 | 7 | ENBRIDGE | Lakehead | 11.5914142055 | 11.5914142055 | ||
7 | 8 | ENBRIDGE | Lakehead | 5.2493438801 | 5.2493438802 | ||
8 | 9 | ENBRIDGE | Mainline | 16.6562515004 | 16.6562515004 | ||
9 | 10 | ENBRIDGE | Mainline | 9.3574355896 | 9.3574355896 | ||
10 | 11 | ENBRIDGE | Midcontinent (Ozark) | 7.2901972681 | 7.2901972681 | ||
11 | 12 | ENBRIDGE | Mustang | 3.0059569368 | 3.0059569368 | ||
12 | 13 | ENBRIDGE | Nanticoke | 0.4565642557 | 0.4565642557 | ||
13 | 14 | ENBRIDGE | North Dakota System | 1.0488656728 | 1.0488656728 | ||
14 | 15 | ENBRIDGE | North Dakota System | 1.4146977728 | 1.4146977728 | ||
15 | 16 | ENBRIDGE | North Dakota System | 2.5992481997 | 2.5992481997 | ||
16 | 17 | ENBRIDGE | North Dakota System | 9.1317501318 | 9.1317501318 | ||
17 | 18 | ENBRIDGE | Southern Access | 8.3365418756 | 8.3365418756 | ||
18 | 19 | ENBRIDGE | Spearhead | 9.6598216666 | 9.6598216666 | ||
19 | 20 | ENBRIDGE | Tinsley | 0.61477169 | 0.61477169 | ||
20 | 21 | ENBRIDGE | Toledo | 1.1774006283 | 1.1774006283 | ||
21 | 22 | ENBRIDGE | Tulsa | 0.7786913152 | 0.7786913152 | ||
22 | 23 | ENTERPRISE PRODUCTS PARTNERS | Seaway | 7.4026097429 | 7.4026097429 | ||
23 | 24 | PERMIAN EXPRESS PARTNERS | Longview, TX - Anchorage, LA | 4.6822084141 | 4.6822084141 | ||
24 | 25 | EXXONMOBIL | Southern Louisiana | 0.5924806829 | 0.5924806829 | ||
1 - 25 of 236