OID_ | Name | FolderPath | SymbolID | AltMode | Base | Snippet | PopupInfo | HasLabel | LabelID | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | Morley Waste-Dump | CO AML Mine Fire Locations.kmz/CO Mine Fire Locations | 0 | -1 | 0 | None | <b>null</b> | -1 | 0 | ||
1 | 0 | Wise Hill | CO AML Mine Fire Locations.kmz/CO Mine Fire Locations | 0 | -1 | 0 | None | <b>null</b> | -1 | 0 | ||
2 | 0 | Double Dick Vicinity | CO AML Mine Fire Locations.kmz/CO Mine Fire Locations | 0 | -1 | 0 | None | <b>null</b> | -1 | 0 | ||
3 | 0 | Riach | CO AML Mine Fire Locations.kmz/CO Mine Fire Locations | 0 | -1 | 0 | None | <b>null</b> | -1 | 0 | ||
4 | 0 | Marshall No. 1 and 2 | CO AML Mine Fire Locations.kmz/CO Mine Fire Locations | 0 | -1 | 0 | None | <b>null</b> | -1 | 0 | ||
5 | 0 | Rienau Number 2 | CO AML Mine Fire Locations.kmz/CO Mine Fire Locations | 0 | -1 | 0 | None | <b>null</b> | -1 | 0 | ||
6 | 0 | South Canyon West Fire | CO AML Mine Fire Locations.kmz/CO Mine Fire Locations | 0 | -1 | 0 | None | <b>null</b> | -1 | 0 | ||
7 | 0 | South Canyon East Fire | CO AML Mine Fire Locations.kmz/CO Mine Fire Locations | 0 | -1 | 0 | None | <b>null</b> | -1 | 0 | ||
8 | 0 | Sunshine Mine | CO AML Mine Fire Locations.kmz/CO Mine Fire Locations | 0 | -1 | 0 | None | <b>null</b> | -1 | 0 | ||
9 | 0 | Black Diamond | CO AML Mine Fire Locations.kmz/CO Mine Fire Locations | 0 | -1 | 0 | None | <b>null</b> | -1 | 0 | ||
10 | 0 | Kaspar | CO AML Mine Fire Locations.kmz/CO Mine Fire Locations | 0 | -1 | 0 | None | <b>null</b> | -1 | 0 | ||
11 | 0 | North Coal Fire | CO AML Mine Fire Locations.kmz/CO Mine Fire Locations | 0 | -1 | 0 | None | <b>null</b> | -1 | 0 | ||
12 | 0 | Soda Springs | CO AML Mine Fire Locations.kmz/CO Mine Fire Locations | 0 | -1 | 0 | None | <b>null</b> | -1 | 0 | ||
13 | 0 | McElmo | CO AML Mine Fire Locations.kmz/CO Mine Fire Locations | 0 | -1 | 0 | None | <b>null</b> | -1 | 0 | ||
14 | 0 | New Castle No. 3 | CO AML Mine Fire Locations.kmz/CO Mine Fire Locations | 0 | -1 | 0 | None | <b>null</b> | -1 | 0 | ||
15 | 0 | Haas IHI No. 2 | CO AML Mine Fire Locations.kmz/CO Mine Fire Locations | 0 | -1 | 0 | None | <b>null</b> | -1 | 0 | ||
16 | 0 | IHI No. 3 | CO AML Mine Fire Locations.kmz/CO Mine Fire Locations | 0 | -1 | 0 | None | <b>null</b> | -1 | 0 | ||
17 | 0 | Coryell | CO AML Mine Fire Locations.kmz/CO Mine Fire Locations | 0 | -1 | 0 | None | <b>null</b> | -1 | 0 | ||
18 | 0 | New Castle Number 1 | CO AML Mine Fire Locations.kmz/CO Mine Fire Locations | 0 | -1 | 0 | None | <b>null</b> | -1 | 0 | ||
19 | 0 | Vulcan | CO AML Mine Fire Locations.kmz/CO Mine Fire Locations | 0 | -1 | 0 | None | <b>null</b> | -1 | 0 | ||
20 | 0 | Elk Creek | CO AML Mine Fire Locations.kmz/CO Mine Fire Locations | 0 | -1 | 0 | None | <b>null</b> | -1 | 0 | ||
21 | 0 | Morgan | CO AML Mine Fire Locations.kmz/CO Mine Fire Locations | 0 | -1 | 0 | None | <b>null</b> | -1 | 0 | ||
22 | 0 | Harvey Gap | CO AML Mine Fire Locations.kmz/CO Mine Fire Locations | 0 | -1 | 0 | None | <b>null</b> | -1 | 0 | ||
23 | 0 | Pocahontas | CO AML Mine Fire Locations.kmz/CO Mine Fire Locations | 0 | -1 | 0 | None | <b>null</b> | -1 | 0 | ||
24 | 0 | Axial/Streeter Collon | CO AML Mine Fire Locations.kmz/CO Mine Fire Locations/Axial | 0 | -1 | 0 | None | <b>null</b> | -1 | 0 | ||
1 - 25 of 38