OBJECTID | Date | Fatalities | Confidence | Classifica | Inventory | InventoryU | Info_sourc | Notes | Shape_Leng | Shape_Area | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 127588 | None | 0 | 2 | Evidence of landsliding | CO GS | https://cologeosurvey.maps.arcgis.com/apps/webappviewer/index.html?id=9dd73db7fbc34139abe51599396e2648 | CGS - 24K Maps | Landslides compiled from 24K maps. | 0.0472491446 | 0.0000229388 | ||
1 | 127589 | None | 0 | 2 | Evidence of landsliding | CO GS | https://cologeosurvey.maps.arcgis.com/apps/webappviewer/index.html?id=9dd73db7fbc34139abe51599396e2648 | CGS - 24K Maps | Landslides compiled from 24K maps. | 0.0038031538 | 9.148e-7 | ||
2 | 127590 | None | 0 | 2 | Evidence of landsliding | CO GS | https://cologeosurvey.maps.arcgis.com/apps/webappviewer/index.html?id=9dd73db7fbc34139abe51599396e2648 | CGS - 24K Maps | Landslides compiled from 24K maps. | 0.0061048224 | 0.000001334 | ||
3 | 127591 | None | 0 | 2 | Evidence of landsliding | CO GS | https://cologeosurvey.maps.arcgis.com/apps/webappviewer/index.html?id=9dd73db7fbc34139abe51599396e2648 | CGS - 24K Maps | Landslides compiled from 24K maps. | 0.0028101805 | 4.548e-7 | ||
4 | 127592 | None | 0 | 2 | Evidence of landsliding | CO GS | https://cologeosurvey.maps.arcgis.com/apps/webappviewer/index.html?id=9dd73db7fbc34139abe51599396e2648 | CGS - 24K Maps | Landslides compiled from 24K maps. | 0.0028798312 | 3.115e-7 | ||
5 | 127593 | None | 0 | 2 | Evidence of landsliding | CO GS | https://cologeosurvey.maps.arcgis.com/apps/webappviewer/index.html?id=9dd73db7fbc34139abe51599396e2648 | CGS - 24K Maps | Landslides compiled from 24K maps. | 0.0042298155 | 6.875e-7 | ||
6 | 127594 | None | 0 | 2 | Evidence of landsliding | CO GS | https://cologeosurvey.maps.arcgis.com/apps/webappviewer/index.html?id=9dd73db7fbc34139abe51599396e2648 | CGS - 24K Maps | Landslides compiled from 24K maps. | 0.0042522881 | 7.492e-7 | ||
7 | 127595 | None | 0 | 2 | Evidence of landsliding | CO GS | https://cologeosurvey.maps.arcgis.com/apps/webappviewer/index.html?id=9dd73db7fbc34139abe51599396e2648 | CGS - 24K Maps | Landslides compiled from 24K maps. | 0.0180862322 | 0.0000064786 | ||
8 | 127596 | None | 0 | 2 | Evidence of landsliding | CO GS | https://cologeosurvey.maps.arcgis.com/apps/webappviewer/index.html?id=9dd73db7fbc34139abe51599396e2648 | CGS - 24K Maps | Landslides compiled from 24K maps. | 0.0114773627 | 0.0000032958 | ||
9 | 127597 | None | 0 | 2 | Evidence of landsliding | CO GS | https://cologeosurvey.maps.arcgis.com/apps/webappviewer/index.html?id=9dd73db7fbc34139abe51599396e2648 | CGS - 24K Maps | Landslides compiled from 24K maps. | 0.0222055887 | 0.0000208823 | ||
10 | 127598 | None | 0 | 2 | Evidence of landsliding | CO GS | https://cologeosurvey.maps.arcgis.com/apps/webappviewer/index.html?id=9dd73db7fbc34139abe51599396e2648 | CGS - 24K Maps | Landslides compiled from 24K maps. | 0.0553678094 | 0.0000674501 | ||
11 | 127599 | None | 0 | 2 | Evidence of landsliding | CO GS | https://cologeosurvey.maps.arcgis.com/apps/webappviewer/index.html?id=9dd73db7fbc34139abe51599396e2648 | CGS - 24K Maps | Landslides compiled from 24K maps. | 0.0321952639 | 0.0000227604 | ||
12 | 127600 | None | 0 | 2 | Evidence of landsliding | CO GS | https://cologeosurvey.maps.arcgis.com/apps/webappviewer/index.html?id=9dd73db7fbc34139abe51599396e2648 | CGS - 24K Maps | Landslides compiled from 24K maps. | 0.0421811328 | 0.0000448649 | ||
13 | 127601 | None | 0 | 2 | Evidence of landsliding | CO GS | https://cologeosurvey.maps.arcgis.com/apps/webappviewer/index.html?id=9dd73db7fbc34139abe51599396e2648 | CGS - 24K Maps | Landslides compiled from 24K maps. | 0.0239831599 | 0.0000132596 | ||
14 | 127602 | None | 0 | 2 | Evidence of landsliding | CO GS | https://cologeosurvey.maps.arcgis.com/apps/webappviewer/index.html?id=9dd73db7fbc34139abe51599396e2648 | CGS - 24K Maps | Landslides compiled from 24K maps. | 0.0026707176 | 2.883e-7 | ||
15 | 127603 | None | 0 | 2 | Evidence of landsliding | CO GS | https://cologeosurvey.maps.arcgis.com/apps/webappviewer/index.html?id=9dd73db7fbc34139abe51599396e2648 | CGS - 24K Maps | Landslides compiled from 24K maps. | 0.0916107813 | 0.0000726059 | ||
16 | 127604 | None | 0 | 2 | Evidence of landsliding | CO GS | https://cologeosurvey.maps.arcgis.com/apps/webappviewer/index.html?id=9dd73db7fbc34139abe51599396e2648 | CGS - 24K Maps | Landslides compiled from 24K maps. | 0.005636271 | 0.0000019234 | ||
17 | 127605 | None | 0 | 2 | Evidence of landsliding | CO GS | https://cologeosurvey.maps.arcgis.com/apps/webappviewer/index.html?id=9dd73db7fbc34139abe51599396e2648 | CGS - 24K Maps | Landslides compiled from 24K maps. | 0.0082679881 | 0.0000017419 | ||
18 | 127606 | None | 0 | 2 | Evidence of landsliding | CO GS | https://cologeosurvey.maps.arcgis.com/apps/webappviewer/index.html?id=9dd73db7fbc34139abe51599396e2648 | CGS - 24K Maps | Landslides compiled from 24K maps. | 0.0150256822 | 0.0000079141 | ||
19 | 127607 | None | 0 | 2 | Evidence of landsliding | CO GS | https://cologeosurvey.maps.arcgis.com/apps/webappviewer/index.html?id=9dd73db7fbc34139abe51599396e2648 | CGS - 24K Maps | Landslides compiled from 24K maps. | 0.0054291109 | 0.0000017528 | ||
20 | 127608 | None | 0 | 2 | Evidence of landsliding | CO GS | https://cologeosurvey.maps.arcgis.com/apps/webappviewer/index.html?id=9dd73db7fbc34139abe51599396e2648 | CGS - 24K Maps | Landslides compiled from 24K maps. | 0.0103161925 | 0.0000039766 | ||
21 | 127609 | None | 0 | 2 | Evidence of landsliding | CO GS | https://cologeosurvey.maps.arcgis.com/apps/webappviewer/index.html?id=9dd73db7fbc34139abe51599396e2648 | CGS - 24K Maps | Landslides compiled from 24K maps. | 0.006342685 | 0.0000013311 | ||
22 | 127610 | None | 0 | 2 | Evidence of landsliding | CO GS | https://cologeosurvey.maps.arcgis.com/apps/webappviewer/index.html?id=9dd73db7fbc34139abe51599396e2648 | CGS - 24K Maps | Landslides compiled from 24K maps. | 0.0427240713 | 0.0000428694 | ||
23 | 127611 | None | 0 | 2 | Evidence of landsliding | CO GS | https://cologeosurvey.maps.arcgis.com/apps/webappviewer/index.html?id=9dd73db7fbc34139abe51599396e2648 | CGS - 24K Maps | Landslides compiled from 24K maps. | 0.0186028092 | 0.0000195164 | ||
24 | 127612 | None | 0 | 2 | Evidence of landsliding | CO GS | https://cologeosurvey.maps.arcgis.com/apps/webappviewer/index.html?id=9dd73db7fbc34139abe51599396e2648 | CGS - 24K Maps | Landslides compiled from 24K maps. | 0.0080923543 | 0.0000036734 | ||
1 - 25 of 29760