FID | TYPEPIPE | Operator | Status | Shape_Leng | SHAPE_Le_1 | geometry | ||
---|---|---|---|---|---|---|---|---|
0 | 1 | Intrastate | Texas Intrastate Pipeline Co | Operating | 0.001540161 | 0.001540161 | ||
1 | 2 | Intrastate | Texas Intrastate Pipeline Co | Operating | 0.00566621 | 0.00566621 | ||
2 | 3 | Intrastate | Texas Intrastate Pipeline Co | Operating | 0.0504633329 | 0.0504633329 | ||
3 | 4 | Intrastate | Texas Intrastate Pipeline Co | Operating | 0.0032884185 | 0.0032884185 | ||
4 | 5 | Intrastate | Texas Intrastate Pipeline Co | Operating | 0.0042573532 | 0.0042573532 | ||
5 | 6 | Intrastate | Texas Intrastate Pipeline Co | Operating | 0.006944 | 0.006944 | ||
6 | 7 | Intrastate | Texas Intrastate Pipeline Co | Operating | 0.0396433514 | 0.0396433514 | ||
7 | 8 | Intrastate | Texas Intrastate Pipeline Co | Operating | 0.0144142951 | 0.0144142951 | ||
8 | 9 | Intrastate | Texas Intrastate Pipeline Co | Operating | 0.009027517 | 0.009027517 | ||
9 | 10 | Intrastate | Texas Intrastate Pipeline Co | Operating | 0.007248 | 0.007248 | ||
10 | 11 | Intrastate | Texas Intrastate Pipeline Co | Operating | 0.0206293058 | 0.0206293058 | ||
11 | 12 | Intrastate | Texas Intrastate Pipeline Co | Operating | 0.0056109208 | 0.0056109208 | ||
12 | 13 | Intrastate | Texas Intrastate Pipeline Co | Operating | 0.0034261862 | 0.0034261862 | ||
13 | 14 | Intrastate | Texas Intrastate Pipeline Co | Operating | 0.0097570241 | 0.0097570241 | ||
14 | 15 | Intrastate | Texas Intrastate Pipeline Co | Operating | 0.0039280937 | 0.0039280937 | ||
15 | 16 | Intrastate | Texas Intrastate Pipeline Co | Operating | 0.0141502249 | 0.0141502249 | ||
16 | 17 | Intrastate | Texas Intrastate Pipeline Co | Operating | 0.02123074 | 0.02123074 | ||
17 | 18 | Intrastate | Texas Intrastate Pipeline Co | Operating | 0.0135199148 | 0.0135199148 | ||
18 | 19 | Intrastate | Texas Intrastate Pipeline Co | Operating | 0.0368636944 | 0.0368636944 | ||
19 | 20 | Intrastate | Texas Intrastate Pipeline Co | Operating | 0.0318478463 | 0.0318478463 | ||
20 | 21 | Intrastate | Texas Intrastate Pipeline Co | Operating | 0.008896 | 0.008896 | ||
21 | 22 | Intrastate | Texas Intrastate Pipeline Co | Operating | 0.011369731 | 0.011369731 | ||
22 | 23 | Intrastate | Texas Intrastate Pipeline Co | Operating | 0.006304 | 0.006304 | ||
23 | 24 | Intrastate | Texas Intrastate Pipeline Co | Operating | 0.0062406564 | 0.0062406564 | ||
24 | 25 | Intrastate | Texas Intrastate Pipeline Co | Operating | 0.0189347004 | 0.0189347004 | ||
1 - 25 of 32892