OBJECTID | Plant_Code | Plant_Name | Utility_ID | Utility_Na | sector_nam | Street_Add | City | County | State | Zip | PrimSource | source_des | tech_desc | Install_MW | Total_MW | Bat_MW | Bio_MW | Coal_MW | Geo_MW | Hydro_MW | HydroPS_MW | NG_MW | Nuclear_MW | Crude_MW | Solar_MW | Wind_MW | Other_MW | Source | Period | Longitude | Latitude | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11570 | 1 | Sand Point | 63560 | TDX Sand Point Generating, LLC | Electric Utility | 100 Power Plant Way | Sand Point | Aleutians East | Alaska | 99661 | petroleum | Petroleum = 1.3 MW, Wind = 0.4 MW | Petroleum Liquids; Onshore Wind Turbine; | 3.7 | 1.7 | 1.3 | 0.4 | EIA-860, EIA-860M and EIA-923 | 202305 | -160.497222 | 55.339722 | ||||||||||||
1 | 11571 | 2 | Bankhead Dam | 195 | Alabama Power Co | Electric Utility | 19001 Lock 17 Road | Northport | Tuscaloosa | Alabama | 35476 | hydroelectric | Hydroelectric = 53 MW | Conventional Hydroelectric | 53.9 | 53 | 53 | EIA-860, EIA-860M and EIA-923 | 202305 | -87.356823 | 33.458665 | |||||||||||||
2 | 11572 | 3 | Barry | 195 | Alabama Power Co | Electric Utility | North Highway 43 | Bucks | Mobile | Alabama | 36512 | natural gas | Coal = 1118.5 MW, Natural Gas = 1296.2 MW | Conventional Steam Coal; Natural Gas Fired Combined Cycle; Natural Gas Steam Turbine | 2569.5 | 2414.7 | 1118.5 | 1296.2 | EIA-860, EIA-860M and EIA-923 | 202305 | -88.0103 | 31.0069 | ||||||||||||
3 | 11573 | 4 | Walter Bouldin Dam | 195 | Alabama Power Co | Electric Utility | 750 Bouldin Dam Road | Wetumpka | Elmore | Alabama | 36092 | hydroelectric | Hydroelectric = 224.1 MW | Conventional Hydroelectric | 225 | 224.1 | 224.1 | EIA-860, EIA-860M and EIA-923 | 202305 | -86.283056 | 32.583889 | |||||||||||||
4 | 11574 | 9 | Copper | 5701 | El Paso Electric Co | Electric Utility | 651 Hawkins Blvd. | El Paso | El Paso | Texas | 79915 | natural gas | Natural Gas = 63 MW | Natural Gas Fired Combustion Turbine | 86.9 | 63 | 63 | EIA-860, EIA-860M and EIA-923 | 202305 | -106.375 | 31.7569 | |||||||||||||
5 | 11575 | 10 | Greene County | 195 | Alabama Power Co | Electric Utility | Highway 43 | Demopolis | Greene | Alabama | 36732 | natural gas | Natural Gas = 1256.1 MW | Natural Gas Fired Combustion Turbine; Natural Gas Steam Turbine; | 1288.4 | 1256.1 | 1256.1 | EIA-860, EIA-860M and EIA-923 | 202305 | -87.7811 | 32.6017 | |||||||||||||
6 | 11576 | 11 | H Neely Henry Dam | 195 | Alabama Power Co | Electric Utility | 1021 Ala Highway 144 | Ohatchee | Calhoun | Alabama | 36271 | hydroelectric | Hydroelectric = 71.1 MW | Conventional Hydroelectric | 72.9 | 71.1 | 71.1 | EIA-860, EIA-860M and EIA-923 | 202305 | -86.0524 | 33.7845 | |||||||||||||
7 | 11577 | 12 | Holt Dam | 195 | Alabama Power Co | Electric Utility | 12117 Power Plant Road | Tuscaloosa | Tuscaloosa | Alabama | 35476 | hydroelectric | Hydroelectric = 48 MW | Conventional Hydroelectric | 46.9 | 48 | 48 | EIA-860, EIA-860M and EIA-923 | 202305 | -87.4495 | 33.2553 | |||||||||||||
8 | 11578 | 13 | Jordan Dam | 195 | Alabama Power Co | Electric Utility | 6150Jordan Dam Lane | Wetumpka | Elmore | Alabama | 36092 | hydroelectric | Hydroelectric = 129.2 MW | Conventional Hydroelectric | 100 | 129.2 | 129.2 | EIA-860, EIA-860M and EIA-923 | 202305 | -86.2548 | 32.6189 | |||||||||||||
9 | 11579 | 14 | Logan Martin Dam | 195 | Alabama Power Co | Electric Utility | 299 Logan Martin Road | Vincent | Talladega | Alabama | 35178 | hydroelectric | Hydroelectric = 129 MW | Conventional Hydroelectric | 128.1 | 129 | 129 | EIA-860, EIA-860M and EIA-923 | 202305 | -86.337547 | 33.425878 | |||||||||||||
10 | 11580 | 15 | Lay Dam | 195 | Alabama Power Co | Electric Utility | 626 County Road 794 | Clanton | Chilton | Alabama | 35045 | hydroelectric | Hydroelectric = 180 MW | Conventional Hydroelectric | 177 | 180 | 180 | EIA-860, EIA-860M and EIA-923 | 202305 | -86.5187 | 32.9633 | |||||||||||||
11 | 11581 | 16 | Martin Dam | 195 | Alabama Power Co | Electric Utility | 675 Overlook Drive | Dadeville | Elmore | Alabama | 36078 | hydroelectric | Hydroelectric = 182.1 MW | Conventional Hydroelectric | 210.6 | 182.1 | 182.1 | EIA-860, EIA-860M and EIA-923 | 202305 | -85.911442 | 32.680394 | |||||||||||||
12 | 11582 | 17 | Mitchell Dam | 195 | Alabama Power Co | Electric Utility | 2235 County Road 93 | Verbena | Coosa | Alabama | 36091 | hydroelectric | Hydroelectric = 163.1 MW | Conventional Hydroelectric | 170 | 163.1 | 163.1 | EIA-860, EIA-860M and EIA-923 | 202305 | -86.444892 | 32.806025 | |||||||||||||
13 | 11583 | 18 | Lewis Smith Dam | 195 | Alabama Power Co | Electric Utility | 640 Powerhouse Road | Jasper | Walker | Alabama | 35501 | hydroelectric | Hydroelectric = 178 MW | Conventional Hydroelectric | 181 | 178 | 178 | EIA-860, EIA-860M and EIA-923 | 202305 | -87.1077 | 33.9406 | |||||||||||||
14 | 11584 | 19 | Thurlow Dam | 195 | Alabama Power Co | Electric Utility | 249 Outer Drive | Tallassee | Elmore | Alabama | 36078 | hydroelectric | Hydroelectric = 79.9 MW | Conventional Hydroelectric | 91 | 79.9 | 79.9 | EIA-860, EIA-860M and EIA-923 | 202305 | -85.887614 | 32.535436 | |||||||||||||
15 | 11585 | 20 | Weiss Dam | 195 | Alabama Power Co | Electric Utility | 2500 County Road 20 | Leesburg | Cherokee | Alabama | 35983 | hydroelectric | Hydroelectric = 81 MW | Conventional Hydroelectric | 87.6 | 81 | 81 | EIA-860, EIA-860M and EIA-923 | 202305 | -85.753806 | 34.172142 | |||||||||||||
16 | 11586 | 21 | Yates Dam | 195 | Alabama Power Co | Electric Utility | County Road 44 | Tallassee | Elmore | Alabama | 36078 | hydroelectric | Hydroelectric = 44 MW | Conventional Hydroelectric | 50.5 | 44 | 44 | EIA-860, EIA-860M and EIA-923 | 202305 | -85.8901 | 32.5743 | |||||||||||||
17 | 11587 | 26 | E C Gaston | 195 | Alabama Power Co | Electric Utility | 31972 Highway 25 North | Wilsonville | Shelby | Alabama | 35186 | natural gas | Coal = 832 MW, Natural Gas = 1020 MW, Petroleum = 16 MW | Conventional Steam Coal; Natural Gas Steam Turbine; Petroleum Liquids | 2034 | 1868 | 832 | 1020 | 16 | EIA-860, EIA-860M and EIA-923 | 202305 | -86.458056 | 33.244211 | |||||||||||
18 | 11588 | 30 | Madelia | 29305 | City of Madelia - (MN) | Electric Utility | 24 Abbot Ave. S.W. | City of Madelia | Watonwan | Minnesota | 56062 | petroleum | Petroleum = 10.6 MW | Petroleum Liquids | 11.8 | 10.6 | 10.6 | EIA-860, EIA-860M and EIA-923 | 202305 | -94.4178 | 44.0501 | |||||||||||||
19 | 11589 | 34 | Rollins | 13402 | Nevada Irrigation District | IPP Non-CHP | 15531 Arrow Head Lane | Colfax | Placer | California | 95713 | hydroelectric | Hydroelectric = 12.1 MW | Conventional Hydroelectric | 12.1 | 12.1 | 12.1 | EIA-860, EIA-860M and EIA-923 | 202305 | -120.953341 | 39.134259 | |||||||||||||
20 | 11590 | 38 | Millers Ferry | 27813 | USCE-Mobile District | Electric Utility | 1606 Powerhouse Road | Camden | Wilcox | Alabama | 36726 | hydroelectric | Hydroelectric = 90 MW | Conventional Hydroelectric | 101.1 | 90 | 90 | EIA-860, EIA-860M and EIA-923 | 202305 | -87.399767 | 32.100881 | |||||||||||||
21 | 11591 | 46 | Browns Ferry | 18642 | Tennessee Valley Authority | Electric Utility | Shaw Rd. PO Box 2000 | Decatur | Limestone | Alabama | 35609 | nuclear | Nuclear = 3661.7 MW | Nuclear | 3854 | 3661.7 | 3661.7 | EIA-860, EIA-860M and EIA-923 | 202305 | -87.1189 | 34.7042 | |||||||||||||
22 | 11592 | 47 | Colbert | 18642 | Tennessee Valley Authority | Electric Utility | 900 Steam Plant Rd. | Tuscumbia | Colbert | Alabama | 35674 | natural gas | Natural Gas = 363.2 MW | Natural Gas Fired Combustion Turbine | 476 | 363.2 | 363.2 | EIA-860, EIA-860M and EIA-923 | 202305 | -87.8486 | 34.7439 | |||||||||||||
23 | 11593 | 48 | Guntersville | 18642 | Tennessee Valley Authority | Electric Utility | 3464 Snow Point Rd. | Guntersville | Marshall | Alabama | 35976 | hydroelectric | Hydroelectric = 122.7 MW | Conventional Hydroelectric | 115.2 | 122.7 | 122.7 | EIA-860, EIA-860M and EIA-923 | 202305 | -86.393931 | 34.421272 | |||||||||||||
24 | 11594 | 49 | Wheeler Dam | 18642 | Tennessee Valley Authority | Electric Utility | 24455 Alabama Hwy 101 | Town Creek | Lawrence | Alabama | 35672 | hydroelectric | Hydroelectric = 398.2 MW | Conventional Hydroelectric | 404 | 398.2 | 398.2 | EIA-860, EIA-860M and EIA-923 | 202305 | -87.3819 | 34.8069 | |||||||||||||
1 - 25 of 12008