OBJECTID | CALLSIGN | FREQUENCY | SERVICE | CLASS | STATUS | CITY | STATE | COUNTRY | FILENUM | FACID | LAT | LON | LICENSEE | LATDD | LONDD | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | DK201AY | 88.1 MHz | FX | D | LIC | BORGER | TX | US | BLFT -20070228AAU | 72170 | 35-38-28N | 101-28-55W | HORIZON CHRISTIAN FELLOWSHIP | 35.6411 | -101.4819 | ||
1 | 2 | DK201DD | 88.1 MHz | FX | D | LIC | SUNNYSIDE | WA | US | BLFT -19960716TC | 1569 | 46-19-53N | 120-0-51W | AMERICAN FAMILY ASSOCIATION | 46.3314 | -120.0142 | ||
2 | 3 | DK201FB | 88.1 MHz | FX | D | LIC | TULARE | CA | US | BLFT -20000911AEU | 90198 | 36-13-32N | 119-15-3W | PAULINO BERNAL EVANGELISM | 36.2256 | -119.2508 | ||
3 | 4 | DK202BN | 88.3 MHz | FX | D | LIC | FAYETTEVILLE | AR | US | BLFT -19930420TC | 14435 | 36-1-4N | 94-13-8W | CREATIVE EDUCATIONAL MEDIA CORP, INC | 36.0178 | -94.2189 | ||
4 | 5 | DK202BQ | 88.3 MHz | FX | D | LIC | FLORENCE | OR | US | BLFT -19911219TD | 63021 | 43-57-24N | 124-4-24W | STATE OF OREGON, ET AL | 43.9567 | -124.0733 | ||
5 | 6 | DK202CE | 88.3 MHz | FX | D | LIC | PALESTINE | TX | US | BLFT -19961212TH | 81424 | 31-48-20N | 95-36-35W | BIBLE BROADCASTING NETWORK, INC | 31.8056 | -95.6097 | ||
6 | 7 | DK203CP | 88.5 MHz | FX | D | LIC | PENRYN | CA | US | BLFT -19980225TB | 82467 | 38-52-13N | 121-6-39W | YOUR CHRISTIAN COMPANION NETWORK, INC | 38.8703 | -121.1108 | ||
7 | 8 | DK204AD | 88.7 MHz | FX | D | LIC | CASPER | WY | US | BLFT -19871005TD | 9264 | 42-44-26N | 106-21-34W | CASPER COMMUNITY COLLEGE DISTRICT | 42.7406 | -106.3594 | ||
8 | 9 | DK204FO | 88.7 MHz | FX | D | LIC | POSTVILLE | IA | US | BLFT -20070524ABB | 152496 | 43-2-26N | 91-18-53W | HORIZON CHRISTIAN FELLOWSHIP | 43.0406 | -91.3147 | ||
9 | 10 | DK205BO | 88.9 MHz | FX | D | LIC | THERMOPOLIS | WY | US | BLFT -19871215TA | 27684 | 43-39-8N | 108-15-5W | HOT SPRINGS COUNTY PUBLIC RADIO | 43.6522 | -108.2514 | ||
10 | 11 | DK207BR | 89.3 MHz | FX | D | LIC | PRESCOTT | AZ | US | BLFT -19960726TA | 49512 | 34-29-24N | 112-31-59W | NORTHERN ARIZONA UNIVERSITY | 34.49 | -112.5331 | ||
11 | 12 | DK208BG | 89.5 MHz | FX | D | LIC | DURANGO | CO | US | BLFT -19861027TG | 35821 | 37-15-44N | 107-54-21W | KUTE, INC | 37.2622 | -107.9058 | ||
12 | 13 | DK208EI | 89.5 MHz | FX | D | LIC | PORTERVILLE | CA | US | BLFT -20040604ACQ | 94120 | 36-5-38N | 119-3-47W | PAULINO BERNAL EVANGELISM | 36.0939 | -119.0631 | ||
13 | 14 | DK208ES | 89.5 MHz | FX | D | LIC | SISSETON | SD | US | BLFT -20070920ADH | 149643 | 45-37-3N | 97-1-5W | HORIZON CHRISTIAN FELLOWSHIP | 45.6175 | -97.0181 | ||
14 | 15 | DK209CW | 89.7 MHz | FX | D | LIC | BUTTONWILLOW | CA | US | BLFT -19990511UF | 89663 | 35-24-10N | 119-23-36W | PAULINO BERNAL EVANGELISM | 35.4028 | -119.3933 | ||
15 | 16 | DK210AU | 89.9 MHz | FX | D | LIC | KIRKSVILLE | MO | US | BLFT -19870731TB | 49410 | 40-10-30N | 92-33-19W | TRUMAN STATE UNIVERSITY | 40.175 | -92.5553 | ||
16 | 17 | DK210BP | 89.9 MHz | FX | D | LIC | NORWOOD | CO | US | BLFT -19960429TE | 49230 | 38-18-50N | 108-12-9W | NORTH FORK VALLEY PUBLIC RADIO, INC | 38.3139 | -108.2025 | ||
17 | 18 | DK210CS | 91.9 MHz | FX | D | LIC | JASPER | TX | US | BLFT -19920821TB | 35858 | 31-0-0N | 93-58-56W | KVLU - LAMAR UNIVERSITY | 31 | -93.9822 | ||
18 | 19 | DK210ML | 89.9 MHz | FX | D | LIC | ALTUS | OK | US | BLFT -19920914TA | 8485 | 34-40-14N | 99-20-13W | CAMERON UNIVERSITY | 34.6706 | -99.3369 | ||
19 | 20 | DK211BF | 90.1 MHz | FX | D | LIC | BURNS | OR | US | BLFT -19871204TC | 50606 | 43-47-43N | 118-57-30W | OREGON PUBLIC BROADCASTING | 43.7953 | -118.9583 | ||
20 | 21 | DK211BM | 90.1 MHz | FX | D | LIC | TILLAMOOK | OR | US | BLFT -19910122TJ | 67112 | 45-29-20N | 123-52-5W | TILLICUM FOUNDATION | 45.4889 | -123.8681 | ||
21 | 22 | DK211CY | 90.1 MHz | FX | D | LIC | SPEARFISH | SD | US | BLFT -19970711TC | 81222 | 44-29-34N | 103-50-6W | AMERICAN FAMILY ASSOCIATION | 44.4928 | -103.835 | ||
22 | 23 | DK211EH | 90.1 MHz | FX | D | LIC | TRUCKEE | CA | US | BLFT -20030612AMB | 121779 | 39-14-29N | 120-8-20W | CALIFORNIA STATE UNIVERSITY, SACRAMENTO | 39.2414 | -120.1389 | ||
23 | 24 | DK211FB | 90.1 MHz | FX | D | LIC | STUTTGART | AR | US | BLFT -20070625AAQ | 151077 | 34-31-15N | 91-31-10W | HORIZON CHRISTIAN FELLOWSHIP | 34.5208 | -91.5194 | ||
24 | 25 | DK213BQ | 90.5 MHz | FX | D | LIC | NASH | ND | US | BLFT -19941017TA | 43692 | 48-29-40N | 97-30-5W | THE MOODY BIBLE INSTITUTE OF CHICAGO | 48.4944 | -97.5014 | ||
1 - 25 of 19212