FID | Opername | Pipename | Shape_Leng | SHAPE_Le_1 | geometry | ||
---|---|---|---|---|---|---|---|
0 | 1 | ENTERPRISE PRODUCTS | Shin Oak Pipeline | 10.0464297013 | 10.0464297013 | ||
1 | 2 | KINDER MORGAN | Cochin Pipeline | 1.1516408689 | 1.1516408689 | ||
2 | 3 | ENTERPRISE PRODUCTS | Mid-America Pipeline | 14.1928731363 | 14.1928731363 | ||
3 | 4 | ENTERPRISE PRODUCTS | Seminole | 7.1061549666 | 7.1061549666 | ||
4 | 5 | ENTERPRISE PRODUCTS | Mid-America Pipeline | 7.9329002966 | 7.9329002966 | ||
5 | 6 | ENTERPRISE PRODUCTS | Mid-America Pipeline | 2.7825918239 | 2.7825918239 | ||
6 | 7 | ENTERPRISE PRODUCTS | Dixie | 11.7294081297 | 11.7294081297 | ||
7 | 8 | ONEOK | Arbuckle | 8.7548872462 | 8.7548872462 | ||
8 | 9 | ENTERPRISE PRODUCTS | Dixie | 3.0295378736 | 3.0295378736 | ||
9 | 10 | BUCKEYE PARTNERS | Buckeye | 4.0440873347 | 4.0440873347 | ||
10 | 11 | BUCKEYE PARTNERS | Buckeye | 1.5197309835 | 1.5197309835 | ||
11 | 12 | BUCKEYE PARTNERS | Buckeye | 1.2986803853 | 1.2986803853 | ||
12 | 13 | ENTERPRISE PRODUCTS | Mid-America Pipeline | 2.0484286334 | 2.0484286334 | ||
13 | 14 | ENTERPRISE PRODUCTS | Mid-America Pipeline | 2.8137042877 | 2.8137042877 | ||
14 | 15 | ENTERPRISE PRODUCTS | Chapparal | 8.5193538014 | 8.5193538014 | ||
15 | 16 | ENTERPRISE PRODUCTS | Skelly-Belvieu | 7.5371173068 | 7.5371173068 | ||
16 | 17 | ENTERPRISE PRODUCTS | TEPPCO | 1.3533333993 | 1.3533333993 | ||
17 | 18 | ENTERPRISE PRODUCTS | Dixie | 1.4280580434 | 1.4280580434 | ||
18 | 19 | PHILLIPS 66 PIPELINE | Blue Line | 12.3734132023 | 12.3734132023 | ||
19 | 20 | NUSTAR ENERGY | East Pipeline | 3.3725730444 | 3.3725730444 | ||
20 | 21 | DCP MIDSTREAM | Wattenberg | 7.1098232701 | 7.1098232701 | ||
21 | 22 | ONEOK | North System | 12.2554506368 | 12.2554506368 | ||
22 | 23 | ONEOK | North System | 3.5671051184 | 3.5671051183 | ||
23 | 24 | PHILLIPS 66 PIPELINE | Paola-Kansas City | 0.8233671475 | 0.8233671475 | ||
24 | 25 | PHILLIPS 66 PIPELINE | SouthTex 66 | 11.4384959704 | 11.4384959704 | ||
1 - 25 of 133