REGION_CODE | ADMIN_FOREST_CODE | ADMIN_FOREST_NAME | PROCLAIMED_FOREST_CODE | ADMIN_DISTRICT_NAME | DISTRICT_CODE | HOME_ORG | ACTIVITY_UNIT_ORG | SUID | FACTS_ID | SUBUNIT | SALE_NAME | ACTIVITY_CODE | ACTIVITY_NAME | CAUSAL_AGENT | ACTIVITY_CN | NBR_UNITS_PLANNED | UOM | NBR_UNITS_ACCOMPLISHED | DATE_PLANNED | DATE_AWARDED | DATE_COMPLETED | FY_PLANNED | FY_AWARDED | FY_COMPLETED | FUND_CODES | COST_PER_UOM | NEPA_PROJECT_ID | NEPA_DOC_NAME | NEPA_PROJECT_CN | METHOD_CODE | METHOD_DESC | EQUIPMENT_CODE | EQUIPMENT_DESC | IMPLEMENTATION_PROJECT_NAMES | IMPLEMENTATION_PROJECT_NUMBERS | IMPLEMENTATION_PROJECT_TYPES | WORK_AGENT_CODES | PRODUCTIVITY_CLASS_CODE | PRODUCTIVITY_CLASS_DESC | LAND_SUITABILITY_CLASS_CODE | LAND_SUITABILITY_CLASS_DESC | OWNERSHIP_CODE | OWNERSHIP_DESC | ASPECT | ELEVATION | SLOPE | STATE_ABBR | AU_NAME | SUBUNIT_NAME | TREATMENT_TYPE | WATERSHED_CODE | SUBUNIT_CN | SUBUNIT_SIZE | SUBUNIT_UOM | STAGE | STAGE_DESC | DATA_SOURCE_DESC | ACCURACY | CRC_VALUE | GIS_ACRES | EDW_INSERT_DATE | ETL_MODIFIED | ETL_MODIFIED_DATE | REV_DATE | UK_TABULAR | UK | DATA_SOURCE_CODE | SHAPE_Length | SHAPE_Area | geometry | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 02 | 07 | Nebraska National Forest | 0207 | Pine Ridge Ranger District | 02 | 020702 | 020702 | 020702PRWFRE0003015 | PRWFRE0003 | 015 | None | 4431 | Plant Trees | Fire | AC1890945010602 | 7 | ACRES | 7 | 1233532800000 | 1238544000000 | 1240358400000 | 2009 | 2009 | 2009 | RTRT | 430 | 20400 | (PALS)REHABILITATION/RESTORATION SPOTTED TAIL AND ROBERTS TRACT FIRES | 15177 | 100 | Manual | 106 | Hoedad | None | None | None | CT | 5 | 50-84 cubic feet per acre per year | 600 | Suitable-Other Emphasis | FS | USDA FOREST SERVICE | None | NE | SPOTTED TAIL TREE PLANTING & S | TREE PLANTING - 2009 UNIT 23B | Planting | None | 487333010602 | 7 | ACRES | 3 | Accomplished | GPS – Uncorrected Data | 22D118D885488EF3 | 7.18 | 1484406132000 | Y | None | AC1890945010602_020702PRWFRE0003015 | 0207_174_ACTP | 2 | 0.0163861499 | 0.0000031935 | ||||||||
1 | 02 | 07 | Nebraska National Forest | 0207 | Pine Ridge Ranger District | 02 | 020702 | 020702 | 020702PRWFRE0003004 | PRWFRE0003 | 004 | None | 4431 | Plant Trees | Fire | AC1650651010602 | 7 | ACRES | 7 | 1207094400000 | 1207094400000 | 1207526400000 | 2008 | 2008 | 2008 | RTRT | 416.9 | 20400 | (PALS)REHABILITATION/RESTORATION SPOTTED TAIL AND ROBERTS TRACT FIRES | 15177 | 100 | Manual | 100 | Hand Work | None | None | None | CT | 5 | 50-84 cubic feet per acre per year | 600 | Suitable-Other Emphasis | FS | USDA FOREST SERVICE | None | NE | SPOTTED TAIL TREE PLANTING & S | TREE PLANTING - 2008 UNIT 14 | Planting | None | 418362010602 | 7 | ACRES | 3 | Accomplished | None | D6A4A5956FBA5C74 | 6.601 | 1484405955000 | Y | None | AC1650651010602_020702PRWFRE0003004 | 0207_523_ACTP | 0.008248389 | 0.0000029372 | |||||||||
2 | 02 | 07 | Nebraska National Forest | 0207 | Pine Ridge Ranger District | 02 | 020702 | 020702 | 020702PRWFRE0003017 | PRWFRE0003 | 017 | None | 4431 | Plant Trees | Fire | AC1890985010602 | 12 | ACRES | 12 | 1233532800000 | 1238544000000 | 1240358400000 | 2009 | 2009 | 2009 | RTRT | 430 | 20400 | (PALS)REHABILITATION/RESTORATION SPOTTED TAIL AND ROBERTS TRACT FIRES | 15177 | 100 | Manual | 106 | Hoedad | None | None | None | CT | 5 | 50-84 cubic feet per acre per year | 600 | Suitable-Other Emphasis | FS | USDA FOREST SERVICE | None | NE | SPOTTED TAIL TREE PLANTING & S | TREE PLANTING - 2009 UNIT 37 | Planting | None | 487335010602 | 12 | ACRES | 3 | Accomplished | GPS – Uncorrected Data | 4E390ABC1CBBA265 | 11.755 | 1484406132000 | Y | None | AC1890985010602_020702PRWFRE0003017 | 0207_175_ACTP | 2 | 0.0113124585 | 0.000005229 | ||||||||
3 | 02 | 07 | Nebraska National Forest | 0207 | Pine Ridge Ranger District | 02 | 020702 | 020702 | 020702PRLCPLHV01000 | PRLCPLHV01 | 000 | None | 4431 | Plant Trees | Fire | 5403592010602 | 39 | ACRES | 39 | 1522540800000 | 1523232000000 | 1523232000000 | 2018 | 2018 | 2018 | RTRT | 140 | CE NO DM | CE without DM | 1757010602 | 100 | Manual | 100 | Hand Work | None | None | None | FA | 6 | 20-49 cubic feet per acre per year | 500 | Suitable-Timber | FS | USDA FOREST SERVICE | None | NE | PRLITTLECRCE HIDDENVAL PLANTU1 | PRLITTLECRCE HIDDENVAL PLANTU1 | Planting | None | 1080020010602 | 39 | ACRES | 3 | Accomplished | Digitized Other | BD31FDC202C4767D | 49.491 | 1541038501000 | N | 2017/07/21 00:00:00+00 | 5403592010602_020702PRLCPLHV01000 | 0207_14210_ACTP | 20 | 0.0293187413 | 0.000022041 | ||||||||
4 | 02 | 07 | Nebraska National Forest | 0207 | Pine Ridge Ranger District | 02 | 020702 | 020702 | 020702ONGWRTHPL3000 | ONGWRTHPL3 | 000 | None | 4431 | Plant Trees | Fire | 5157308010602 | 34 | ACRES | 34 | 1455667200000 | 1455667200000 | 1459900800000 | 2016 | 2016 | 2016 | RTRT | 90 | 41459 | (PALS)ROUNDTOP REFORESTATION PROJECT | 38713 | 100 | Manual | 106 | Hoedad | None | None | None | CT | 6 | 20-49 cubic feet per acre per year | 500 | Suitable-Timber | FS | USDA FOREST SERVICE | None | NE | ONGWRIGHTBUTTE PLANTINGUNIT3 | ONGWRIGHTBUTTE PLANTINGUNIT3 | Planting | None | 1041287010602 | 34 | ACRES | 3 | Accomplished | Digitized Other | 06316F51F13F97B8 | 34.227 | 1499566249000 | N | 2016/09/27 00:00:00+00 | 5157308010602_020702ONGWRTHPL3000 | 0207_11001_ACTP | 20 | 0.0357830082 | 0.0000152472 | ||||||||
5 | 02 | 07 | Nebraska National Forest | 0207 | Pine Ridge Ranger District | 02 | 020702 | 020702 | 020702PRWFRE0003013 | PRWFRE0003 | 013 | None | 4431 | Plant Trees | Fire | AC1890917010602 | 10 | ACRES | 10 | 1233532800000 | 1238544000000 | 1240358400000 | 2009 | 2009 | 2009 | RTRT | 430 | 20400 | (PALS)REHABILITATION/RESTORATION SPOTTED TAIL AND ROBERTS TRACT FIRES | 15177 | 100 | Manual | 106 | Hoedad | None | None | None | CT | 5 | 50-84 cubic feet per acre per year | 600 | Suitable-Other Emphasis | FS | USDA FOREST SERVICE | None | NE | SPOTTED TAIL TREE PLANTING & S | TREE PLANTING - 2009 UNIT 18 | Planting | None | 487331010602 | 10 | ACRES | 3 | Accomplished | GPS – Uncorrected Data | 5C41FE47402E2A5B | 10.084 | 1484406132000 | Y | None | AC1890917010602_020702PRWFRE0003013 | 0207_176_ACTP | 2 | 0.0127064203 | 0.0000044858 | ||||||||
6 | 02 | 07 | Nebraska National Forest | 0207 | Pine Ridge Ranger District | 02 | 020702 | 020702 | 020702PRWAPLCM04000 | PRWAPLCM04 | 000 | None | 4431 | Plant Trees | Fire | 5364160010602 | 92 | ACRES | 92 | 1485907200000 | 1487721600000 | 1491868800000 | 2017 | 2017 | 2017 | RTRT | 140 | 45081 | (PALS)WEST ASH REFORESTATION | 41953 | 100 | Manual | 100 | Hand Work | None | None | None | CT | 6 | 20-49 cubic feet per acre per year | 500 | Suitable-Timber | FS | USDA FOREST SERVICE | None | NE | PR WA COFFEEMILLBUTTE PLANTU04 | PR WA COFFEEMILLBUTTE PLANTU04 | Planting | None | 1074181010602 | 92 | ACRES | 3 | Accomplished | Other | E684191EF97F51D2 | 88.506 | 1501380723000 | Y | 2017/07/21 00:00:00+00 | 5364160010602_020702PRWAPLCM04000 | 0207_14190_ACTP | 24 | 0.0471061527 | 0.0000393356 | ||||||||
7 | 02 | 07 | Nebraska National Forest | 0207 | Pine Ridge Ranger District | 02 | 020702 | 020702 | 020702PRWFRE0003002 | PRWFRE0003 | 002 | None | 4431 | Plant Trees | Fire | AC1650643010602 | 21 | ACRES | 21 | 1207094400000 | 1207094400000 | 1207526400000 | 2008 | 2008 | 2008 | RTRT | 416.9 | 20400 | (PALS)REHABILITATION/RESTORATION SPOTTED TAIL AND ROBERTS TRACT FIRES | 15177 | 100 | Manual | 106 | Hoedad | None | None | None | CT | 5 | 50-84 cubic feet per acre per year | 600 | Suitable-Other Emphasis | FS | USDA FOREST SERVICE | None | NE | SPOTTED TAIL TREE PLANTING & S | TREE PLANTING - 2008 UNIT 13A | Planting | None | 418360010602 | 21 | ACRES | 3 | Accomplished | None | 4E82073CB69BE990 | 21.366 | 1484405955000 | Y | None | AC1650643010602_020702PRWFRE0003002 | 0207_526_ACTP | 0.0190044126 | 0.0000095071 | |||||||||
8 | 02 | 07 | Nebraska National Forest | 0207 | Pine Ridge Ranger District | 02 | 020702 | 020702 | 020702PRRT1408NO000 | PRRT1408NO | 000 | None | 4431 | Plant Trees | Fire | 4145025010602 | 115 | ACRES | 116 | 1388707200000 | 1388707200000 | 1397260800000 | 2014 | 2014 | 2014 | RTRT | 51.42 | 20400 | (PALS)REHABILITATION/RESTORATION SPOTTED TAIL AND ROBERTS TRACT FIRES | 15177 | 100 | Manual | 106 | Hoedad | None | None | None | CT | 7 | Less than 20 cubic feet per acre per year | 500 | Suitable-Timber | FS | USDA FOREST SERVICE | N | NE | PRRD RTCE ROBERTSNORTH U01 | PRRD RTCE ROBERTSNORTH U01 | Planting | None | 925749010602 | 116 | ACRES | 3 | Accomplished | Digitized Other | 6768AB3CE9F291ED | 116.016 | 1498961173000 | N | 2014/07/08 00:00:00+00 | 4145025010602_020702PRRT1408NO000 | 0207_1952_ACTP | 20 | 0.0496449209 | 0.0000515647 | ||||||||
9 | 02 | 07 | Nebraska National Forest | 0207 | Pine Ridge Ranger District | 02 | 020702 | 020702 | 020702PRWAERPL01000 | PRWAERPL01 | 000 | None | 4431 | Plant Trees | Fire | 4437321010602 | 166 | ACRES | 166 | 1424131200000 | 1424131200000 | 1428624000000 | 2015 | 2015 | 2015 | RTRT | 95 | 45081 | (PALS)WEST ASH REFORESTATION | 41953 | 100 | Manual | 113 | Hand Tool | None | None | None | CT | 6 | 20-49 cubic feet per acre per year | 500 | Suitable-Timber | FS | USDA FOREST SERVICE | None | NE | PINERIDGE WESTASHERTPLANTU01 | PINERIDGE WESTASHERTPLANTU01 | Planting | None | 970568010602 | 166 | ACRES | 3 | Accomplished | Digitized Other | 1F8AFD331E9573B2 | 166.217 | 1498961173000 | N | 2015/07/21 00:00:00+00 | 4437321010602_020702PRWAERPL01000 | 0207_6756_ACTP | 20 | 0.0627406932 | 0.0000738067 | ||||||||
10 | 05 | 15 | Sierra National Forest | 0515 | High Sierra Ranger District | 52 | 051552 | 051552 | 05155210S1700000001 | 10S1700000 | 001 | None | 4431 | Plant Trees | Insect or disease | 5865392010602 | 10 | ACRES | 10 | 1538352000000 | 1554768000000 | 1555286400000 | 2019 | 2019 | 2019 | NFXN | 159 | 53128 | (PALS)BLUE RUSH PROJECT | 49309 | 100 | Manual | 115 | Auger | BLUE RUSH | NFXN | CT | 5 | 50-84 cubic feet per acre per year | 500 | 500 Suitable - Timber Emphasis (RCI) | FS | USDA FOREST SERVICE | None | CA | SOAPROOT ROADS | PLANTING / RELEASE 10 AC | Planting | None | 1184949010602 | 10 | ACRES | 3 | Accomplished | Other | 0 | 79FB6E81198F9F61 | 9.681 | 1697504950000 | N | 2019/07/24 00:00:00+00 | 5865392010602_05155210S1700000001 | 0515_9286_ACTP | 24 | 0.0206418194 | 0.0000039681 | ||||||||
11 | 02 | 07 | Nebraska National Forest | 0207 | Pine Ridge Ranger District | 02 | 020702 | 020702 | 020702PRWFRE0003010 | PRWFRE0003 | 010 | None | 4431 | Plant Trees | Fire | AC1890849010602 | 34 | ACRES | 34 | 1233532800000 | 1238544000000 | 1240358400000 | 2009 | 2009 | 2009 | RTRT | 430 | 20400 | (PALS)REHABILITATION/RESTORATION SPOTTED TAIL AND ROBERTS TRACT FIRES | 15177 | 100 | Manual | 106 | Hoedad | None | None | None | CT | 5 | 50-84 cubic feet per acre per year | 600 | Suitable-Other Emphasis | FS | USDA FOREST SERVICE | None | NE | SPOTTED TAIL TREE PLANTING & S | TREE PLANTING - 2009 UNIT 17 | Planting | None | 487326010602 | 34 | ACRES | 3 | Accomplished | GPS – Uncorrected Data | 41B81AEAE7207700 | 34.021 | 1484406090000 | Y | None | AC1890849010602_020702PRWFRE0003010 | 0207_221_ACTP | 2 | 0.0280295055 | 0.0000151345 | ||||||||
12 | 02 | 07 | Nebraska National Forest | 0207 | Pine Ridge Ranger District | 02 | 020702 | 020702 | 020702PRWFRE0003019 | PRWFRE0003 | 019 | None | 4431 | Plant Trees | Fire | AC1891008010602 | 8 | ACRES | 8 | 1233532800000 | 1238544000000 | 1240358400000 | 2009 | 2009 | 2009 | RTRT | 430 | 20400 | (PALS)REHABILITATION/RESTORATION SPOTTED TAIL AND ROBERTS TRACT FIRES | 15177 | 100 | Manual | 106 | Hoedad | None | None | None | CT | 5 | 50-84 cubic feet per acre per year | 600 | Suitable-Other Emphasis | FS | USDA FOREST SERVICE | None | NE | SPOTTED TAIL TREE PLANTING & S | TREE PLANTING - 2009 UNIT 83 | Planting | None | 487337010602 | 8 | ACRES | 3 | Accomplished | GPS – Uncorrected Data | 238EF6431D2FFB8E | 8.068 | 1484406091000 | Y | None | AC1891008010602_020702PRWFRE0003019 | 0207_223_ACTP | 2 | 0.0139122412 | 0.0000035893 | ||||||||
13 | 02 | 07 | Nebraska National Forest | 0207 | Pine Ridge Ranger District | 02 | 020702 | 020702 | 020702ONGWRTHPL6000 | ONGWRTHPL6 | 000 | None | 4431 | Plant Trees | Fire | 5406156010602 | 307 | ACRES | 307 | 1554681600000 | 1554681600000 | 1555027200000 | 2019 | 2019 | 2019 | RTRT | 140 | 41459 | (PALS)ROUNDTOP REFORESTATION PROJECT | 38713 | 100 | Manual | 100 | Hand Work | None | None | None | CT | 6 | 20-49 cubic feet per acre per year | 500 | Suitable-Timber | FS | USDA FOREST SERVICE | S | NE | ONGWREAGLEEYE PLANTINGUNIT6 | ONGWREAGLEEYE PLANTINGUNIT6 | Planting | None | 1080500010602 | 307 | ACRES | 3 | Accomplished | Digitized Other | 920169EC8A955DF4 | 306.941 | 1571367071000 | Y | 2019/10/18 00:02:00+00 | 5406156010602_020702ONGWRTHPL6000 | 0207_14494_ACTP | 20 | 0.1069211081 | 0.0001366741 | ||||||||
14 | 09 | 07 | Ottawa National Forest | 0907 | Iron River Ranger District | 03 | 090703 | 090703 | 0907033044900002000 | 3044900002 | 000 | MITIGWAKI CREEK | 4493 | Site Preparation for Natural Regeneration - Other | Harvest | 5946205010602 | 11 | ACRES | 11 | 1693526400000 | 1697500800000 | 1697500800000 | 2023 | 2024 | 2024 | CWKV | 135 | 49232 | (PALS)SPRUCE AND FIR DECLINE FUELS MANAGEMENT PROJECT | 46076 | 100 | Manual | 111 | Chain Saw | None | None | None | CT | 6 | 20-49 cubic feet per acre per year | 500 | Suitable-Timber Emphasis | FS | USDA FOREST SERVICE | None | MI | MITIGWAKI PU 2 | MITIGWAKI PU 2 | Thinning | None | 1201457010602 | 11 | ACRES | 3 | Accomplished | GPS – Uncorrected Data | B7B835AC7018DB6E | 11.387 | 1688261671000 | Y | 2020/09/27 18:27:27+00 | 5946205010602_0907033044900002000 | 0907_14077_ACTP | 2 | 0.0190402988 | 0.0000053857 | ||||||||
15 | 02 | 07 | Nebraska National Forest | 0207 | Pine Ridge Ranger District | 02 | 020702 | 020702 | 020702PRWFRE0003014 | PRWFRE0003 | 014 | None | 4431 | Plant Trees | Fire | AC1890928010602 | 18 | ACRES | 18 | 1233532800000 | 1238544000000 | 1240358400000 | 2009 | 2009 | 2009 | RTRT | 430 | 20400 | (PALS)REHABILITATION/RESTORATION SPOTTED TAIL AND ROBERTS TRACT FIRES | 15177 | 100 | Manual | 106 | Hoedad | None | None | None | CT | 5 | 50-84 cubic feet per acre per year | 600 | Suitable-Other Emphasis | FS | USDA FOREST SERVICE | None | NE | SPOTTED TAIL TREE PLANTING & S | TREE PLANTING - 2009 UNIT 23 | Planting | None | 487332010602 | 18 | ACRES | 3 | Accomplished | GPS – Uncorrected Data | 14082B61C2F885A3 | 18.036 | 1484406132000 | Y | None | AC1890928010602_020702PRWFRE0003014 | 0207_173_ACTP | 2 | 0.0193123532 | 0.0000080218 | ||||||||
16 | 02 | 07 | Nebraska National Forest | 0207 | Pine Ridge Ranger District | 02 | 020702 | 020702 | 020702PRWFRE0003003 | PRWFRE0003 | 003 | None | 4431 | Plant Trees | Fire | AC1650630010602 | 9 | ACRES | 9 | 1207094400000 | 1207094400000 | 1207526400000 | 2008 | 2008 | 2008 | RTRT | 416.9 | 20400 | (PALS)REHABILITATION/RESTORATION SPOTTED TAIL AND ROBERTS TRACT FIRES | 15177 | 100 | Manual | 106 | Hoedad | None | None | None | CT | 5 | 50-84 cubic feet per acre per year | 600 | Suitable-Other Emphasis | FS | USDA FOREST SERVICE | None | NE | SPOTTED TAIL TREE PLANTING & S | TREE PLANTING - 2008 UNIT 13B | Planting | None | 418361010602 | 9 | ACRES | 3 | Accomplished | None | F0DFEC6B4AD97E25 | 8.583 | 1484405955000 | Y | None | AC1650630010602_020702PRWFRE0003003 | 0207_527_ACTP | 0.0097396632 | 0.0000038194 | |||||||||
17 | 02 | 07 | Nebraska National Forest | 0207 | Pine Ridge Ranger District | 02 | 020702 | 020702 | 020702PRSC1416NE000 | PRSC1416NE | 000 | None | 4431 | Plant Trees | Fire | 4144933010602 | 50 | ACRES | 50 | 1394064000000 | 1394064000000 | 1397260800000 | 2014 | 2014 | 2014 | RTRT | 51.42 | 30860 | (PALS)STRONG CANYON RESTORATION PROJECT | 33865 | 100 | Manual | 106 | Hoedad | None | None | None | CT | 7 | Less than 20 cubic feet per acre per year | 500 | Suitable-Timber | FS | USDA FOREST SERVICE | None | NE | PRRD STRONG CYN NE UNIT W1416 | PRRD STRONG CYN NE UNIT W1416 | Planting | None | 925727010602 | 50 | ACRES | 3 | Accomplished | Digitized Other | 663A3489108995B6 | 50.485 | 1484405950000 | Y | 2014/07/08 00:00:00+00 | 4144933010602_020702PRSC1416NE000 | 0207_1954_ACTP | 20 | 0.0225186194 | 0.0000224533 | ||||||||
18 | 02 | 09 | Rio Grande National Forest | 0209 | Divide Ranger District | 04 | 020904 | 020904 | 0209041050190005000 | 1050190005 | 000 | LEGACY MIGRATION SALE | 4382 | Certification of Natural Regeneration without Site Prep | None | AC867801063510635 | 13 | ACRES | 13 | 899251200000 | 899251200000 | 899251200000 | 1998 | 1998 | 1998 | CWKV | 10 | NOT REQD | DEFAULT FOR NOT REQUIRED | 101063510635 | 000 | Not Applicable | 000 | NA | None | None | None | FA | 5 | 50-84 cubic feet per acre per year | 500 | Suitable-Timber | FS | USDA FOREST SERVICE | None | CO | None | None | N/A | None | 4346010635 | 88 | ACRES | 3 | Accomplished | Other | 50 | DED808CF4DDE007B | 89.19 | 1602126589000 | Y | None | AC867801063510635_0209041050190005000 | 0209_9592_ACTP | 24 | 0.0485874972 | 0.0000368678 | |||||||
19 | 02 | 09 | Rio Grande National Forest | 0209 | Divide Ranger District | 04 | 020904 | 020904 | 0209041040060004000 | 1040060004 | 000 | None | 4432 | Fill-in or Replant Trees | None | AC626501063510635 | 92 | ACRES | 92 | 328665600000 | 328665600000 | 328665600000 | 1980 | 1980 | 1980 | NFVW | 10 | NOT REQD | DEFAULT FOR NOT REQUIRED | 101063510635 | 100 | Manual | 000 | NA | None | None | None | FA | None | None | 500 | Suitable-Timber | FS | USDA FOREST SERVICE | None | CO | None | None | Planting | None | 3076010635 | 92 | ACRES | 3 | Accomplished | Other | 50 | 8D9AA1FAE208A4EE | 89.765 | 1602126664000 | Y | None | AC626501063510635_0209041040060004000 | 0209_16535_ACTP | 24 | 0.0335438362 | 0.0000370198 | |||||||
20 | 02 | 09 | Rio Grande National Forest | 0209 | Saguache Ranger District | 07 | 020907 | 020907 | 0209071079080027000 | 1079080027 | 000 | LEGACY MIGRATION SALE | 4382 | Certification of Natural Regeneration without Site Prep | None | AC1234501063510635 | 15 | ACRES | 15 | 899251200000 | 899251200000 | 899251200000 | 1998 | 1998 | 1998 | CWKV | 10 | NOT REQD | DEFAULT FOR NOT REQUIRED | 101063510635 | 000 | Not Applicable | 000 | NA | None | None | None | FA | 7 | Less than 20 cubic feet per acre per year | 500 | Suitable-Timber | FS | USDA FOREST SERVICE | None | CO | None | None | N/A | None | 6337010635 | 15 | ACRES | 3 | Accomplished | Other | 50 | 6D27251C1167B2F6 | 14.053 | 1602126587000 | Y | None | AC1234501063510635_0209071079080027000 | 0209_8988_ACTP | 24 | 0.0164107934 | 0.0000058316 | |||||||
21 | 02 | 07 | Nebraska National Forest | 0207 | Pine Ridge Ranger District | 02 | 020702 | 020702 | 020702ONGWRTHPL5000 | ONGWRTHPL5 | 000 | None | 4431 | Plant Trees | Fire | 5406071010602 | 233 | ACRES | 233 | 1649030400000 | 1649030400000 | 1649376000000 | 2022 | 2022 | 2022 | RTRT | 140 | 41459 | (PALS)ROUNDTOP REFORESTATION PROJECT | 38713 | 100 | Manual | 106 | Hoedad | None | None | None | CT | 6 | 20-49 cubic feet per acre per year | 500 | Suitable-Timber | FS | USDA FOREST SERVICE | None | NE | ONGWREAGLEEYE PLANTINGUNIT5 | ONGWREAGLEEYE PLANTINGUNIT5 | Planting | None | 1080499010602 | 233 | ACRES | 3 | Accomplished | Digitized Other | 73D0C75E4209948C | 232.833 | 1501380723000 | Y | 2017/07/24 00:00:00+00 | 5406071010602_020702ONGWRTHPL5000 | 0207_14493_ACTP | 20 | 0.0620439342 | 0.000103692 | ||||||||
22 | 02 | 07 | Nebraska National Forest | 0207 | Pine Ridge Ranger District | 02 | 020702 | 020702 | 020702PRWAPLFB03000 | PRWAPLFB03 | 000 | None | 4431 | Plant Trees | Fire | 5364144010602 | 132 | ACRES | 132 | 1485907200000 | 1487721600000 | 1491955200000 | 2017 | 2017 | 2017 | RTRT | 140 | 45081 | (PALS)WEST ASH REFORESTATION | 41953 | 100 | Manual | 106 | Hoedad | None | None | None | CT | 6 | 20-49 cubic feet per acre per year | 500 | Suitable-Timber | FS | USDA FOREST SERVICE | None | NE | PR FLANNIGANBUTTE PLANTUNIT03 | PR FLANNIGANBUTTE PLANTUNIT03 | Planting | None | 1074180010602 | 132 | ACRES | 3 | Accomplished | Digitized Other | 9A5D306F667D509D | 120.811 | 1501380723000 | Y | 2017/07/21 00:00:00+00 | 5364144010602_020702PRWAPLFB03000 | 0207_14194_ACTP | 20 | 0.0669550944 | 0.0000537333 | ||||||||
23 | 02 | 07 | Nebraska National Forest | 0207 | Pine Ridge Ranger District | 02 | 020702 | 020702 | 020702ONGWRTHPL9000 | ONGWRTHPL9 | 000 | None | 4431 | Plant Trees | Fire | 6626530010602 | 99 | ACRES | 99 | 1648771200000 | 1649030400000 | 1649376000000 | 2022 | 2022 | 2022 | RTRT | 117 | 41459 | (PALS)ROUNDTOP REFORESTATION PROJECT | 38713 | 100 | Manual | 106 | Hoedad | None | None | None | CT | 6 | 20-49 cubic feet per acre per year | 500 | Suitable-Timber | FS | USDA FOREST SERVICE | None | NE | ONGWREAGLEEYE PLANTINGUNIT9 | ONGWREAGLEEYE PLANTINGUNIT9 | Planting | None | 1330080010602 | 99 | ACRES | 3 | Accomplished | Other | FD4422BAF4E22CA0 | 99.312 | 1666142910000 | Y | 2022/10/18 00:00:00+00 | 6626530010602_020702ONGWRTHPL9000 | 0207_29526_ACTP | 24 | 0.0429986665 | 0.0000442252 | ||||||||
24 | 02 | 07 | Nebraska National Forest | 0207 | Pine Ridge Ranger District | 02 | 020702 | 020702 | 020702PRFY19FBPL000 | PRFY19FBPL | 000 | None | 4431 | Plant Trees | Fire | 5959619010602 | 30 | ACRES | 30 | 1554681600000 | 1554681600000 | 1555027200000 | 2019 | 2019 | 2019 | RTRT | 77.52 | CE NO DM | CE without DM | 1757010602 | 100 | Manual | 100 | Hand Work | None | None | None | CT | 6 | 20-49 cubic feet per acre per year | 500 | Suitable-Timber | FS | USDA FOREST SERVICE | None | NE | FINGER_BUTTE_PLANTING1 | FINGER_BUTTE_PLANTING1 | Planting | None | 1205120010602 | 30 | ACRES | 3 | Accomplished | Other | D7D9769E04113A6A | 29.962 | 1571367056000 | Y | 2019/10/11 00:00:00+00 | 5959619010602_020702PRFY19FBPL000 | 0207_21225_ACTP | 24 | 0.0242737368 | 0.0000133368 | ||||||||
1 - 25 of 421276