created_us | created_da | last_edite | last_edi_1 | PROJECT | PARCEL_NAM | DESIGNATIO | CONS1_TYPE | HOLD1_NAME | HOLD1_TYPE | CONS2_TYPE | HOLD2_NAME | HOLD2_TYPE | ECO_RESERV | ACQ_YEAR | ACQ_DATE | RPT_AC | PUB_ACCESS | PURPOSE1 | PURPOSE2 | EDITOR | BPL_ID | IFW_ID | LMF_ID | DEPT_ID | FMPROCSS | FMUPDDAT | NOTE_ | CALC_AC | REVIEW | GAP_STATUS | IUCN_STATU | CL_UNIQUEI | GlobalID | TAX_MAP_TO | TAX_MAP_BO | Shape | OBJECTID | ShapeSTAre | ShapeSTLen | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | MECONSLANDS | 2023-12-11T00:00:00.000Z | MECONSLANDS | 2023-12-11T00:00:00.000Z | Bagaduce-Dixon | Bagaduce - Dixon | None | Easement | Maine Coast Heritage Trust | Private | None | None | None | None | 2001 | None | No public access | None | None | Justin Schlawin | None | None | None | 1868 | copy | 2013/08/26 | Data provided by Interest1 | 31.74711505 | None | 3-Permanently Secured for Multiple Uses and in natural cover | None | 5148 | {F6D11900-4101-4106-B985-B65D6FA105B8} | None | None | None | 387756 | 128476.0164256 | 1545.7147733513 | |||
1 | MECONSLANDS | 2023-12-11T00:00:00.000Z | MECONSLANDS | 2023-12-11T00:00:00.000Z | Gold Stream Marsh | unknown | None | Fee | Blue Hill Heritage Trust | Private | None | None | None | None | 2002 | 2002/09/19 | Contact landowner for additional information | None | None | Justin Schlawin | None | None | None | None | copy | 2013/03/22 | Data provided by Interest1 | 20.47359683 | None | 2-Permanent Protection to Maintain a Primarily Natural State | None | 4594 | {1FB77832-0ABC-4E73-B429-D2BB0C07E506} | None | None | None | 387757 | 82853.706835 | 1375.3669898781 | |||
2 | MECONSLANDS | 2023-12-11T00:00:00.000Z | MECONSLANDS | 2023-12-11T00:00:00.000Z | Davis C/U | Original Reservation | Public Land | Fee | Maine Bureau of Parks and Lands | State | None | None | None | None | 1801 | 1801/01/01 | 960 | Contact landowner for additional information | None | None | Dan Sweeney | 152-65 | None | None | None | screendig | 2009/08/10 | overlap, gaps fixed, BPL lines fitted 4/28/14 LH-NHD lines fitted 3/10/15 LH | 885.80294187 | None | 3-Permanently Secured for Multiple Uses and in natural cover | None | 8046 | {343E8591-6DB5-4826-A223-69993DF8AD6B} | None | None | None | 387758 | 3584717.32965319 | 14039.7464826891 | ||
3 | MECONSLANDS | 2023-12-11T00:00:00.000Z | MECONSLANDS | 2023-12-11T00:00:00.000Z | Rachel Carson National Wildlife Refuge | Tract 602 | National Wildlife Refuge | Fee | US Fish and Wildlife Service | Federal | None | None | None | None | None | None | 0 | Contact landowner for additional information | None | None | Gwen Kozlowski | None | None | None | None | put | 2010/01/26 | None | 1.69128054 | y | 2-Permanent Protection to Maintain a Primarily Natural State | None | 1808 | {262E1350-2E8A-4B4F-8096-9EEA94915A32} | None | None | None | 387759 | 6844.3695 | 365.136380462 | ||
4 | MECONSLANDS | 2023-12-11T00:00:00.000Z | MECONSLANDS | 2023-12-11T00:00:00.000Z | Johnson Memorial Park | 87A15-1 | Miscellaneous Municipal Lands | Fee | Maine Minor Civil Division | Municipal | None | None | None | None | None | None | Contact landowner for additional information | None | None | Justin Schlawin | None | None | None | None | copy | 2015/12/11 | copied city lands (JRS) | 3.69017243 | None | 4-Unsecured (temporary easements lands and/or municipal lands that are already developed (schools, golf course, soccer fields, ball fields | None | 10560 | {672D23F2-D4D2-4F83-A172-321D8B7ACF89} | None | None | None | 387760 | 14933.597980805 | 806.9242789406 | |||
5 | MECONSLANDS | 2023-12-11T00:00:00.000Z | MECONSLANDS | 2023-12-11T00:00:00.000Z | Moosehorn National Wildlife Refuge | Tract R6 | National Wildlife Refuge | Fee | US Fish and Wildlife Service | Federal | None | None | None | None | None | None | 0 | None | None | None | Ellen Jackson | None | None | None | None | copy | 2009/10/29 | None | 3.44317876 | None | 2-Permanent Protection to Maintain a Primarily Natural State | None | 466 | {6DAFC8E1-F278-41E4-A55B-7477113DC643} | None | None | None | 387761 | 13934.0500745 | 1425.815857328 | ||
6 | MECONSLANDS | 2023-12-11T00:00:00.000Z | MECONSLANDS | 2023-12-11T00:00:00.000Z | Acadia National Park | None | National Park Easement | Easement | US National Park Service | Federal | None | None | None | None | None | None | 0 | None | None | None | Ellen Jackson | None | None | None | None | copy | 2009/11/04 | Acadia National Park easement | 10.7006803 | y | 3-Permanently Secured for Multiple Uses and in natural cover | None | 1361 | {732E379F-9546-4EA8-A983-82C98B6061B2} | None | None | None | 387762 | 43304.11678664 | 851.4183770127 | ||
7 | MECONSLANDS | 2023-12-11T00:00:00.000Z | MECONSLANDS | 2023-12-11T00:00:00.000Z | Rachel Carson National Wildlife Refuge | Tract 587 | National Wildlife Refuge | Fee | US Fish and Wildlife Service | Federal | None | None | None | None | 1977 | 1977/02/04 | 0 | Contact landowner for additional information | None | None | Gwen Kozlowski | None | None | None | None | put | 2010/01/26 | None | 11.11235852 | y | 2-Permanent Protection to Maintain a Primarily Natural State | None | 2121 | {C2D2118B-2E4D-4244-BFBC-B4D802B6D418} | None | None | None | 387763 | 44970.1194542 | 1058.7199721113 | ||
8 | MECONSLANDS | 2023-12-11T00:00:00.000Z | MECONSLANDS | 2023-12-11T00:00:00.000Z | None | 005-006-000 | Miscellaneous Municipal Lands | Fee | Maine Minor Civil Division | Municipal | None | None | None | None | None | None | Contact landowner for additional information | None | None | Justin Schlawin | None | None | None | None | copy | 2015/12/02 | Municipal parcel ownership copied from MEGIS parcels (JRS) | 7.26851841 | None | 4-Unsecured (temporary easements lands and/or municipal lands that are already developed (schools, golf course, soccer fields, ball fields | None | 9504 | {C0F975D1-F31D-4EB4-9766-BBA70A562433} | None | None | None | 387764 | 29414.650417405 | 820.2162599298 | |||
9 | MECONSLANDS | 2023-12-11T00:00:00.000Z | MECONSLANDS | 2023-12-11T00:00:00.000Z | Bemis | unknown | None | Easement | Blue Hill Heritage Trust | Private | None | None | None | None | None | None | Contact landowner for additional information | None | None | Justin Schlawin | None | None | None | None | copy | 2013/03/18 | Data provided by Interest1 | 5.30404038 | None | 3-Permanently Secured for Multiple Uses and in natural cover | None | 4576 | {CF6F4A86-79EC-4FF0-8CC3-F91F9B344EEA} | None | None | None | 387765 | 21464.689884005 | 572.7752227338 | |||
10 | MECONSLANDS | 2023-12-11T00:00:00.000Z | MECONSLANDS | 2023-12-11T00:00:00.000Z | La Verna Preserve | None | Nature Preserve / Reserve / Sanctuary | Fee | Coastal Rivers Conservation Trust | Private | None | None | None | None | 1965 | 1965/12/20 | 0 | Allowed for general uses, contact owner for details: Certain restrictions may apply - time, activity | Conservation/Wildlife: Seeks to protect ecosystem or specific wildlife | None | Ellen Jackson | None | None | None | None | copy | 2016/03/24 | MEFO File Survey and MEGIS metwp24p; CAP | 29.49229665 | None | 1-Permanent Protection for Biodiversity | None | 230 | {856A678C-4FFF-4663-A32C-DFA49EB5073B} | None | None | None | 387766 | 119351.090120805 | 1419.5835095877 | ||
11 | MECONSLANDS | 2023-12-11T00:00:00.000Z | MECONSLANDS | 2023-12-11T00:00:00.000Z | Alan E. Hutchinson WMA | Fog Island Ledge | State Wildlife Management Area | Management Transfer Agreement | Maine Department of Inland Fisheries and Wildlife | State | Other | Maine Bureau of Parks and Lands | State | None | 1983 | 1983/03/30 | 0.587 | Contact landowner for additional information | None | None | Devon Witherell | 63-263 | 0150001 | None | None | put | 2010/09/15 | Copied from VerifiedIsl boundaries. Verified by SubmergedLands-BPL-DKW. Updated attributes. Changed cons 1 type to MTA, and added BPL as hold name 2 (EAW). | 0.58661141 | Y | 4-Unsecured (temporary easements lands and/or municipal lands that are already developed (schools, golf course, soccer fields, ball fields | None | 6430 | {0C84E0E4-7E21-42D0-8A01-FD92C8C253BF} | None | None | None | 387767 | 2373.932149965 | 239.2874049584 | ||
12 | MECONSLANDS | 2023-12-11T00:00:00.000Z | MECONSLANDS | 2023-12-11T00:00:00.000Z | Olmstead | None | None | Easement | Maine Farmland Trust | Private | None | None | None | None | 2009 | 2009/11/01 | Restricted - land owner permission required | Agriculture/Farm | None | Justin Schlawin | None | None | None | None | copy | 2016/01/15 | MFT is source (JRS 1/16) | 119.19458877 | None | 39-Permanently Secured and in agriculture or maintained grass cover | None | 10831 | {AD849075-72E3-452A-B505-129EAB47C821} | None | None | None | 387768 | 482363.387092 | 3205.7600361311 | |||
13 | MECONSLANDS | 2023-12-11T00:00:00.000Z | MECONSLANDS | 2023-12-11T00:00:00.000Z | None | 3-71 | Miscellaneous Municipal Lands | Fee | Maine Minor Civil Division | Municipal | None | None | None | None | None | None | Contact landowner for additional information | None | None | Justin Schlawin | None | None | None | None | copy | 2015/12/11 | copied city lands (JRS) | 6.08883603 | None | 4-Unsecured (temporary easements lands and/or municipal lands that are already developed (schools, golf course, soccer fields, ball fields | None | 10305 | {A46656B5-3C67-4AA3-8B55-665C8EDCDA80} | None | None | None | 387769 | 24640.64518477 | 992.3735155573 | |||
14 | MECONSLANDS | 2023-12-11T00:00:00.000Z | MECONSLANDS | 2023-12-11T00:00:00.000Z | Hatch Cove Preserve | None | None | Fee | Blue Hill Heritage Trust | Private | None | None | None | None | 2014 | 2014/03/31 | Allowed for general uses, contact owner for details: Certain restrictions may apply - time, activity | None | None | Justin Schlawin | None | None | None | None | copy | 2015/02/04 | Data provided by Blue Hill Land Trust; CAP | 19.96236265 | None | 39-Permanently Secured and in agriculture or maintained grass cover | None | 3289 | {311D6B02-46CB-4F45-82C1-725977296E03} | None | None | None | 387770 | 80784.815515915 | 1158.6369895027 | |||
15 | MECONSLANDS | 2023-12-11T00:00:00.000Z | MECONSLANDS | 2023-12-11T00:00:00.000Z | Parsons Beach | None | None | Public Access Easement | Maine Minor Civil Division | Municipal | None | None | None | None | None | None | Allowed for general uses, contact owner for details: Certain restrictions may apply - time, activity | None | None | Justin Schlawin | None | None | None | None | copy | 2015/12/28 | CAP | 1.65496532 | None | 4-Unsecured (temporary easements lands and/or municipal lands that are already developed (schools, golf course, soccer fields, ball fields | None | 9014 | {A4C30961-8C21-41FD-BE84-A3201CC9FEF7} | None | None | None | 387771 | 6697.407026445 | 524.9947526835 | |||
16 | MECONSLANDS | 2023-12-11T00:00:00.000Z | MECONSLANDS | 2023-12-11T00:00:00.000Z | The Basin Preserve | Basin - Williams Island | Private Conservation Lands | Fee | Maine Coast Heritage Trust | Private | None | None | None | None | 1990 | None | Contact landowner for additional information | Conservation/Wildlife: Seeks to protect ecosystem or specific wildlife | None | Bill Hancock | None | None | None | 1422 | copy | 2017/08/07 | Data provided by Interest1.Polygon fitted to parcel data and ortho imagery for better accuracy and cartographic use | 3.50692731 | None | 2-Permanent Protection to Maintain a Primarily Natural State | None | 5024 | {FDA2447D-3156-4B90-8B56-EB5DF867D6A2} | Vinalhaven | None | None | 387772 | 14192.031318935 | 518.9842135491 | |||
17 | MECONSLANDS | 2023-12-11T00:00:00.000Z | MECONSLANDS | 2023-12-11T00:00:00.000Z | None | 070 C001 | Miscellaneous Municipal Lands | Fee | Maine Minor Civil Division | Municipal | None | None | None | None | None | None | Contact landowner for additional information | None | None | Justin Schlawin | None | None | None | None | copy | 2015/12/11 | copied city lands (JRS) | 3.81246448 | None | 4-Unsecured (temporary easements lands and/or municipal lands that are already developed (schools, golf course, soccer fields, ball fields | None | 10616 | {880032D5-979F-4B78-8EC9-62FA53BD90DC} | None | None | None | 387773 | 15428.496385865 | 669.3377229572 | |||
18 | MECONSLANDS | 2023-12-11T00:00:00.000Z | MECONSLANDS | 2023-12-11T00:00:00.000Z | Moosehorn National Wildlife Refuge | Tract 120b | National Wildlife Refuge | Fee | US Fish and Wildlife Service | Federal | None | None | None | None | 2003 | 2003/10/02 | 0 | None | None | None | Ellen Jackson | None | None | None | None | copy | 2009/10/29 | None | 0.02170892 | None | 2-Permanent Protection to Maintain a Primarily Natural State | None | 674 | {2907F6F4-D296-45F8-A6BB-63926EA5EB14} | None | None | None | 387774 | 87.8528655 | 42.9955328914 | ||
19 | MECONSLANDS | 2023-12-11T00:00:00.000Z | MECONSLANDS | 2023-12-11T00:00:00.000Z | Sebago Lake Land Reserve | unknown | Water Supply Lands | Fee | Portland Water District | Other | None | None | None | None | None | None | Contact landowner for additional information | None | None | Justin Schlawin | None | None | None | None | copy | 2013/03/18 | Data provided by Interest1 | 357.5355483 | None | 3-Permanently Secured for Multiple Uses and in natural cover | None | 4131 | {043831DA-F305-4317-A0EB-D718D630251E} | None | None | None | 387775 | 1446895.029858265 | 7008.1891552731 | |||
20 | MECONSLANDS | 2023-12-11T00:00:00.000Z | MECONSLANDS | 2023-12-11T00:00:00.000Z | Sebago Lake State Park | Isabell Dillingham | State Park | Fee | Maine Bureau of Parks and Lands | State | None | None | None | None | 1964 | 1964/06/06 | 2.61 | Contact landowner for additional information | None | None | Dan Sweeney | 502-1298 | None | None | 502-1298 | screendig | 2009/07/07 | created from deed description | 2.41327122 | None | 2-Permanent Protection to Maintain a Primarily Natural State | None | 6161 | {8D99976A-D929-49A2-A41F-6BD10AB436CD} | None | None | None | 387776 | 9766.162148785 | 581.3191894927 | ||
21 | MECONSLANDS | 2023-12-11T00:00:00.000Z | MECONSLANDS | 2023-12-11T00:00:00.000Z | Sebago Lake Land Reserve | unknown | Water Supply Lands | Fee | Portland Water District | Other | None | None | None | None | None | None | Contact landowner for additional information | None | None | Justin Schlawin | None | None | None | None | copy | 2013/03/18 | Data provided by Interest1 | 73.86372376 | None | 3-Permanently Secured for Multiple Uses and in natural cover | None | 3690 | {4E16E049-6882-441D-879C-9236A945C73B} | None | None | None | 387777 | 298915.88489787 | 2477.6088857575 | |||
22 | MECONSLANDS | 2023-12-11T00:00:00.000Z | MECONSLANDS | 2023-12-11T00:00:00.000Z | Acadia National Park | Dodge Point | National Park Easement | Easement | US National Park Service | Federal | None | None | None | None | 1993 | None | 0 | None | None | None | Ellen Jackson | None | None | None | None | copy | 2009/11/04 | Acadia National Park easement | 48.98597124 | y | 3-Permanently Secured for Multiple Uses and in natural cover | None | 1351 | {EF4F4B6A-B23F-4109-9A92-DE0473B0955A} | None | None | None | 387778 | 198239.19230912 | 2525.9023852824 | ||
23 | MECONSLANDS | 2023-12-11T00:00:00.000Z | MECONSLANDS | 2023-12-11T00:00:00.000Z | Rutherford Island Preserve | Rutherford Island Preserve | None | Fee | Coastal Rivers Conservation Trust | Private | None | None | None | None | 2006 | 2006/12/22 | Contact landowner for additional information | None | None | Justin Schlawin | None | None | None | None | copy | 2013/03/18 | Data provided by Interest1 | 18.84378007 | None | 2-Permanent Protection to Maintain a Primarily Natural State | None | 3481 | {A62F511B-9872-4797-B1E4-46AAA31564C4} | None | None | None | 387779 | 76258.07240796 | 1769.0054024371 | |||
24 | MECONSLANDS | 2023-12-11T00:00:00.000Z | MECONSLANDS | 2023-12-11T00:00:00.000Z | Maine Coastal Islands NWR | Tract 10 | National Wildlife Refuge | Fee | US Fish and Wildlife Service | Federal | None | None | None | None | 1976 | 1976/06/28 | 0 | Allowed for general uses, contact owner for details: Certain restrictions may apply - time, activity | None | None | Gwen Kozlowski | None | None | None | None | put | 2010/01/25 | CAP | 1517.29275643 | y | 2-Permanent Protection to Maintain a Primarily Natural State | None | 1886 | {674334D5-8AD3-4EA5-B092-BB5377B5DB10} | None | None | None | 387780 | 6140265.936018275 | 19678.5674758556 | ||
1 - 25 of 12146