countryName | featureDescription | featureName | installationId | isCui | isFirrmaSite | isJointBase | mediaId | metadataId | mirtaLocationsIdpk | sdsId | siteName | siteOperationalStatus | siteReportingComponent | stateNameCode | SHAPE_Length | SHAPE_Area | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | usa | na | NAVMEDCEN Portsmouth VA | N57095 | No | No | No | na | na | {7D7E44C7-47AD-4FB2-84E1-DD138ACDFB6C} | NAVMEDCEN Portsmouth VA | act | usn | VA | 0.0388409256 | 0.0000475628 | |||
1 | usa | na | NAVSUPPACT Hampton Roads VA | N57095 | No | No | No | na | na | {8B011BB7-9E1D-4915-9465-09CAD2612AB4} | NAVSUPPACT Hampton Roads VA | act | usn | VA | 0.0966218495 | 0.0003241389 | |||
2 | usa | na | NNSY South Gate | N32443 | No | No | No | na | na | {01610704-E8C4-4B42-BC0E-9A172AFA4357} | NNSY South Gate | act | usn | VA | 0.0250454514 | 0.0000383019 | |||
3 | usa | na | Naval Support Activity Wash | N68469 | No | No | No | na | na | {C7359A10-744F-4DCC-930E-AD8894BDCC75} | Naval Support Activity Wash | act | usn | dc | 0.0249714399 | 0.0000321667 | |||
4 | usa | na | Arlington Service Ctr | N68469 | No | No | No | na | na | {A6845150-AB6A-4F3D-9483-1C4B5432B3BC} | Arlington Service Ctr | act | usn | VA | 0.0137673196 | 0.0000081455 | |||
5 | usa | na | Gambrills MD | N61152 | No | No | No | na | na | {3876391A-0037-4B49-A043-CE03932D792A} | Gambrills MD | act | usn | MD | 0.1074220907 | 0.0003518376 | |||
6 | usa | na | Naval Support Activity Crane | N61018 | No | Yes | No | na | na | {61344B2A-A61A-486B-A872-2288C1ECFC2F} | Naval Support Activity Crane | act | usn | IN | 1.1671817281 | 0.0260294058 | |||
7 | usa | na | Naval Submarine Base New London | N00129 | No | Yes | No | na | na | {BBB4062D-B867-4714-A695-4A49CD716F11} | NAVSUBASE New London CT | act | usn | CT | 0.1070191289 | 0.000266923 | |||
8 | usa | na | NAVSUPPACT Mechanicsburg PA | N32414 | No | No | No | na | na | {683D1287-866B-4B9F-A49B-1E4DE7976839} | NAVSUPPACT Mechanicsburg PA | act | usn | PA | 0.1043800815 | 0.0003380863 | |||
9 | usa | na | Naval Research Laboratory – Tilghman | N61152 | No | Yes | No | na | na | {BF3F4CF2-512F-4660-8090-0888597ACECB} | Tilghman Island | act | usn | MD | 0.0057935927 | 0.000001091 | |||
10 | usa | na | NAVSUPPACT Bethesda MD | N33355 | No | No | No | na | na | {A0CE61FF-D707-4940-BAAF-2E82CE7A6C1C} | NAVSUPPACT Bethesda MD | act | usn | MD | 0.0421077037 | 0.0001001018 | |||
11 | usa | na | Naval Support Activity Philadelphia | N32414 | No | Yes | No | na | na | {D359D27E-B0E1-48C5-BB38-0B5528A1E2B9} | Det Philadelphia PA | act | usn | PA | 0.0352851952 | 0.0000576016 | |||
12 | usa | na | Gould Island RI | N32411 | No | No | No | na | na | {BA39F6B5-6490-4131-B87D-E65E71438566} | Gould Island RI | act | usn | RI | 0.0136603235 | 0.0000043692 | |||
13 | usa | na | Craney Island | N62688 | No | No | No | na | na | {73B4DE73-3009-40A0-8895-00163C348E30} | Craney Island | act | usn | VA | 0.1109231054 | 0.0002962642 | |||
14 | usa | na | Elizabeth Rvr Channel | N62688 | No | No | No | na | na | {F009171E-84EA-41B3-902F-6FB0B7AB19F8} | Elizabeth Rvr Channel | act | usn | VA | 0.0168376097 | 0.0000150453 | |||
15 | usa | na | Naval Air Station Oceana | N60191 | No | Yes | No | na | na | {2E2A6865-6651-4087-A061-F76F017E93BB} | NAS Oceana VA | act | usn | VA | 0.2355265843 | 0.0021711119 | |||
16 | usa | na | ALF Fentress Chesapke | N60191 | No | No | No | na | na | {90615497-EF16-4CE6-BE46-DAD665BAD836} | ALF Fentress Chesapke | act | usn | VA | 0.2204825849 | 0.0010570343 | |||
17 | usa | na | Glenview | N00128 | No | No | No | na | na | {4A5D0592-DC4F-4F2A-BA61-048010DD814B} | Glenview | act | usn | IL | 0.0210618541 | 0.0000133204 | |||
18 | usa | na | Bratenahl | N00128 | No | No | No | na | na | {2DBCF452-C99B-40EA-A2EA-9C8230681ABC} | Bratenahl | act | usn | OH | 0.0186727545 | 0.0000134794 | |||
19 | usa | na | Naval Station Norfolk | N62688 | No | Yes | No | na | na | {697CEC17-38EE-4F84-AEE6-4923CD709A79} | NAVSTA Norfolk VA | act | usn | VA | 0.3295792731 | 0.001662225 | |||
20 | usa | na | Cheatham Annex | N69212 | No | No | No | na | na | {409A240E-1681-4729-B304-A08250CF6133} | Cheatham Annex | act | usn | VA | 0.2495074948 | 0.0009377349 | |||
21 | usa | na | Portsmouth Naval Shipyard | N32446 | No | Yes | No | na | na | {E8B29B16-ABC7-4079-A498-91C9859F315B} | NSY Portsmouth | act | usn | ME | 0.096756834 | 0.0001277264 | |||
22 | usa | na | Naval Station Great Lakes IL | N00128 | No | No | No | na | na | {6767C11D-91A7-4995-827E-37A50F76AA84} | Naval Station Great Lakes IL | act | usn | IL | 0.0733425003 | 0.0002336325 | |||
23 | usa | na | NSA Saratoga Springs NY | N61011 | No | No | No | na | na | {AE7AE6FF-366E-42AC-801A-97BF0E59CA9F} | NSA Saratoga Springs NY | act | usn | NY | 0.0152297509 | 0.0000100662 | |||
24 | usa | na | Waterfront | N69213 | No | No | No | na | na | {F0145C1C-5ED1-4BA2-BB6B-E56C21E15A25} | Waterfront | act | usn | NJ | 0.043744157 | 0.0000422767 | |||
1 - 25 of 743