X | Y | portid | portname | country | ISO3 | lat | lon | scenario | unit | measure | value | hazard | ObjectId | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 122.4025344 | 36.88099953 | port1191 | Shidao Newport | China | CHN | 36.88099953 | 122.4025344 | Present | USD per year | Physical asset damages | 24152.1062104567 | All hazards total | 1 | ||
1 | 148.0776204 | -19.89375525 | port0 | Abbot Point | Australia | AUS | -19.89375525 | 148.0776204 | Present | USD per year | Physical asset damages | 386549.907185899 | All hazards total | 2 | ||
2 | 118.4382757 | 24.6609656 | port1192 | Shijing Longxiang | China | CHN | 24.6609656 | 118.4382757 | Present | USD per year | Physical asset damages | 158916.129721274 | All hazards total | 3 | ||
3 | 138.5038458 | 35.02052569 | port1193 | Shimizu Ko | Japan | JPN | 35.02052569 | 138.5038458 | Present | USD per year | Physical asset damages | 6002649.60244217 | All hazards total | 4 | ||
4 | 9.428136552 | 55.04254248 | port1 | Abenra | Denmark | DNK | 55.04254248 | 9.428136552 | Present | USD per year | Physical asset damages | 147664.860574038 | All hazards total | 5 | ||
5 | -0.22507695 | 50.82917772 | port1194 | Shoreham Harbour | United Kingdom | GBR | 50.82917772 | -0.22507695 | Present | USD per year | Physical asset damages | 642187.877328867 | All hazards total | 6 | ||
6 | -9.649161718 | 30.43857835 | port10 | Agadir | Morocco | MAR | 30.43857835 | -9.649161718 | Present | USD per year | Physical asset damages | 1010693.47068743 | All hazards total | 7 | ||
7 | -35.72300929 | -9.679541135 | port1000 | Porto De Maceio | Brazil | BRA | -9.679541135 | -35.72300929 | Present | USD per year | Physical asset damages | 27907.6826113997 | All hazards total | 8 | ||
8 | 118.4754927 | 39.00686524 | port1195 | Shougang Jingtang | China | CHN | 39.00686524 | 118.4754927 | Present | USD per year | Physical asset damages | 4794549.50846487 | All hazards total | 9 | ||
9 | 111.0730326 | 21.47648316 | port1196 | Shui Dong | China | CHN | 21.47648316 | 111.0730326 | Present | USD per year | Physical asset damages | 312697.37220619 | All hazards total | 10 | ||
10 | -38.4715357 | -3.713436299 | port1001 | Porto De Mucuripe | Brazil | BRA | -3.713436299 | -38.4715357 | Present | USD per year | Physical asset damages | 303594.812664695 | All hazards total | 11 | ||
11 | 100.8999916 | 13.0887337 | port1197 | Si Racha | Thailand | THA | 13.0887337 | 100.8999916 | Present | USD per year | Physical asset damages | 1839796.55243888 | All hazards total | 12 | ||
12 | -34.97291034 | -8.389473356 | port1002 | Porto De Suape | Brazil | BRA | -8.389473356 | -34.97291034 | Present | USD per year | Physical asset damages | 678171.150143673 | All hazards total | 13 | ||
13 | 98.78171534 | 1.734969159 | port1198 | Sibolga | Indonesia | IDN | 1.734969159 | 98.78171534 | Present | USD per year | Physical asset damages | 151261.714810992 | All hazards total | 14 | ||
14 | 12.26985918 | 45.21278514 | port1003 | Porto Di Chioggia | Italy | ITA | 45.21278514 | 12.26985918 | Present | USD per year | Physical asset damages | 2610926.22552211 | All hazards total | 15 | ||
15 | 69.80786454 | 22.36483725 | port1199 | Sikka | India | IND | 22.36483725 | 69.80786454 | Present | USD per year | Physical asset damages | 6813264.68427849 | All hazards total | 16 | ||
16 | 12.25275668 | 44.45944499 | port1004 | Porto Di Corsini | Italy | ITA | 44.45944499 | 12.25275668 | Present | USD per year | Physical asset damages | 9445872.89835254 | All hazards total | 17 | ||
17 | 21.84996534 | 38.33552308 | port12 | Aiyion | Greece | GRC | 38.33552308 | 21.84996534 | Present | USD per year | Physical asset damages | 450267.876384801 | All hazards total | 18 | ||
18 | 12.24239331 | 45.45052227 | port1005 | Porto Di Lido-Venezia | Italy | ITA | 45.45052227 | 12.24239331 | Present | USD per year | Physical asset damages | 22685002.5407772 | All hazards total | 19 | ||
19 | -74.77946097 | 10.99598314 | port120 | Barranquilla | Colombia | COL | 10.99598314 | -74.77946097 | Present | USD per year | Physical asset damages | 28163295.1476002 | All hazards total | 20 | ||
20 | 12.32719834 | 45.33112972 | port1006 | Malamocco | Italy | ITA | 45.33112972 | 12.32719834 | Present | USD per year | Physical asset damages | 99699.4551016928 | All hazards total | 21 | ||
21 | -8.83041637 | 37.95680932 | port1200 | Sines | Portugal | PRT | 37.95680932 | -8.83041637 | Present | USD per year | Physical asset damages | 1816157.49356094 | All hazards total | 22 | ||
22 | 8.560153432 | 39.8641519 | port1007 | Porto Di Oristano | Italy | ITA | 39.8641519 | 8.560153432 | Present | USD per year | Physical asset damages | 267813.475960983 | All hazards total | 23 | ||
23 | 103.7074816 | 1.271989257 | port1201 | Singapore | Singapore | SGP | 1.271989257 | 103.7074816 | Present | USD per year | Physical asset damages | 95400.8929138622 | All hazards total | 24 | ||
24 | 13.36777406 | 38.1302104 | port1008 | Porto Di Palermo | Italy | ITA | 38.1302104 | 13.36777406 | Present | USD per year | Physical asset damages | 1193654.7554522 | All hazards total | 25 | ||
1 - 25 of 41025