X | Y | portid | portname | country | ISO3 | continent | fullname | lat | lon | vessel_count_total | vessel_count_container | vessel_count_dry_bulk | vessel_count_general_cargo | vessel_count_RoRo | vessel_count_tanker | industry_top1 | industry_top2 | industry_top3 | share_country_maritime_import | share_country_maritime_export | LOCODE | pageid | countrynoaccents | ObjectId | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 136.0706107 | 35.66719379 | port1325 | Tsuruga Ko | Japan | JPN | Asia & Pacific | Tsuruga Ko, Japan | 35.66719379 | 136.0706107 | 704 | 28 | 112 | 103 | 416 | 42 | Petroleum, Chemical and Non-Metallic Mineral Products | Mining and Quarrying | Agriculture | 0.3 | 0.09 | nan | 3b1f40eb8acd452ab6229331302891fe | Japan | 1 | ||
1 | 98.78171534 | 1.734969159 | port1198 | Sibolga | Indonesia | IDN | Asia & Pacific | Sibolga, Indonesia | 1.734969159 | 98.78171534 | 53 | 11 | 0 | 10 | 0 | 29 | Petroleum, Chemical and Non-Metallic Mineral Products | Food & Beverages | Mining and Quarrying | 0.08 | 0.02 | nan | 4d00b008b4be4068bf8a19d7da6e8cf6 | Indonesia | 2 | ||
2 | 108.3643393 | 21.61420534 | port339 | Fang-Cheng | China | CHN | Asia & Pacific | Fang-Cheng, China | 21.61420534 | 108.3643393 | 3507 | 139 | 1158 | 1716 | 55 | 437 | Mining and Quarrying | Petroleum, Chemical and Non-Metallic Mineral Products | Agriculture | 3.35 | 0.74 | nan | 266042b244cf452a89f4a2de14f3da2f | China | 3 | ||
3 | 131.2131838 | 33.94487467 | port1335 | Ube Ko | Japan | JPN | Asia & Pacific | Ube Ko, Japan | 33.94487467 | 131.2131838 | 5024 | 61 | 1151 | 1641 | 65 | 2105 | Petroleum, Chemical and Non-Metallic Mineral Products | Mining and Quarrying | Metal Products | 1.1 | 3.4 | nan | f3f6725ef00e4d3f8f9c93c45258667e | Japan | 4 | ||
4 | 168.360216 | -46.59012995 | port153 | Bluff Harbor | New Zealand | NZL | Asia & Pacific | Bluff Harbor, New Zealand | -46.59012995 | 168.360216 | 238 | 53 | 94 | 38 | 0 | 52 | Agriculture | Metal Products | Petroleum, Chemical and Non-Metallic Mineral Products | 5.94 | 3.05 | nan | 894ab5e5a18e48b6922c023196f74c8f | New Zealand | 5 | ||
5 | -1.475073161 | 54.98616295 | port1334 | Tynemouth | United Kingdom | GBR | Europe | Tynemouth, United Kingdom | 54.98616295 | -1.475073161 | 479 | 75 | 70 | 87 | 226 | 20 | Wood and Paper | Agriculture | Petroleum, Chemical and Non-Metallic Mineral Products | 1.42 | 0.93 | GB TYM | c5c5cc67df43466e999530930e8425d1 | United Kingdom | 6 | ||
6 | 120.7289755 | 37.79885005 | port897 | Penglai | China | CHN | Asia & Pacific | Penglai, China | 37.79885005 | 120.7289755 | 568 | 26 | 82 | 400 | 36 | 24 | Mining and Quarrying | Agriculture | Petroleum, Chemical and Non-Metallic Mineral Products | 0.07 | 0.07 | nan | 0f79b45e2a6b466682a3e2c4d5d8d3df | China | 7 | ||
7 | 15.21512828 | 32.34398379 | port750 | Misratah | Libya | LBY | Africa | Misratah, Libya | 32.34398379 | 15.21512828 | 640 | 199 | 83 | 225 | 89 | 42 | Petroleum, Chemical and Non-Metallic Mineral Products | Metal Products | Mining and Quarrying | 10.86 | 10.98 | nan | 70d1343f8a804a53bd7d766c3dbed671 | Libya | 8 | ||
8 | 48.15439964 | 30.44360334 | port563 | Khorramshahr | Iran | IRN | Asia & Pacific | Khorramshahr, Iran | 30.44360334 | 48.15439964 | 95 | 16 | 3 | 75 | 0 | 0 | Mining and Quarrying | Agriculture | Food & Beverages | 4.24 | 3.64 | IR KHO | 0c2107f4770842e4b68a3986bb94b6c4 | Iran | 9 | ||
9 | 133.9734693 | 34.56607811 | port1343 | Uno Ko | Japan | JPN | Asia & Pacific | Uno Ko, Japan | 34.56607811 | 133.9734693 | 691 | 0 | 71 | 315 | 3 | 301 | Petroleum, Chemical and Non-Metallic Mineral Products | Mining and Quarrying | Metal Products | 0.22 | 0.16 | nan | 2ab531a159ee4add8bb76a491e2cf25b | Japan | 10 | ||
10 | 116.1224426 | -3.279758294 | port1224 | Stagen | Indonesia | IDN | Asia & Pacific | Stagen, Indonesia | -3.279758294 | 116.1224426 | 247 | 14 | 28 | 63 | 1 | 140 | Petroleum, Chemical and Non-Metallic Mineral Products | Food & Beverages | Mining and Quarrying | 0.34 | 0.61 | nan | 1747e111d06f494194eb7b517b3854c4 | Indonesia | 11 | ||
11 | 51.50857211 | 36.65505162 | port834 | Nowshahr Port | Iran | IRN | Asia & Pacific | Nowshahr Port, Iran | 36.65505162 | 51.50857211 | 99 | 0 | 0 | 98 | 0 | 0 | Mining and Quarrying | Agriculture | Petroleum, Chemical and Non-Metallic Mineral Products | 0.56 | 0.06 | nan | 0442995aff114fcbb7180bcb003ebe41 | Iran | 12 | ||
12 | 120.2226181 | 36.02677905 | port1069 | Qingdao | China | CHN | Asia & Pacific | Qingdao Gang, China | 36.02677905 | 120.2226181 | 12907 | 6178 | 1467 | 3243 | 236 | 1783 | Mining and Quarrying | Petroleum, Chemical and Non-Metallic Mineral Products | Agriculture | 6.02 | 7.7 | CN QDG | c27f8d2d036f465d996bcf1429c44926 | China | 13 | ||
13 | 132.5502829 | 33.2210061 | port1345 | Uwajima Ko | Japan | JPN | Asia & Pacific | Uwajima Ko, Japan | 33.2210061 | 132.5502829 | 79 | 0 | 20 | 56 | 0 | 2 | Food & Beverages | Mining and Quarrying | Petroleum, Chemical and Non-Metallic Mineral Products | 0.01 | 0.05 | nan | d1bba355809847d38cc2a7a30ab7a188 | Japan | 14 | ||
14 | 29.83759053 | 31.15536502 | port23 | Al Iskandariyh (Alexandria) | Egypt | EGY | Africa | Al Iskandariyh (Alexandria), Egypt | 31.15536502 | 29.83759053 | 3546 | 1025 | 889 | 973 | 213 | 444 | Petroleum, Chemical and Non-Metallic Mineral Products | Agriculture | Food & Beverages | 50.9 | 27.66 | nan | a068e6e45ebc45ecb3aeda0a5ea19a38 | Egypt | 15 | ||
15 | 48.14514574 | 29.0455478 | port743 | Mina Al Ahmadi | Kuwait | KWT | Asia & Pacific | Mina Al Ahmadi, Kuwait | 29.0455478 | 48.14514574 | 1840 | 313 | 527 | 185 | 47 | 767 | Petroleum, Chemical and Non-Metallic Mineral Products | Mining and Quarrying | Agriculture | 82.13 | 97.29 | nan | a019490627984d30b93e97fa158d2d0a | Kuwait | 16 | ||
16 | 0.154648333 | 52.66901607 | port1400 | Wisbech | United Kingdom | GBR | Europe | Wisbech, United Kingdom | 52.66901607 | 0.154648333 | 87 | 0 | 0 | 87 | 0 | 0 | Wood and Paper | Petroleum, Chemical and Non-Metallic Mineral Products | Agriculture | 0.05 | 0 | GB WIS | debaeedb9dd44523ba7b9b7994db71b9 | United Kingdom | 17 | ||
17 | 130.8126336 | 33.91060335 | port1378 | Wakamatsu Ko | Japan | JPN | Asia & Pacific | Wakamatsu Ko, Japan | 33.91060335 | 130.8126336 | 7311 | 213 | 1130 | 4968 | 147 | 851 | Petroleum, Chemical and Non-Metallic Mineral Products | Mining and Quarrying | Metal Products | 3.78 | 2.55 | nan | b03377320188458bb9fdb39ed2bbb51a | Japan | 18 | ||
18 | 119.763278 | 35.60931763 | port1070 | Qingdao Port | China | CHN | Asia & Pacific | Qingdao Port, China | 35.60931763 | 119.763278 | 3359 | 211 | 943 | 1547 | 29 | 629 | Mining and Quarrying | Petroleum, Chemical and Non-Metallic Mineral Products | Agriculture | 3.55 | 1.28 | nan | c5e6bf92ae064185b0723656aa59b07c | China | 19 | ||
19 | 32.53063921 | 29.95100833 | port71 | As Suways | Egypt | EGY | Africa | As Suways, Egypt | 29.95100833 | 32.53063921 | 127 | 3 | 4 | 42 | 24 | 52 | Mining and Quarrying | Petroleum, Chemical and Non-Metallic Mineral Products | Food & Beverages | 2.64 | 2.04 | nan | 985a636a613c43919bfb65a922bd6e6b | Egypt | 20 | ||
20 | 4.819634112 | 52.41036165 | port45 | Amsterdam | The Netherlands | NLD | Europe | Amsterdam, The Netherlands | 52.41036165 | 4.819634112 | 21991 | 139 | 589 | 8918 | 217 | 12127 | Mining and Quarrying | Petroleum, Chemical and Non-Metallic Mineral Products | Agriculture | 11.07 | 17.41 | NL AMS | 148e0d053aec4eb0a27d53cc6a7ae520 | The Netherlands | 21 | ||
21 | 112.7216675 | -7.200873409 | port1237 | Surabaya | Indonesia | IDN | Asia & Pacific | Surabaya, Indonesia | -7.200873409 | 112.7216675 | 5082 | 1924 | 297 | 1939 | 105 | 815 | Petroleum, Chemical and Non-Metallic Mineral Products | Agriculture | Food & Beverages | 8.92 | 7.53 | ID SUB | 78366a0da4c64d2bbf93abb950d0ad2a | Indonesia | 22 | ||
22 | 135.1334894 | 34.18417973 | port1379 | Wakayama-Shimotsu Ko | Japan | JPN | Asia & Pacific | Wakayama-Shimotsu Ko, Japan | 34.18417973 | 135.1334894 | 5320 | 14 | 786 | 1916 | 7 | 2596 | Metal Products | Petroleum, Chemical and Non-Metallic Mineral Products | Mining and Quarrying | 1.95 | 2.01 | nan | 4d672891769848a08aa67454c1a270a6 | Japan | 23 | ||
23 | 149.287454 | -21.28124079 | port458 | Haypoint | Australia | AUS | Asia & Pacific | Haypoint, Australia | -21.28124079 | 149.287454 | 1114 | 0 | 1083 | 19 | 2 | 8 | Mining and Quarrying | Petroleum, Chemical and Non-Metallic Mineral Products | Agriculture | 1.6 | 6.95 | nan | d3918531627c4747b3fa1ddb322d63ed | Australia | 24 | ||
24 | -3.56319396 | 54.65091454 | port1402 | Workington | United Kingdom | GBR | Europe | Workington, United Kingdom | 54.65091454 | -3.56319396 | 29 | 0 | 0 | 29 | 0 | 0 | Petroleum, Chemical and Non-Metallic Mineral Products | Agriculture | Food & Beverages | 0.05 | 0.02 | GB WOR | 8c850801b4a4451590c6dfb0eeb1b8c9 | United Kingdom | 25 | ||
1 - 25 of 1378