X | Y | portid | portname | country | ISO3 | continent | fullname | lat | lon | vessel_count_total | vessel_count_container | vessel_count_dry_bulk | vessel_count_general_cargo | vessel_count_RoRo | vessel_count_tanker | industry_top1 | industry_top2 | industry_top3 | share_country_maritime_import | share_country_maritime_export | LOCODE | pageid | countrynoaccents | ObjectId | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 32.43688221 | 30.59334599 | chokepoint1 | Suez Canal | Suez Canal | 30.59334599 | 32.43688221 | 19097 | 5592 | 5051 | 1813 | 930 | 5711 | Petroleum, Chemical and Non-Metallic Mineral Products | Mining and Quarrying | Agriculture | c57c79bf612b4372b08a9c6ea9c97ef0 | 1 | |||||||||
1 | -79.76723825 | 9.120512367 | chokepoint2 | Panama Canal | Panama Canal | 9.120512367 | -79.76723825 | 12336 | 3573 | 2653 | 791 | 711 | 4608 | Petroleum, Chemical and Non-Metallic Mineral Products | Mining and Quarrying | Agriculture | 44d73fd00bbc4f73a16d46d5beb11b4d | 2 | |||||||||
2 | 29.09150126 | 41.16928167 | chokepoint3 | Bosporus Strait | Bosporus Strait | 41.16928167 | 29.09150126 | 32668 | 2351 | 7826 | 14209 | 331 | 7951 | Petroleum, Chemical and Non-Metallic Mineral Products | Mining and Quarrying | Agriculture | 837f298c756a4efd85e3fabe31e319ac | 3 | |||||||||
3 | 43.34954476 | 12.78859715 | chokepoint4 | Bab el-Mandeb Strait | Bab el-Mandeb Strait | 12.78859715 | 43.34954476 | 19348 | 5395 | 5071 | 1535 | 1087 | 6260 | Petroleum, Chemical and Non-Metallic Mineral Products | Mining and Quarrying | Agriculture | 6b1814d64903461b98144a6cc25eb79c | 4 | |||||||||
4 | 102.6651061 | 1.516954817 | chokepoint5 | Malacca Strait | Malacca Strait | 1.516954817 | 102.6651061 | 57824 | 13760 | 14332 | 4694 | 1945 | 23093 | Mining and Quarrying | Petroleum, Chemical and Non-Metallic Mineral Products | Agriculture | 5f51a0d85ac44a6bad02561e25899c4a | 5 | |||||||||
5 | 56.85984844 | 26.29685349 | chokepoint6 | Strait of Hormuz | Strait of Hormuz | 26.29685349 | 56.85984844 | 29831 | 4325 | 5400 | 1470 | 765 | 17871 | Mining and Quarrying | Petroleum, Chemical and Non-Metallic Mineral Products | Agriculture | cb5856222a5b4105adc6ee7e880a1730 | 6 | |||||||||
6 | 20.88273666 | -34.92728556 | chokepoint7 | Cape of Good Hope | Cape of Good Hope | -34.92728556 | 20.88273666 | 16119 | 1978 | 9071 | 865 | 388 | 3817 | Mining and Quarrying | Petroleum, Chemical and Non-Metallic Mineral Products | Agriculture | edf18f455a2b4637a3632b6af201abe9 | 7 | |||||||||
7 | -5.754895722 | 35.94227416 | chokepoint8 | Gibraltar Strait | Gibraltar Strait | 35.94227416 | -5.754895722 | 43119 | 9963 | 9894 | 7878 | 1893 | 13491 | Petroleum, Chemical and Non-Metallic Mineral Products | Mining and Quarrying | Agriculture | d2b71882a70449288ee9bd15421d2aa9 | 8 | |||||||||
8 | 1.505839717 | 51.03022414 | chokepoint9 | Dover Strait | Dover Strait | 51.03022414 | 1.505839717 | 55845 | 10268 | 7458 | 15397 | 4134 | 18588 | Petroleum, Chemical and Non-Metallic Mineral Products | Mining and Quarrying | Agriculture | 34a9c079e9e14b19a1ca9f218f368d12 | 9 | |||||||||
9 | 12.85079477 | 55.50784043 | chokepoint10 | Oresund Strait | Oresund Strait | 55.50784043 | 12.85079477 | 18352 | 1026 | 2026 | 9878 | 1376 | 4046 | Petroleum, Chemical and Non-Metallic Mineral Products | Mining and Quarrying | Food & Beverages | 65ec417b135745d0924b2c0d68649d1a | 10 | |||||||||
10 | 119.8313644 | 24.72350972 | chokepoint11 | Taiwan Strait | Taiwan Strait | 24.72350972 | 119.8313644 | 125174 | 29368 | 25821 | 38830 | 2868 | 28287 | Petroleum, Chemical and Non-Metallic Mineral Products | Mining and Quarrying | Agriculture | e3001146dc5c4666bb36d5024f4389a7 | 11 | |||||||||
11 | 129.209206 | 34.13076811 | chokepoint12 | Korea Strait | Korea Strait | 34.13076811 | 129.209206 | 77092 | 16672 | 15150 | 19749 | 2868 | 22653 | Petroleum, Chemical and Non-Metallic Mineral Products | Mining and Quarrying | Agriculture | 3adbfe51b53e42e48ef5ece5a3bb12a9 | 12 | |||||||||
12 | 140.3532743 | 41.32803599 | chokepoint13 | Tsugaru Strait | Tsugaru Strait | 41.32803599 | 140.3532743 | 14308 | 2397 | 4647 | 2626 | 452 | 4186 | Petroleum, Chemical and Non-Metallic Mineral Products | Mining and Quarrying | Agriculture | 5b5450a9b33b4e57952e2dff890be7ad | 13 | |||||||||
1 - 13 of 13