OBJECTID | PID | NAME | LOCAL_RTS | EXPRESS_RT | LIMITED_RT | REGIONAL_R | SKYRIDE_RT | SPECIAL_RT | ADDRESS | AUTOS | RACKS | LOCKERS | OPENED | DISTRICT | SHELTERS | PHONE | CLASS | SE_ANNO_CA | CITY | ZIPCODE | PARCEL_ID_ | DIAGRAM | LOCATION | RAIL_LINE | STOPID | VMAP | CNRS | INFO_REPOR | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 388 | 64 | Littleton / Mineral Station | 402L | None | None | None | None | D | 3203 W Mineral Ave | 1227 | 8 | 10 | 1990 | H | 5 | Yes | LRT | None | Littleton | 80120 | Stop#: 24896 | BroncosRide | S Santa Fe & Mineral Ave | D | 33716 | South Jeffco | SJFX | None | ||
1 | 389 | 63 | Littleton / Downtown Station | 29-36-59-66 | None | None | None | None | D | 5777 S Prince St | 361 | 10 | 12 | 1999 | H | 5 | Yes | LRT | None | Littleton | 80120 | Stop#: 25438 (South)<br />Stop#: 24894 (North) | BroncosRide | SE Corner of Alamo & Prince St | D | 33715 | South Jeffco | SJFX | 261 spots at station, 100 spots at S. Powers on Rio Grande | ||
2 | 390 | 65 | Oxford-City of Sheridan Station | 51 | None | None | None | None | D | 4101 Windermere St | 0 | 1 | None | H | None | STN | None | Englewood | 80110 | Stop#: 25437 (South)<br />Stop#: 24892 (North) | BroncosRide | Santa Fe & Oxford | D | 33726 | None | None | None | ||||
3 | 391 | 1 | Alameda Station | 1-3-4-52 | None | None | None | None | D-E-H | 499 S Cherokee St | 0 | 6 | 8 | 1994 | A | 3 | Yes | STN | None | Denver | 80223 | Stop#: 23060 (South)<br />Stop#: 23042 (North) | BroncosRide | Cherokee St & Alaska Pl | D-E-H | 33704 | Platte Valley | PLFX | None | ||
4 | 392 | 71 | 18th St / California Station | None | None | None | None | None | D-H-L | 1776 California St | 0 | 1 | None | A | None | DWT | None | Denver | 80202 | Stop#: 23047 | None | 18th St & California | D-H-L | 34116 | None | None | None | ||||
5 | 393 | 74 | 25th St / Welton Station | None | None | None | None | None | L | 2550 Welton St | 0 | 1 | None | B | None | DWT | None | Denver | 80205 | Stop#: 23053 (South)<br />Stop#: 23049 (North) | None | 25th St & Welton | L | 34119 | None | None | None | ||||
6 | 394 | 75 | 27th St / Welton Station | None | None | None | None | None | L | 2720 Welton St | 0 | 1 | None | B | None | DWT | None | Denver | 80205 | Stop#: 23709 (South)<br />Stop#: 23708 (North) | None | 27th St & Welton | L | 34120 | None | None | None | ||||
7 | 395 | 86 | Empower Field at Mile High | None | None | None | None | None | E-W | 1499 4th Street | 0 | 1 | None | A | None | DWT | None | Denver | 80204 | Stop#: 25432 (South)<br />Stop#: 25428 (North) | BroncosRide | 4th & Auraria Pkwy | E-W | 34111 | None | None | None | ||||
8 | 396 | 57 | 30th / Downing Station | 12-28-34 | None | None | None | None | L | 2999 Downing St | 27 | 9 | 8 | 1994 | B | 2 | Yes | LRT | None | Denver | 80205 | Stop#: 23051 | None | Downing St & California St | L | 33703 | None | None | None | ||
9 | 397 | 72 | 18th St / Stout Station | None | None | None | None | None | D-H-L | 1816 Stout St | 0 | 1 | None | A | None | DWT | None | Denver | 80202 | Stop#: 23055 | None | 18th St & Stout | D-H-L | 34117 | None | None | None | ||||
10 | 398 | 2 | Arapahoe at Village Center Station | 66-153-169 | None | None | None | AT | E-R | 8800 E Caley Ave | 817 | 7 | 10 | 1984 | G | 8 | No | LRT | None | Greenwood Village | 80111 | Stop#: 25990 (South)<br />Stop#: 34008 (North) | BroncosRide | Caley & Yosemite | E-R | 33705 | Arapahoe - Orchard | APFX | None | ||
11 | 399 | 119 | County Line Station | 402L | None | None | None | None | E-R | 8340 S Valley Hwy | 388 | 5 | 14 | 2006 | G | 3 | No | LRT | None | Meridian | 80112 | Stop#: 25988 (South)<br />Stop#: 34006 (North) | BroncosRide | County Line Rd & I-25 (Park Meadows Mall) | E-R | 33709 | Lone Tree - South Inverness | SIFX | None | ||
12 | 400 | 121 | Lincoln Station | 483 | None | None | None | None | E-R | 10203 Station Way | 1734 | 3 | 16 | 2006 | G | 5 | No | LRT | None | Lone Tree | 80124 | Stop#: 25973 (South)<br />Stop#: 34005 (North) | BroncosRide | Lincoln Ave & I-25 | E-R | 33714 | Lone Tree - Meridian | LNFX - MDFX | None | ||
13 | 401 | 62 | I-25 / Broadway Station | 0-0L-11-14 | None | None | None | None | D-E-H | 901 S Broadway | 988 | 12 | 30 | 1994 | A | 16 | Yes | LRT | None | Denver | 80209 | Stop#: 23061 (South)<br />Stop#: 23041 (North) | BroncosRide | I-25 & Broadway | D-E-H | 33686 | None | None | None | ||
14 | 402 | 73 | 20th St / Welton Station | None | None | None | None | None | L | 1960 Welton St | 0 | 1 | None | B | None | DWT | None | Denver | 80202 | Stop#: 23054 (South)<br />Stop#: 23048 (North) | None | 20th St & Welton | L | 34118 | None | None | None | ||||
15 | 403 | 7 | 40th / Airport - Gateway Park Station | 37-42-45-121-169 | None | None | None | ATA | A | 3900 N Salida St | 1079 | 2016 | B | None | LRT | None | Aurora | 80111 | Stop#: 34474 (South)<br />Stop#: 34473 (North) | None | 40th Ave & Airport Blvd | A | 33740 | None | None | None | |||||
16 | 404 | 219 | Central Park Station | 28-34-37-42-43-65-73-88-105 | None | None | None | None | A | 8200 Smith Rd | 1500 | 2016 | B | None | LRT | None | Denver | 80207 | Stop#: 34469 (East)<br />Stop#: 34470 (West) | None | Central Park Blvd & Smith Rd | A | 34501 | None | None | None | |||||
17 | 405 | 34 | Olde Town Arvada Station | 52-72-76 | None | None | None | None | G | 5575 Vance St | 400 | 2 | 8 | 1981 | L | 4 | Yes | LRT | None | Arvada | 80002 | Stop#: 34541 (East)<br />Stop#: 34542 (West) | None | Vance St & W 56th Ave | G | 33833 | None | None | Effective 4/26/19 - The new parking garage at Olde Town Arvada is not owned or operated by RTD. <br /><a href="https://arvada.org/explore/olde-town-arvada/parking-in-olde-town">Get more info</a> | ||
18 | 406 | 176 | Knox Station | 1 | None | None | None | None | W | 1245 N Knox Ct | 0 | 1 | 2013 | C | None | STN | None | Denver | 80204 | Stop#: 33941 (East)<br />Stop#: 33559 (West) | BroncosRide | Knox & 12th Ave | W | 34233 | None | None | None | ||||
19 | 407 | 178 | Sheridan Station | 51 | None | None | None | None | W | 1198 Sheridan Blvd | 800 | 2013 | C | None | LRT | None | Denver | 80204 | Stop#: 33967 (East)<br />Stop#: 33561 (West) | BroncosRide | Sheridan & 14th Ave | W | 34235 | None | None | None | |||||
20 | 408 | 210 | Lamar Station | 9 | None | None | None | None | W | 6363 W 13th Ave | 0 | 2013 | M | None | STN | None | Lakewood | 80214 | Stop#: 33959 (East)<br />Stop#: 33562 (West) | BroncosRide | Lamar & 13th Ave | W | 34236 | None | None | None | |||||
21 | 409 | 179 | Lakewood-Wadsworth Station | 9-76 | None | None | None | None | W | 1298 Wadsworth Blvd | 1000 | 2013 | M | None | LRT | None | Lakewood | 80214 | Stop#: 33970 (East)<br />Stop#: 33563 (West) | BroncosRide | Wadsworth & 13th Ave | W | 34237 | None | None | None | |||||
22 | 410 | 180 | Garrison Station | None | None | None | None | None | W | 9091 W 13th Ave | 0 | 2013 | M | None | STN | None | Lakewood | 80215 | Stop#: 33957 (East)<br />Stop#: 33564 (West) | BroncosRide | Garrison & 13th Ave | W | 34238 | None | None | None | |||||
23 | 411 | 181 | Oak Station | 16 | None | None | None | None | W | 1311 Oak St | 200 | 2013 | M | None | LRT | None | Lakewood | 80215 | Stop#: 33960 (East)<br />Stop#: 33565 (West) | BroncosRide | Oak & Colfax | W | 34239 | None | None | None | |||||
24 | 412 | 182 | Federal Center Station | 3-99-100 | None | None | 116X-CV-EV | None | W | 11601 W 2nd Place | 1000 | 2011 | M | None | LRT | None | Lakewood | 80225 | Stop#: 33955 (East)<br />Stop#: 33566 (West) | BroncosRide | W 2nd Place & Routt St | W | 33741 | Green Mountain | GMFX | None | |||||
1 - 25 of 77