OBJECTID | ROUTE | NAME | TYPE | SCHEDULE_URL | RTD_BUSROUTES_LEN | SE_ANNO_CAD_DATA | SERVICE | SHAPE__Length | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4265 | 41L | Civic Center/Commerce City | SUS | None | METRO LOCAL | 37441.5752343313 | ||||
1 | 4266 | 53 | North Sheridan | SUS | None | METRO LOCAL | 25617.7773998265 | ||||
2 | 4267 | 77 | Ken Caryl Avenue | SUS | None | METRO LOCAL | 24987.2884858865 | ||||
3 | 4268 | 80 | 80th Avenue | SUS | None | METRO LOCAL | 44821.0780539832 | ||||
4 | 4269 | 99L | South Kipling Limited | SUS | None | METRO LOCAL | 91176.0174134621 | ||||
5 | 4270 | 104 | West 104th Avenue | SUS | None | METRO LOCAL | 34123.6348929073 | ||||
6 | 4271 | 104X | Commerce City / Denver Express | SUS | None | METRO REGIONAL | 87763.0247134648 | ||||
7 | 4272 | 114 | West 114th Avenue | SUS | None | METRO LOCAL | 29312.9181570996 | ||||
8 | 4273 | 122X | Wagon Road / Civic Center Express | SUS | None | METRO REGIONAL | 46619.9899767891 | ||||
9 | 4274 | 128 | Broomfield / Wagon Road | SUS | None | METRO LOCAL | 45964.0707169273 | ||||
10 | 4275 | 131 | East Iliff / Seven Hills | SUS | None | METRO LOCAL | 25099.1632534616 | ||||
11 | 4276 | 157 | CCA / Buckley | SUS | None | METRO LOCAL | 34002.4397569993 | ||||
12 | 4277 | 209 | CU / Mohawk Dr | SUS | None | BOULDER LOCAL | 7847.8487936946 | ||||
13 | 4278 | J | Longmont / East Boulder / CU | SUS | None | BL/LM REGIONAL | 79674.8746717389 | ||||
14 | 4279 | LX | Longmont I-25 Express | SUS | None | BL/LM REGIONAL | 199715.102537793 | ||||
15 | 4280 | Y | Lyons/Boulder | SUS | None | BL/LM REGIONAL | 36400.4441555491 | ||||
16 | 4281 | 0 | South Broadway | LOC | https://app.rtd-denver.com/route/0/schedule | None | METRO LOCAL | 61042.4643094161 | |||
17 | 4282 | 0L | South Broadway Limited | LOC | https://app.rtd-denver.com/route/0L/schedule | None | METRO LOCAL | 13045.3162697408 | |||
18 | 4283 | 1 | West 1st Avenue | LOC | https://app.rtd-denver.com/route/1/schedule | None | METRO LOCAL | 35156.5344172198 | |||
19 | 4284 | 10 | East 12th Avenue | LOC | https://app.rtd-denver.com/route/10/schedule | None | METRO LOCAL | 42155.7618282459 | |||
20 | 4285 | 100 | Kipling Street | LOC | https://app.rtd-denver.com/route/100/schedule | None | METRO LOCAL | 48924.4662411079 | |||
21 | 4286 | D | 18th & California Station to Littleton-Mineral Station | LRT | https://app.rtd-denver.com/route/101/schedule | None | LIGHT RAIL | 56319.9750889831 | |||
22 | 4287 | E | Union Station to RidgeGate Parkway Station | LRT | https://app.rtd-denver.com/route/101/schedule | None | LIGHT RAIL | 90520.5351872514 | |||
23 | 4288 | H | 18th & California Station to Florida Station | LRT | https://app.rtd-denver.com/route/101/schedule | None | LIGHT RAIL | 66254.6741503917 | |||
24 | 4289 | W | Union Station to Jefferson County Government Center-Golden Station | LRT | https://app.rtd-denver.com/route/103/schedule | None | LIGHT RAIL | 49059.5593345869 | |||
1 - 25 of 160