OBJECTID | BSID | LNG | LAT | X_COORD | Y_COORD | STATUS | ROUTES | STOPNAME | DIR | GPS_YEAR | GPS_DATE | DISTANCE_F | BETWEEN_ST | Z_ELEVATIO | DISTRICT | CITY | PARCEL_ID_ | POSTAL | PID | COUNTY | LOCATION | TEAMBOUNDA | PICTURE | SE_ANNO_CA | CORNER | RUNBOARD | COMMENTS | ON_STREET | AT_STREET | BETWEEN__1 | STATION_ID | HUBABBR | HUBNAME | SBOARDS | STOPNAME_B | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 6379834 | 35414 | -104.99641475 | 39.75018647 | 3141598.02808 | 1698527.84494 | active | MALL | 17th St & Larimer St | E | 2022 | 2022-04-06T00:00:00.000Z | 10 | A | Denver | None | 80202 | -1 | Denver | N | West | None | None | None | None | TEMPORARY 16TH STREET MALL DETOUR STOP | None | None | None | None | None | None | 17th St & Larimer St (Stop No. 35414) | |||||
1 | 6379835 | 35424 | -104.99824487 | 39.74806828 | 3141087.70065 | 1697753.41583 | active | MALL | 15th St & Lawrence St | N | 2022 | 2022-04-06T00:00:00.000Z | 150 | A | Denver | None | 80202 | -1 | Denver | N | West | None | None | None | None | TEMPORARY 16TH STREET MALL DETOUR STOP | None | None | None | None | None | None | 15th St & Lawrence St (Stop No. 35424) | |||||
2 | 6379836 | 35425 | -104.99978557 | 39.74924472 | 3140652.11783 | 1698179.56256 | active | MALL | 15th St & Market St | N | 2022 | 2022-04-06T00:00:00.000Z | 100 | A | Denver | None | 80202 | -1 | Denver | F | West | None | None | None | None | TEMPORARY 16TH STREET MALL DETOUR STOP | None | None | None | None | None | None | 15th St & Market St (Stop No. 35425) | |||||
3 | 6379837 | 35377 | -104.94210581 | 39.94600782 | 3156430.35504 | 1769950.36331 | active | 93L | 138th Ave & Cherrywood Park Rd | E | 2023 | 2023-03-29T00:00:00.000Z | 50 | I | Thornton | None | 80602 | -1 | Adams | N | North | None | None | None | None | LAYOVER STOP | None | None | None | None | None | None | 138th Ave & Cherrywood Park Rd (Stop No. 35377) | |||||
4 | 6379838 | 35406 | -105.16398416 | 39.95183429 | 3094209.455 | 1771766.84431 | active | 228 | Main St & Gateway Dr | W | 2022 | 2022-05-24T00:00:00.000Z | 75 | O | Superior | None | 80027 | -1 | Boulder | F | North | None | None | None | None | JANUARY 2022 | None | None | None | None | None | None | Main St & Gateway Dr (Stop No. 35406) | |||||
5 | 6379839 | 35408 | -105.13124455 | 40.00062531 | 3103316.53032 | 1789577.05859 | active | 228 | CO 42 & Baseline Rd | S | 2022 | 2022-04-22T00:00:00.000Z | 75 | I | Lafayette | None | 80026 | -1 | Boulder | N | North | None | None | None | None | JANUARY 2022 | None | None | None | None | None | None | CO 42 & Baseline Rd (Stop No. 35408) | |||||
6 | 6379840 | 34451 | -105.25116734 | 40.02432538 | 3069693.46463 | 1798096.98136 | active | AB | Boulder Junction at Depot Square Station Gate B5 | N | 2017 | 2017-01-17T00:00:00.000Z | 75 | 999 | O | Boulder | None | 80301 | 213 | Boulder | A | North | None | None | None | Future | MAY 2015 | Boulder Junction | Gate B5 | None | None | Boulder Junction at Depot Square Station | None | Boulder Junction at Depot Square Station Gate B5 (Stop No. 34451) | ||||
7 | 6379841 | 34654 | -104.67299051 | 39.84795723 | 3232212.16772 | 1734808.00973 | active | 169L, 104L, 145X | Denver Airport Station Gate 10 | E | 2016 | 2016-01-22T00:00:00.000Z | 75 | 999 | B | Denver | None | 80249 | 221 | Denver | A | East | None | None | None | Future | JANUARY 2016 | Denver Airport Station | Gate 5 | None | None | DIA Station | None | Denver Airport Station Gate 10 (Stop No. 34654) | ||||
8 | 6379842 | 15056 | -104.9777767 | 39.69289911 | 3146958.5719 | 1677689.90807 | active | 12, 11 | Louisiana / Pearl Station Gate A | E | 2012 | 2012-04-18T00:00:00.000Z | 20 | 999 | A | Denver | None | 80210 | 128 | Denver | N | East | None | None | SW | None | GATE B | E Louisiana Av | Buchtel Blvd S | None | 62 | PeLo | Louisiana / Pearl Station | 1 | Louisiana / Pearl Station Gate A (Stop No. 15056) | |||
9 | 6379843 | 34562 | -105.11931496 | 39.7403229 | 3107056.2557 | 1694766.69414 | active | 17, 16 | W Colfax Ave & Oak St {1st Pass} | W | 2015 | 2015-12-04T00:00:00.000Z | 75 | 0 | M | Lakewood | None | 80215 | -1 | Jefferson | N | West | None | None | None | Future | AUGUST 2015 | W Colfax Av | Owens St | None | None | None | None | W Colfax Ave & Oak St {1st Pass} (Stop No. 34562) | ||||
10 | 6379844 | 34759 | -104.76992496 | 39.51545622 | 3205968.35197 | 1613461.20883 | active | 483 | Dransfeldt Rd & Mainstreet {1408} | N | 2016 | 2016-03-31T00:00:00.000Z | 650 | 0 | G | Parker | None | 80134 | -1 | Douglas | N | East | None | None | SE | Future | None | Dransfeldt Rd | Mainstreet | None | None | None | None | Dransfeldt Rd & Mainstreet {1408} (Stop No. 34759) | ||||
11 | 6379845 | 34760 | -104.77156228 | 39.52775902 | 3205470.50988 | 1617938.55732 | active | 483 | Dransfeldt Rd & Plaza Dr {1408} | S | 2016 | 2016-04-08T00:00:00.000Z | 400 | 0 | G | Parker | None | 80134 | -1 | Douglas | N | East | None | None | SW | Future | JANUARY 2016 | Dransfeldt | Plaza Dr | None | None | None | None | Dransfeldt Rd & Plaza Dr {1408} (Stop No. 34760) | ||||
12 | 6379846 | 34865 | -104.82889946 | 39.78783488 | 3188597.89195 | 1712546.29462 | active | 45 | Crown Blvd & 50th Ave | S | 2016 | 2016-07-05T00:00:00.000Z | 350 | 0 | B | Denver | None | 80239 | -1 | Denver | N | East | None | None | NW | Future | APRIL 2016 | Crown Blvd | 50th Ave | None | None | None | None | Crown Blvd & 50th Ave (Stop No. 34865) | ||||
13 | 6379847 | 34866 | -104.8295514 | 39.78658348 | 3188418.04671 | 1712089.09835 | active | 45 | Crown Blvd & 50th Ave | N | 2016 | 2016-04-29T00:00:00.000Z | 75 | 0 | B | Denver | None | 80239 | -1 | Denver | F | East | None | None | NE | Future | APRIL 2016 | Crown Blvd | 50th Ave | None | None | None | None | Crown Blvd & 50th Ave (Stop No. 34866) | ||||
14 | 6379848 | 34871 | -104.82235934 | 39.78735455 | 3190437.11785 | 1712384.96842 | active | 45 | 51st Ave & Dillon St | W | 2016 | 2016-04-21T00:00:00.000Z | 65 | 0 | B | Denver | None | 80239 | -1 | Denver | F | East | None | None | NW | Future | APRIL 2016 | 51st Ave | Dillon St | None | None | None | None | 51st Ave & Dillon St (Stop No. 34871) | ||||
15 | 6379849 | 34872 | -104.82186394 | 39.78690322 | 3190577.56423 | 1712221.60635 | active | 45 | 51st Ave & Crystal Way | E | 2016 | 2016-04-21T00:00:00.000Z | 50 | 0 | B | Denver | None | 80239 | -1 | Denver | F | East | None | None | SE | Future | APRIL 2016 | 51st Ave | Crystal Way | None | None | None | None | 51st Ave & Crystal Way (Stop No. 34872) | ||||
16 | 6379850 | 34102 | -104.84033709 | 39.91448013 | 3185048.65954 | 1758656.46094 | active | 120L | 120th Ave & Prairie View High School | W | 2012 | 2012-05-18T00:00:00.000Z | 90 | 0 | K | Brighton | None | 80601 | -1 | Adams | A | North | None | None | NW | Future | MAY 2012 | 28th St | Arapahoe Ave | None | None | None | None | 120th Ave & Prairie View High School (Stop No. 34102) | ||||
17 | 6379851 | 34302 | -104.98599387 | 39.74338311 | 3144542.15898 | 1696066.03577 | active | FMR | Lincoln St & 17th Ave | N | 2014 | 2014-05-02T00:00:00.000Z | 75 | 0 | B | Denver | None | 80203 | -1 | Denver | F | East | None | None | NE | Future | MAY 2014 | Lincoln St | 17th Ave | None | None | None | None | Lincoln St & 17th Ave (Stop No. 34302) | ||||
18 | 6379852 | 34344 | -105.00255038 | 39.75519971 | 3139862.82901 | 1700344.48846 | active | 120X, 10, LX, FF, LD | Union Station {Dropoff Union Station Nw} | N | 2014 | 2013-08-06T00:00:00.000Z | 75 | 999 | C | Denver | None | 80202 | 89 | Denver | A | West | None | None | None | Future | AUGUST 2013 | Union Station | None | None | 6 | Union | Union Station | None | Union Station {Dropoff Union Station Nw} (Stop No. 34344) | |||
19 | 6379853 | 34389 | -104.78249671 | 39.95021661 | 3201170.90228 | 1771797.72539 | active | 520 | Prairie Center Pkwy & S 27th Ave {1201} | N | 2014 | 2014-08-14T00:00:00.000Z | 50 | 75 | 0 | K | Brighton | None | 80601 | -1 | Adams | F | North | None | None | None | Future | MAY 2014 | Prairie Center Pkwy | S 27th Ave | None | None | None | None | Prairie Center Pkwy & S 27th Ave {1201} (Stop No. 34389) | |||
20 | 6379854 | 34434 | -105.00750905 | 39.7800916 | 3138419.50746 | 1709404.2002 | active | 52 | 46th Ave & Quivas St | E | 2014 | 2014-11-04T00:00:00.000Z | 100 | 0 | C | Denver | None | 80211 | -1 | Denver | F | West | None | None | SE | Future | NEW BUS STOP EB RT 52 | 46th Avenue | Quivas Street | None | None | None | None | 46th Ave & Quivas St (Stop No. 34434) | ||||
21 | 6379855 | 34655 | -105.16815107 | 39.95816147 | 3093032.75584 | 1774067.52916 | active | AB | US 36 & McCaslin Station Gate B {2008} | E | 2016 | 2016-01-11T00:00:00.000Z | 5 | 999 | O | Superior | None | 80027 | 46 | Boulder | A | North | None | None | None | Future | JANUARY 2016 | US 36 & McCaslin Station | Gate B | None | 14 | 36Mc | US36 / McCaslin Station | None | US 36 & McCaslin Station Gate B {2008} (Stop No. 34655) | |||
22 | 6379856 | 34656 | -105.16715403 | 39.95898041 | 3093311.17748 | 1774366.89202 | active | AB | US 36 & McCaslin Station Gate E {2008} | W | 2016 | 2016-01-11T00:00:00.000Z | 5 | 999 | O | Louisville | None | 80027 | 134 | Boulder | A | North | None | None | None | Future | JANUARY 2016 | US 36 & McCaslin Station | Gate E | None | None | US36 / McCaslin Station | None | US 36 & McCaslin Station Gate E {2008} (Stop No. 34656) | ||||
23 | 6379857 | 10515 | -105.108949 | 39.747399 | 3109960.25720043 | 1697356.6587726 | active | 20 | W 20th Ave & Kipling St | E | 2002 | 2002-03-01T00:00:00.000Z | 150 | 0 | M | Lakewood | ROW | 80215 | 0 | Jefferson | F | West | None | None | SE | None | None | W 20th Av | Kipling St | None | None | None | 0 | W 20th Ave & Kipling St (Stop No. 10515) | ||||
24 | 6379858 | 10516 | -105.109961 | 39.747505 | 3109675.52727185 | 1697394.04770062 | active | 20 | W 20th Ave & Kipling St | W | 2002 | 2002-03-01T00:00:00.000Z | 75 | 0 | M | Lakewood | ROW | 80215 | 0 | Jefferson | F | West | None | None | NW | None | None | W 20th Av | Kipling St | None | None | None | 0 | W 20th Ave & Kipling St (Stop No. 10516) | ||||
1 - 25 of 8054