OBJECTID | PID | NAME | LOCAL_RTS | EXPRESS_RT | LIMITED_RT | REGIONAL_R | SKYRIDE_RT | SPECIAL_RT | CLASS | AUTOS | OPENED | ADDRESS | DISTRICT | PARCEL_ID_ | POSTAL | COUNTY | DIAGRAM | AERIAL_MAP | LOCATION | RAIL_LINES | ACRES | STOPID | VMAP | CITY | RACKS | LOCKERS | SHELTERS | GATES | ADA | BENCHES | TRASHCAN | ELEVATOR | KIOSK | TIXBOOTH | PKSTRUCT | NEWS | PHONE | FEES | IFEE | OFEE | FEE24 | STATION_ID | STATION_AB | CNRS | INFO_REPOR | LATITUDE | LONGITUDE | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 121 | Lincoln Station | 483 | None | None | None | None | E-R | LRT | 1734 | 2006 | 10203 Station Way | G | Stop#: 25973 (South)<br />Stop#: 34005 (North) | 80124 | Douglas | BroncosRide | http://gis.rtd-denver.com/FacilityMaps/pnR%20Aerial%20Maps/Lincoln%20Station.pdf | Lincoln Ave & I-25 | E-R | 3.67948829 | 33714 | Lone Tree - Meridian | Lone Tree | 8 | 16 | 5 | 6 | 31 | 18 | 9 | 3 | y | y | Yes | 12 | No | http://www.rtd-denver.com/HowToPark.shtml | $2.00 | $4.00 | FREE | 4 | SE | LNFX - MDFX | None | 39.54704127 | -104.87025996 | ||
1 | 2 | 60 | Englewood Station | 0-12-35-51-TRLY | None | None | None | None | D | LRT | 910 | 1999 | 899 W Floyd Ave | D | Stop#: 25436 (South)<br />Stop#: 24890 (North) | 80110 | Arapahoe | BroncosRide | http://gis.rtd-denver.com/FacilityMaps/pnR%20Aerial%20Maps/Englewood%20Station.pdf | Floyd & Inca | D | 6.22759332 | 33712 | None | Englewood | 24 | 32 | 4 | 7 | 18 | 13 | 10 | 1 | y | y | Yes | 13 | Yes | http://www.rtd-denver.com/HowToPark.shtml | FREE | FREE | FREE | 3 | SW | None | None | 39.65705567 | -104.99817549 | ||
2 | 3 | 44 | Southwest Plaza | 35-59-76-99 | None | None | None | None | None | PNR | 200 | 1983 | 5733 S Wadsworth Blvd | N | No Rail Service at this Facility | 80123 | Jefferson | None | http://gis.rtd-denver.com/FacilityMaps/pnR%20Aerial%20Maps/Southwest%20Plaza.pdf | Southwest Plaza (parking lot) | None | 1.39678697 | 33843 | South Jeffco | Littleton | 1 | 0 | 0 | 1 | 0 | None | None | No | None | http://www.rtd-denver.com/HowToPark.shtml | FREE | FREE | FREE | 0 | None | SJFX | None | 39.61381362 | -105.09216249 | ||||||
3 | 4 | 211 | US36 / Flatiron Station West Side | 228A-228F | None | None | FF1 | None | None | PNR | 264 | None | 398 E Flatiron Cir | I | No Rail Service at this Facility | 80020 | Broomfield | None | None | US 36 & Flatiron Circle East (Southbound) | None | 34259 | Interlocken/Westmoor | Broomfield | 7 | 0 | 0 | 1 | 0 | None | None | No | None | http://www.rtd-denver.com/HowToPark.shtml | $2.00 | $4.00 | FREE | 9 | US36 BRT | None | None | 39.93239566 | -105.12402123 | |||||||
4 | 5 | 175 | Decatur-Federal Station | 15L-16-30-31 | None | None | None | None | W | LRT | 474 | 2013 | 1310 N Federal Blvd | C | Stop#: 33958 (East)<br />Stop#: 33558 (West) | 80204 | Denver | BroncosRide | None | Colfax & Federal | W | 34232 | Platte Valley | Denver | 10 | 20 | 0 | 0 | None | None | No | None | http://www.rtd-denver.com/HowToPark.shtml | $2.00 | $4.00 | FREE | 5 | West | PLFX | No parking during major stadium events. | 39.73769179 | -105.02379515 | ||||||||
5 | 6 | 213 | Boulder Junction at Depot Square Station | BOND | None | None | None | None | None | PNR | 75 | 2015 | 3175 Pearl Pkwy | O | No Rail Service at this Facility | 80301 | Boulder | None | None | Pearl St & 30th St | None | 34454 | None | Boulder | 27 | 24 | 0 | 6 | 2 | None | None | No | None | http://www.rtd-denver.com/HowToPark.shtml | $2.00 | $4.00 | FREE | 0 | None | None | The parking fees at this facility are different from other RTD Park-n-Rides. <a href="http://www.rtd-denver.com/parking-at-boulder-junction.shtml">Learn more.</a> | 40.02447236 | -105.25136088 | |||||||
6 | 7 | 228 | Westminster Station | 31-72 | None | None | None | None | B | LRT | 350 | 2016 | 6995 Grove Street | J | Stop#: 34560 (South)<br />Stop#: 34561 (North) | 80030 | Adams | None | None | Federal Blvd & W 71st Ave | B | 34549 | None | Westminster | 0 | 0 | 0 | 0 | None | None | No | None | http://www.rtd-denver.com/HowToPark.shtml | $2.00 | $4.00 | FREE | 8 | NW | None | Parking located on the 3rd & 4th floors of the garage. Accessible via 71st Ave & Hooker St | 39.82349436 | -105.02707834 | ||||||||
7 | 8 | 233 | Iliff Station | 21 | None | None | None | None | H-R | LRT | 600 | 2016 | 14030 E Iliff Ave | F | Stop#: 34575 (South)<br />Stop#: 34574 (North) | 80014 | Arapahoe | None | None | Iliff & Blackhawk | H-R | 34677 | None | Aurora | 0 | 0 | 0 | None | None | No | None | http://www.rtd-denver.com/HowToPark.shtml | $2.00 | $4.00 | FREE | 7 | I-225 | None | This parking facility is privately owned and operated by the City of Aurora. Daily parking fees are $1.50/day and fees apply all vehicles <a href="http://www.parkaurora.com">More Info</a> | 39.67383883 | -104.82510115 | |||||||||
8 | 9 | 229 | Florida Station | 11 | None | None | None | None | H-R | STN | 0 | 2016 | 1490 S Abilene St | F | Stop#: 34578 (South)<br />Stop#: 34577 (North) | 80012 | Arapahoe | None | None | Florida & Abilene | H-R | 34679 | None | Aurora | 0 | 0 | 4 | None | None | No | None | None | NA | NA | NA | 7 | I-225 | None | None | 39.68985522 | -104.82835783 | |||||||||
9 | 10 | 234 | Aurora Metro Center Station | 3-3L-6-11-15L-21-130-133-153 | None | None | None | None | R | LRT | 145 | 2016 | 14555 E Centrepoint Dr | F | Stop#: 34580 (South)<br />Stop#: 34579 (North) | 80012 | Arapahoe | None | None | Centrepoint & Sable | R | 34678 | None | Aurora | 0 | 0 | 0 | None | None | No | None | http://www.rtd-denver.com/HowToPark.shtml | $2.00 | $4.00 | FREE | 7 | I-225 | None | None | 39.70885811 | -104.81879256 | |||||||||
10 | 11 | 230 | 2nd Ave / Abilene Station | 6 | None | None | None | None | R | LRT | 262 | 2016 | 14051 E Ellsworth Ave | F | Stop#: 34582 (South)<br />Stop#: 34581 (North) | 80111 | Arapahoe | None | None | 2nd Ave & Abilene | R | 34680 | None | Aurora | 0 | 0 | 0 | None | None | No | None | http://www.rtd-denver.com/HowToPark.shtml | $2.00 | $4.00 | FREE | 7 | I-225 | None | None | 39.71936989 | -104.82539266 | |||||||||
11 | 12 | 231 | 13th Avenue Station | None | None | None | None | None | R | LRT | 242 | 2016 | 14110 E 13th Ave | F | Stop#: 34584 (South)<br />Stop#: 34583 (North) | 80111 | Arapahoe | None | None | 13th Ave & Cimarron Cir | R | 34681 | None | Aurora | 0 | 0 | 0 | None | None | No | None | http://www.rtd-denver.com/HowToPark.shtml | $2.00 | $4.00 | FREE | 7 | I-225 | None | None | 39.73496791 | -104.82380981 | |||||||||
12 | 13 | 232 | Colfax Station | 10-15-15L-20 | None | None | FF5 | None | R | STN | 0 | 2016 | 13800 E Colfax Ave | B | Stop#: 34586 (South)<br />Stop#: 34585 (North) | 80111 | Adams | None | None | Colfax & I-225 | R | 34682 | None | Aurora | 0 | 0 | 2 | None | None | No | None | None | NA | NA | NA | 7 | I-225 | None | None | 39.74048332 | -104.82668562 | |||||||||
13 | 14 | 235 | Fitzsimons Station | SHUZ | None | None | None | None | R | STN | 0 | 2016 | 2550 N Fitzsimons Pkwy | B | Stop#: 34588 (South)<br />Stop#: 34587 (North) | 80045 | Adams | None | None | Fitzsimons & Peoria | R | 34683 | None | Aurora | 0 | 0 | 0 | None | None | No | None | http://www.rtd-denver.com/HowToPark.shtml | NA | NA | NA | 7 | I-225 | None | None | 39.75507154 | -104.83996857 | |||||||||
14 | 15 | 236 | 38th / Blake Station | 7-12 | None | None | None | None | A | LRT | 200 | 2016 | 3737 Blake St | C | Stop#: 34466 (South)<br />Stop#: 34465 (North) | 80205 | Denver | None | None | 38th & Blake | A | 34684 | None | Denver | 10 | 0 | 0 | 0 | None | None | No | None | http://www.rtd-denver.com/HowToPark.shtml | $2.00 | $4.00 | FREE | 6 | East | None | None | 39.77062507 | -104.97362602 | ||||||||
15 | 16 | 73 | 20th St / Welton Station | None | None | None | None | None | L | DWT | 0 | None | 1960 Welton St | B | Stop#: 23054 (South)<br />Stop#: 23048 (North) | 80202 | Denver | None | None | 20th St & Welton | L | 34118 | None | Denver | 1 | 0 | 0 | 0 | 0 | None | None | No | None | None | NA | NA | NA | 2 | Central | None | None | 39.74805784 | -104.98673048 | |||||||
16 | 17 | 237 | 61st / Pena Station | None | None | None | None | None | A | LRT | 800 | 2016 | 6045 N Richfield St | B | Stop#: 34606 (South)<br />Stop#: 34605 (North) | 80249 | Denver | None | None | Accessible via 64th & Tower Rd | A | 34685 | None | Denver | 0 | 6 | 0 | 0 | None | None | No | None | http://www.rtd-denver.com/HowToPark.shtml | $2.00 | $4.00 | FREE | 6 | East | None | <a href="http://www.flydenver.com">flydenver</a> This is a private lot managed by DIA. For more info and fees, visit flydenver.com | 39.80610151 | -104.78356576 | ||||||||
17 | 18 | 6 | US36 / Flatiron Station East Side | None | None | None | FF1 | AB1 | None | PNR | 264 | 2002 | 398 E Flatiron Cir | I | No Rail Service at this Facility | 80020 | Broomfield | None | http://gis.rtd-denver.com/FacilityMaps/pnR%20Aerial%20Maps/US36-Flatirons%20Cir.pdf | US 36 & Flatiron Circle East (Northbound) | None | 3.103856 | 33744 | None | Broomfield | 7 | 0 | 1 | 1 | 12 | 16 | 6 | 0 | y | n | No | 1 | No | http://www.rtd-denver.com/HowToPark.shtml | $2.00 | $4.00 | FREE | 9 | US36 BRT | None | None | 39.93395038 | -105.12213602 | ||
18 | 19 | 135 | Thornton West Side | None | None | None | 120X | None | None | PNR | 600 | None | 500 W 88th Ave | J | No Rail Service at this Facility | 80260 | Adams | None | None | I-25 @ 88th Ave (Southbound) | None | 33733 | Federal Heights | Thornton | 7 | 6 | 0 | 1 | 0 | None | None | No | None | http://www.rtd-denver.com/HowToPark.shtml | $2.00 | $4.00 | FREE | 0 | None | FHFX | None | 39.85463947 | -104.98870141 | |||||||
19 | 20 | 221 | Denver Airport Station | 104L-169L | None | None | 145X | AB1-AT-ATA | A | STN | 0 | 2016 | 26800 E 84th Ave | B | Stop#: 34476 | 80249 | Denver | None | None | DIA | A | 34503 | None | Denver | 0 | 0 | 0 | 0 | None | None | No | None | None | NA | NA | NA | 6 | East | None | None | 39.84755299 | -104.67401554 | ||||||||
20 | 21 | 39 | Pinery | None | None | None | P | None | None | PNR | 79 | 1981 | 7001 N Pinery Pkwy | G | No Rail Service at this Facility | 80134 | Douglas | None | http://gis.rtd-denver.com/FacilityMaps/pnR%20Aerial%20Maps/Pinery.pdf | State Hwy 83 & Pinery Pkwy | None | 0.62496524 | 33838 | None | Parker | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | n | n | No | 3 | No | http://www.rtd-denver.com/HowToPark.shtml | FREE | FREE | FREE | 0 | None | None | None | 39.45785123 | -104.75637957 | ||
21 | 22 | 92 | Lincoln / Jordan | 483 | None | None | P | None | None | PNR | 102 | 2002 | 16775 Lincoln Ave | G | No Rail Service at this Facility | 80134 | Douglas | None | http://gis.rtd-denver.com/FacilityMaps/pnR%20Aerial%20Maps/Lincoln-Jordan.pdf | Jordan Rd & Lincoln Ave | None | 1.78070638 | 33819 | Parker | Parker | 0 | 6 | 2 | 1 | 5 | 8 | 2 | 0 | y | n | No | 8 | Yes | http://www.rtd-denver.com/HowToPark.shtml | FREE | FREE | FREE | 0 | None | None | None | 39.53445163 | -104.79508026 | ||
22 | 23 | 55 | US36 / Sheridan Station East Side | None | None | None | FF1-FF3-FF5 | None | None | PNR | 1310 | 1980 | 5025 W 88th Pl | J | No Rail Service at this Facility | 80031 | Adams | None | http://gis.rtd-denver.com/FacilityMaps/pnR%20Aerial%20Maps/Westminster%20Center.pdf | US 36 & 88th Ave (Northbound) | None | 9.05262069 | 33734 | None | Westminster | 18 | 13 | 3 | 1 | 27 | 10 | 7 | 1 | y | n | Yes | 23 | Yes | http://www.rtd-denver.com/HowToPark.shtml | $2.00 | $4.00 | FREE | 9 | US36 BRT | None | None | 39.857661 | -105.0522497 | ||
23 | 24 | 50 | Thornton East Side | 92-93L | None | None | 120X | None | None | PNR | 435 | 1983 | 8700 Grant St | K | No Rail Service at this Facility | 80229 | Adams | None | http://gis.rtd-denver.com/FacilityMaps/pnR%20Aerial%20Maps/Thornton.pdf | I-25 @ 88th Ave (Northbound) | None | 19.20165507 | 33732 | Thornton | Thornton | 7 | 4 | 3 | 3 | 17 | 11 | 4 | 0 | y | n | No | 9 | Yes | http://www.rtd-denver.com/HowToPark.shtml | $2.00 | $4.00 | FREE | 0 | None | None | None | 39.85458423 | -104.98514395 | ||
24 | 25 | 32 | Nine Mile Station | 83D-83L-121-130-133-135-139-483 | None | None | None | AT-ATA | H-R | LRT | 1225 | 1977 | 3181 S Parker Rd | E | Stop#: 34003 | 80014 | Arapahoe | None | http://gis.rtd-denver.com/FacilityMaps/pnR%20Aerial%20Maps/Nine%20Mile%20Station.pdf | I-225 & Parker Rd | H-R | 7.72550861 | 33719 | None | Aurora | 16 | 28 | 4 | 9 | 22 | 23 | 21 | 4 | y | y | Yes | 16 | Yes | http://www.rtd-denver.com/HowToPark.shtml | $2.00 | $4.00 | FREE | 4 | SE | None | None | 39.65829417 | -104.84653384 | ||
1 - 25 of 135