OBJECTID | NAME | SQMILES | TYPE | RTD_CallNR | RTD_Call_1 | URL | MAP | ROUTE | SHAPE__Are | SHAPE__Len | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 828 | Arapahoe | None | FlexRide | None | None | None | None | APFX | 21173972.4648438 | 20333.7650980717 | ||
1 | 829 | Belleview | None | FlexRide | None | None | None | None | BWFX | 6648015.33203125 | 12283.8460826981 | ||
2 | 830 | Brighton | None | FlexRide | None | None | None | None | BRFX | 72267551.9414063 | 42594.3739023382 | ||
3 | 831 | Broomfield | None | FlexRide | None | None | None | None | BMFX | 65094774.4804688 | 54668.9130558906 | ||
4 | 832 | Dry Creek | None | FlexRide | None | None | None | None | DRFX | 18347256.0742188 | 20251.0344327467 | ||
5 | 833 | Federal Heights | None | FlexRide | None | None | None | None | FHFX | 38047160.1796875 | 39031.6629340079 | ||
6 | 834 | Golden | None | FlexRide | None | None | None | None | GDFX | 24927218.3867188 | 37196.1038278684 | ||
7 | 835 | Green Mountain | None | FlexRide | None | None | None | None | GMFX | 45161470.8515625 | 37009.667168736 | ||
8 | 836 | Interlocken/Westmoor | None | FlexRide | None | None | None | None | ILFX | 36761781.921875 | 39438.2844481657 | ||
9 | 837 | Lone Tree | None | FlexRide | None | None | None | None | LNFX | 34273806.8046875 | 29152.3299580827 | ||
10 | 838 | Longmont | None | FlexRide | None | None | None | None | LGFX | 215037476.644531 | 65286.7942761887 | ||
11 | 839 | Louisville | None | FlexRide | None | None | None | None | LSFX | 39039827.53125 | 37165.1383941831 | ||
12 | 840 | Meridian | None | FlexRide | None | None | None | None | MDFX | 4951043.125 | 12055.6776072598 | ||
13 | 841 | North Inverness | None | FlexRide | None | None | None | None | NIFX | 9692697.21484375 | 13498.7172472392 | ||
14 | 842 | Orchard | None | FlexRide | None | None | None | None | ORFX | 11332643.0273438 | 18243.3941311249 | ||
15 | 843 | Parker | None | FlexRide | None | None | None | None | PKFX | 44631631.21875 | 38992.6321254123 | ||
16 | 844 | Platte Valley | None | FlexRide | None | None | None | None | PLFX | 12158406.3164063 | 30536.4759515657 | ||
17 | 845 | South Inverness | None | FlexRide | None | None | None | None | SIFX | 6622199.62890625 | 18709.4839755206 | ||
18 | 846 | South Jeffco | None | FlexRide | None | None | None | None | SJFX | 71308481.734375 | 50436.2804125116 | ||
19 | 847 | Superior | None | FlexRide | None | None | None | None | SPFX | 25787021.296875 | 33989.6886161551 | ||
20 | 848 | Thornton | None | FlexRide | None | None | None | None | TNFX | 81276659.9179688 | 55061.1502776987 | ||
21 | 849 | Wagon Road | None | FlexRide | None | None | None | None | WGFX | 6442188.35546875 | 12850.1991875863 | ||
22 | 850 | Evergreen | None | FlexRide | None | None | None | None | EVFX | 41770655.5039063 | 52362.5478616775 | ||
23 | 851 | Broomfield North | None | FlexRide | None | None | None | None | NBFX | 57828795.609375 | 54507.0747250523 | ||
1 - 24 of 24