Level | DistrictCode | DistrictName | SchoolCode | SchoolName | Content | Grade | NumberofTotalRecords | NumberofValidScores | NumberofNoScores | ParticipationRate2023 | ParticipationRate2022 | ParticipationRate2019 | MeanScaleScore | StandardDeviation | NumberDidNotYetMeetExpectations | PercentDidNotYetMeetExpectations | NumberPartiallyMetExpectations | PercentPartiallyMetExpectations | NumberApproachedExpectations | PercentApproachedExpectations | NumberMetExpectations | PercentMetExpectations | NumberExceededExpectations | PercentExceededExpectations | NumberMetorExceededExpectations | 2023 | 2022 | 2019 | Change20232022 | CongressionalDistrict | OBJECTID | School_Cod | School_Nam | Address | City | State | Zip | Lowest_Gra | Highest_Gr | District_C | District_N | Setting | Charter_YN | Type_ | Phone | COUNTY | LATITUDE | LONGITUDE | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | SCHOOL | 10 | Mapleton 1 | 501 | Monterey Community School | Mathematics | 3 | 40 | 40 | 0 | 100 | 94.3 | 92.5 | 727 | 32 | 7 | 17.5 | 10 | 25.0 | 14 | 35.0 | - - | - - | - - | - - | 9 | 22.5 | - - | 18.9 | - - | 8th Congressional District | 1032 | 501 | Monterey Community School | 2210 MCELWAIN BLVD | DENVER | CO | 80229 | 1/2 day Kindergarten | 8th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531360 | ADAMS | 39.850906 | -104.959892 | ||
1 | SCHOOL | 10 | Mapleton 1 | 502 | Meadow Community School | Mathematics | 3 | 35 | 34 | 1 | 97.1 | 92.7 | 100.0 | 712 | 35 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 10.5 | 30.0 | - - | 8th Congressional District | 959 | 502 | Meadow Community School | 9150 MONROE ST | THORNTON | CO | 80229 | Preschool | 8th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531500 | ADAMS | 39.861187 | -104.944 | ||
2 | SCHOOL | 10 | Mapleton 1 | 503 | York International | Mathematics | 3 | 44 | 44 | 0 | 100 | 90.6 | 98.1 | 725 | 35 | 9 | 20.5 | 14 | 31.8 | 9 | 20.5 | - - | - - | - - | - - | 12 | 27.3 | 17.2 | 27.5 | 10.1 | 8th Congressional District | 1390 | 503 | York International | 9200 YORK ST | THORNTON | CO | 80229 | 1/2 day Kindergarten | 12th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531600 | ADAMS | 39.86441 | -104.958893 | ||
3 | SCHOOL | 10 | Mapleton 1 | 505 | Achieve Academy | Mathematics | 3 | 43 | 42 | 1 | 97.7 | 96.7 | 96.5 | 727 | 31 | 8 | 19.0 | 11 | 26.2 | 11 | 26.2 | - - | - - | - - | - - | 12 | 28.6 | 20.7 | 18.2 | 7.9 | 8th Congressional District | 957 | 505 | Achieve Academy | 9100 POZE BLVD | THORNTON | CO | 80229 | Preschool | 8th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531300 | ADAMS | 39.861946 | -104.961494 | ||
4 | SCHOOL | 10 | Mapleton 1 | 506 | Explore Pk-8 | Mathematics | 3 | 53 | 51 | 2 | 96.2 | 90.2 | 95.7 | 728 | 34 | 9 | 17.6 | 15 | 29.4 | 9 | 17.6 | - - | - - | - - | - - | 18 | 35.3 | 8.7 | 47.7 | 26.6 | 8th Congressional District | 958 | 506 | Explore Pk-8 | 10310 YORK ST | THORNTON | CO | 80229 | Preschool | 8th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531300 | ADAMS | 39.882816 | -104.958878 | ||
5 | SCHOOL | 10 | Mapleton 1 | 507 | Adventure Elementary | Mathematics | 3 | 46 | 46 | 0 | 100 | 90.7 | 95.1 | 729 | 41 | 12 | 26.1 | 10 | 21.7 | 9 | 19.6 | - - | - - | - - | - - | 15 | 32.6 | 38.5 | 35.9 | -5.9 | 8th Congressional District | 854 | 507 | Adventure Elementary | 7725 CONIFER RD | DENVER | CO | 80221 | Preschool | 6th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531410 | ADAMS | 39.836723 | -104.989738 | ||
6 | SCHOOL | 10 | Mapleton 1 | 509 | Clayton Partnership School | Mathematics | 3 | 52 | 51 | 1 | 98.1 | 88.6 | 100.0 | 729 | 39 | 12 | 23.5 | 13 | 25.5 | 7 | 13.7 | - - | - - | - - | - - | 19 | 37.3 | 12.9 | 49.0 | 24.4 | 8th Congressional District | 1031 | 509 | Clayton Partnership School | 8970 YORK ST | THORNTON | CO | 80229 | 1/2 day Kindergarten | 8th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531460 | ADAMS | 39.857498 | -104.958992 | ||
7 | SCHOOL | 10 | Mapleton 1 | 3623 | Global Primary Academy | Mathematics | 3 | 54 | 52 | 2 | 96.3 | 91.1 | 95.9 | 716 | 33 | 16 | 30.8 | 11 | 21.2 | 17 | 32.7 | - - | - - | - - | - - | 8 | 15.4 | 5.9 | 34.0 | 9.5 | 8th Congressional District | 87 | 3623 | Global Primary Academy | 7480 CONIFER ROAD | DENVER | CO | 80221 | Preschool | 3rd Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531170 | ADAMS | 39.834785 | -104.987381 | ||
8 | SCHOOL | 10 | Mapleton 1 | 8823 | Trailside Academy | Mathematics | 3 | 42 | 40 | 2 | 95.2 | 89.8 | nan | 719 | 38 | 12 | 30.0 | 7 | 17.5 | 16 | 40.0 | - - | - - | - - | - - | 5 | 12.5 | 29.5 | nan | -17 | 8th Congressional District | 2764 | 8823 | Trailside Academy | 2300 WEST 67TH PL. | DENVER | CO | 80221 | Preschool | 8th Grade | 10 | Mapleton 1 | Denver Metro | N | Public School Physical Address | 3038531000 | ADAMS | 39.818676 | -105.013924 | ||
9 | SCHOOL | 20 | Adams 12 Five Star Schools | 14 | Glacier Peak Elementary School | Mathematics | 3 | 85 | 82 | 3 | 96.5 | 85.5 | 100.0 | 729 | 31 | 14 | 17.1 | 22 | 26.8 | 26 | 31.7 | - - | - - | - - | - - | 20 | 24.4 | 22.0 | 29.2 | 2.4 | 8th Congressional District | 599 | 14 | Glacier Peak Elementary School | 12060 JASMINE STREET | BRIGHTON | CO | 80605 | 1/2 day Kindergarten | 5th Grade | 20 | Adams 12 Five Star Schools | Denver Metro | N | Public School Physical Address | 7209725940 | ADAMS | 39.915554 | -104.917336 | ||
10 | SCHOOL | 20 | Adams 12 Five Star Schools | 59 | Meridian Elementary School | Mathematics | 3 | 94 | 92 | 2 | 97.9 | 91.7 | 93.1 | 757 | 37 | 6 | 6.5 | 9 | 9.8 | 21 | 22.8 | 40 | 43.5 | 16 | 17.4 | 56 | 60.9 | 71.6 | 66.3 | -10.7 | 8th Congressional District | 603 | 59 | Meridian Elementary School | 14256 MCKAY PARK CIRCLE | BROOMFIELD | CO | 80020 | 1/2 day Kindergarten | 5th Grade | 20 | Adams 12 Five Star Schools | Denver Metro | N | Public School Physical Address | 7209727880 | BROOMFIELD | 39.954826 | -105.020378 | ||
11 | SCHOOL | 20 | Adams 12 Five Star Schools | 301 | Arapahoe Ridge Elementary School | Mathematics | 3 | 82 | 77 | 5 | 93.9 | 56.3 | 100.0 | 735 | 31 | 10 | 13.0 | 21 | 27.3 | 22 | 28.6 | - - | - - | - - | - - | 24 | 31.2 | 32.5 | 21.4 | -1.3 | 8th Congressional District | 113 | 301 | Arapahoe Ridge Elementary School | 13095 PECOS STREET | WESTMINSTER | CO | 80030 | Preschool | 5th Grade | 20 | Adams 12 Five Star Schools | Denver Metro | N | Public School Physical Address | 7209725740 | ADAMS | 39.934254 | -105.006393 | ||
12 | SCHOOL | 20 | Adams 12 Five Star Schools | 1388 | Centennial Elementary School | Mathematics | 3 | 60 | 56 | 4 | 93.3 | 93.9 | 92.5 | 721 | 33 | 18 | 32.1 | 11 | 19.6 | 15 | 26.8 | - - | - - | - - | - - | 12 | 21.4 | 6.5 | 16.3 | 14.9 | 8th Congressional District | 114 | 1388 | Centennial Elementary School | 13200 WESTLAKE DRIVE | BROOMFIELD | CO | 80020 | Preschool | 5th Grade | 20 | Adams 12 Five Star Schools | Denver Metro | N | Public School Physical Address | 7209725280 | BROOMFIELD | 39.932579 | -105.026176 | ||
13 | SCHOOL | 20 | Adams 12 Five Star Schools | 1388 | Centennial Elementary School | Mathematics | 3 | 60 | 56 | 4 | 93.3 | 93.9 | 92.5 | 721 | 33 | 18 | 32.1 | 11 | 19.6 | 15 | 26.8 | - - | - - | - - | - - | 12 | 21.4 | 6.5 | 16.3 | 14.9 | 8th Congressional District | 369 | 1383 | Centennial Elementary School | 1860 SOUTH CHELTON ROAD | COLORADO SPRINGS | CO | 80910 | Preschool | 5th Grade | 980 | Harrison 2 | Urban-Suburban | N | Public School Physical Address | 7195792155 | EL PASO | 38.805878 | -104.761589 | ||
14 | SCHOOL | 20 | Adams 12 Five Star Schools | 1388 | Centennial Elementary School | Mathematics | 3 | 60 | 56 | 4 | 93.3 | 93.9 | 92.5 | 721 | 33 | 18 | 32.1 | 11 | 19.6 | 15 | 26.8 | - - | - - | - - | - - | 12 | 21.4 | 6.5 | 16.3 | 14.9 | 8th Congressional District | 563 | 1385 | Centennial Elementary School | 1555 WEST 37TH STREET | LOVELAND | CO | 80538 | Preschool | 5th Grade | 1560 | Thompson R2-J | Urban-Suburban | N | Public School Physical Address | 9706135800 | LARIMER | 40.42918 | -105.099922 | ||
15 | SCHOOL | 20 | Adams 12 Five Star Schools | 1388 | Centennial Elementary School | Mathematics | 3 | 60 | 56 | 4 | 93.3 | 93.9 | 92.5 | 721 | 33 | 18 | 32.1 | 11 | 19.6 | 15 | 26.8 | - - | - - | - - | - - | 12 | 21.4 | 6.5 | 16.3 | 14.9 | 8th Congressional District | 665 | 1384 | Centennial Elementary School | 1400 37TH STREET | EVANS | CO | 80620 | 1/2 day Kindergarten | 5th Grade | 3120 | Greeley 6 | Urban-Suburban | N | Public School Physical Address | 9703481100 | WELD | 40.377354 | -104.701286 | ||
16 | SCHOOL | 980 | Harrison 2 | 1383 | Centennial Elementary School | Mathematics | 3 | 62 | 58 | 4 | 93.5 | 98.3 | 98.8 | 726 | 36 | 12 | 20.7 | 15 | 25.9 | 16 | 27.6 | - - | - - | - - | - - | 15 | 25.9 | 14.0 | 37.0 | 11.9 | 5th Congressional District | 114 | 1388 | Centennial Elementary School | 13200 WESTLAKE DRIVE | BROOMFIELD | CO | 80020 | Preschool | 5th Grade | 20 | Adams 12 Five Star Schools | Denver Metro | N | Public School Physical Address | 7209725280 | BROOMFIELD | 39.932579 | -105.026176 | ||
17 | SCHOOL | 980 | Harrison 2 | 1383 | Centennial Elementary School | Mathematics | 3 | 62 | 58 | 4 | 93.5 | 98.3 | 98.8 | 726 | 36 | 12 | 20.7 | 15 | 25.9 | 16 | 27.6 | - - | - - | - - | - - | 15 | 25.9 | 14.0 | 37.0 | 11.9 | 5th Congressional District | 369 | 1383 | Centennial Elementary School | 1860 SOUTH CHELTON ROAD | COLORADO SPRINGS | CO | 80910 | Preschool | 5th Grade | 980 | Harrison 2 | Urban-Suburban | N | Public School Physical Address | 7195792155 | EL PASO | 38.805878 | -104.761589 | ||
18 | SCHOOL | 980 | Harrison 2 | 1383 | Centennial Elementary School | Mathematics | 3 | 62 | 58 | 4 | 93.5 | 98.3 | 98.8 | 726 | 36 | 12 | 20.7 | 15 | 25.9 | 16 | 27.6 | - - | - - | - - | - - | 15 | 25.9 | 14.0 | 37.0 | 11.9 | 5th Congressional District | 563 | 1385 | Centennial Elementary School | 1555 WEST 37TH STREET | LOVELAND | CO | 80538 | Preschool | 5th Grade | 1560 | Thompson R2-J | Urban-Suburban | N | Public School Physical Address | 9706135800 | LARIMER | 40.42918 | -105.099922 | ||
19 | SCHOOL | 980 | Harrison 2 | 1383 | Centennial Elementary School | Mathematics | 3 | 62 | 58 | 4 | 93.5 | 98.3 | 98.8 | 726 | 36 | 12 | 20.7 | 15 | 25.9 | 16 | 27.6 | - - | - - | - - | - - | 15 | 25.9 | 14.0 | 37.0 | 11.9 | 5th Congressional District | 665 | 1384 | Centennial Elementary School | 1400 37TH STREET | EVANS | CO | 80620 | 1/2 day Kindergarten | 5th Grade | 3120 | Greeley 6 | Urban-Suburban | N | Public School Physical Address | 9703481100 | WELD | 40.377354 | -104.701286 | ||
20 | SCHOOL | 1560 | Thompson R2-J | 1385 | Centennial Elementary School | Mathematics | 3 | 57 | 55 | 2 | 96.5 | 100 | 98.6 | 743 | 39 | - - | - - | - - | - - | 9 | 16.4 | 24 | 43.6 | 4 | 7.3 | 28 | 50.9 | 50.8 | 55.7 | 0.1 | 4th Congressional District | 114 | 1388 | Centennial Elementary School | 13200 WESTLAKE DRIVE | BROOMFIELD | CO | 80020 | Preschool | 5th Grade | 20 | Adams 12 Five Star Schools | Denver Metro | N | Public School Physical Address | 7209725280 | BROOMFIELD | 39.932579 | -105.026176 | ||
21 | SCHOOL | 1560 | Thompson R2-J | 1385 | Centennial Elementary School | Mathematics | 3 | 57 | 55 | 2 | 96.5 | 100 | 98.6 | 743 | 39 | - - | - - | - - | - - | 9 | 16.4 | 24 | 43.6 | 4 | 7.3 | 28 | 50.9 | 50.8 | 55.7 | 0.1 | 4th Congressional District | 369 | 1383 | Centennial Elementary School | 1860 SOUTH CHELTON ROAD | COLORADO SPRINGS | CO | 80910 | Preschool | 5th Grade | 980 | Harrison 2 | Urban-Suburban | N | Public School Physical Address | 7195792155 | EL PASO | 38.805878 | -104.761589 | ||
22 | SCHOOL | 1560 | Thompson R2-J | 1385 | Centennial Elementary School | Mathematics | 3 | 57 | 55 | 2 | 96.5 | 100 | 98.6 | 743 | 39 | - - | - - | - - | - - | 9 | 16.4 | 24 | 43.6 | 4 | 7.3 | 28 | 50.9 | 50.8 | 55.7 | 0.1 | 4th Congressional District | 563 | 1385 | Centennial Elementary School | 1555 WEST 37TH STREET | LOVELAND | CO | 80538 | Preschool | 5th Grade | 1560 | Thompson R2-J | Urban-Suburban | N | Public School Physical Address | 9706135800 | LARIMER | 40.42918 | -105.099922 | ||
23 | SCHOOL | 1560 | Thompson R2-J | 1385 | Centennial Elementary School | Mathematics | 3 | 57 | 55 | 2 | 96.5 | 100 | 98.6 | 743 | 39 | - - | - - | - - | - - | 9 | 16.4 | 24 | 43.6 | 4 | 7.3 | 28 | 50.9 | 50.8 | 55.7 | 0.1 | 4th Congressional District | 665 | 1384 | Centennial Elementary School | 1400 37TH STREET | EVANS | CO | 80620 | 1/2 day Kindergarten | 5th Grade | 3120 | Greeley 6 | Urban-Suburban | N | Public School Physical Address | 9703481100 | WELD | 40.377354 | -104.701286 | ||
24 | SCHOOL | 3120 | Greeley 6 | 1384 | Centennial Elementary School | Mathematics | 3 | 72 | 72 | 0 | 100 | 98.7 | 100.0 | 695 | 34 | 44 | 61.1 | 13 | 18.1 | 8 | 11.1 | - - | - - | - - | - - | 7 | 9.7 | 20.0 | 20.3 | -10.3 | 8th Congressional District | 114 | 1388 | Centennial Elementary School | 13200 WESTLAKE DRIVE | BROOMFIELD | CO | 80020 | Preschool | 5th Grade | 20 | Adams 12 Five Star Schools | Denver Metro | N | Public School Physical Address | 7209725280 | BROOMFIELD | 39.932579 | -105.026176 | ||
1 - 25 of 1151