OBJECTID | AddSystem | UTAddPtID | FullAdd | AddNum | AddNumSuff | PrefixDir | StreetName | StreetType | SuffixDir | LandmarkNa | Building | UnitType | UnitID | City | ZipCode | CountyID | State | PtLocation | PtType | Structure | ParcelID | AddSource | LoadDate | USNG | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | ROOSEVELT | ROOSEVELT | 11861 N UINTAH CANYON HIGHWAY | 11861 N UINTAH CANYON HIGHWAY | 11861 | None | N | UINTAH CANYON | HWY | None | None | None | None | None | None | 84066 | 49013 | UT | None | None | None | None | DUCHESNE COUNTY | 2013-06-17T00:00:00.000Z | None | ||
1 | 2 | ROOSEVELT | ROOSEVELT | 11766 N UINTAH CANYON HIGHWAY | 11766 N UINTAH CANYON HIGHWAY | 11766 | None | N | UINTAH CANYON | HWY | None | None | None | None | None | None | 84066 | 49013 | UT | None | None | None | None | DUCHESNE COUNTY | 2013-06-17T00:00:00.000Z | None | ||
2 | 3 | ROOSEVELT | ROOSEVELT | 828 W 9000 N | 828 W 9000 N | 828 | None | W | 9000 | None | N | None | None | None | None | None | 84053 | 49013 | UT | None | None | None | None | DUCHESNE COUNTY | 2013-06-17T00:00:00.000Z | None | ||
3 | 4 | ROOSEVELT | ROOSEVELT | 612 W 9000 N | 612 W 9000 N | 612 | None | W | 9000 | None | N | None | None | None | None | None | 84053 | 49013 | UT | None | None | None | None | DUCHESNE COUNTY | 2013-06-17T00:00:00.000Z | None | ||
4 | 5 | ROOSEVELT | ROOSEVELT | 11708 N UINTAH CANYON HIGHWAY | 11708 N UINTAH CANYON HIGHWAY | 11708 | None | N | UINTAH CANYON | HWY | None | None | None | None | None | None | 84066 | 49013 | UT | None | None | None | None | DUCHESNE COUNTY | 2013-06-17T00:00:00.000Z | None | ||
5 | 6 | ROOSEVELT | ROOSEVELT | 998 W 10000 N | 998 W 10000 N | 998 | None | W | 10000 | None | N | None | None | None | None | None | 84053 | 49013 | UT | None | None | None | None | DUCHESNE COUNTY | 2013-06-17T00:00:00.000Z | None | ||
6 | 7 | ROOSEVELT | ROOSEVELT | 338 W 10000 N | 338 W 10000 N | 338 | None | W | 10000 | None | N | None | None | None | None | None | 84053 | 49013 | UT | None | None | None | None | DUCHESNE COUNTY | 2013-06-17T00:00:00.000Z | None | ||
7 | 8 | ROOSEVELT | ROOSEVELT | 11654 N UINTAH CANYON HIGHWAY | 11654 N UINTAH CANYON HIGHWAY | 11654 | None | N | UINTAH CANYON | HWY | None | None | None | None | None | None | 84066 | 49013 | UT | None | None | None | None | DUCHESNE COUNTY | 2013-06-17T00:00:00.000Z | None | ||
8 | 9 | ROOSEVELT | ROOSEVELT | 3416 W 11000 N | 3416 W 11000 N | 3416 | None | W | 11000 | None | N | None | None | None | None | None | 84066 | 49013 | UT | None | None | None | None | DUCHESNE COUNTY | 2013-06-17T00:00:00.000Z | None | ||
9 | 10 | ROOSEVELT | ROOSEVELT | 3720 W 11000 N | 3720 W 11000 N | 3720 | None | W | 11000 | None | N | None | None | None | None | None | 84066 | 49013 | UT | None | None | None | None | DUCHESNE COUNTY | 2013-06-17T00:00:00.000Z | None | ||
10 | 11 | ROOSEVELT | ROOSEVELT | 11675 N 3650 W | 11675 N 3650 W | 11675 | None | N | 3650 | None | W | None | None | None | None | None | 84066 | 49013 | UT | None | None | None | None | DUCHESNE COUNTY | 2013-06-17T00:00:00.000Z | None | ||
11 | 12 | ROOSEVELT | ROOSEVELT | 5613 S RIVER RD | 5613 S RIVER RD | 5613 | None | S | RIVER | RD | None | None | None | None | None | None | 84021 | 49013 | UT | None | None | None | None | DUCHESNE COUNTY | 2013-06-17T00:00:00.000Z | None | ||
12 | 13 | ROOSEVELT | ROOSEVELT | 3251 S 22300 W | 3251 S 22300 W | 3251 | None | S | 22300 | None | W | None | None | None | None | None | 84021 | 49013 | UT | None | None | None | None | DUCHESNE COUNTY | 2013-06-17T00:00:00.000Z | None | ||
13 | 14 | ROOSEVELT | ROOSEVELT | 1843 W 11550 N | 1843 W 11550 N | 1843 | None | W | 11550 | None | N | None | None | None | None | None | 84066 | 49013 | UT | None | None | None | None | DUCHESNE COUNTY | 2013-06-17T00:00:00.000Z | None | ||
14 | 15 | ROOSEVELT | ROOSEVELT | 2060 W 11550 N | 2060 W 11550 N | 2060 | None | W | 11550 | None | N | None | None | None | None | None | 84066 | 49013 | UT | None | None | None | None | DUCHESNE COUNTY | 2013-06-17T00:00:00.000Z | None | ||
15 | 16 | ROOSEVELT | ROOSEVELT | 2121 W 11550 N | 2121 W 11550 N | 2121 | None | W | 11550 | None | N | None | None | None | None | None | 84066 | 49013 | UT | None | None | None | None | DUCHESNE COUNTY | 2013-06-17T00:00:00.000Z | None | ||
16 | 17 | ROOSEVELT | ROOSEVELT | 1518 W 11000 N | 1518 W 11000 N | 1518 | None | W | 11000 | None | N | None | None | None | None | None | 84066 | 49013 | UT | None | None | None | None | DUCHESNE COUNTY | 2013-06-17T00:00:00.000Z | None | ||
17 | 18 | ROOSEVELT | ROOSEVELT | 22244 W 3400 S | 22244 W 3400 S | 22244 | None | W | 3400 | None | S | None | None | None | None | None | 84021 | 49013 | UT | None | None | None | None | DUCHESNE COUNTY | 2013-06-17T00:00:00.000Z | None | ||
18 | 19 | ROOSEVELT | ROOSEVELT | 4542 S RIVER RD | 4542 S RIVER RD | 4542 | None | S | RIVER | RD | None | None | None | None | None | None | 84021 | 49013 | UT | None | None | None | None | DUCHESNE COUNTY | 2013-06-17T00:00:00.000Z | None | ||
19 | 20 | ROOSEVELT | ROOSEVELT | 4592 S RIVER RD | 4592 S RIVER RD | 4592 | None | S | RIVER | RD | None | None | None | None | None | None | 84021 | 49013 | UT | None | None | None | None | DUCHESNE COUNTY | 2013-06-17T00:00:00.000Z | None | ||
20 | 21 | ROOSEVELT | ROOSEVELT | 4761 S RIVER RD | 4761 S RIVER RD | 4761 | None | S | RIVER | RD | None | None | None | None | None | None | 84021 | 49013 | UT | None | None | None | None | DUCHESNE COUNTY | 2013-06-17T00:00:00.000Z | None | ||
21 | 22 | ROOSEVELT | ROOSEVELT | 5021 S RIVER RD | 5021 S RIVER RD | 5021 | None | S | RIVER | RD | None | None | None | None | None | None | 84021 | 49013 | UT | None | None | None | None | DUCHESNE COUNTY | 2013-06-17T00:00:00.000Z | None | ||
22 | 23 | ROOSEVELT | ROOSEVELT | 5271 S RIVER RD | 5271 S RIVER RD | 5271 | None | S | RIVER | RD | None | None | None | None | None | None | 84021 | 49013 | UT | None | None | None | None | DUCHESNE COUNTY | 2013-06-17T00:00:00.000Z | None | ||
23 | 24 | ROOSEVELT | ROOSEVELT | 11499 N 3000 W | 11499 N 3000 W | 11499 | None | N | 3000 | None | W | None | None | None | None | None | 84066 | 49013 | UT | None | None | None | None | DUCHESNE COUNTY | 2013-06-17T00:00:00.000Z | None | ||
24 | 25 | ROOSEVELT | ROOSEVELT | 11390 N 3400 W | 11390 N 3400 W | 11390 | None | N | 3400 | None | W | None | None | None | None | None | 84066 | 49013 | UT | None | None | None | None | DUCHESNE COUNTY | 2013-06-17T00:00:00.000Z | None | ||
1 - 25 of 1405189