OBJECTID | COUNTYNBR | NAME | COUNTYSEAT | SHORTDESC | UPDATED | FIPS | ENTITYNBR | SALESTAXID | IMSCOLOR | MINNAME | POPLASTCEN | POPLASTEST | UGRCODE | GNIS | GlobalID | SHAPE_Leng | SHAPE_Area | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 12 | Nephi | 1 | NEPHI CITY | 2022-10-07T00:00:00.000Z | 54220 | 3040 | 026 | 4 | Nephi | 6443 | 6840 | NEP | 1443793 | {4C8A63BE-5865-4195-811F-003F1A838422} | 0.3429557902 | 0.0014934574 | ||
1 | 2 | 27 | Rockville | 0 | ROCKVILLE | 64560 | 3075 | 019 | 4 | None | 226 | 224 | RKV | 1431946 | {72101A01-F566-4D96-AE16-00F5CCAC1109} | 0.3504615066 | 0.0022235671 | |||
2 | 3 | 17 | Woodruff | 0 | WOODRUFF | 2017-11-17T00:00:00.000Z | 85260 | 3040 | 010 | 4 | Woodruff | 169 | 177 | WDR | 1434462 | {C0B43C7A-2A9B-4FA5-BA0B-0173E9B73A63} | 0.0821829109 | 0.000200199 | ||
3 | 4 | 21 | Sigurd | 0 | SIGURD TOWN | 2023-09-06T00:00:00.000Z | 68650 | 3110 | 038 | 3 | None | 405 | 422 | SIG | 1445583 | {13D45372-495A-4382-BD53-02DEE91C3169} | 0.2060926209 | 0.0002886 | ||
4 | 5 | 08 | Cleveland | 0 | CLEVELAND | 2023-01-09T00:00:00.000Z | 14070 | 3030 | 004 | 1 | None | 497 | 510 | CLE | 1426712 | {E24DD82C-61E7-4FE0-913C-0332E976BC74} | 0.0992214947 | 0.000242062 | ||
5 | 6 | 29 | South Ogden | 0 | SOUTH OGDEN | 2023-02-15T00:00:00.000Z | 70960 | 3100 | 040 | 1 | None | 17488 | 17716 | SOG | 1445910 | {29858B08-81F2-4C7B-B1A7-041EA27DA5EF} | 0.2260350669 | 0.0010877823 | ||
6 | 7 | 23 | Wendover | 0 | WENDOVER | 2016-08-25T00:00:00.000Z | 82730 | 3070 | 052 | 4 | Wendover | 1115 | 1135 | WEN | 1434042 | {488FA43D-6801-4FE3-BD3D-04C8DAA9FC55} | 0.2345603219 | 0.0024647467 | ||
7 | 8 | 03 | Richmond | 0 | RICHMOND | 2022-10-07T00:00:00.000Z | 63680 | 3150 | 059 | 2 | None | 2914 | 2986 | RCM | 1444892 | {81834340-A82A-4740-9BB4-0542D2A9A032} | 0.1777731151 | 0.0009797051 | ||
8 | 9 | 29 | Riverdale | 0 | RIVERDALE | 2022-06-17T00:00:00.000Z | 64010 | 3080 | 036 | 3 | None | 9343 | 9285 | RVD | 1444992 | {420B9110-06A4-4D0A-A559-07043C505C40} | 0.206520047 | 0.0012806951 | ||
9 | 10 | 11 | Brian Head | 0 | BRIAN HEAD CITY | 2010-12-15T00:00:00.000Z | 08020 | 3010 | 028 | 3 | None | 151 | 155 | BHD | 1448176 | {31C22413-8730-4B07-BFFB-073292F20392} | 0.1755153441 | 0.0009658313 | ||
10 | 11 | 22 | Oakley | 0 | OAKLEY | 2013-12-02T00:00:00.000Z | 55650 | 3050 | 029 | 4 | None | 1588 | 1599 | OKL | 1444043 | {B2AAA215-4F05-403B-9F61-07EDB1A1A432} | 0.2710298124 | 0.0019529819 | ||
11 | 12 | 27 | New Harmony | 0 | NEW HARMONY | 2022-10-06T00:00:00.000Z | 54440 | 3070 | 015 | 4 | None | 236 | 245 | NWH | 1443808 | {CF209ADF-CD4F-4B6B-A5BD-085A9FDF62AA} | 0.0862503621 | 0.0001674171 | ||
12 | 13 | 08 | Elmo | 0 | ELMO | 2012-03-26T00:00:00.000Z | 22540 | 3040 | 007 | 2 | None | 405 | 415 | ELM | 1427806 | {4173D99C-793E-47EA-B58C-09371955A2EA} | 0.0882440595 | 0.0001910384 | ||
13 | 14 | 18 | Midvale | 0 | MIDVALE | 2014-09-15T00:00:00.000Z | 49710 | 3040 | 093 | 1 | None | 36028 | 35637 | MID | 1430307 | {596F7A22-ED63-4B5E-BBCD-097DE949CC48} | 0.242865771 | 0.0016143004 | ||
14 | 15 | 18 | Salt Lake City | 1 | SALT LAKE CITY | 2021-07-02T00:00:00.000Z | 67000 | 3070 | 122 | 4 | Salt Lake City | 199723 | 204657 | SLC | 1454997 | {EBA351FE-6AD1-484B-A5F0-0988AB2BB58A} | 1.3605649223 | 0.030788407 | ||
15 | 16 | 17 | Randolph | 1 | RANDOLPH | 2018-06-13T00:00:00.000Z | 63020 | 3030 | 005 | 2 | Randolph | 467 | 491 | RAN | 1431567 | {D1632A8C-D2E9-49CC-B0F1-0ADC48590DEB} | 0.1322287094 | 0.0003581708 | ||
16 | 17 | 25 | Fairfield | 0 | FAIRFIELD | 24410 | 3055 | 035 | 3 | None | 160 | 156 | FFD | 1427871 | {15FE733B-92CB-4E75-84CE-0BB2FB024C07} | 0.4457295481 | 0.0071629338 | |||
17 | 18 | 03 | Hyde Park | 0 | HYDE PARK CITY | 2022-10-06T00:00:00.000Z | 37390 | 3040 | 032 | 2 | None | 5234 | 5584 | HYD | 1441964 | {0BA13F92-6647-4D74-B34E-0C8FF08F8A34} | 0.259009525 | 0.0013446873 | ||
18 | 19 | 08 | Clawson | 0 | CLAWSON | 2014-01-03T00:00:00.000Z | 13300 | 3020 | 003 | 3 | None | 162 | 170 | CLW | 1426675 | {B69E7466-054A-427E-86CC-0D444A79FF2C} | 0.1334852013 | 0.0002699265 | ||
19 | 20 | 18 | Taylorsville | 0 | TAYLORSVILLE CITY | 2014-09-15T00:00:00.000Z | 75360 | 3105 | 142 | 4 | Taylorsville | 60448 | 57879 | TAY | 1433206 | {15538C35-E048-4EC3-8BDB-0E6F6A44888C} | 0.3034438854 | 0.0029913629 | ||
20 | 21 | 14 | Leamington | 0 | LEAMINGTON TOWN | 43880 | 3060 | 028 | 3 | None | 256 | 269 | LEA | 1429508 | {55543FA3-8719-440B-BBD3-0ED0BEBAC541} | 0.0916175159 | 0.0004229297 | |||
21 | 22 | 25 | Salem | 0 | SALEM | 2022-04-06T00:00:00.000Z | 65770 | 3160 | 096 | 4 | None | 9298 | 10393 | SLM | 1445262 | {0DD6136D-E3A3-4E27-BA68-0F2A97793868} | 0.5701085144 | 0.0032988512 | ||
22 | 23 | 25 | Cedar Fort | 0 | CEDAR FORT | 2016-02-08T00:00:00.000Z | 11430 | 3030 | 019 | 4 | None | 427 | 420 | CDF | 1455091 | {DB0024E2-512C-4478-BA0A-120C18640CF5} | 0.3832976946 | 0.0058614199 | ||
23 | 24 | 20 | Fountain Green | 0 | FOUNTAIN GREEN | 2012-02-02T00:00:00.000Z | 26720 | 3050 | 011 | 2 | None | 1197 | 1260 | FOU | 1441187 | {9892E59A-A35D-4162-95C7-1254E2543C83} | 0.0737282903 | 0.0003392786 | ||
24 | 25 | 02 | Willard | 0 | WILLARD CITY | 2023-05-19T00:00:00.000Z | 84710 | 3160 | 120 | 1 | None | 1978 | 2224 | WIL | 1447372 | {4C000373-31EB-4524-ADFD-136BFAD121EC} | 0.2353961794 | 0.0020276676 | ||
1 - 25 of 254