LeaseNumbe | AuctionLan | CreateDate | UpdateDate | GlobalID | CreateUser | UpdateUser | OBJECTID | ID | LeaseID | LesseeComp | LeaseNum_1 | LeaseIssue | LeaseExpir | LeaseRentA | LeaseRoyal | MineralTyp | BasinCodeI | GasPlantCo | LeasePrima | LeaseState | LeaseSourc | SSALIDInLe | LeaseFundC | LeaseCount | LeaseAcres | LeaseLegal | LeaseSuspe | LeaseStatu | AuctionL_1 | AuctionL_2 | AuctionL_3 | AuctionL_4 | AuctionL_5 | SSALIDInAu | AuctionIDI | BidderIDIn | AuctionL_6 | AuctionL_7 | AuctionL_8 | AuctionL_9 | Auction_10 | Auction_11 | Auction_12 | Auction_13 | Transactio | Auction_14 | Auction_15 | Auction_16 | Auction_17 | Auction_18 | Auction_19 | Auction_20 | Auction_21 | Nomination | Auction_22 | Auction_23 | Auction_24 | LeaseIDInA | PaymentIDI | Auction_25 | Auction_26 | LeaseSta_1 | LeaseSta_2 | LeaseSta_3 | LeaseSta_4 | LeaseSta_5 | LeaseRoy_1 | LeaseRoy_2 | LeaseRoy_3 | LeaseSou_1 | LeaseSou_2 | LeaseSou_3 | CompanyID | CompanyNam | CompanyAdd | CompanyCit | CompanySta | CompanyZip | CompanyEff | CompanyEnd | CompanyPho | CompanyFax | AuctionID | AuctionDat | AuctionIsP | MineralT_1 | MineralT_2 | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 12-00023 | 4663 | 2013-07-15T00:00:00.000Z | 2020-06-03T00:00:00.000Z | {9C5E163F-57B0-4317-B427-60BC4428CECB} | tstore | SHIANNE.FORNSTROM | 1430 | 1430 | 10891 | 3046 | 12-00023 | 2012-04-02T00:00:00.000Z | 2024-03-17T00:00:00.000Z | 2 | 1 | 9 | 0 | 0 | 2017-04-01T00:00:00.000Z | 1 | 1 | SSAL1075 | CS | Niobrara | 640 | T41N R63W,Sec 36 All | None | 2012-04-02T00:00:00.000Z | 4663 | T41N R63W,Sec 36 All | 640 | Niobrara | CS | SSAL1075 | 519 | 1687 | 150 | 3573 | 96741.8 | 1 | 0 | 0 | 11 | 0 | 25 | 76.8 | 640 | 640 | 95360 | 1381.8 | 96741.8 | O | 0 | -1 | 0 | 0 | 10891 | 9154 | 0 | 1 | 1 | Prospecting | 0 | -1 | 2009-03-20T00:00:00.000Z | 1 | 16.666667% | 0.1666667 | 1 | Auction | Lease Created From Auction | 3046 | Vermilion Energy USA LLC | 600 17th Street, Ste. 1900 South | Denver | 08 | 80202 | 2016-12-07T00:00:00.000Z | 303-551-6443 | None | 519 | 2012-04-04T00:00:00.000Z | -1 | 9 | Oil and Gas | ||||
1 | 10-00784 | 3839 | 2013-07-15T00:00:00.000Z | 2020-06-16T00:00:00.000Z | {0261BCE7-2A00-43C1-98DF-D7B07C9744BA} | tstore | SHIANNE.FORNSTROM | 1303 | 1303 | 9989 | 322 | 10-00784 | 2010-12-02T00:00:00.000Z | 2 | 1 | 9 | 0 | 0 | 2015-12-01T00:00:00.000Z | 1 | 1 | SSAL9800 | CS | Converse | 80 | T40N R72W,Sec 9 N2SW | None | 2013-04-01T00:00:00.000Z | 3839 | T40N R72W,Sec 9 N2SW | 80 | Converse | CS | SSAL9670 | 516 | 1525 | 2100 | 2039 | 194.6 | 1 | 0 | 0 | 74 | 0 | 25 | 9.6 | 80 | 80 | 167920 | 194.6 | 168114.6 | G | 0 | -1 | 0 | 0 | 9989 | 16 | 0 | 1 | 2 | Producing | -1 | -1 | 2009-06-07T00:00:00.000Z | 1 | 16.666667% | 0.1666667 | 1 | Auction | Lease Created From Auction | 322 | EOG Resources Inc. | PO Box 4362 | Houston | 48 | 77210 | 2020-01-27T00:00:00.000Z | None | None | 516 | 2010-11-03T00:00:00.000Z | -1 | 9 | Oil and Gas | |||||
2 | 11-00284 | 4538 | 2013-07-15T00:00:00.000Z | 2020-06-17T00:00:00.000Z | {307D0F0B-4920-4615-9254-7111B317C30D} | tstore | SHIANNE.FORNSTROM | 1410 | 1410 | 10716 | 736 | 11-00284 | 2011-12-02T00:00:00.000Z | 2 | 1 | 9 | 0 | 0 | 2017-12-01T00:00:00.000Z | 1 | 1 | SSAL704 | AG | Converse | 40 | T36N R68W,Sec 32 SESE | None | 2017-01-01T00:00:00.000Z | 4538 | T36N R68W,Sec 32 SESE | 40 | Converse | AG | SSAL704 | 518 | 1637 | 62 | 2255 | 109.8 | 1 | 0 | 0 | 78 | 0 | 25 | 4.8 | 40 | 40 | 2440 | 109.8 | 2549.8 | O | 0 | -1 | 0 | 0 | 10716 | 6485 | 0 | 1 | 2 | Producing | -1 | -1 | 2009-06-07T00:00:00.000Z | 1 | 16.666667% | 0.1666667 | 1 | Auction | Lease Created From Auction | 736 | Devon Energy Production Company, L.P. (0736) | Attn: Rockies Business Unit 333 West Sheridan Avenue | Oklahoma City | 40 | 73102-5010 | 1989-01-01T00:00:00.000Z | 405-228-7221 | None | 518 | 2011-11-02T00:00:00.000Z | -1 | 9 | Oil and Gas | |||||
3 | 62-26420AA | 0 | 2013-07-15T00:00:00.000Z | 2020-06-23T00:00:00.000Z | {23889A0A-3F92-4611-BF26-5D6C85D90A26} | tstore | SHIANNE.FORNSTROM | 453 | 453 | 8517 | 1053 | 62-26420AA | 1962-10-02T00:00:00.000Z | 1 | 2 | 9 | 0 | 0 | 1967-10-02T00:00:00.000Z | 1 | 2 | SSAL6704 | CS | Fremont | 199.88 | T38N R91W,Sec 1 NW:NWSW | None | 0 | None | 0 | None | None | None | 0 | 0 | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Producing | -1 | -1 | 2009-06-07T00:00:00.000Z | 2 | 12.5% | 0.125 | 2 | OTC | Over The Counter Lease | 1053 | EJW Family, Ltd. | 700 Louisiana, Suite 1100 | Houston | 48 | 77002 | 2021-07-15T00:00:00.000Z | None | None | 0 | 0 | 9 | Oil and Gas | |||||||
4 | 10-00801 | 3876 | 2013-07-15T00:00:00.000Z | 2020-06-16T00:00:00.000Z | {2A69A357-15C8-4A1E-A256-59A6F9E7ECE9} | tstore | SHIANNE.FORNSTROM | 1308 | 1308 | 10006 | 3532 | 10-00801 | 2010-12-02T00:00:00.000Z | 2026-02-28T00:00:00.000Z | 2 | 1 | 9 | 0 | 0 | 2015-12-01T00:00:00.000Z | 1 | 1 | SSAL920 | CS | Converse | 40 | T38N R76W,Sec 32 SWSE | None | 2014-09-15T00:00:00.000Z | 3876 | T38N R76W,Sec 32 SWSE | 40 | Converse | CS | SSAL951 | 516 | 1525 | 350 | 2039 | 109.8 | 1 | 0 | 0 | 111 | 0 | 25 | 4.8 | 40 | 40 | 13960 | 109.8 | 14069.8 | G | 0 | -1 | 0 | 0 | 10006 | 16 | 0 | 1 | 1 | Prospecting | 0 | -1 | 2009-03-20T00:00:00.000Z | 1 | 16.666667% | 0.1666667 | 1 | Auction | Lease Created From Auction | 3532 | Sage Butte PRB Operating, LLC (3532) | 1960 Dunlap Way | Casper | 56 | 82601 | 2021-05-10T00:00:00.000Z | 303-820-3761 | None | 516 | 2010-11-03T00:00:00.000Z | -1 | 9 | Oil and Gas | ||||
5 | 12-00022 | 4662 | 2013-07-15T00:00:00.000Z | 2017-03-06T00:00:00.000Z | {2A6CD2FD-4602-4D19-A0B8-54ACFCAE4E19} | tstore | SHIANNE.FORNSTROM | 1429 | 1429 | 10890 | 3046 | 12-00022 | 2012-04-02T00:00:00.000Z | 2024-03-17T00:00:00.000Z | 2 | 1 | 9 | 0 | 0 | 2017-04-01T00:00:00.000Z | 1 | 1 | SSAL980 | CS | Weston | 640 | T41N R63W,Sec 16 All | None | 2012-04-02T00:00:00.000Z | 4662 | T41N R63W,Sec 16 All | 640 | Weston | CS | SSAL980 | 519 | 1687 | 150 | 3573 | 96741.8 | 1 | 0 | 0 | 10 | 0 | 25 | 76.8 | 640 | 640 | 95360 | 1381.8 | 96741.8 | O | 0 | -1 | 0 | 0 | 10890 | 9154 | 0 | 1 | 1 | Prospecting | 0 | -1 | 2009-03-20T00:00:00.000Z | 1 | 16.666667% | 0.1666667 | 1 | Auction | Lease Created From Auction | 3046 | Vermilion Energy USA LLC | 600 17th Street, Ste. 1900 South | Denver | 08 | 80202 | 2016-12-07T00:00:00.000Z | 303-551-6443 | None | 519 | 2012-04-04T00:00:00.000Z | -1 | 9 | Oil and Gas | ||||
6 | 11-00034 | 4121 | 2013-07-15T00:00:00.000Z | 2020-06-03T00:00:00.000Z | {7615BEA7-AC8C-4533-9B23-EAB8B424B921} | tstore | SHIANNE.FORNSTROM | 1371 | 1371 | 10386 | 3046 | 11-00034 | 2011-06-02T00:00:00.000Z | 2 | 3 | 9 | 0 | 0 | 2017-06-01T00:00:00.000Z | 1 | 1 | SSAL1470 | CS | Niobrara | 640 | T40N R63W,Sec 16 ALL | None | 2017-04-01T00:00:00.000Z | 4121 | T40N R63W,Sec 16 ALL | 640 | Niobrara | CS | SSAL1470 | 517 | 1573 | 230 | 3024 | 147941.8 | 1 | 0 | 0 | 34 | 0 | 25 | 76.8 | 640 | 640 | 146560 | 1381.8 | 147941.8 | A | 0 | -1 | 0 | 0 | 10386 | 2685 | 0 | 1 | 2 | Producing | -1 | -1 | 2009-06-07T00:00:00.000Z | 3 | 18.75% | 0.1875 | 1 | Auction | Lease Created From Auction | 3046 | Vermilion Energy USA LLC | 600 17th Street, Ste. 1900 South | Denver | 08 | 80202 | 2016-12-07T00:00:00.000Z | 303-551-6443 | None | 517 | 2011-05-04T00:00:00.000Z | -1 | 9 | Oil and Gas | |||||
7 | 10-00798 | 3873 | 2013-07-15T00:00:00.000Z | 2020-06-16T00:00:00.000Z | {468538D3-82F1-4064-9CA4-A30FEA3F9396} | tstore | SHIANNE.FORNSTROM | 1306 | 1306 | 10003 | 2975 | 10-00798 | 2010-12-02T00:00:00.000Z | 2 | 1 | 9 | 0 | 0 | 2015-12-01T00:00:00.000Z | 1 | 1 | SSAL1497 | CS | Converse | 160 | T37N R76W,Sec 36 NW | None | 2015-06-04T00:00:00.000Z | 3873 | T37N R76W,Sec 36 NW | 160 | Converse | CS | SSAL1549 | 516 | 1525 | 2100 | 2039 | 364.2 | 1 | 0 | 0 | 108 | 0 | 25 | 19.2 | 160 | 160 | 335840 | 364.2 | 336204.2 | G | 0 | -1 | 0 | 0 | 10003 | 16 | 0 | 1 | 1 | Prospecting | 0 | -1 | 2009-03-20T00:00:00.000Z | 1 | 16.666667% | 0.1666667 | 1 | Auction | Lease Created From Auction | 2975 | Wold Energy Partners, LLC | 1401 Seventeenth St Suite 900 | Denver | 08 | 80202 | 2014-03-26T00:00:00.000Z | 406-628-4165 x111 | None | 516 | 2010-11-03T00:00:00.000Z | -1 | 9 | Oil and Gas | |||||
8 | 10-00802 | 3877 | 2013-07-15T00:00:00.000Z | 2020-06-16T00:00:00.000Z | {59A02092-75AF-4251-B460-51C1400B9B04} | tstore | SHIANNE.FORNSTROM | 1309 | 1309 | 10007 | 3532 | 10-00802 | 2010-12-02T00:00:00.000Z | 2 | 1 | 9 | 0 | 0 | 2015-12-01T00:00:00.000Z | 1 | 1 | SSAL1498 | CS | Converse | 160 | T39N R76W,Sec 15 NE | None | 2017-05-01T00:00:00.000Z | 3877 | T39N R76W,Sec 15 NE | 160 | Converse | CS | SSAL1550 | 516 | 1525 | 2400 | 2039 | 364.2 | 1 | 0 | 0 | 112 | 0 | 25 | 19.2 | 160 | 160 | 383840 | 364.2 | 384204.2 | G | 0 | -1 | 0 | 0 | 10007 | 16 | 0 | 1 | 2 | Producing | -1 | -1 | 2009-06-07T00:00:00.000Z | 1 | 16.666667% | 0.1666667 | 1 | Auction | Lease Created From Auction | 3532 | Sage Butte PRB Operating, LLC (3532) | 1960 Dunlap Way | Casper | 56 | 82601 | 2021-05-10T00:00:00.000Z | 303-820-3761 | None | 516 | 2010-11-03T00:00:00.000Z | -1 | 9 | Oil and Gas | |||||
9 | 12-00334 | 4834 | 2013-07-15T00:00:00.000Z | 2017-03-01T00:00:00.000Z | {8846546D-A65B-42FB-AB9C-509EF20D2D1A} | tstore | SHIANNE.FORNSTROM | 1453 | 1453 | 11262 | 3452 | 12-00334 | 2012-08-02T00:00:00.000Z | 2 | 1 | 9 | 0 | 0 | 2017-08-01T00:00:00.000Z | 1 | 1 | SSAL1636 | CS | Weston | 275.25 | T44N R62W,Sec 4 W2SE:E2SW:SENW:L3:L4 | None | 2015-03-01T00:00:00.000Z | 4834 | T44N R62W,Sec 4 W2SE:E2SW:SENW:L3:L4 | 275.25 | Weston | CS | SSAL1636 | 520 | 1763 | 30 | 1181 | 8592.37 | 1 | 0 | 0 | 33 | 0 | 25 | 33.12 | 276 | 276 | 7982.25 | 610.12 | 8592.37 | J | 0 | -1 | 0 | 0 | 11262 | 11895 | 0 | 1 | 2 | Producing | -1 | -1 | 2009-06-07T00:00:00.000Z | 1 | 16.666667% | 0.1666667 | 1 | Auction | Lease Created From Auction | 3452 | Thunder Basin Resources, LLC | 1888 Sherman street, Suite 605 | Denver | 08 | 80203 | 2017-10-02T00:00:00.000Z | 307-262.2294 | None | 520 | 2012-08-08T00:00:00.000Z | -1 | 9 | Oil and Gas | |||||
10 | 12-00030 | 4563 | 2013-07-15T00:00:00.000Z | 2017-03-01T00:00:00.000Z | {AFB4BD1B-0CA0-4D81-8CF4-B0F21B9621B0} | tstore | SHIANNE.FORNSTROM | 1431 | 1431 | 10898 | 3452 | 12-00030 | 2012-04-02T00:00:00.000Z | 2 | 1 | 9 | 0 | 0 | 2017-04-01T00:00:00.000Z | 1 | 1 | SSAL1643 | CS | Weston | 160 | T44N R63W,Sec 23 SW | None | 2014-06-01T00:00:00.000Z | 4563 | T44N R63W,Sec 23 SW | 160 | Weston | CS | SSAL1643 | 519 | 1683 | 55 | 3942 | 9004.2 | 1 | 0 | 0 | 18 | 0 | 25 | 19.2 | 160 | 160 | 8640 | 364.2 | 9004.2 | Q | 0 | -1 | 0 | 0 | 10898 | 9140 | 0 | 1 | 2 | Producing | -1 | -1 | 2009-06-07T00:00:00.000Z | 1 | 16.666667% | 0.1666667 | 1 | Auction | Lease Created From Auction | 3452 | Thunder Basin Resources, LLC | 1888 Sherman street, Suite 605 | Denver | 08 | 80203 | 2017-10-02T00:00:00.000Z | 307-262.2294 | None | 519 | 2012-04-04T00:00:00.000Z | -1 | 9 | Oil and Gas | |||||
11 | 12-00031 | 4565 | 2013-07-15T00:00:00.000Z | 2017-03-01T00:00:00.000Z | {2D8E1EA5-1471-4382-9004-758BABCD7275} | tstore | SHIANNE.FORNSTROM | 1432 | 1432 | 10899 | 3452 | 12-00031 | 2012-04-02T00:00:00.000Z | 2 | 1 | 9 | 0 | 0 | 2017-04-01T00:00:00.000Z | 1 | 1 | SSAL1644 | CS | Weston | 160 | T44N R63W,Sec 25 NW | None | 2014-06-01T00:00:00.000Z | 4565 | T44N R63W,Sec 25 NW | 160 | Weston | CS | SSAL1644 | 519 | 1683 | 55 | 3942 | 9004.2 | 1 | 0 | 0 | 19 | 0 | 25 | 19.2 | 160 | 160 | 8640 | 364.2 | 9004.2 | Q | 0 | -1 | 0 | 0 | 10899 | 9140 | 0 | 1 | 2 | Producing | -1 | -1 | 2009-06-07T00:00:00.000Z | 1 | 16.666667% | 0.1666667 | 1 | Auction | Lease Created From Auction | 3452 | Thunder Basin Resources, LLC | 1888 Sherman street, Suite 605 | Denver | 08 | 80203 | 2017-10-02T00:00:00.000Z | 307-262.2294 | None | 519 | 2012-04-04T00:00:00.000Z | -1 | 9 | Oil and Gas | |||||
12 | 12-00032 | 4564 | 2013-07-15T00:00:00.000Z | 2017-03-01T00:00:00.000Z | {6F2BFDF7-96D2-4D06-9D2C-629BE82625D6} | tstore | SHIANNE.FORNSTROM | 1433 | 1433 | 10900 | 3452 | 12-00032 | 2012-04-02T00:00:00.000Z | 1 | 1 | 9 | 0 | 0 | 2017-04-01T00:00:00.000Z | 1 | 1 | SSAL1645 | CS | Weston | 160 | T44N R63W,Sec 26 NW | None | 2013-10-01T00:00:00.000Z | 4564 | T44N R63W,Sec 26 NW | 160 | Weston | CS | SSAL1645 | 519 | 1683 | 55 | 3942 | 9004.2 | 1 | 0 | 0 | 20 | 0 | 25 | 19.2 | 160 | 160 | 8640 | 364.2 | 9004.2 | Q | 0 | -1 | 0 | 0 | 10900 | 9140 | 0 | 1 | 2 | Producing | -1 | -1 | 2009-06-07T00:00:00.000Z | 1 | 16.666667% | 0.1666667 | 1 | Auction | Lease Created From Auction | 3452 | Thunder Basin Resources, LLC | 1888 Sherman street, Suite 605 | Denver | 08 | 80203 | 2017-10-02T00:00:00.000Z | 307-262.2294 | None | 519 | 2012-04-04T00:00:00.000Z | -1 | 9 | Oil and Gas | |||||
13 | 10-00773 | 3812 | 2013-07-15T00:00:00.000Z | 2020-06-17T00:00:00.000Z | {6AC14E6B-5F8B-4F69-A92C-FA96D1296956} | tstore | SHIANNE.FORNSTROM | 1299 | 1299 | 9978 | 736 | 10-00773 | 2010-12-02T00:00:00.000Z | 2 | 1 | 9 | 0 | 0 | 2015-12-01T00:00:00.000Z | 1 | 1 | SSAL1743 | CS | Converse | 640 | T37N R67W,Sec 16 ALL | None | 2015-10-05T00:00:00.000Z | 3812 | T37N R67W,Sec 16 ALL | 640 | Converse | CS | SSAL1806 | 516 | 1525 | 81 | 2039 | 1381.8 | 1 | 0 | 0 | 45 | 0 | 25 | 76.8 | 640 | 640 | 51200 | 1381.8 | 52581.8 | G | 0 | -1 | 0 | 0 | 9978 | 16 | 0 | 1 | 1 | Prospecting | 0 | -1 | 2009-03-20T00:00:00.000Z | 1 | 16.666667% | 0.1666667 | 1 | Auction | Lease Created From Auction | 736 | Devon Energy Production Company, L.P. (0736) | Attn: Rockies Business Unit 333 West Sheridan Avenue | Oklahoma City | 40 | 73102-5010 | 1989-01-01T00:00:00.000Z | 405-228-7221 | None | 516 | 2010-11-03T00:00:00.000Z | -1 | 9 | Oil and Gas | |||||
14 | 11-00317 | 4354 | 2013-07-15T00:00:00.000Z | 2020-06-16T00:00:00.000Z | {F1DF8F1B-8CBD-481A-95C6-89815D2F3041} | tstore | SHIANNE.FORNSTROM | 1414 | 1414 | 10749 | 643 | 11-00317 | 2011-12-02T00:00:00.000Z | 2 | 1 | 9 | 0 | 0 | 2016-12-01T00:00:00.000Z | 1 | 1 | SSAL1770 | CS | Converse | 40 | T37N R77W,Sec 14 NWSW | None | 2012-03-21T00:00:00.000Z | 4354 | T37N R77W,Sec 14 NWSW | 40 | Converse | CS | SSAL1770 | 518 | 1659 | 340 | 69392 | 13669.8 | 1 | 0 | 0 | 122 | 0 | 25 | 4.8 | 40 | 40 | 13560 | 109.8 | 13669.8 | S | 0 | -1 | 0 | 0 | 10749 | 6500 | 0 | 1 | 1 | Prospecting | 0 | -1 | 2009-03-20T00:00:00.000Z | 1 | 16.666667% | 0.1666667 | 1 | Auction | Lease Created From Auction | 643 | Continental Resources, Inc. | PO Box 269000 | Oklahoma City | 40 | 73126 | 2021-03-09T00:00:00.000Z | 405-234-9225 | None | 518 | 2011-11-02T00:00:00.000Z | -1 | 9 | Oil and Gas | |||||
15 | 11-00125 | 4052 | 2013-07-15T00:00:00.000Z | 2020-03-26T00:00:00.000Z | {8A9C43B4-1991-4A86-8A8F-CF69046EE1A7} | tstore | SHIANNE.FORNSTROM | 1389 | 1389 | 10477 | 3497 | 11-00125 | 2011-06-02T00:00:00.000Z | 2 | 1 | 9 | 0 | 0 | 2025-09-01T00:00:00.000Z | 1 | 1 | SSAL1774 | CS | Johnson | 160 | T46N R79W,Sec 36 NE | None | 2012-12-13T00:00:00.000Z | 4052 | T46N R79W,Sec 36 NE | 160 | Johnson | CS | SSAL1774 | 517 | 1574 | 365 | 1368 | 364.2 | 1 | 0 | 0 | 133 | 0 | 25 | 19.2 | 160 | 160 | 58240 | 364.2 | 58604.2 | K | 0 | -1 | 0 | 0 | 10477 | 2679 | 0 | 1 | 1 | Prospecting | 0 | -1 | 2009-03-20T00:00:00.000Z | 1 | 16.666667% | 0.1666667 | 1 | Auction | Lease Created From Auction | 3497 | ATX Energy Partners Assetco, LLC | P.O. Box 162524 | Austin | 48 | 78716 | 2020-08-19T00:00:00.000Z | 512-600-6551 | None | 517 | 2011-05-04T00:00:00.000Z | -1 | 9 | Oil and Gas | |||||
16 | 10-00861 | 3851 | 2013-07-15T00:00:00.000Z | 2020-05-26T00:00:00.000Z | {1F53CD67-D2BC-4164-B702-C53CAC73982E} | tstore | SHIANNE.FORNSTROM | 1321 | 1321 | 10066 | 322 | 10-00861 | 2010-12-02T00:00:00.000Z | 2 | 3 | 9 | 0 | 0 | 2015-12-01T00:00:00.000Z | 1 | 1 | SSAL1904 | CS | Campbell | 640 | T42N R73W,Sec 16 ALL | None | 2015-03-01T00:00:00.000Z | 3851 | T42N R73W,Sec 16 ALL | 640 | Campbell | CS | SSAL1983 | 516 | 1541 | 350 | 3373 | 1381.8 | 1 | 0 | 0 | 87 | 0 | 25 | 76.8 | 640 | 640 | 223360 | 1381.8 | 224741.8 | A | 0 | -1 | 0 | 0 | 10066 | 24 | 0 | 1 | 2 | Producing | -1 | -1 | 2009-06-07T00:00:00.000Z | 3 | 18.75% | 0.1875 | 1 | Auction | Lease Created From Auction | 322 | EOG Resources Inc. | PO Box 4362 | Houston | 48 | 77210 | 2020-01-27T00:00:00.000Z | None | None | 516 | 2010-11-03T00:00:00.000Z | -1 | 9 | Oil and Gas | |||||
17 | 10-00797 | 3867 | 2013-07-15T00:00:00.000Z | 2020-06-16T00:00:00.000Z | {9C6E753F-ED60-4DF7-8E4E-EA2914B6DC80} | tstore | SHIANNE.FORNSTROM | 1305 | 1305 | 10002 | 3532 | 10-00797 | 2010-12-02T00:00:00.000Z | 2 | 1 | 9 | 0 | 0 | 2025-08-31T00:00:00.000Z | 1 | 1 | SSAL1907 | CS | Converse | 40 | T39N R75W,Sec 7 SESW | None | 2014-09-15T00:00:00.000Z | 3867 | T39N R75W,Sec 7 SESW | 40 | Converse | CS | SSAL1987 | 516 | 1525 | 600 | 2039 | 109.8 | 1 | 0 | 0 | 103 | 0 | 25 | 4.8 | 40 | 40 | 23960 | 109.8 | 24069.8 | G | 0 | -1 | 0 | 0 | 10002 | 16 | 0 | 1 | 1 | Prospecting | 0 | -1 | 2009-03-20T00:00:00.000Z | 1 | 16.666667% | 0.1666667 | 1 | Auction | Lease Created From Auction | 3532 | Sage Butte PRB Operating, LLC (3532) | 1960 Dunlap Way | Casper | 56 | 82601 | 2021-05-10T00:00:00.000Z | 303-820-3761 | None | 516 | 2010-11-03T00:00:00.000Z | -1 | 9 | Oil and Gas | |||||
18 | 10-00807 | 3887 | 2013-07-15T00:00:00.000Z | 2020-06-16T00:00:00.000Z | {8A470DF4-C253-409A-87C9-B39D210DD5FE} | tstore | SHIANNE.FORNSTROM | 1313 | 1313 | 10012 | 3532 | 10-00807 | 2010-12-02T00:00:00.000Z | 2026-02-28T00:00:00.000Z | 2 | 1 | 9 | 0 | 0 | 2015-12-01T00:00:00.000Z | 1 | 1 | SSAL1921 | CS | Converse | 640 | T39N R77W,Sec 36 ALL | None | 2014-09-15T00:00:00.000Z | 3887 | T39N R77W,Sec 36 ALL | 640 | Converse | CS | SSAL2001 | 516 | 1525 | 350 | 2039 | 1381.8 | 1 | 0 | 0 | 123 | 0 | 25 | 76.8 | 640 | 640 | 223360 | 1381.8 | 224741.8 | G | 0 | -1 | 0 | 0 | 10012 | 16 | 0 | 1 | 1 | Prospecting | 0 | -1 | 2009-03-20T00:00:00.000Z | 1 | 16.666667% | 0.1666667 | 1 | Auction | Lease Created From Auction | 3532 | Sage Butte PRB Operating, LLC (3532) | 1960 Dunlap Way | Casper | 56 | 82601 | 2021-05-10T00:00:00.000Z | 303-820-3761 | None | 516 | 2010-11-03T00:00:00.000Z | -1 | 9 | Oil and Gas | ||||
19 | 10-00777 | 3816 | 2013-07-15T00:00:00.000Z | 2020-06-17T00:00:00.000Z | {131DF35B-5E22-49B5-B113-EFF6AD2B63ED} | tstore | SHIANNE.FORNSTROM | 1300 | 1300 | 9982 | 736 | 10-00777 | 2010-12-02T00:00:00.000Z | 2 | 1 | 9 | 0 | 0 | 2015-12-01T00:00:00.000Z | 1 | 1 | SSAL3255 | CS | Converse | 640 | T36N R69W,Sec 36 ALL | None | 2014-02-01T00:00:00.000Z | 3816 | T36N R69W,Sec 36 ALL | 640 | Converse | CS | SSAL3356 | 516 | 1525 | 85 | 2039 | 1381.8 | 1 | 0 | 0 | 49 | 0 | 25 | 76.8 | 640 | 640 | 53760 | 1381.8 | 55141.8 | G | 0 | -1 | 0 | 0 | 9982 | 16 | 0 | 1 | 2 | Producing | -1 | -1 | 2009-06-07T00:00:00.000Z | 1 | 16.666667% | 0.1666667 | 1 | Auction | Lease Created From Auction | 736 | Devon Energy Production Company, L.P. (0736) | Attn: Rockies Business Unit 333 West Sheridan Avenue | Oklahoma City | 40 | 73102-5010 | 1989-01-01T00:00:00.000Z | 405-228-7221 | None | 516 | 2010-11-03T00:00:00.000Z | -1 | 9 | Oil and Gas | |||||
20 | 10-00778 | 3817 | 2013-07-15T00:00:00.000Z | 2020-06-17T00:00:00.000Z | {DCC2792A-B288-401A-B858-1B1047240458} | tstore | SHIANNE.FORNSTROM | 1301 | 1301 | 9983 | 736 | 10-00778 | 2010-12-02T00:00:00.000Z | 2 | 1 | 9 | 0 | 0 | 2015-12-01T00:00:00.000Z | 1 | 1 | SSAL3256 | FL | Converse | 320 | T37N R69W,Sec 26 N2 | None | 2015-10-05T00:00:00.000Z | 3817 | T37N R69W,Sec 26 N2 | 320 | Converse | FL | SSAL3357 | 516 | 1525 | 85 | 2039 | 703.4 | 1 | 0 | 0 | 50 | 0 | 25 | 38.4 | 320 | 320 | 26880 | 703.4 | 27583.4 | G | 0 | -1 | 0 | 0 | 9983 | 16 | 0 | 1 | 2 | Producing | -1 | -1 | 2009-06-07T00:00:00.000Z | 1 | 16.666667% | 0.1666667 | 1 | Auction | Lease Created From Auction | 736 | Devon Energy Production Company, L.P. (0736) | Attn: Rockies Business Unit 333 West Sheridan Avenue | Oklahoma City | 40 | 73102-5010 | 1989-01-01T00:00:00.000Z | 405-228-7221 | None | 516 | 2010-11-03T00:00:00.000Z | -1 | 9 | Oil and Gas | |||||
