OBJECTID_1 | BUS_STOP_N | NAME | Accessible | ECONumb | ID | XCoord | YCoord | XferStatio | ParkNRide | ActiveInac | GoogleMaps | Schedules | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 94 | 402 | EAGLE VALLEY HIGH SCHOOL | Yes | 402 | EVHS | -106.947002 | 39.644749 | - | X | A | 0 | None | ||
1 | 95 | 414 | CHAMBERS PARK AND RIDE | Yes | 414 | CHBPR | -106.826858 | 39.659076 | X | X | A | 0 | None | ||
2 | 96 | 201 | LAKE CREEK VILLAGE | Yes | 201 | LCV | -106.62265 | 39.653438 | - | - | A | 0 | None | ||
3 | 97 | 202 | HWY6 @ EAGLE RIVER VILLAGE e | Yes | 202 | 6ERVe | -106.620799 | 39.650868 | - | - | A | 0 | None | ||
4 | 98 | 273 | HWY6 @ EAGLE RIVER VILLAGE w | Yes | 273 | 6ERVw | -106.621133 | 39.651148 | - | - | A | 0 | None | ||
5 | 100 | 204 | HWY6 @ EDWARDS SPUR RD e | Yes | 204 | 6SPURe | -106.595585 | 39.644866 | - | - | A | 0 | None | ||
6 | 101 | 205 | HWY6 @ RIVERWALK e | Yes | 205 | 6RWe | -106.592972 | 39.643274 | - | - | A | 0 | None | ||
7 | 102 | 270 | HWY6 @ RIVERWALK w | Yes | 270 | 6RWw | -106.592821 | 39.643506 | - | - | A | 0 | None | ||
8 | 103 | 206 | HWY6 @ BULL RUN RD e | Yes | 206 | 6BRRe | -106.588848 | 39.640491 | - | - | A | 0 | None | ||
9 | 104 | 207 | HWY6 @ RESERVE e | Yes | 207 | 6RSVe | -106.581276 | 39.638365 | - | - | A | 0 | None | ||
10 | 105 | 268 | HWY6 @ RESERVE RD w | Yes | 268 | 6RSVw | -106.581647 | 39.638662 | - | - | A | 0 | None | ||
11 | 106 | 208 | HWY6 @ MILLER RANCH RD e | Yes | 208 | 6MRRe | -106.57065 | 39.63841 | - | - | A | 0 | None | ||
12 | 107 | 267 | HWY6 @ MILLER RANCH RD w | Yes | 267 | 6MRRw | -106.57269 | 39.638534 | - | - | A | 0 | None | ||
13 | 108 | 213 | BEAVER CREEK ELK LOT | Yes | 213 | BCEL | -106.524744 | 39.630707 | - | - | A | 0 | None | ||
14 | 109 | 215 | HWY6 @ EAGLE BEND e | Yes | 215 | 6EBe | -106.518172 | 39.629519 | - | - | A | 0 | None | ||
15 | 110 | 262 | HWY6 @ EAGLEBEND w | Yes | 262 | 6EBw | -106.517842 | 39.629655 | - | - | A | 0 | None | ||
16 | 111 | 216 | HWY6 @ STONEBRIDGE DR e | Yes | 216 | 6STBRe | -106.513816 | 39.62779 | - | - | A | 0 | None | ||
17 | 113 | 261 | HWY6 @ STONEBRIDGE DR w | Yes | 261 | 6STBRw | -106.5116 | 39.627177 | - | - | A | 0 | None | ||
18 | 114 | 218 | HWY6 @ EAGLE VAIL RD e | Yes | 218 | 6EVRDe | -106.507982 | 39.625548 | - | - | A | 0 | None | ||
19 | 115 | 260 | HWY6 @ EAGLE VAIL RD w | Yes | 260 | 6EVRDw | -106.507619 | 39.625591 | - | - | A | 0 | None | ||
20 | 116 | 221 | HWY6 @ EAGLE RD e | Yes | 221 | 6ERe | -106.485981 | 39.622582 | - | - | A | 0 | None | ||
21 | 117 | 1 | VAIL TRANSPORTATION CENTER | Yes | 1 | VTC | -106.373792 | 39.642483 | X | - | A | 0 | None | ||
22 | 122 | 224 | HWY6 @ DOWD TRAIL | Yes | 224 | DT | -106.463168 | 39.61835 | - | - | A | 0 | None | ||
23 | 123 | 257 | HWY6 @ EAGLE RD w | Yes | 257 | 6ERw | -106.487628 | 39.62278 | - | - | A | 0 | None | ||
24 | 124 | 258 | HWY6 @ STONE CREEK DR w | Yes | 258 | 6SCDw | -106.495838 | 39.623291 | - | - | A | 0 | None | ||
1 - 25 of 90