LATITUDE | LONGITUDE | BRIGHT_TI4 | SCAN | TRACK | ACQ_DATE | ACQ_TIME | SATELLITE | CONFIDENCE | VERSION | BRIGHT_TI5 | FRP | DAYNIGHT | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | -6.34472 | 24.14723 | 326.91 | 0.5 | 0.41 | 2024-06-27T00:00:00.000Z | 0001 | N21 | nominal | 2.0NRT | 289.51 | 3.35 | N | ||
1 | -6.52336 | 25.33796 | 336.81 | 0.39 | 0.44 | 2024-06-27T00:00:00.000Z | 0001 | N21 | nominal | 2.0NRT | 287.36 | 5.65 | N | ||
2 | -6.52389 | 25.34151 | 328.56 | 0.39 | 0.44 | 2024-06-27T00:00:00.000Z | 0001 | N21 | nominal | 2.0NRT | 285.6 | 5.65 | N | ||
3 | -6.78861 | 27.14207 | 301.7 | 0.52 | 0.5 | 2024-06-27T00:00:00.000Z | 0001 | N21 | nominal | 2.0NRT | 288.37 | 1.12 | N | ||
4 | -6.34845 | 24.14667 | 308.18 | 0.5 | 0.41 | 2024-06-27T00:00:00.000Z | 0001 | N21 | nominal | 2.0NRT | 288.88 | 1.18 | N | ||
5 | -6.52791 | 25.34088 | 306.33 | 0.39 | 0.44 | 2024-06-27T00:00:00.000Z | 0001 | N21 | nominal | 2.0NRT | 284.45 | 1.04 | N | ||
6 | -6.7894 | 27.14523 | 301.4 | 0.52 | 0.5 | 2024-06-27T00:00:00.000Z | 0001 | N21 | nominal | 2.0NRT | 288.89 | 1.53 | N | ||
7 | -6.51219 | 25.13663 | 330.97 | 0.38 | 0.43 | 2024-06-27T00:00:00.000Z | 0001 | N21 | nominal | 2.0NRT | 288.69 | 3.94 | N | ||
8 | -6.51268 | 25.14007 | 306.9 | 0.38 | 0.43 | 2024-06-27T00:00:00.000Z | 0001 | N21 | nominal | 2.0NRT | 288.6 | 1.41 | N | ||
9 | -6.69379 | 26.42149 | 297.58 | 0.47 | 0.47 | 2024-06-27T00:00:00.000Z | 0001 | N21 | nominal | 2.0NRT | 287.25 | 0.52 | N | ||
10 | -5.52479 | 18.64307 | 301.23 | 0.41 | 0.37 | 2024-06-27T00:00:00.000Z | 0001 | N21 | nominal | 2.0NRT | 289.05 | 0.81 | N | ||
11 | -6.39002 | 24.13364 | 301.98 | 0.5 | 0.41 | 2024-06-27T00:00:00.000Z | 0001 | N21 | nominal | 2.0NRT | 289.07 | 0.76 | N | ||
12 | -6.6896 | 26.17334 | 305.08 | 0.45 | 0.47 | 2024-06-27T00:00:00.000Z | 0001 | N21 | nominal | 2.0NRT | 289.05 | 2.05 | N | ||
13 | -7.32422 | 30.77821 | 307.96 | 0.48 | 0.65 | 2024-06-27T00:00:00.000Z | 0001 | N21 | nominal | 2.0NRT | 286.74 | 2 | N | ||
14 | -5.35262 | 17.40511 | 303.39 | 0.46 | 0.39 | 2024-06-27T00:00:00.000Z | 0001 | N21 | nominal | 2.0NRT | 290.18 | 0.42 | N | ||
15 | -6.47896 | 24.6324 | 298.17 | 0.54 | 0.42 | 2024-06-27T00:00:00.000Z | 0001 | N21 | nominal | 2.0NRT | 287.13 | 0.66 | N | ||
16 | -7.06138 | 28.73323 | 298.75 | 0.34 | 0.56 | 2024-06-27T00:00:00.000Z | 0001 | N21 | nominal | 2.0NRT | 287.9 | 0.66 | N | ||
17 | -6.48281 | 24.63182 | 311.79 | 0.54 | 0.42 | 2024-06-27T00:00:00.000Z | 0001 | N21 | nominal | 2.0NRT | 287.75 | 1.92 | N | ||
18 | -5.37021 | 17.37697 | 312.01 | 0.46 | 0.39 | 2024-06-27T00:00:00.000Z | 0001 | N21 | nominal | 2.0NRT | 290.36 | 1.43 | N | ||
19 | -6.868 | 27.17248 | 313.52 | 0.53 | 0.5 | 2024-06-27T00:00:00.000Z | 0001 | N21 | nominal | 2.0NRT | 288.15 | 2.18 | N | ||
20 | -5.37449 | 17.3806 | 300.34 | 0.46 | 0.39 | 2024-06-27T00:00:00.000Z | 0001 | N21 | nominal | 2.0NRT | 290.01 | 1.43 | N | ||
21 | -4.51082 | 12.04867 | 367 | 0.35 | 0.56 | 2024-06-27T00:00:00.000Z | 0001 | N21 | high | 2.0NRT | 289.47 | 8.57 | N | ||
22 | -4.51135 | 12.05184 | 312.87 | 0.35 | 0.56 | 2024-06-27T00:00:00.000Z | 0001 | N21 | nominal | 2.0NRT | 288.73 | 4.38 | N | ||
23 | -6.24237 | 22.78591 | 300.22 | 0.43 | 0.38 | 2024-06-27T00:00:00.000Z | 0001 | N21 | nominal | 2.0NRT | 289.49 | 0.64 | N | ||
24 | -6.77764 | 26.35753 | 305.89 | 0.46 | 0.47 | 2024-06-27T00:00:00.000Z | 0001 | N21 | nominal | 2.0NRT | 289.87 | 1.37 | N | ||
1 - 25 of 117546