LATITUDE | LONGITUDE | BRIGHT_TI4 | SCAN | TRACK | ACQ_DATE | ACQ_TIME | SATELLITE | CONFIDENCE | VERSION | BRIGHT_TI5 | FRP | DAYNIGHT | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | -4.22968 | 24.11431 | 299.15 | 0.4 | 0.6 | 2024-06-27T00:00:00.000Z | 0024 | N | nominal | 2.0NRT | 288.49 | 0.74 | N | ||
1 | 13.38598 | 13.77449 | 310.87 | 0.56 | 0.43 | 2024-06-27T00:00:00.000Z | 0020 | N | nominal | 2.0NRT | 292.3 | 2.1 | N | ||
2 | 13.27581 | 13.70396 | 317.66 | 0.56 | 0.43 | 2024-06-27T00:00:00.000Z | 0020 | N | nominal | 2.0NRT | 292.36 | 2.46 | N | ||
3 | 13.2751 | 13.70915 | 311.76 | 0.56 | 0.43 | 2024-06-27T00:00:00.000Z | 0020 | N | nominal | 2.0NRT | 292.92 | 1.62 | N | ||
4 | 11.70711 | 17.97636 | 309.03 | 0.38 | 0.36 | 2024-06-27T00:00:00.000Z | 0020 | N | nominal | 2.0NRT | 295.05 | 0.85 | N | ||
5 | 11.95379 | 8.58902 | 312.87 | 0.39 | 0.59 | 2024-06-27T00:00:00.000Z | 0020 | N | nominal | 2.0NRT | 273.27 | 1.5 | N | ||
6 | 10.27935 | 16.73319 | 312.55 | 0.39 | 0.36 | 2024-06-27T00:00:00.000Z | 0020 | N | nominal | 2.0NRT | 293.1 | 0.68 | N | ||
7 | 8.53434 | 16.79445 | 309.79 | 0.39 | 0.36 | 2024-06-27T00:00:00.000Z | 0020 | N | nominal | 2.0NRT | 291.99 | 0.8 | N | ||
8 | 5.52022 | 5.93432 | 325.29 | 0.48 | 0.65 | 2024-06-27T00:00:00.000Z | 0022 | N | nominal | 2.0NRT | 271.14 | 3.49 | N | ||
9 | 5.51963 | 5.93872 | 296.8 | 0.48 | 0.64 | 2024-06-27T00:00:00.000Z | 0022 | N | nominal | 2.0NRT | 268.09 | 1.55 | N | ||
10 | 5.51423 | 5.93344 | 321.74 | 0.48 | 0.65 | 2024-06-27T00:00:00.000Z | 0022 | N | nominal | 2.0NRT | 264.77 | 3.49 | N | ||
11 | 5.51364 | 5.93783 | 297.01 | 0.48 | 0.64 | 2024-06-27T00:00:00.000Z | 0022 | N | nominal | 2.0NRT | 259.47 | 1.55 | N | ||
12 | 5.51857 | 5.93264 | 324.55 | 0.48 | 0.64 | 2024-06-27T00:00:00.000Z | 0022 | N | nominal | 2.0NRT | 269.03 | 4.8 | N | ||
13 | 5.51794 | 5.93704 | 340.63 | 0.48 | 0.64 | 2024-06-27T00:00:00.000Z | 0022 | N | nominal | 2.0NRT | 265.31 | 4.8 | N | ||
14 | 2.80726 | 18.02142 | 318.4 | 0.41 | 0.37 | 2024-06-27T00:00:00.000Z | 0022 | N | nominal | 2.0NRT | 270.34 | 1.95 | N | ||
15 | 2.62852 | 16.06466 | 298.13 | 0.38 | 0.36 | 2024-06-27T00:00:00.000Z | 0022 | N | nominal | 2.0NRT | 273.32 | 0.5 | N | ||
16 | 3.93458 | 5.8639 | 306.31 | 0.46 | 0.63 | 2024-06-27T00:00:00.000Z | 0022 | N | nominal | 2.0NRT | 279.78 | 3.72 | N | ||
17 | 1.43017 | 16.17399 | 327.84 | 0.39 | 0.36 | 2024-06-27T00:00:00.000Z | 0022 | N | nominal | 2.0NRT | 281.28 | 1.68 | N | ||
18 | 0.26849 | 13.46882 | 300.56 | 0.42 | 0.38 | 2024-06-27T00:00:00.000Z | 0022 | N | nominal | 2.0NRT | 287.92 | 0.5 | N | ||
19 | -1.1739 | 16.71265 | 311.69 | 0.4 | 0.37 | 2024-06-27T00:00:00.000Z | 0022 | N | nominal | 2.0NRT | 290.3 | 0.99 | N | ||
20 | -1.17446 | 16.71625 | 305.01 | 0.4 | 0.37 | 2024-06-27T00:00:00.000Z | 0022 | N | nominal | 2.0NRT | 290.4 | 0.67 | N | ||
21 | -2.22012 | 23.43331 | 300.66 | 0.33 | 0.55 | 2024-06-27T00:00:00.000Z | 0022 | N | nominal | 2.0NRT | 289.04 | 0.2 | N | ||
22 | -2.22525 | 23.43261 | 299.65 | 0.33 | 0.55 | 2024-06-27T00:00:00.000Z | 0022 | N | nominal | 2.0NRT | 288.91 | 0.18 | N | ||
23 | -1.24397 | 16.80538 | 311.29 | 0.4 | 0.37 | 2024-06-27T00:00:00.000Z | 0022 | N | nominal | 2.0NRT | 292.21 | 1.7 | N | ||
24 | -1.24737 | 16.80485 | 304.92 | 0.4 | 0.37 | 2024-06-27T00:00:00.000Z | 0022 | N | nominal | 2.0NRT | 291.3 | 2.32 | N | ||
1 - 25 of 118822