LATITUDE | LONGITUDE | BRIGHT_TI4 | SCAN | TRACK | ACQ_DATE | ACQ_TIME | SATELLITE | CONFIDENCE | VERSION | BRIGHT_TI5 | FRP | DAYNIGHT | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 62.59498 | 25.74599 | 304.33 | 0.42 | 0.38 | 2024-06-27T00:00:00.000Z | 0030 | N20 | nominal | 2.0NRT | 288.6 | 0.72 | N | ||
1 | 61.06441 | 28.24 | 302.99 | 0.39 | 0.36 | 2024-06-27T00:00:00.000Z | 0030 | N20 | nominal | 2.0NRT | 289.15 | 0.82 | N | ||
2 | 60.7759 | 28.55479 | 297.29 | 0.39 | 0.36 | 2024-06-27T00:00:00.000Z | 0030 | N20 | nominal | 2.0NRT | 284.74 | 0.22 | N | ||
3 | 60.90696 | 26.66346 | 301.56 | 0.4 | 0.37 | 2024-06-27T00:00:00.000Z | 0030 | N20 | nominal | 2.0NRT | 290.56 | 0.62 | N | ||
4 | 59.91273 | 32.36332 | 300 | 0.41 | 0.37 | 2024-06-27T00:00:00.000Z | 0030 | N20 | nominal | 2.0NRT | 288.3 | 0.67 | N | ||
5 | 59.5305 | 34.14281 | 304.07 | 0.44 | 0.39 | 2024-06-27T00:00:00.000Z | 0030 | N20 | nominal | 2.0NRT | 285.36 | 1.03 | N | ||
6 | 59.52897 | 34.15012 | 302.31 | 0.44 | 0.39 | 2024-06-27T00:00:00.000Z | 0030 | N20 | nominal | 2.0NRT | 287.34 | 1.03 | N | ||
7 | 59.52259 | 34.16213 | 304.98 | 0.44 | 0.39 | 2024-06-27T00:00:00.000Z | 0030 | N20 | nominal | 2.0NRT | 286.03 | 1.24 | N | ||
8 | 59.86092 | 31.01391 | 302.91 | 0.39 | 0.36 | 2024-06-27T00:00:00.000Z | 0030 | N20 | nominal | 2.0NRT | 284.24 | 0.72 | N | ||
9 | 57.55386 | 39.80648 | 295.02 | 0.48 | 0.48 | 2024-06-27T00:00:00.000Z | 0030 | N20 | nominal | 2.0NRT | 284.51 | 0.63 | N | ||
10 | 59.7114 | 28.4403 | 299.85 | 0.38 | 0.36 | 2024-06-27T00:00:00.000Z | 0030 | N20 | nominal | 2.0NRT | 287.1 | 0.87 | N | ||
11 | 59.41056 | 30.07974 | 301.85 | 0.39 | 0.36 | 2024-06-27T00:00:00.000Z | 0030 | N20 | nominal | 2.0NRT | 283.9 | 0.52 | N | ||
12 | 59.4033 | 28.48937 | 316.83 | 0.38 | 0.36 | 2024-06-27T00:00:00.000Z | 0030 | N20 | nominal | 2.0NRT | 287.21 | 1.4 | N | ||
13 | 59.40224 | 28.4959 | 306.22 | 0.38 | 0.36 | 2024-06-27T00:00:00.000Z | 0030 | N20 | nominal | 2.0NRT | 289.02 | 1.43 | N | ||
14 | 58.38056 | 33.9825 | 296.19 | 0.46 | 0.39 | 2024-06-27T00:00:00.000Z | 0030 | N20 | nominal | 2.0NRT | 284.48 | 0.5 | N | ||
15 | 59.38626 | 28.46449 | 309.54 | 0.38 | 0.36 | 2024-06-27T00:00:00.000Z | 0030 | N20 | nominal | 2.0NRT | 287.22 | 1.44 | N | ||
16 | 60.61287 | 16.78856 | 296.94 | 0.45 | 0.47 | 2024-06-27T00:00:00.000Z | 0030 | N20 | nominal | 2.0NRT | 286.73 | 1.18 | N | ||
17 | 60.61235 | 16.79693 | 313.46 | 0.45 | 0.47 | 2024-06-27T00:00:00.000Z | 0030 | N20 | nominal | 2.0NRT | 287.23 | 1.18 | N | ||
18 | 60.54874 | 16.30723 | 307.51 | 0.47 | 0.48 | 2024-06-27T00:00:00.000Z | 0030 | N20 | nominal | 2.0NRT | 286.98 | 1.17 | N | ||
19 | 60.49016 | 15.45172 | 301.19 | 0.5 | 0.49 | 2024-06-27T00:00:00.000Z | 0030 | N20 | nominal | 2.0NRT | 286.81 | 0.85 | N | ||
20 | 59.11439 | 28.19937 | 297.13 | 0.38 | 0.36 | 2024-06-27T00:00:00.000Z | 0030 | N20 | nominal | 2.0NRT | 285.47 | 0.35 | N | ||
21 | 59.06107 | 28.13879 | 301.85 | 0.38 | 0.36 | 2024-06-27T00:00:00.000Z | 0030 | N20 | nominal | 2.0NRT | 285.6 | 0.41 | N | ||
22 | 55.64847 | 37.80172 | 297.22 | 0.47 | 0.48 | 2024-06-27T00:00:00.000Z | 0033 | N20 | nominal | 2.0NRT | 287.04 | 0.79 | N | ||
23 | 56.01179 | 36.33241 | 295.56 | 0.41 | 0.45 | 2024-06-27T00:00:00.000Z | 0033 | N20 | nominal | 2.0NRT | 280.76 | 0.26 | N | ||
24 | 55.55469 | 37.7663 | 300.99 | 0.48 | 0.48 | 2024-06-27T00:00:00.000Z | 0033 | N20 | nominal | 2.0NRT | 287.69 | 1.24 | N | ||
1 - 25 of 114048