Name | CWPP | Type | Issue | Description | geometry | ||
---|---|---|---|---|---|---|---|
0 | Husky Homestead | McKinley | community | Not on PDF | nan | ||
1 | Deneki Lakes | McKinley | community | nan | nan | ||
2 | The Village | McKinley | community | nan | nan | ||
3 | Karma Ridge | McKinley | community | Not on PDF | nan | ||
4 | Carlo Creek/Perch Road | McKinley | community | nan | nan | ||
5 | Denali Park, commercial area? | McKinley | Question | Is this an ASI? | This area is not in my notes and we didn't go there during the fieldwork. Is it just a commercial area? Are there any residential properties here? | ||
6 | The Nation | Cantwell | community | Not on PDF | nan | ||
7 | Drasher Lake, South | Cantwell | community | nan | nan | ||
8 | Drasher Lake, North | Cantwell | community | nan | nan | ||
9 | Cantwell Transfer Station | Cantwell | ASI | ASI ? | nan | ||
10 | Central Cantwell | Cantwell | community | Not on PDF | nan | ||
11 | Glitter Gulch | McKinley | community | nan | nan | ||
12 | McKinley Village CWPP AOI boundary | McKinley | CWPP AOI | nan | nan | ||
13 | Denali NP, ASI | McKinley | ASI | nan | Front Country residental and main visitor's area of Denali NP. | ||
14 | Cantwell Heights | Cantwell | community | nan | nan | ||
15 | Tri Valley | Healy | community | nan | nan | ||
16 | Otto Lake | Healy | community | nan | nan | ||
17 | Cantwell CWPP AOI boundary | Cantwell | CWPP AOI | nan | nan | ||
18 | Clear Space Force Station ASI | Anderson | ASI | nan | nan | ||
19 | Dalton Ridge | Healy | community | nan | nan | ||
20 | Ferry | Healy | community | nan | nan | ||
21 | Rock Creek Community | Healy | community | nan | nan | ||
22 | Stampede/Lignite | Healy | community | nan | nan | ||
23 | Hwy 3 Corridor, Clear Sky Area | Anderson | community | nan | nan | ||
24 | Anderson City | Anderson | community | nan | nan | ||
1 - 25 of 31