FID | MATERIAL | PHASE | CIRCUIT | VOLTAGE | COND_TYPE | LENGTH | geometry | ||
---|---|---|---|---|---|---|---|---|---|
0 | 135975 | 1/0 ACSR | ABC | HLS R2 | 25 | OH Primary 25KV | 186.51986715 | ||
1 | 135976 | 2 CU | A | CWS R3 | 120/240 | UG Secondary | 99.67703712 | ||
2 | 135983 | 2 KT | C | NNS R2 | 120/240 | OH Secondary | 187.50666104 | ||
3 | 135984 | 2 KT | C | NNS R2 | 120/240 | OH Secondary | 133.8482123 | ||
4 | 136260 | 336.4 ACSR | ABC | CWS R3 | 25 | OH Primary 25KV | 286.26797458 | ||
5 | 136261 | 336.4 ACSR | ABC | CWS R3 | 25 | OH Primary 25KV | 307.61035951 | ||
6 | 136262 | 336.4 ACSR | ABC | CWS R3 | 25 | OH Primary 25KV | 271.15839394 | ||
7 | 136263 | 336.4 ACSR | ABC | CWS R3 | 25 | OH Primary 25KV | 270.20394069 | ||
8 | 136264 | 336.4 ACSR | ABC | CWS R3 | 25 | OH Primary 25KV | 290.76731702 | ||
9 | 136265 | 336.4 ACSR | ABC | CWS R3 | 25 | OH Primary 25KV | 266.69161065 | ||
10 | 136266 | 336.4 ACSR | ABC | CWS R3 | 25 | OH Primary 25KV | 278.71537891 | ||
11 | 136268 | 336.4 ACSR | ABC | CWS R3 | 25 | OH Primary 25KV | 248.94281294 | ||
12 | 136269 | 336.4 ACSR | ABC | CWS R3 | 25 | OH Primary 25KV | 174.1116031 | ||
13 | 136270 | 336.4 ACSR | ABC | CWS R3 | 25 | OH Primary 25KV | 250.7428359 | ||
14 | 136271 | 336.4 ACSR | ABC | CWS R3 | 25 | OH Primary 25KV | 62.3004849 | ||
15 | 136272 | 336.4 ACSR | ABC | CWS R3 | 25 | OH Primary 25KV | 193.88047996 | ||
16 | 136273 | 336.4 ACSR | ABC | CWS R3 | 25 | OH Primary 25KV | 184.58586767 | ||
17 | 136274 | 336.4 ACSR | ABC | CWS R3 | 25 | OH Primary 25KV | 261.57754851 | ||
18 | 136275 | 336.4 ACSR | ABC | CWS R3 | 25 | OH Primary 25KV | 274.02555663 | ||
19 | 136276 | 336.4 ACSR | ABC | CWS R3 | 25 | OH Primary 25KV | 220.81771198 | ||
20 | 136277 | 336.4 ACSR | ABC | CWS R3 | 25 | OH Primary 25KV | 305.72574009 | ||
21 | 136278 | 336.4 ACSR | ABC | CWS R3 | 25 | OH Primary 25KV | 245.0278591 | ||
22 | 136279 | 336.4 ACSR | ABC | CWS R3 | 25 | OH Primary 25KV | 252.44051475 | ||
23 | 136280 | 336.4 ACSR | ABC | CWS R3 | 25 | OH Primary 25KV | 255.61666051 | ||
24 | 136281 | 336.4 ACSR | ABC | CWS R3 | 25 | OH Primary 25KV | 294.89253724 | ||
1 - 25 of 7197