OBJECTID | CommunityN | Census_Are | EconomicRe | FIPS | last_updat | created_da | geometry | ||
---|---|---|---|---|---|---|---|---|---|
0 | 1 | Aleutians East Borough | None | Southwest Economic Region | 02013 | 2022-06-08T00:00:00.000Z | None | ||
1 | 2 | Aleutians West Census Area | Y | Southwest Economic Region | 02016 | None | |||
2 | 3 | Bethel Census Area | Y | Southwest Economic Region | 02050 | None | |||
3 | 4 | Bristol Bay Borough | None | Southwest Economic Region | 02060 | 2022-06-08T00:00:00.000Z | None | ||
4 | 5 | Chugach Census Area | Y | Gulf Coast Economic Region | 02063 | 2022-06-09T00:00:00.000Z | None | ||
5 | 6 | City and Borough of Juneau | None | Southeast Economic Region | 02110 | 2022-06-08T00:00:00.000Z | None | ||
6 | 7 | City and Borough of Sitka | None | Southeast Economic Region | 02220 | None | |||
7 | 8 | City and Borough of Wrangell | None | Southeast Economic Region | 02275 | 2022-06-09T00:00:00.000Z | None | ||
8 | 9 | City and Borough of Yakutat | None | Southeast Economic Region | 02282 | 2022-06-08T00:00:00.000Z | None | ||
9 | 10 | Copper River Census Area | Y | Gulf Coast Economic Region | 02066 | 2022-06-08T00:00:00.000Z | None | ||
10 | 11 | Denali Borough | None | Interior Economic Region | 02068 | None | |||
11 | 12 | Dillingham Census Area | Y | Southwest Economic Region | 02070 | 2022-06-08T00:00:00.000Z | None | ||
12 | 13 | Fairbanks North Star Borough | None | Interior Economic Region | 02090 | None | |||
13 | 14 | Haines Borough | None | Southeast Economic Region | 02100 | 2022-06-08T00:00:00.000Z | None | ||
14 | 15 | Hoonah-Angoon Census Area | Y | Southeast Economic Region | 02105 | 2022-06-08T00:00:00.000Z | None | ||
15 | 16 | Kenai Peninsula Borough | None | Gulf Coast Economic Region | 02122 | 2022-06-09T00:00:00.000Z | None | ||
16 | 17 | Ketchikan Gateway Borough | None | Southeast Economic Region | 02130 | 2022-06-08T00:00:00.000Z | None | ||
17 | 18 | Kodiak Island Borough | None | Gulf Coast Economic Region | 02150 | 2022-06-08T00:00:00.000Z | None | ||
18 | 19 | Kusilvak Census Area | Y | Southwest Economic Region | 02270 | None | |||
19 | 20 | Lake and Peninsula Borough | None | Southwest Economic Region | 02164 | 2022-06-08T00:00:00.000Z | None | ||
20 | 21 | Matanuska-Susitna Borough | None | Anchorage/Mat-Su Economic Region | 02170 | 2022-06-09T00:00:00.000Z | None | ||
21 | 22 | Municipality of Anchorage | None | Anchorage/Mat-Su Economic Region | 02020 | 2022-06-09T00:00:00.000Z | None | ||
22 | 23 | Municipality of Skagway | None | Southeast Economic Region | 02230 | 2022-06-08T00:00:00.000Z | None | ||
23 | 24 | Nome Census Area | Y | Northern Economic Region | 02180 | None | |||
24 | 25 | North Slope Borough | None | Northern Economic Region | 02185 | None | |||
1 - 25 of 30