WildfireRi | BLK_ID | OBJECTID | AREA | MP_Boundry | ROUTE_NAME | NAME | Wildfire_0 | Year | WHP_Flag | WHP_Mean | WHP_Max | WUI_Densit | WUI_Proxim | County | CFL_Flag | CFL_Mean | CFL_Max | Risk_Score | Risk_Units | Primary | ProbRiskCl | BLK_Area | BLK | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | High | Denali Borough020680001002000Low_Inhabited | 2 | 362 | 243.1 - 274 | PARKS HIGHWAY | Healy CWPP Boundary | High | 2024 | Red | 4870.7705 | 27227 | Low | Inhabited | Denali Borough | Red | 6.5894 | 17 | 10 | 45 | Yes | 5 | 2966.2 | 020680001002000 | ||
1 | High | Denali Borough020680001002084Uninhabited_Veg | 2 | 362 | 243.1 - 274 | PARKS HIGHWAY | Healy CWPP Boundary | High | 2024 | Red | 1586.6816 | 14116 | Uninhabited | Veg | Denali Borough | Red | 5.5712 | 19 | 9 | 37 | No | 5 | 26437.6 | 020680001002000 | ||
2 | High | Denali Borough020680001002082Uninhabited_Veg | 2 | 362 | 243.1 - 274 | PARKS HIGHWAY | Healy CWPP Boundary | High | 2024 | Red | 328.0002 | 6645 | Uninhabited | Veg | Denali Borough | Orange | 4.101 | 11 | 9 | 36 | No | 5 | 5096.2 | 020680001002000 | ||
3 | High | Denali Borough020680001002000Low_Inhabited | 2 | 362 | 243.1 - 274 | PARKS HIGHWAY | Healy CWPP Boundary | High | 2024 | Red | 2281.922 | 22839 | Low | Inhabited | Denali Borough | Red | 5.8344 | 20 | 10 | 45 | Yes | 5 | 4953.8 | 020680001002000 | ||
4 | High | Denali Borough020680001002084Uninhabited_Veg | 2 | 362 | 243.1 - 274 | PARKS HIGHWAY | Healy CWPP Boundary | High | 2024 | Red | 1532.9822 | 13522 | Uninhabited | Veg | Denali Borough | Red | 5.549 | 18 | 9 | 37 | No | 5 | 28263.4 | 020680001002000 | ||
5 | Moderate | Denali Borough020680001002085Uninhabited_Veg | 2 | 362 | 243.1 - 274 | PARKS HIGHWAY | Healy CWPP Boundary | Moderate | 2024 | Red | 1017.5471 | 3734 | Uninhabited | Veg | Denali Borough | Red | 6.5806 | 17 | 7 | 32 | No | 4 | 13218.4 | 020680001002000 | ||
6 | Moderate | Denali Borough020680001001011Medium_Inhabited | 1 | 260 | 274-288.3 | PARKS HIGHWAY | Anderson CWPP Boundary | Moderate | 2024 | Red | 2971.7422 | 9772 | Medium | Inhabited | Denali Borough | Orange | 5.8318 | 10 | 6 | 34 | No | 3 | 1091.8 | 020680001001019 | ||
7 | High | Denali Borough020680001001027Uninhabited_Veg | 1 | 260 | 274-288.3 | PARKS HIGHWAY | Anderson CWPP Boundary | High | 2024 | Red | 1306.9209 | 11002 | Uninhabited | Veg | Denali Borough | Orange | 1.8147 | 9 | 7 | 37 | No | 3 | 115.3 | 020680001001019 | ||
8 | Very High | Denali Borough020680001001029Uninhabited_Veg | 1 | 260 | 274-288.3 | PARKS HIGHWAY | Anderson CWPP Boundary | Very High | 2024 | Red | 2511.225 | 11290 | Uninhabited | Veg | Denali Borough | Orange | 4.1782 | 10 | 10 | 40 | Yes | 5 | 952.3 | 020680001001019 | ||
9 | High | Denali Borough020680001001027Uninhabited_Veg | 1 | 260 | 274-288.3 | PARKS HIGHWAY | Anderson CWPP Boundary | High | 2024 | Red | 1306.9209 | 11002 | Uninhabited | Veg | Denali Borough | Orange | 1.8147 | 9 | 7 | 37 | No | 3 | 115.3 | 020680001001027 | ||
10 | Very High | Denali Borough020680001001029Uninhabited_Veg | 1 | 260 | 274-288.3 | PARKS HIGHWAY | Anderson CWPP Boundary | Very High | 2024 | Red | 2511.225 | 11290 | Uninhabited | Veg | Denali Borough | Orange | 4.1782 | 10 | 10 | 40 | Yes | 5 | 952.3 | 020680001001027 | ||
11 | Very High | Denali Borough020680001001026Uninhabited_Veg | 1 | 260 | 274-288.3 | PARKS HIGHWAY | Anderson CWPP Boundary | Very High | 2024 | Red | 12860.187 | 20780 | Uninhabited | Veg | Denali Borough | Red | 9.1707 | 13 | 10 | 44 | Yes | 5 | 1323.6 | 020680001001027 | ||
12 | High | Denali Borough020680001001028Uninhabited_Veg | 1 | 260 | 274-288.3 | PARKS HIGHWAY | Anderson CWPP Boundary | High | 2024 | Red | 4452.978 | 6331 | Uninhabited | Veg | Denali Borough | Yellow | 6.2453 | 8 | 9 | 35 | No | 5 | 10.5 | 020680001001027 | ||
13 | High | Denali Borough020680001001044Uninhabited_Veg | 1 | 260 | 274-288.3 | PARKS HIGHWAY | Anderson CWPP Boundary | High | 2024 | Red | 3445.7869 | 4729 | Uninhabited | Veg | Denali Borough | Yellow | 6.6145 | 9 | 9 | 35 | No | 5 | 14.3 | 020680001001048 | ||
14 | Very High | Denali Borough020680001001029Uninhabited_Veg | 1 | 260 | 274-288.3 | PARKS HIGHWAY | Anderson CWPP Boundary | Very High | 2024 | Red | 2511.225 | 11290 | Uninhabited | Veg | Denali Borough | Orange | 4.1782 | 10 | 10 | 40 | Yes | 5 | 952.3 | 020680001001048 | ||
15 | High | Denali Borough020680001001054Low_Inhabited | 1 | 260 | 274-288.3 | PARKS HIGHWAY | Anderson CWPP Boundary | High | 2024 | Red | 10408.1045 | 26407 | Low | Inhabited | Denali Borough | Red | 7.4896 | 13 | 10 | 42 | Yes | 5 | 73661.5 | 020680001001048 | ||
16 | Very High | Denali Borough020680001001040Uninhabited_Veg | 1 | 260 | 274-288.3 | PARKS HIGHWAY | Anderson CWPP Boundary | Very High | 2024 | Red | 5363.0723 | 10647 | Uninhabited | Veg | Denali Borough | Orange | 7.1331 | 10 | 10 | 40 | Yes | 5 | 347.7 | 020680001001041 | ||
17 | Moderate | Denali Borough020680001001041Very Low_Inhabited | 1 | 260 | 274-288.3 | PARKS HIGHWAY | Anderson CWPP Boundary | Moderate | 2024 | Red | 1606.5364 | 4360 | Very Low | Inhabited | Denali Borough | Yellow | 4.2281 | 8 | 6 | 32 | No | 3 | 392.6 | 020680001001041 | ||
18 | High | Denali Borough020680001001039Uninhabited_Veg | 1 | 260 | 274-288.3 | PARKS HIGHWAY | Anderson CWPP Boundary | High | 2024 | Red | 5106.3096 | 9836 | Uninhabited | Veg | Denali Borough | Yellow | 6.7165 | 9 | 7 | 38 | No | 3 | 430.5 | 020680001001041 | ||
19 | High | Denali Borough020680001001060Uninhabited_Veg | 1 | 260 | 274-288.3 | PARKS HIGHWAY | Anderson CWPP Boundary | High | 2024 | Red | 2226.2852 | 10018 | Uninhabited | Veg | Denali Borough | Orange | 4.476 | 10 | 7 | 39 | No | 3 | 2472.6 | 020680001001041 | ||
20 | Moderate | Denali Borough020680001001042Uninhabited_Veg | 1 | 260 | 274-288.3 | PARKS HIGHWAY | Anderson CWPP Boundary | Moderate | 2024 | Red | 1879.1653 | 2917 | Uninhabited | Veg | Denali Borough | Green | 4.6952 | 6 | 6 | 32 | No | 3 | 28.3 | 020680001001041 | ||
21 | Very High | Denali Borough020680001001036Uninhabited_Veg | 1 | 260 | 274-288.3 | PARKS HIGHWAY | Anderson CWPP Boundary | Very High | 2024 | Red | 2926.8203 | 11071 | Uninhabited | Veg | Denali Borough | Orange | 5.3515 | 10 | 10 | 40 | Yes | 5 | 1281.3 | 020680001001041 | ||
22 | High | Denali Borough020680001001043Uninhabited_Veg | 1 | 260 | 274-288.3 | PARKS HIGHWAY | Anderson CWPP Boundary | High | 2024 | Red | 1110.133 | 5789 | Uninhabited | Veg | Denali Borough | Orange | 4.4618 | 10 | 9 | 36 | No | 5 | 4192.8 | 020680001001041 | ||
23 | Moderate | Denali Borough020680001001011Medium_Inhabited | 1 | 260 | 274-288.3 | PARKS HIGHWAY | Anderson CWPP Boundary | Moderate | 2024 | Red | 2971.7422 | 9772 | Medium | Inhabited | Denali Borough | Orange | 5.8318 | 10 | 6 | 34 | No | 3 | 1091.8 | 020680001001029 | ||
24 | High | Denali Borough020680001001027Uninhabited_Veg | 1 | 260 | 274-288.3 | PARKS HIGHWAY | Anderson CWPP Boundary | High | 2024 | Red | 1306.9209 | 11002 | Uninhabited | Veg | Denali Borough | Orange | 1.8147 | 9 | 7 | 37 | No | 3 | 115.3 | 020680001001029 | ||
1 - 25 of 1289