OBJECTID | AREA | MP_Boundry | ROUTE_NAME | NAME | BLK_ID | WildfireRi | Year | WHP_Flag | WHP_Mean | WHP_Max | WUI_Densit | WUI_Proxim | County | CFL_Flag | CFL_Mean | CFL_Max | Risk_Score | Risk_Units | Primary | ProbRiskCl | BLK_Area | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 5 | 87-92 | Denali Park Road | McKinley Village Special Area CWPP Boundary | Denali Borough020680001002041Uninhabited_Veg_N | Very High | 2024 | Red | 7673.236 | 38539 | Uninhabited | Veg | Denali Borough | Red | 5.7833 | 14 | 10 | 47 | Yes | 5 | 1130.2 | ||
1 | 5 | 5 | 87-92 | Denali Park Road | McKinley Village Special Area CWPP Boundary | Denali Borough020680001002057Uninhabited_Veg_N | Moderate | 2024 | Red | 1001.1653 | 1890 | Uninhabited | Veg | Denali Borough | Orange | 7.4508 | 10 | 6 | 30 | No | 3 | 145.7 | ||
2 | 5 | 5 | 87-92 | Denali Park Road | McKinley Village Special Area CWPP Boundary | Denali Borough020680001002061Uninhabited_Veg_N | High | 2024 | Red | 1404.0349 | 3166 | Uninhabited | Veg | Denali Borough | Orange | 6.1979 | 11 | 9 | 36 | No | 5 | 224.9 | ||
3 | 5 | 5 | 87-92 | Denali Park Road | McKinley Village Special Area CWPP Boundary | Denali Borough020680001002046Low_Inhabited_N | High | 2024 | Red | 4679.2944 | 32224 | Low | Inhabited | Denali Borough | Red | 6.0565 | 19 | 10 | 44 | Yes | 5 | 1307.4 | ||
4 | 5 | 5 | 87-92 | Denali Park Road | McKinley Village Special Area CWPP Boundary | Denali Borough020680001002041Uninhabited_Veg_S | Very High | 2024 | Red | 1517.961 | 32090 | Uninhabited | Veg | Denali Borough | Red | 3.1021 | 24 | 10 | 47 | Yes | 5 | 1373.9 | ||
5 | 5 | 5 | 87-92 | Denali Park Road | McKinley Village Special Area CWPP Boundary | Denali Borough020680001002057Uninhabited_Veg_S | Moderate | 2024 | Red | 954.7484 | 1874 | Uninhabited | Veg | Denali Borough | Orange | 7.0159 | 10 | 6 | 30 | No | 3 | 169.8 | ||
6 | 5 | 5 | 87-92 | Denali Park Road | McKinley Village Special Area CWPP Boundary | Denali Borough020680001002045Uninhabited_Veg_S | Moderate | 2024 | Red | 763.2821 | 1398 | Uninhabited | Veg | Denali Borough | Orange | 7.7674 | 11 | 6 | 30 | No | 3 | 76.9 | ||
7 | 5 | 5 | 87-92 | Denali Park Road | McKinley Village Special Area CWPP Boundary | Denali Borough020680001002061Uninhabited_Veg_S | High | 2024 | Red | 1416.4504 | 3514 | Uninhabited | Veg | Denali Borough | Orange | 6.2147 | 11 | 9 | 36 | No | 5 | 247.4 | ||
8 | 5 | 5 | 87-92 | Denali Park Road | McKinley Village Special Area CWPP Boundary | Denali Borough020680001002046Low_Inhabited_S | High | 2024 | Red | 2567.9482 | 32171 | Low | Inhabited | Denali Borough | Red | 5.2924 | 19 | 10 | 43 | Yes | 5 | 1754.4 | ||
9 | 3 | 159 | 222 - 243.1 | PARKS HIGHWAY | McKinley Village CWPP Boundary | Denali Borough020680001002115Uninhabited_Veg_S | Moderate | 2024 | Red | 1272.3306 | 3587 | Uninhabited | Veg | Denali Borough | Red | 6.9248 | 13 | 7 | 33 | No | 4 | 131.4 | ||
10 | 3 | 159 | 222 - 243.1 | PARKS HIGHWAY | McKinley Village CWPP Boundary | Denali Borough020680001002127Uninhabited_Veg_S | Moderate | 2024 | Red | 1704.807 | 3735 | Uninhabited | Veg | Denali Borough | Red | 8.0494 | 17 | 7 | 34 | No | 4 | 3359.7 | ||
11 | 3 | 159 | 222 - 243.1 | PARKS HIGHWAY | McKinley Village CWPP Boundary | Denali Borough020680001002116Uninhabited_Veg_S | Moderate | 2024 | Red | 481.0042 | 1944 | Uninhabited | Veg | Denali Borough | Red | 5.6786 | 15 | 6 | 32 | No | 3 | 250.7 | ||
12 | 3 | 159 | 222 - 243.1 | PARKS HIGHWAY | McKinley Village CWPP Boundary | Denali Borough020680001002152Very Low_Inhabited_S | Moderate | 2024 | Red | 742.4097 | 1826 | Very Low | Inhabited | Denali Borough | Red | 7.2411 | 15 | 6 | 30 | No | 3 | 272.5 | ||
13 | 3 | 159 | 222 - 243.1 | PARKS HIGHWAY | McKinley Village CWPP Boundary | Denali Borough020680001002129Uninhabited_Veg_S | Moderate | 2024 | Red | 1445.9236 | 2899 | Uninhabited | Veg | Denali Borough | Red | 8.7939 | 13 | 6 | 32 | No | 3 | 305.3 | ||
14 | 3 | 159 | 222 - 243.1 | PARKS HIGHWAY | McKinley Village CWPP Boundary | Denali Borough020680001002041Uninhabited_Veg_S | Very High | 2024 | Red | 1517.961 | 32090 | Uninhabited | Veg | Denali Borough | Red | 3.1021 | 24 | 10 | 47 | Yes | 5 | 19678 | ||
15 | 3 | 159 | 222 - 243.1 | PARKS HIGHWAY | McKinley Village CWPP Boundary | Denali Borough020680001002153Uninhabited_Veg_S | Moderate | 2024 | Red | 476.8808 | 1449 | Uninhabited | Veg | Denali Borough | Orange | 4.6693 | 10 | 6 | 30 | No | 3 | 160.6 | ||
16 | 3 | 159 | 222 - 243.1 | PARKS HIGHWAY | McKinley Village CWPP Boundary | Denali Borough020680001002123Low_Inhabited_S | Moderate | 2024 | Red | 1112.0469 | 1392 | Low | Inhabited | Denali Borough | Yellow | 6.9648 | 8 | 6 | 26 | No | 3 | 68.1 | ||
17 | 3 | 159 | 222 - 243.1 | PARKS HIGHWAY | McKinley Village CWPP Boundary | Denali Borough020680001002188Uninhabited_Veg_S | Moderate | 2024 | Red | 1420.3907 | 2993 | Uninhabited | Veg | Denali Borough | Red | 9.019 | 17 | 6 | 32 | No | 3 | 92.3 | ||
18 | 3 | 159 | 222 - 243.1 | PARKS HIGHWAY | McKinley Village CWPP Boundary | Denali Borough020680001002135Uninhabited_Veg_S | Moderate | 2024 | Red | 256.4444 | 574 | Uninhabited | Veg | Denali Borough | Yellow | 4.3713 | 7 | 4 | 26 | No | 1 | 26.2 | ||
19 | 3 | 159 | 222 - 243.1 | PARKS HIGHWAY | McKinley Village CWPP Boundary | Denali Borough020680001002106Uninhabited_Veg_S | Moderate | 2024 | Red | 650.503 | 2497 | Uninhabited | Veg | Denali Borough | Red | 6.361 | 13 | 6 | 32 | No | 3 | 264.5 | ||
20 | 3 | 159 | 222 - 243.1 | PARKS HIGHWAY | McKinley Village CWPP Boundary | Denali Borough020680001002141Low_Inhabited_S | Moderate | 2024 | Red | 863 | 1091 | Low | Inhabited | Denali Borough | Orange | 8.8251 | 10 | 6 | 27 | No | 3 | 8.5 | ||
21 | 3 | 159 | 222 - 243.1 | PARKS HIGHWAY | McKinley Village CWPP Boundary | Denali Borough020680001002199Uninhabited_Veg_S | Moderate | 2024 | Red | 1077.4211 | 1735 | Uninhabited | Veg | Denali Borough | Orange | 8.3376 | 10 | 6 | 30 | No | 3 | 20.1 | ||
22 | 3 | 159 | 222 - 243.1 | PARKS HIGHWAY | McKinley Village CWPP Boundary | Denali Borough020680001002060Uninhabited_Veg_S | Moderate | 2024 | Red | 845.2301 | 2993 | Uninhabited | Veg | Denali Borough | Red | 6.9179 | 17 | 6 | 32 | No | 3 | 1438.4 | ||
23 | 3 | 159 | 222 - 243.1 | PARKS HIGHWAY | McKinley Village CWPP Boundary | Denali Borough020680001002138Uninhabited_Veg_S | Moderate | 2024 | Red | 268.8889 | 359 | Uninhabited | Veg | Denali Borough | Yellow | 4.9465 | 6 | 4 | 26 | No | 1 | 19 | ||
24 | 3 | 159 | 222 - 243.1 | PARKS HIGHWAY | McKinley Village CWPP Boundary | Denali Borough020680001002134Low_Inhabited_S | Moderate | 2024 | Red | 807.6182 | 2230 | Low | Inhabited | Denali Borough | Red | 6.0696 | 13 | 6 | 29 | No | 3 | 233 | ||
1 - 25 of 321