BLK_ID | BLK | Zip_Code | WildfireRi | Year | WHP_Flag | WHP_Mean | WHP_Max | State | WUI_Densit | WUI_Proxim | County | CFL_Flag | CFL_Mean | CFL_Max | ProbRiskCl | Risk_Score | Primary | Area | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Denali Borough020680001002000Low_Inhabited | 020680001002000 | None | High | 2024 | Red | 4870.7705 | 27227 | AK | Low | Inhabited | Denali Borough | Red | 6.5894 | 17 | 5 | 10 | Yes | 376379.2 | ||
1 | Denali Borough020680001001027Uninhabited_Veg | 020680001001027 | None | High | 2024 | Red | 1306.9209 | 11002 | AK | Uninhabited | Veg | Denali Borough | Orange | 1.8147 | 9 | 3 | 7 | No | 115.3 | ||
2 | Denali Borough020680001002197Uninhabited_Veg | 020680001002197 | None | Very High | 2024 | Red | 1496.6704 | 17008 | AK | Uninhabited | Veg | Denali Borough | Red | 4.7289 | 12 | 5 | 10 | Yes | 126188 | ||
3 | Denali Borough020680001001041Very Low_Inhabited | 020680001001041 | None | Moderate | 2024 | Red | 1606.5364 | 4360 | AK | Very Low | Inhabited | Denali Borough | Yellow | 4.2281 | 8 | 3 | 6 | No | 392.6 | ||
4 | Denali Borough020680001001029Uninhabited_Veg | 020680001001029 | None | Very High | 2024 | Red | 2511.225 | 11290 | AK | Uninhabited | Veg | Denali Borough | Orange | 4.1782 | 10 | 5 | 10 | Yes | 952.3 | ||
5 | Denali Borough020680001002046Low_Inhabited | 020680001002046 | None | High | 2024 | Red | 4679.2944 | 32224 | AK | Low | Inhabited | Denali Borough | Red | 6.0565 | 19 | 5 | 10 | Yes | 341461.6 | ||
6 | Denali Borough020680001002136Low_Inhabited | 020680001002136 | None | Moderate | 2024 | Red | 589.6265 | 1363 | AK | Low | Inhabited | Denali Borough | Yellow | 4.8875 | 9 | 3 | 6 | No | 79 | ||
7 | Denali Borough020680001001001Low_Inhabited | 020680001001001 | None | High | 2024 | Red | 2809.6746 | 15853 | AK | Low | Inhabited | Denali Borough | Red | 5.2735 | 12 | 5 | 10 | Yes | 37840.8 | ||
8 | Denali Borough020680001001058Low_Inhabited | 020680001001058 | None | Moderate | 2024 | Red | 1564.761 | 15082 | AK | Low | Inhabited | Denali Borough | Orange | 4.0805 | 11 | 3 | 6 | No | 147246 | ||
9 | Denali Borough020680001002191Low_Inhabited | 020680001002191 | None | Elevated | 2024 | Red | 3057.752 | 6874 | AK | Low | Inhabited | Denali Borough | Red | 7.9433 | 16 | 3 | 7 | No | 8190.5 | ||
10 | Denali Borough020680001002041Uninhabited_Veg | 020680001002041 | None | Very High | 2024 | Red | 7673.236 | 38539 | AK | Uninhabited | Veg | Denali Borough | Red | 5.7833 | 14 | 5 | 10 | Yes | 1679024 | ||
11 | Denali Borough020680001001021Uninhabited_Veg | 020680001001021 | None | Moderate | 2024 | Red | 1739.9215 | 8499 | AK | Uninhabited | Veg | Denali Borough | Yellow | 3.9015 | 8 | 3 | 6 | No | 268.1 | ||
12 | Denali Borough020680001002063Uninhabited_Veg | 020680001002063 | None | Very High | 2024 | Red | 3453.1587 | 23791 | AK | Uninhabited | Veg | Denali Borough | Orange | 4.3517 | 12 | 5 | 10 | Yes | 101188.4 | ||
13 | Denali Borough020680001001030Very Low_Inhabited | 020680001001030 | None | Moderate | 2024 | Red | 2278.8408 | 6481 | AK | Very Low | Inhabited | Denali Borough | Orange | 5.4824 | 10 | 3 | 6 | No | 2117.3 | ||
14 | Denali Borough020680001002011Uninhabited_Veg | 020680001002011 | None | High | 2024 | Red | 3348.4678 | 7906 | AK | Uninhabited | Veg | Denali Borough | Yellow | 5.7084 | 9 | 3 | 7 | No | 983.2 | ||
15 | Denali Borough020680001001003Uninhabited_Veg | 020680001001003 | None | Very High | 2024 | Red | 6555.751 | 15403 | AK | Uninhabited | Veg | Denali Borough | Orange | 7.0302 | 11 | 5 | 10 | Yes | 2599.9 | ||
16 | Denali Borough020680001002039Very Low_Inhabited | 020680001002039 | None | Elevated | 2024 | Red | 4672.056 | 11981 | AK | Very Low | Inhabited | Denali Borough | Orange | 6.2001 | 11 | 5 | 9 | No | 874.3 | ||
17 | Denali Borough020680001002104Low_Inhabited | 020680001002104 | None | Moderate | 2024 | Red | 523.3811 | 1354 | AK | Low | Inhabited | Denali Borough | Yellow | 4.4125 | 7 | 3 | 6 | No | 126 | ||
18 | Denali Borough020680001001028Uninhabited_Veg | 020680001001028 | None | High | 2024 | Red | 4452.978 | 6331 | AK | Uninhabited | Veg | Denali Borough | Yellow | 6.2453 | 8 | 5 | 9 | No | 10.5 | ||
19 | Denali Borough020680001001012Very Low_Inhabited | 020680001001012 | None | Moderate | 2024 | Red | 1493.625 | 1601 | AK | Very Low | Inhabited | Denali Borough | Green | 4.322 | 4 | 3 | 6 | No | 5.6 | ||
20 | Denali Borough020680001001009Uninhabited_Veg | 020680001001009 | None | Very High | 2024 | Red | 7325.706 | 11021 | AK | Uninhabited | Veg | Denali Borough | Orange | 7.8387 | 9 | 5 | 10 | Yes | 109.2 | ||
21 | Denali Borough020680001002024Very Low_Inhabited | 020680001002024 | None | Elevated | 2024 | Red | 5231.888 | 11441 | AK | Very Low | Inhabited | Denali Borough | Orange | 6.8114 | 10 | 5 | 9 | No | 1451 | ||
22 | Denali Borough020680001001032Very Low_Inhabited | 020680001001032 | None | Moderate | 2024 | Red | 789.9744 | 1634 | AK | Very Low | Inhabited | Denali Borough | Green | 3.228 | 4 | 3 | 6 | No | 9.1 | ||
23 | Denali Borough020680001002101Medium_Inhabited | 020680001002101 | None | Moderate | 2024 | Red | 1084.3041 | 2774 | AK | Medium | Inhabited | Denali Borough | Orange | 6.7443 | 11 | 3 | 6 | No | 1181.5 | ||
24 | Denali Borough020680001002013Low_Inhabited | 020680001002013 | None | Elevated | 2024 | Red | 3965.057 | 14765 | AK | Low | Inhabited | Denali Borough | Red | 6.0836 | 13 | 5 | 9 | Yes | 35984.5 | ||
1 - 25 of 262