BLK | BLK_ID | Zip_Code | WildfireRi | Year | WHP_Flag | WHP_Mean | WHP_Max | State | WUI_Densit | WUI_Proxim | County | CFL_Flag | CFL_Mean | CFL_Max | ProbRiskCl | Risk_Score | Primary | Area | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 020680001002068 | Denali Borough020680001002068Low_Inhabited_N | None | Moderate | 2024 | Red | 2664.6414 | 4728 | AK | Low | Inhabited | Denali Borough | Orange | 8.3009 | 12 | 3 | 6 | No | 1435.8 | ||
1 | 020680001002016 | Denali Borough020680001002016Uninhabited_Veg_N | None | Moderate | 2024 | Red | 2066.818 | 2332 | AK | Uninhabited | Veg | Denali Borough | Green | 3.691 | 4 | 3 | 6 | No | 10.3 | ||
2 | 020680001001006 | Denali Borough020680001001006Uninhabited_Veg_N | None | Very High | 2024 | Red | 4952.26 | 11373 | AK | Uninhabited | Veg | Denali Borough | Orange | 6.5395 | 10 | 5 | 10 | Yes | 4674.3 | ||
3 | 020680001002010 | Denali Borough020680001002010Very Low_Inhabited_N | None | Elevated | 2024 | Red | 1314.0758 | 13906 | AK | Very Low | Inhabited | Denali Borough | Red | 4.76 | 12 | 5 | 9 | No | 59399.4 | ||
4 | 020680001002071 | Denali Borough020680001002071Very Low_Inhabited_N | None | Moderate | 2024 | Red | 5030.5327 | 12622 | AK | Very Low | Inhabited | Denali Borough | Red | 8.493 | 16 | 3 | 6 | No | 8160 | ||
5 | 020680001001066 | Denali Borough020680001001066Low_Inhabited_N | None | Moderate | 2024 | Red | 3896.066 | 4641 | AK | Low | Inhabited | Denali Borough | Yellow | 6.0247 | 7 | 3 | 6 | No | 21.4 | ||
6 | 020680001002103 | Denali Borough020680001002103Very Low_Inhabited_N | None | Moderate | 2024 | Red | 796.4242 | 1001 | AK | Very Low | Inhabited | Denali Borough | Green | 5.4414 | 6 | 3 | 6 | No | 15.7 | ||
7 | 020680001002000 | Denali Borough020680001002000Low_Inhabited_N | None | High | 2024 | Red | 4870.7705 | 27227 | AK | Low | Inhabited | Denali Borough | Red | 6.5894 | 17 | 5 | 10 | Yes | 376379.2 | ||
8 | 020680001001063 | Denali Borough020680001001063Uninhabited_Veg_N | None | High | 2024 | Red | 2439.0215 | 4499 | AK | Uninhabited | Veg | Denali Borough | Orange | 6.2623 | 9 | 5 | 9 | No | 131.1 | ||
9 | 020680001002195 | Denali Borough020680001002195Very Low_Inhabited_N | None | High | 2024 | Red | 8019.464 | 26718 | AK | Very Low | Inhabited | Denali Borough | Red | 7.3571 | 14 | 5 | 10 | Yes | 9672.5 | ||
10 | 020680001001057 | Denali Borough020680001001057Very Low_Inhabited_N | None | High | 2024 | Red | 6226.448 | 33661 | AK | Very Low | Inhabited | Denali Borough | Red | 5.5744 | 12 | 5 | 10 | Yes | 307870.9 | ||
11 | 020680001001023 | Denali Borough020680001001023Uninhabited_Veg_N | None | Low | 2024 | Green | 0 | 0 | AK | Uninhabited | Veg | Denali Borough | Green | 0 | 0 | 2 | 3 | No | 1.9 | ||
12 | 020680001002087 | Denali Borough020680001002087Uninhabited_Veg_N | None | Moderate | 2024 | Red | 1819.4154 | 3853 | AK | Uninhabited | Veg | Denali Borough | Orange | 7.2335 | 11 | 4 | 7 | No | 1266.5 | ||
13 | 020680001002036 | Denali Borough020680001002036Uninhabited_Veg_N | None | High | 2024 | Red | 4545.5312 | 7263 | AK | Uninhabited | Veg | Denali Borough | Red | 9.6106 | 15 | 5 | 9 | No | 1357.1 | ||
14 | 020680001002024 | Denali Borough020680001002024Very Low_Inhabited_N | None | Elevated | 2024 | Red | 5231.888 | 11441 | AK | Very Low | Inhabited | Denali Borough | Orange | 6.8114 | 10 | 5 | 9 | No | 1451 | ||
15 | 020680001001044 | Denali Borough020680001001044Uninhabited_Veg_N | None | High | 2024 | Red | 3445.7869 | 4729 | AK | Uninhabited | Veg | Denali Borough | Yellow | 6.6145 | 9 | 5 | 9 | No | 14.3 | ||
16 | 020680001002028 | Denali Borough020680001002028Very Low_Inhabited_N | None | Elevated | 2024 | Red | 8793.617 | 14782 | AK | Very Low | Inhabited | Denali Borough | Orange | 7.2947 | 10 | 5 | 9 | Yes | 634.3 | ||
17 | 020680001002084 | Denali Borough020680001002084Uninhabited_Veg_N | None | High | 2024 | Red | 1586.6816 | 14116 | AK | Uninhabited | Veg | Denali Borough | Red | 5.5712 | 19 | 5 | 9 | No | 26437.6 | ||
18 | 020680001002041 | Denali Borough020680001002041Uninhabited_Veg_N | None | Very High | 2024 | Red | 7673.236 | 38539 | AK | Uninhabited | Veg | Denali Borough | Red | 5.7833 | 14 | 5 | 10 | Yes | 1679024 | ||
19 | 020680001001007 | Denali Borough020680001001007Uninhabited_Veg_N | None | High | 2024 | Red | 3993.4536 | 5040 | AK | Uninhabited | Veg | Denali Borough | Yellow | 5.8818 | 7 | 3 | 7 | No | 22.7 | ||
20 | 020680001002009 | Denali Borough020680001002009Uninhabited_Veg_N | None | Very High | 2024 | Red | 9151.656 | 16865 | AK | Uninhabited | Veg | Denali Borough | Orange | 7.6201 | 11 | 5 | 10 | Yes | 525.3 | ||
21 | 020680001001002 | Denali Borough020680001001002Uninhabited_Veg_N | None | Very High | 2024 | Red | 5941.0107 | 14465 | AK | Uninhabited | Veg | Denali Borough | Orange | 6.9329 | 11 | 5 | 10 | Yes | 2239.7 | ||
22 | 020680001001032 | Denali Borough020680001001032Very Low_Inhabited_N | None | Moderate | 2024 | Red | 789.9744 | 1634 | AK | Very Low | Inhabited | Denali Borough | Green | 3.228 | 4 | 3 | 6 | No | 9.1 | ||
23 | 020680001002007 | Denali Borough020680001002007Very Low_Inhabited_N | None | High | 2024 | Red | 11733.599 | 27952 | AK | Very Low | Inhabited | Denali Borough | Red | 8.0711 | 13 | 5 | 10 | Yes | 28676.3 | ||
24 | 020680001002197 | Denali Borough020680001002197Uninhabited_Veg_N | None | Very High | 2024 | Red | 1496.6704 | 17008 | AK | Uninhabited | Veg | Denali Borough | Red | 4.7289 | 12 | 5 | 10 | Yes | 126188 | ||
1 - 25 of 366