OBJECTID | PROT_DATE | PROT | DATE_ | GIS_ACRES | Shape__Area | Shape__Length | FIREMANAGEMENTOPTION | geometry | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 328713 | C | C | None | 3.31744322 | 0.0000019092 | 0.0070723263 | Critical | ||||
1 | 328656 | C | C | None | 302.30704728 | 0.000183287 | 0.0793510086 | Critical | ||||
2 | 328648 | C | C | None | 6.26390909 | 0.0000037526 | 0.0077648623 | Critical | ||||
3 | 328701 | C | C | None | 95.00197012 | 0.0000556557 | 0.0364773903 | Critical | ||||
4 | 328661 | C | C | None | 1.83192341 | 0.0000010987 | 0.004187847 | Critical | ||||
5 | 328674 | C | C | None | 8.81479634 | 0.0000052793 | 0.0084533525 | Critical | ||||
6 | 328655 | C | C | None | 22.73203377 | 0.0000136182 | 0.0159484223 | Critical | ||||
7 | 328681 | C | C | None | 6.31080952 | 0.0000037783 | 0.0082507072 | Critical | ||||
8 | 328651 | C | C | None | 1.33877169 | 8.02e-7 | 0.0033754022 | Critical | ||||
9 | 328724 | C | C | None | 173.37780538 | 0.0001008781 | 0.0531886016 | Critical | ||||
10 | 328717 | C | C | None | 1156.11764731 | 0.0006659573 | 0.5612366529 | Critical | ||||
11 | 328660 | C | C | None | 180.08874432 | 0.0001079205 | 0.0710909936 | Critical | ||||
12 | 328678 | C | C | None | 10.55880178 | 0.0000063198 | 0.0134870682 | Critical | ||||
13 | 328704 | C | C | None | 4.5233159 | 0.0000026178 | 0.0058317519 | Critical | ||||
14 | 328708 | C | C | None | 110.34593117 | 0.0000635527 | 0.0389536261 | Critical | ||||
15 | 328644 | C | C | None | 308.14559538 | 0.0002034508 | 0.0750342671 | Critical | ||||
16 | 328709 | C | C | None | 218.97179278 | 0.0001262866 | 0.0800093449 | Critical | ||||
17 | 328697 | C | C | None | 2687.01738389 | 0.0015708825 | 1.1376162717 | Critical | ||||
18 | 328641 | C | C | None | 3371.77832286 | 0.0026431021 | 0.2663832609 | Critical | ||||
19 | 328722 | C | C | None | 168.02871897 | 0.0000977898 | 0.0570039511 | Critical | ||||
20 | 328692 | C | C | None | 333.61464696 | 0.0001941962 | 0.1638485894 | Critical | ||||
21 | 328679 | C | C | None | 5.46301361 | 0.00000327 | 0.0090655268 | Critical | ||||
22 | 328669 | C | C | None | 103.41816846 | 0.0000618924 | 0.0409980391 | Critical | ||||
23 | 328732 | C | C | None | 34.48336679 | 0.0000209136 | 0.0269022126 | Critical | ||||
24 | 328705 | C | C | None | 40.78737001 | 0.0000236025 | 0.0233594672 | Critical | ||||
1 - 25 of 16886