OBJECTID | COMID | FDATE | AREASQKM | FCODE | OBJECTID_1 | GNIS_ID_1 | FIRST_GNIS_NAME | FIRST_FTYPE | FIRST_FCODE | H_LINK | NAV_STATUS | NAV_DATE | SE_ANNO_CAD_DATA | AREA | LEN | Shape_Length | Shape_Area | geometry | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 987 | 125492945 | 2004-09-22T00:00:00.000Z | 3.287 | 53700 | 52 | 01397964 | Agripina River | 460 | 46006 | None | None | 0 | 0 | 15614.0741519575 | 3286099.636753387 | ||||||
1 | 988 | 125492949 | 2004-09-22T00:00:00.000Z | 0.125 | 46006 | 52 | 01397964 | Agripina River | 460 | 46006 | None | None | 0 | 0 | 6330.3670206002 | 125176.4787040075 | ||||||
2 | 989 | 125492979 | 2004-09-22T00:00:00.000Z | 1.454 | 53700 | 52 | 01397964 | Agripina River | 460 | 46006 | None | None | 0 | 0 | 10318.6988803366 | 1454360.5255481985 | ||||||
3 | 990 | 125492992 | 2004-09-22T00:00:00.000Z | 3.412 | 53700 | 52 | 01397964 | Agripina River | 460 | 46006 | None | None | 0 | 0 | 17142.426093343 | 3411467.1527596274 | ||||||
4 | 1928 | 26543261 | 2001-03-29T00:00:00.000Z | 0.321 | 46006 | 99 | 01397969 | Agulowak River | 558 | 55800 | None | None | 0 | 0 | 6707.6339730764 | 320802.2924886771 | ||||||
5 | 1939 | 30387181 | 2001-11-29T00:00:00.000Z | 0.034 | 46006 | 160 | 01397969 | Agulowak River | 558 | 55800 | None | None | 0 | 0 | 1246.8305676729 | 34432.3345138848 | ||||||
6 | 1930 | 30378320 | 2001-11-29T00:00:00.000Z | 0.881 | 46006 | 209 | 01397969 | Agulowak River | 558 | 55800 | None | None | 0 | 0 | 14798.6022393283 | 880961.1867368222 | ||||||
7 | 1931 | 30378468 | 2001-11-29T00:00:00.000Z | 0.233 | 46006 | 323 | 01397970 | Agulukpak River | 558 | 55800 | None | None | 0 | 0 | 5671.1866678028 | 232395.9734936276 | ||||||
8 | 1268 | 120009438 | 2004-03-16T00:00:00.000Z | 0.722 | 46006 | 431 | 01397976 | Ahding River | 558 | 55800 | None | None | 0 | 0 | 45203.7504240873 | 722348.6048298576 | ||||||
9 | 1642 | 72881211 | 2003-03-03T00:00:00.000Z | 0.24 | 46006 | 437 | 01398038 | Alagnak River | 460 | 46006 | None | None | 0 | 0 | 13308.8622307912 | 240354.9157679436 | ||||||
10 | 1231 | 120009743 | 2004-03-16T00:00:00.000Z | 57.879 | 46006 | 456 | 01398038 | Alagnak River | 460 | 46006 | None | None | 0 | 0 | 124113.1921724201 | 57878363.40805333 | ||||||
11 | 2090 | 82244680 | 2003-04-28T00:00:00.000Z | 0.096 | 46006 | 476 | 01398046 | Alakuchak River | 460 | 46000 | None | None | 0 | 0 | 4575.1884268569 | 96511.8182960652 | ||||||
12 | 947 | 125495572 | 2004-09-22T00:00:00.000Z | 0.591 | 46006 | 478 | 01398090 | Alec River | 558 | 55800 | None | None | 0 | 0 | 16783.5907727161 | 590928.8958559739 | ||||||
13 | 1335 | 35438449 | 2002-03-12T00:00:00.000Z | 1.045 | 53700 | 479 | 01398134 | Allen River | 558 | 55800 | None | None | 0 | 0 | 21887.0652664664 | 1044677.8034466336 | ||||||
14 | 2069 | 82240838 | 2003-04-28T00:00:00.000Z | 0.097 | 46006 | 561 | 01398523 | Azun River | 558 | 55800 | None | None | 0 | 0 | 5476.9884501681 | 96699.3202277536 | ||||||
15 | 2070 | 82241292 | 2003-04-28T00:00:00.000Z | 0.028 | 46006 | 561 | 01398523 | Azun River | 558 | 55800 | None | None | 0 | 0 | 1766.7411191425 | 27767.5071975916 | ||||||
16 | 2071 | 82241312 | 2003-04-28T00:00:00.000Z | 0.037 | 46006 | 561 | 01398523 | Azun River | 558 | 55800 | None | None | 0 | 0 | 2545.009785838 | 37418.2002320568 | ||||||
17 | 2072 | 82241354 | 2003-04-28T00:00:00.000Z | 0.011 | 46006 | 561 | 01398523 | Azun River | 558 | 55800 | None | None | 0 | 0 | 829.3081317516 | 10613.4849946741 | ||||||
18 | 2073 | 82241412 | 2003-04-28T00:00:00.000Z | 0.039 | 46006 | 561 | 01398523 | Azun River | 558 | 55800 | None | None | 0 | 0 | 2438.0564490473 | 38590.2422218372 | ||||||
19 | 2074 | 82241568 | 2003-04-28T00:00:00.000Z | 0.038 | 46006 | 561 | 01398523 | Azun River | 558 | 55800 | None | None | 0 | 0 | 3055.8474164068 | 38546.3391546875 | ||||||
20 | 2075 | 82241628 | 2003-04-28T00:00:00.000Z | 0.042 | 46006 | 561 | 01398523 | Azun River | 558 | 55800 | None | None | 0 | 0 | 2608.258805021 | 42087.5942824538 | ||||||
21 | 1523 | 35439167 | 2002-03-12T00:00:00.000Z | 0.026 | 46006 | 479 | 01398134 | Allen River | 558 | 55800 | None | None | 0 | 0 | 2015.211580013 | 25939.2226572307 | ||||||
22 | 930 | 125372001 | 2004-09-20T00:00:00.000Z | 0.265 | 53700 | 481 | 01398201 | American River | 460 | 46006 | None | None | 0 | 0 | 4696.325117985 | 264812.3990840523 | ||||||
23 | 1226 | 120009720 | 2004-03-16T00:00:00.000Z | 107.945 | 46006 | 501 | 01398288 | Aniak River | 558 | 55800 | None | None | 0 | 0 | 1165577.9018609526 | 107945586.56913398 | ||||||
24 | 1633 | 70144508 | 2003-02-13T00:00:00.000Z | 0.041 | 46006 | 501 | 01398288 | Aniak River | 558 | 55800 | None | None | 0 | 0 | 3041.6697357929 | 40695.7223221593 | ||||||
1 - 25 of 8164