GNIS_ID | FIRST_FCOD | H_LINK | STATE_NAV_ | BLM_NAV_ST | WITHDRAWL | GNIS_NAME | LENGTHMILE | NAME | HUC | LABEL | NAVSUSCEPT | REMARKS | SYMBOL_CAT | SHAPE_LENG | DETERM_DAT | RDI_STATUS | SE_ANNO_CAD_DATA | VERIF_DATE | ENTRY_DATE | ENTRY_NAME | VERIF_NAME | ENTRY_COMMENTS | STATE_AS38_NAV | INT_TRT_NAV | QUIETTITLE | Shape_Length | geometry | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 01414350 | 55800 | 0 | 0 | 0 | Klawock River | 10.85169564 | CRAIG | 1 | 1901 | 0 | 6 | 17464.1462021 | 0 | None | None | None | None | 17465.8982784498 | ||||||||||||
1 | 01415291 | 46006 | 0 | 0 | 0 | Thorne River | 19.13878083 | CRAIG | 1 | 1901 | 0 | 6 | 30800.9437046 | 0 | None | None | None | None | 30799.0828300223 | ||||||||||||
2 | 01422464 | 46006 | 1 | 2 | 0 | Harris River | 8.06362745 | CRAIG | 1 | 1901 | 0 | 3 | 12977.1764154 | 0 | None | None | None | None | 12976.665460454 | ||||||||||||
3 | 01422710 | 46006 | 0 | 0 | 0 | Hydaburg River | 1.55533703 | CRAIG | 1 | 1901 | 0 | 6 | 2503.07732548 | 0 | None | None | None | None | 2502.9611406115 | ||||||||||||
4 | 01422956 | 46006 | 0 | 1 | 0 | Karta River | 2.38956522 | CRAIG | 1 | 1901 | 0 | 1 | 3845.64014824 | 0 | None | None | None | None | 3845.0711945874 | ||||||||||||
5 | 01423666 | 46006 | 0 | 0 | 0 | Meyers Stream | 3.45651348 | CRAIG | 1 | 1901 | 0 | 6 | 5562.73035875 | 0 | None | None | None | None | 5562.568394729 | ||||||||||||
6 | 01407150 | 55800 | 0 | 0 | 0 | North Channel Yakataga River | 10.51309229 | BERING GLACIER | 1 | 1901 | 0 | 6 | 16919.2158444 | 0 | None | None | None | None | 16919.1201647778 | ||||||||||||
7 | 01408301 | 46006 | 0 | 0 | 0 | Priest River | 7.69020661 | BERING GLACIER | 1 | 1901 | 0 | 6 | 12376.2126234 | 0 | None | None | None | None | 12376.1283977207 | ||||||||||||
8 | 01409194 | 55800 | 1 | 0 | 0 | Seal River | 3.80725291 | BERING GLACIER | 1 | 1901 | 0 | 1 | 6127.19187945 | 0 | None | None | None | None | 6127.2088198381 | ||||||||||||
9 | 01409908 | 55800 | 0 | 0 | 0 | South Channel Yakataga River | 11.88457932 | BERING GLACIER | 1 | 1901 | 0 | 6 | 19126.4146805 | 0 | None | None | None | None | 19126.3587083705 | ||||||||||||
10 | 01410661 | 46006 | 0 | 2 | 0 | Tashalich River | 5.06583404 | BERING GLACIER | 1 | 1901 | 0 | 4 | 8152.68591958 | 0 | None | None | None | None | 8152.6841036008 | ||||||||||||
11 | 01411258 | 55800 | 0 | 2 | 0 | Tsiu River | 10.68704118 | BERING GLACIER | 1 | 1901 | 0 | 4 | 17199.1599992 | 0 | None | None | None | None | 17202.4323495157 | ||||||||||||
12 | 01423931 | 46006 | 0 | 0 | 0 | Niblack Hollow | 1.12247336 | CRAIG | 1 | 1901 | 0 | 6 | 1806.44937663 | 0 | None | None | None | None | 1806.3986964483 | ||||||||||||
13 | 01415170 | 55800 | 0 | 2 | 0 | Takhin River | 22.70516578 | SKAGWAY | 1 | 1901 | 0 | 4 | 36540.4953973 | 0 | None | None | None | None | 36542.9218309606 | ||||||||||||
14 | 01415434 | 55800 | http://www.dnr.state.ak.us/mlw/nav/rdi/tsirkuriver/tsirkuriver_amendapp.pdf | 1 | 2 | 0 | Tsirku River | 27.7194023 | SKAGWAY | 1 | 1901 | 0 | 3 | 44610.1429884 | 0 | None | None | None | None | 44612.506164846 | |||||||||||
15 | A10 | 46003 | http://www.dnr.state.ak.us/mlw/nav/rdi/chilkatlake/chilkatlake_amendapp2.pdf | 1 | 0 | 0 | Clear Creek | 1.05870063 | SKAGWAY | 1 | 1901 | 0 | 1 | 1703.81691328 | 0 | None | None | None | None | 1703.9056722846 | |||||||||||
16 | 01421032 | 55800 | http://www.dnr.state.ak.us/mlw/nav/rdi/chilkatriver/chilkatriver_amendapp.pdf | 1 | 1 | 0 | Chilkat River | 46.65680381 | SKAGWAY | 1 | 1901 | 0 | 1 | 75086.9974446 | 0 | None | None | None | None | 75088.3546974636 | |||||||||||
17 | 01421037 | 46006 | http://www.dnr.state.ak.us/mlw/nav/rdi/chilkootgroup/chilkootgroup_amendapp2.pdf | 1 | 0 | 0 | Chilkoot River | 12.41562305 | SKAGWAY | 1 | 1901 | 0 | 1 | 19981.0484275 | 0 | None | None | None | None | 19981.4872160661 | |||||||||||
18 | 01421622 | 46006 | 0 | 0 | 0 | East Fork Skagway River | 8.24916218 | SKAGWAY | 1 | 1901 | 0 | 6 | 13275.7662147 | 0 | None | None | None | None | 13275.8098436108 | ||||||||||||
19 | 01421895 | 55800 | 0 | 2 | 0 | Ferebee River | 14.30081799 | SKAGWAY | 1 | 1901 | 0 | 4 | 23014.98166 | 0 | None | None | None | None | 23014.6860124104 | ||||||||||||
20 | 01422179 | 46006 | 0 | 0 | 0 | Glacier River | 3.0726157 | SKAGWAY | 1 | 1901 | 0 | 6 | 4944.90552999 | 0 | None | None | None | None | 4944.9581132906 | ||||||||||||
21 | 01422993 | 55800 | 0 | 0 | 0 | Katzehin River | 13.21364386 | SKAGWAY | 1 | 1901 | 0 | 6 | 21265.3409967 | 0 | None | None | None | None | 21265.3093978582 | ||||||||||||
22 | 01423026 | 55800 | 0 | 0 | 0 | Kelsall River | 11.49997838 | SKAGWAY | 1 | 1901 | 0 | 6 | 18507.458223 | 0 | None | None | None | None | 18507.6317071889 | ||||||||||||
23 | 01423059 | 55800 | 0 | 0 | 0 | Kicking Horse River | 6.00529073 | SKAGWAY | 1 | 1901 | 0 | 6 | 9664.59794039 | 0 | None | None | None | None | 9665.0473476537 | ||||||||||||
24 | 01423105 | 55800 | http://www.dnr.state.ak.us/mlw/nav/rdi/klehiniriver/klehiniriver_amendapp.pdf | 1 | 0 | 0 | Klehini River | 18.36379387 | SKAGWAY | 1 | 1901 | 0 | 1 | 29553.7205972 | 0 | None | None | None | None | 29554.0924141943 | |||||||||||
1 - 25 of 2001