GNIS_ID | GNIS_NAME | FCODE | ACRES | STATE_NAV_STATUS | BLM_NAV_STATUS | WITHDRAWL | HUC | NAME | AREA | LEN | NAVSTAT | H_LINK | SYMBOL_CAT | RDI_STATUS | DETERM_DATE | SE_ANNO_CAD_DATA | STATE_AS38_NAV | NAV_SUSCEPT | INT_TRT_NAV | QUIETTITLE | REMARKS | SUBREGION | ENTRY_DATE | ENTRY_NAME | VERIF_DATE | VERIF_NAME | ENTRY_COMMENTS | AREA_1 | LEN_1 | Shape_Length | Shape_Area | geometry | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | A249 | 39004 | 47529.33984375 | 1903 | CHIGNIK | 0 | 0 | http://www.dnr.state.ak.us/mlw/nav/determinations/ | 6 | None | None | None | None | None | 0 | 0 | 9457.3444728744 | 4752934.375060929 | ||||||||||||||||||
1 | 01419187 | Sandy Lake | 39009 | 173353.40625 | 1903 | CHIGNIK | 0 | 0 | http://www.dnr.state.ak.us/mlw/nav/determinations/ | 6 | None | None | None | None | None | 0 | 0 | 29356.0782585205 | 17335343.21242152 | |||||||||||||||||
2 | A140 | 39004 | 41704.0390625 | 1903 | RUSSIAN MISSION | 0 | 0 | http://www.dnr.state.ak.us/mlw/nav/determinations/ | 6 | None | None | None | None | None | 0 | 0 | 8176.0006851813 | 4170404.611560315 | ||||||||||||||||||
3 | A932 | Unnamed Lake #1 | 39004 | 4115.40283203 | 1 | 1903 | RUSSIAN MISSION | 0 | 0 | 1 | http://www.dnr.state.ak.us/mlw/nav/rdi/ykportage1/ykportage1_application.pdf | 1 | None | None | None | None | None | 0 | 0 | 5011.027361031 | 411540.3166290995 | |||||||||||||||
4 | A933 | Unnamed Lake #4 | 39004 | 11877.98046875 | 1 | 1903 | RUSSIAN MISSION | 0 | 0 | 1 | http://www.dnr.state.ak.us/mlw/nav/rdi/ykportage4/ykportage4_application.pdf | 1 | None | None | None | None | None | 0 | 0 | 6202.0896231305 | 1187797.9596466846 | |||||||||||||||
5 | A10 | 39004 | 55692.859375 | 1901 | CRAIG | 0 | 0 | http://www.dnr.state.ak.us/mlw/nav/determinations/ | 6 | None | None | None | None | None | 0 | 0 | 16166.3694348954 | 5569286.201697153 | ||||||||||||||||||
6 | A20 | 39004 | 80275.8828125 | 1901 | CRAIG | 0 | 0 | http://www.dnr.state.ak.us/mlw/nav/determinations/ | 6 | None | None | None | None | None | 0 | 0 | 43791.1332986052 | 8027588.845939202 | ||||||||||||||||||
7 | A25 | 39004 | 113174.6015625 | 1901 | CRAIG | 0 | 0 | http://www.dnr.state.ak.us/mlw/nav/determinations/ | 6 | None | None | None | None | None | 0 | 0 | 42504.8121043138 | 11317462.682712968 | ||||||||||||||||||
8 | A434 | 39004 | 61341.30078125 | 1904 | HOLY CROSS | 0 | 0 | http://www.dnr.state.ak.us/mlw/nav/determinations/ | 6 | None | None | None | None | None | 0 | 0 | 13914.6497252048 | 6134130.426559858 | ||||||||||||||||||
9 | 01408646 | Reindeer Lake | 39004 | 169746.59375 | 1904 | HOLY CROSS | 0 | 0 | http://www.dnr.state.ak.us/mlw/nav/determinations/ | 6 | None | None | None | None | None | 0 | 0 | 84799.106808341 | 16974660.6498326 | |||||||||||||||||
10 | 01404129 | Jim Lake | 39009 | 26558.86914063 | 1 | 1904 | MT MC KINLEY | 0 | 0 | 1 | http://www.dnr.state.ak.us/mlw/nav/rdi/jimlake/jimlake_application.pdf | 1 | None | None | None | None | None | 0 | 0 | 7115.6374829273 | 2655887.133119819 | |||||||||||||||
11 | A922 | 0 | 39.4237709 | 1904 | MT MC KINLEY | 0 | 0 | http://www.dnr.state.ak.us/mlw/nav/determinations/ | 6 | None | None | None | None | None | 0 | 0 | 375.9708658429 | 3942.3878761824 | ||||||||||||||||||
12 | 01406375 | Minchumina, Lake | 39009 | 600749.5 | 1 | 1904 | MT MC KINLEY | 0 | 0 | http://www.dnr.state.ak.us/mlw/nav/rdi/lakeminchumina/lakeminchumina_application.pdf | 1 | None | None | None | None | None | 0 | 0 | 67526.9519969456 | 60074948.95379686 | ||||||||||||||||
13 | 01400286 | Chilchukabena Lake | 39009 | 83202.8828125 | 1904 | MT MC KINLEY | 0 | 0 | http://www.dnr.state.ak.us/mlw/nav/determinations/ | 6 | None | None | None | None | None | 0 | 0 | 14047.046352045 | 8320287.883065912 | |||||||||||||||||
14 | 01410137 | Starr Lake | 39009 | 46091.1796875 | 1904 | MT MC KINLEY | 0 | 0 | http://www.dnr.state.ak.us/mlw/nav/determinations/ | 6 | None | None | None | None | None | 0 | 0 | 15074.6570463752 | 4609117.5644842535 | |||||||||||||||||
15 | 01410023 | Spiridon Lake | 39009 | 93947.8203125 | 1902 | KODIAK | 0 | 0 | http://www.dnr.state.ak.us/mlw/nav/determinations/ | 6 | None | None | None | None | None | 0 | 0 | 22253.7859950026 | 9394782.105415625 | |||||||||||||||||
16 | 01410761 | Terror Lake | 39009 | 41299.671875 | 1902 | KODIAK | 0 | 0 | http://www.dnr.state.ak.us/mlw/nav/determinations/ | 6 | None | None | None | None | None | 0 | 0 | 20042.2709048791 | 4129966.1882634023 | |||||||||||||||||
17 | 01400678 | Copper Lake | 39009 | 58943.7890625 | 1902 | NABESNA | 0 | 0 | http://www.dnr.state.ak.us/mlw/nav/determinations/ | 6 | None | None | None | None | None | 0 | 0 | 18060.5776832872 | 5894378.841094512 | |||||||||||||||||
18 | A75 | Mentasta Lake | 39004 | 40949.6015625 | 2 | 1902 | NABESNA | 0 | 0 | http://www.dnr.state.ak.us/mlw/nav/determinations/ | 4 | None | None | None | None | None | 0 | 0 | 22628.0947427815 | 4094960.3739724355 | ||||||||||||||||
19 | A86 | 39009 | 114992.296875 | 1902 | NABESNA | 0 | 0 | http://www.dnr.state.ak.us/mlw/nav/determinations/ | 6 | None | None | None | None | None | 0 | 0 | 32753.0581376674 | 11499233.866346512 | ||||||||||||||||||
20 | A920 | Fish Lake | 39009 | 27975.63085938 | 1 | 1 | 1904 | NABESNA | 0 | 0 | 2 | http://www.dnr.state.ak.us/mlw/nav/rdi/fishlake/fishlake_application.pdf | 1 | None | None | None | None | None | 0 | 0 | 25994.2663640171 | 2797564.1997770187 | ||||||||||||||
21 | A924 | 39004 | 297.75311279 | 1 | 1904 | NABESNA | 0 | 0 | 1 | http://www.dnr.state.ak.us/mlw/nav/determinations/ | 1 | None | None | None | None | None | 0 | 0 | 633.891082684 | 29775.2553347527 | ||||||||||||||||
22 | A925 | 39004 | 310.62109375 | 1 | 1904 | NABESNA | 0 | 0 | 1 | http://www.dnr.state.ak.us/mlw/nav/determinations/ | 1 | None | None | None | None | None | 0 | 0 | 652.764149503 | 31062.143309865 | ||||||||||||||||
23 | A929 | Unnamed Lake | 0 | 4433.70019531 | 1 | 1904 | NABESNA | 0 | 0 | 1 | http://www.dnr.state.ak.us/mlw/nav/rdi/moosecreek/moosecreek_application.pdf | 1 | None | None | None | None | None | 0 | 0 | 8953.7228412253 | 443369.9707758484 | |||||||||||||||
24 | A566 | 39009 | 112306.8984375 | 1904 | NABESNA | 0 | 0 | http://www.dnr.state.ak.us/mlw/nav/determinations/ | 6 | None | None | None | None | None | 0 | 0 | 27666.4130665483 | 11230687.850299666 | ||||||||||||||||||
1 - 25 of 994