AREA | PERIMETER | HYDRO_PY_ | HYDRO_PY_ID | NAME | WATER_TYPE | SOURCE | SCALE | SOURCE_DAT | DISPLAY | SHAPE_LENG | Shape_Length | Shape_Area | geometry | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2475.6835828386 | 214.9385108749 | 1 | 1 | N/A | L | USFSKETB3 94 | 63360 | 1988 | 214.939631034 | 217.538505981 | 2536.705990961 | |||||
1 | 35252.2102191448 | 1122.6707727401 | 2 | 2 | 0 | 1122.67120673 | 1127.8934181359 | 35519.1810139787 | |||||||||
2 | 807190.6743206978 | 5562.0133430693 | 3 | 3 | KUSKOKWIM BAY | S | BLMXHIC6 | 63360 | 1978-85 | 5562.01492154 | 5622.9772974747 | 821324.2283551756 | |||||
3 | 10422.5057396088 | 446.6461110305 | 4 | 4 | N/A | L | USFSXPRD4 94 | 63360 | 1963 | 446.646005115 | 451.9249397689 | 10671.3639717616 | |||||
4 | 494.8284990592 | 168.0619093787 | 5 | 5 | N/A | L | BLMBETD3 | 63360 | 1978-85 | 168.058832382 | 168.6819226339 | 494.8131893186 | |||||
5 | 252461.4060277306 | 2275.393389645 | 6 | 6 | N/A | L | BLMUGAD5 | 63360 | 1978-85 | 2275.39321472 | 2286.0010134703 | 254603.1620300357 | |||||
6 | 47977.8561793715 | 1356.3477692031 | 7 | 7 | N/A | L | BLMDILA8 | 63360 | 1978-85 | 1356.34415373 | 1362.6431408115 | 48470.8393216402 | |||||
7 | 220310.5397773087 | 1810.5829659727 | 8 | 8 | N/A | L | IKRA3 | 63360 | 1984 | 1810.58554979 | 1813.4654192767 | 220653.1755356256 | |||||
8 | 28371.5122320615 | 826.7964876999 | 9 | 9 | 0 | 826.79738152 | 829.4546624444 | 28639.7705562989 | |||||||||
9 | 13640.543301194 | 605.3866708838 | 10 | 10 | N/A | L | BTHD8 | 63360 | 1977 | 605.38579448 | 609.9376874954 | 13838.0014526838 | |||||
10 | 8337.2157246321 | 351.0999188667 | 11 | 11 | N/A | L | BLMWISA4 | 63360 | 1978-85 | 351.10148618 | 350.9262431356 | 8339.4815222735 | |||||
11 | 2343.474826172 | 225.9323799491 | 12 | 12 | 0 | 225.93305026 | 226.7470274925 | 2350.2271332657 | |||||||||
12 | 888660.9459999204 | 3515.3260745518 | 13 | 13 | N/A | L | BLMXMRB1 | 63360 | 1978-85 | 3515.32636446 | 3536.8810270545 | 890486.9683480877 | |||||
13 | 13835.0843312442 | 452.1623664426 | 14 | 14 | N/A | L | BLMBTHC8 | 63360 | 1978-85 | 452.162615795 | 456.0487246593 | 14044.0728837161 | |||||
14 | 93779.2703529987 | 3604.7511362363 | 15 | 15 | 0 | Y | 3604.75042454 | 3622.3816723431 | 94695.6716347093 | ||||||||
15 | 42806.7348510986 | 839.9801567631 | 16 | 16 | N/A | L | BLMGDNA8 | 63360 | 1978-85 | 839.9795154 | 846.3049990049 | 43522.7801879129 | |||||
16 | 101488.0336103439 | 1737.7944768672 | 17 | 17 | 0 | 1737.79436968 | 1747.8832316739 | 101415.3218284995 | |||||||||
17 | 325408.4697229937 | 2469.4714890352 | 18 | 18 | N/A | L | BLMILIA8 | 63360 | 1978-85 | 2469.47594775 | 2477.5825071921 | 327243.2645051769 | |||||
18 | 1087.4318968169 | 121.7949181394 | 19 | 19 | N/A | L | USFSYAKC4 94 | 63360 | 1970 | 121.796534894 | 122.0926281626 | 1091.1303245816 | |||||
19 | 26375.3800222669 | 902.548216578 | 20 | 20 | N/A | L | BLMRUSB5 | 63360 | 1978-85 | 902.545138439 | 907.711304782 | 26698.1607913011 | |||||
20 | 1112.4997221343 | 126.6432731722 | 21 | 21 | 0 | 126.641925914 | 127.2686802854 | 1123.3543881061 | |||||||||
21 | 64033.7762946486 | 1745.6519750116 | 22 | 22 | N/A | L | BLMCIRD6 | 63360 | 1978-85 | 1745.65172219 | 1744.189814346 | 63981.3726721896 | |||||
22 | 37740.6293300092 | 952.5515898821 | 23 | 23 | N/A | L | HARB4 | 63360 | 1955 | 952.553012496 | 963.8356450505 | 37740.1605919672 | |||||
23 | 42634.1647813395 | 838.8714509184 | 24 | 24 | 0 | 838.871298836 | 845.7258513944 | 43339.9166064737 | |||||||||
24 | 15118.3563307188 | 451.8822981402 | 25 | 25 | 0 | 451.88220673 | 454.0172677784 | 15271.3567456658 | |||||||||
1 - 25 of 226388