Built | Type | Built_Stat | STS | STN | Community | EMS_Cover | Shape__Len | GlobalID | Status | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Yes | Public | Constructed | HIGHWAY | DENALI HIGHWAY | Cantwell | Cantwell | 86068.5684206 | {b6154f7d-f00d-4fb4-9276-cc55208e56b8} | Constructed | ||
1 | Yes | Public | Constructed | HIGHWAY | OLD ANCHORAGE-FAIRBANKS HWY TO OLD DENALI HIGHWAY | Cantwell | Cantwell | 3007.34788404 | {116a1aa0-a5ab-498a-b5ad-af594d458d27} | Constructed | ||
2 | Yes | Public | Constructed | HIGHWAY | GEORGE PARKS HIGHWAY | Every Community | None | 321064.821843 | {b2455c57-2d4f-4321-b59f-2b79a189c799} | Constructed | ||
3 | Yes | Public | Constructed | ROAD | CANTWELL ROAD TO SINYON CREEK ROAD | Cantwell | Cantwell | 6569.24631043 | {5c514782-f9ce-49f8-bd0a-48e7309006fa} | Constructed | ||
4 | Yes | Public | Constructed | ROAD | HAWK ROAD | Cantwell | Cantwell | 859.114153021 | {50fa2a70-552a-4d10-b7c1-551327c9a8db} | Constructed | ||
5 | Yes | Public | Constructed | ROAD | OTTO LAKE ROAD | Healy | Tri-Valley | 4773.55636456 | {64e8bc27-e77a-4e21-85c4-89831763cf0c} | Constructed | ||
6 | Yes | Public | Constructed | ROAD | HILLTOP ROAD | Healy | Tri-Valley | 6310.55833091 | {455f8c9d-9d45-4e95-becf-1feafc6d41a8} | Constructed | ||
7 | Yes | Public | Constructed | AVENUE | RANCH AVENUE | Healy | Tri-Valley | 2193.82051868 | {261e8d9b-c8c8-4e08-b17d-ca175f1614af} | Constructed | ||
8 | Yes | Public | Constructed | STREET | KILLIAN STREET | Healy | Tri-Valley | 5122.47130165 | {bf039d4a-a5d3-4f0c-b2bf-9c8e48bcfd21} | Constructed | ||
9 | Yes | Public | Constructed | ROAD | HEALY SPUR ROAD | Healy | Tri-Valley | 24454.6763393 | {8ae0f090-111d-49fc-bbc7-f604b3560d91} | Constructed | ||
10 | Yes | Public | Constructed | ROAD | SCHOOL ROAD | Healy | Tri-Valley | 1443.14465865 | {37784c67-829c-4694-85a6-8080e1785fd8} | Constructed | ||
11 | Yes | Public | Constructed | ROAD | OLD HEALY ROAD | Healy | Tri-Valley | 5579.6066833 | {f89654a4-417a-46be-8713-166aed5537e3} | Constructed | ||
12 | Yes | Public | Constructed | STREET | COAL STREET | Healy | Tri-Valley | 2106.7147793 | {97c38404-fe46-4b66-a1db-0770549d9bec} | Constructed | ||
13 | Yes | Public | Constructed | AVENUE | SUNTRANA AVENUE | Healy | Tri-Valley | 630.718835127 | {13acd5fd-87d0-45bb-98e6-da690b46ec2f} | Constructed | ||
14 | Yes | Public | Constructed | ROAD | LESTER ROAD | Healy | Tri-Valley | 3087.73592911 | {f7b482a4-0ed8-4ad5-ab56-69e128e30e69} | Constructed | ||
15 | Yes | Public | Constructed | AVENUE | AURORA AVENUE | Healy | Tri-Valley | 1137.82457428 | {9b8c9c6b-21c6-4070-ac04-df1b0e5ea156} | Constructed | ||
16 | Yes | Public | Constructed | ROAD | LIGNITE ROAD | Healy | Tri-Valley | 7932.54857506 | {000e0634-290c-4d2a-a764-286a01cb278c} | Constructed | ||
17 | Yes | Public | Constructed | ROAD | FERRY ROAD | Ferry | Tri-Valley | 38447.4488228 | {b4dcf926-f46e-4be8-b56d-15e1ef5bef78} | Constructed | ||
18 | Yes | Public | Constructed | ROAD | STAMPEDE ROAD | Healy | Tri-Valley | 31397.7759638 | {d6a3298f-026f-46ab-adca-a0a83fa5eab6} | Constructed | ||
19 | Yes | Public | Constructed | ROAD | ANDERSON ROAD | Anderson | Anderson | 16734.0903118 | {3b85ee14-e9e4-420c-a856-5cca4bfb92bc} | Constructed | ||
20 | Yes | Public | Constructed | ROAD | CLEAR ROAD | Clear | Anderson | 8853.90293858 | {e52ef71f-f2ce-430c-a687-bfc55cb539cf} | Constructed | ||
21 | Yes | Public | Constructed | ROAD | CARBON ROAD | Healy | Tri-Valley | 2982.70415245 | {d7a5f31a-5228-4957-b3d6-e1df768bff07} | Constructed | ||
22 | Yes | Public | Constructed | ROAD | INDUSTRIAL ROAD | Healy | Tri-Valley | 6789.48499388 | {5b8d278e-ad6c-4159-8e6f-1e1e4956d520} | Constructed | ||
23 | Yes | PRIVATE | Driveway Constructed | ROAD | NENANA RIVER ROAD | Healy | Tri-Valley | 14995.2390238 | {dcf35f6d-233b-42f1-af58-6f72c95bf85c} | Constructed | ||
24 | Yes | Public | Constructed | AVENUE | RASALHAGUE AVENUE | Healy | Tri-Valley | 761.409688677 | {e9bd5125-3b0c-4a81-8f87-33633f51ff0f} | Constructed | ||
1 - 25 of 545