OBJECTID | NAME | Subdivisio | SURVEY | Legal_Desc | Lot_No_ | Blk__No_ | Tr__No_ | Plat_No_ | Plat_Date | Sec | Twp | Rng | Md | Deed_Type | Doc__No_ | Rec__Distr | Rec__Date | Pg_ | Bk_ | Notes | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | Ronald C. and Aase Karine Dane | None | None | None | 1 | None | None | 5602 | 7 | 15S | 6W | FM | Warranty Deed | 1974-001248-0 | Nenana | 97 | 16 | M&B deed | ||||
1 | 2 | Ahtna Incorporated | None | None | None | None | None | None | 5592 | None | 16S | 7W | FM | Patent | 2005-000397-0 | Nenana | 2005-05-26T00:00:00.000Z | None | None | None | |||
2 | 3 | Ahtna Incorporated | None | None | None | None | None | None | 5592 | None | 16S | 7W | FM | Patent | 2005-000397-0 | Nenana | 2005-05-26T00:00:00.000Z | None | None | None | |||
3 | 4 | Leonard Paul Mayo Jr. | None | None | None | None | None | None | None | 6 | 15S | 6W | FM | Lease Agreement | 2018-000720-0 | Nenana | 2018-09-21T00:00:00.000Z | None | None | M&B Lease | |||
4 | 5 | Leonard Paul Mayo Jr. | None | None | None | None | None | None | None | 6 | 15S | 6W | FM | Lease Agreement | 2018-000720-0 | Nenana | 2018-09-21T00:00:00.000Z | None | None | M&B Lease | |||
5 | 6 | Michael J. Boyce | None | None | None | 1 | None | None | 5602 | 7 | 15S | 6W | FM | Statutory Warranty Deed | 2004-000743-0 | Nenana | 2004-09-13T00:00:00.000Z | None | None | M&B deed | |||
6 | 7 | Thomas R. Klein and Anita L. Stelcel | None | None | None | 1 | None | None | 5602 | 7 | 15S | 6W | FM | Quit Claim Deed | 1980-000412-0 | Nenana | 1980-08-01T00:00:00.000Z | 411 | 25 | M&B deed | |||
7 | 8 | SOA DOT&PF | F-052-2(1) | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | George Parks Highway | ||||
8 | 9 | Shannon Huffman Polson | None | None | None | 1 | None | None | 5602 | 7 | 15S | 6W | FM | Trustee's Deed | 2012-000572-0 | Nenana | 2012-07-09T00:00:00.000Z | None | None | M&B deed | |||
9 | 10 | Henry Friedman | None | None | None | 4 | - | - | 5576 | 36 | 15S | 7W | FM | Statutory Warranty Deed | 1996-000699-0 | Nenana | 1996-08-06T00:00:00.000Z | 583 | 58 | Lot 1A, 2017-7 | |||
10 | 11 | Ahtna Incorporated | None | None | None | 3 | - | - | 5576 | 36 | 15S | 7W | FM | Patent | 2005-000397-0 | Nenana | 2005-05-26T00:00:00.000Z | None | None | Known as Lot 8 on an unrecorded plat | |||
11 | 12 | Ahtna Incorporated | None | None | None | 3 | - | - | 5576 | 36 | 15S | 7W | FM | Patent | 2005-000397-0 | Nenana | 2005-05-26T00:00:00.000Z | None | None | Known as Lot 8 on an unrecorded plat | |||
12 | 13 | Michael and Erin Green | None | None | None | None | None | None | 4103 | 36 | 15S | 7W | FM | Warranty Deed | 2018-001220-0 | Nenana | 2018-10-26T00:00:00.000Z | None | None | None | |||
13 | 14 | David Tomeo | None | None | None | 3 | None | None | 5564 | 19 | 15S | 6W | FM | Statutory Warranty Deed | 2000-000981-0 | Nenana | 2000-12-22T00:00:00.000Z | 309 | 70 | None | |||
14 | 15 | Ahtna Incorporated | None | None | None | 3 | None | None | 5604 | 17 | 15S | 6W | FM | Patent | 2005-000397-0 | Nenana | 2005-05-26T00:00:00.000Z | None | None | Out of Mapping Limits | |||
15 | 16 | Simon and Jenna Hamm | None | None | None | 2 | None | None | 5604 | 17 | 15S | 6W | FM | Statutory Warranty Deed | 2009-000127-0 | Nenana | 2009-04-22T00:00:00.000Z | None | None | None | |||
16 | 17 | Michael Reid Speaks | A Subdivision of U.S. Survey No. 4040 | USS 4040 | Parcel B USS 4040 | Parcel B | None | None | 99-12 | 1999-10-06T00:00:00.000Z | 18 | 15S | 6W | FM | Quit Claim Deed | 1998-000060-0 | Nenana | 1998-01-30T00:00:00.000Z | 641-642 | 62 | Deed is indexed under USS 4040 | ||
17 | 18 | Astrid Loree Nancarrow | A Subdivision of U.S. Survey No. 4040 | USS 4040 | None | Parcel A | None | None | 99-12 | 1999-10-06T00:00:00.000Z | 18 | 15S | 6W | FM | Quit Claim Deed | 2020-000306-0 | Nenana | 2020-05-01T00:00:00.000Z | None | None | None | ||
18 | 19 | Otto A. Stoepler, III and Denise M. Stoepler | Stoepler Subdivision 2nd Addition | USS 5576 | None | 2A | None | None | 2016-3 | 2016-04-29T00:00:00.000Z | 36 | 15S | 7W | FM | Warranty Deed | 1991-000544-0 | Nenana | 1991-10-07T00:00:00.000Z | 671 | 47 | None | ||
19 | 20 | Otto A. Stoepler, III and Denise M. Stoepler | Stoepler Subdivision 2nd Addition | USS 5576 | None | 2C | None | None | 2016-3 | 2016-04-29T00:00:00.000Z | 36 | 15S | 7W | FM | Warranty Deed | 1991-000544-0 | Nenana | 1991-10-07T00:00:00.000Z | 671 | 47 | None | ||
20 | 21 | Slinkard & Smith Co., LLC | Lot 2-B, USS 5576 Subdivision | USS 5576 | None | 2-D | None | None | 90-21 | 1990-09-28T00:00:00.000Z | 36 | 15S | 7W | FM | Statutory Warranty Deed | 1997-000711-0 | Nenana | 1997-07-28T00:00:00.000Z | 905-906 | 60 | None | ||
21 | 22 | Slinkard & Smith Co., LLC | Lot 2-B, USS 5576 Subdivision | USS 5576 | None | 2-C | None | None | 90-21 | 1990-09-28T00:00:00.000Z | 36 | 15S | 7W | FM | Statutory Warranty Deed | 2004-000443-0 | Nenana | 2004-06-02T00:00:00.000Z | None | None | None | ||
22 | 23 | Ben Johnson & Becky Warren | The East 1,039.5 Feet of Lot 2A, USS 5576 | USS 5576 | West Portion of Lot 2-A, USS 5576 | 2-A | None | None | 2006-4 | 2006-05-30T00:00:00.000Z | 31 | 15S | 6W | FM | Statutory Warranty Deed | 2006-000165-0 | Nenana | 2006-03-17T00:00:00.000Z | None | None | West Portion of Lot 2-A, USS 5576 | ||
23 | 24 | Slinkard & Smith Co., LLC | Lot 2-B, USS 5576 Subdivision | USS 5576 | None | 2-C | None | None | 90-21 | 1990-09-28T00:00:00.000Z | 36 | 15S | 7W | FM | Statutory Warranty Deed | 2004-000443-0 | Nenana | 2004-06-02T00:00:00.000Z | None | None | None | ||
24 | 25 | Slinkard & Smith Co., LLC | None | USS 4400 | None | 1 | None | None | 2011-1 | 2011-02-14T00:00:00.000Z | 36 | 15S | 7W | FM | Warranty Deed | 2010-000280-0 | Nenana | 2010-05-21T00:00:00.000Z | None | None | None | ||
1 - 25 of 6027