OBJECTID_1 | SQUARE_MIL | NAME | DISPLAY | CLASS_TYPE | INCRP_DATE | Updated | created_us | created_da | last_edite | last_edi_1 | GlobalID | SHAPE_1STA | SHAPE_1STL | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 68.05637248 | Cold Bay | Y | 2 | 1981 | Yes | None | None | None | {58AEB28E-3413-44EA-B386-2A8E15676872} | 176265195.5359593 | 77959.1340097595 | |||
1 | 5 | 8.73073521 | Port Lions | Y | 2 | 1966 | Yes | None | None | None | {AF6DAD6D-314E-44F8-9F0E-BA4A52CD80F3} | 22612500.37801436 | 21690.7772820769 | |||
2 | 6 | 43.52271102 | Aleknagik | Y | 2 | 1973 | Yes | None | None | None | {D0C18926-DC17-4F93-88D9-CEF7CB8611D2} | 112723304.06391814 | 54227.9876333716 | |||
3 | 7 | 0.61438725 | Pelican | Y | 1 | 1943 | Yes | None | None | None | {B6E217B0-34FB-492C-B190-0A0AC1A8DA63} | 1591255.684405675 | 6754.5836609695 | |||
4 | 10 | 6.79870665 | Kasaan | Y | 2 | 1976 | Yes | None | None | None | {6416447A-7EAF-49ED-92B8-4EF017408733} | 17608486.34251098 | 21620.5173309671 | |||
5 | 11 | 24.50701043 | Galena | Y | 1 | 1971 | Yes | None | None | None | {96FEB192-7092-4612-9013-5CA762AD588B} | 63472865.61848667 | 38385.597137667 | |||
6 | 13 | 50.11283733 | Bethel | Y | 2 | 1957 | Yes | None | None | None | {68C92AB7-94AB-4302-A197-D4527C9E8D39} | 129791652.8516278 | 46265.4189807232 | |||
7 | 14 | 42.73137421 | Atqasuk | Y | 2 | 1982 | Yes | None | None | None | {4F3E4717-2556-47F8-99A3-3DA9B8BDC0A3} | 110673751.12535018 | 46533.0107062309 | |||
8 | 16 | 271.88984619 | Valdez | Y | 0 | 1901 | Yes | None | None | None | {CB3D0ECC-CC87-431F-BB9D-2E49E05437D7} | 704191468.8733317 | 146948.2532296708 | |||
9 | 18 | 7.5283957 | Hooper Bay | Y | 2 | 1966 | Yes | None | None | None | {7C86F1CE-0D30-48CD-AC06-3EBBBD6747DD} | 19498455.350229416 | 28117.0615410841 | |||
10 | 19 | 104.3331867 | Nightmute | Y | 2 | 1974 | Yes | None | None | None | {B7C39CC1-766D-4E7E-BF8C-60C5471BDC07} | 270221713.0332225 | 72354.0379214097 | |||
11 | 21 | 41.79659774 | Alakanuk | Y | 2 | 1969 | Yes | None | None | None | {3C34F92D-C84B-454D-AB32-CA6098CDB705} | 108252691.17276844 | 48066.6224240593 | |||
12 | 22 | 75.14978278 | Cordova | Y | 0 | 1909 | Yes | None | None | None | {8DC9ADFD-83AC-4282-8475-A74549D7BF0A} | 194637043.8672966 | 83835.7341685685 | |||
13 | 23 | 5.22689238 | Anaktuvuk Pass | Y | 2 | 1959 | Yes | None | None | None | {A1E9E967-4E77-4061-9D32-6748FAEB5D6C} | 13537589.10599383 | 14722.1151448854 | |||
14 | 24 | 1.04741934 | Shaktoolik | Y | 2 | 1969 | Yes | None | None | None | {98938F80-E8A9-44D4-A39E-E595636B2BD0} | 2712803.636908545 | 19010.9673939382 | |||
15 | 25 | 17.90702533 | Tenakee Springs | Y | 2 | 1971 | Yes | None | None | None | {8934650A-6861-439B-990B-008E65EEF51E} | 46378982.68070443 | 38420.2714652727 | |||
16 | 27 | 3.17305877 | Napaskiak | Y | 2 | 1971 | Yes | None | None | None | {91BD9FEB-4560-4E44-B1DF-774353ACC01D} | 8218184.498601835 | 12468.4447774721 | |||
17 | 29 | 35.48937203 | Stebbins | Y | 2 | 1969 | Yes | None | None | None | {71EB6749-12A0-42AE-95F0-044C1371D92A} | 91917051.59059212 | 55485.0184071014 | |||
18 | 31 | 8.47460606 | Aniak | Y | 2 | 1972 | Yes | None | None | None | {6D13A042-49A9-40E3-95BA-6A5A4E5F343F} | 21949128.92945535 | 20863.7615110871 | |||
19 | 32 | 15.8517243 | Chignik | Y | 2 | 1983 | Yes | None | None | None | {79FC83E3-9238-4F8F-831A-7683E3D5396A} | 41055777.450032726 | 26066.7344775274 | |||
20 | 33 | 47.94132583 | McGrath | Y | 2 | 1975 | Yes | None | None | None | {1C78E1DC-A1E7-4B09-9BAB-0FFFBEE3B879} | 124167463.86934245 | 45013.8335984543 | |||
21 | 35 | 7.06656415 | Mekoryuk | Y | 2 | 1969 | Yes | None | None | None | {7A32E38C-AD91-4C98-8ABF-ED4BD42F23FC} | 18302317.138483386 | 31212.3654558627 | |||
22 | 36 | 4.64781979 | Kupreanof | Y | 2 | 1975 | Yes | None | None | None | {C98668E2-BA75-48A2-9AE0-1F90475D7455} | 12037797.98418104 | 20601.6480223296 | |||
23 | 37 | 1.88077365 | Pilot Station | Y | 2 | 1969 | Yes | None | None | None | {C4A6692A-7C28-44DD-883F-CEEB377E1B75} | 4871181.386985315 | 9753.861761512 | |||
24 | 38 | 19.63588646 | Whittier | Y | 2 | 1969 | Yes | None | None | None | {68580F39-DDC8-4FE3-B6D4-D28726556B16} | 50856712.46797377 | 36775.1235342342 | |||
1 - 25 of 145