OBJECTID | AREA | PERIMETER | NAME | Shape_Leng | Shape_Area | Fire_Distr | EMS_Distri | MP_Boundry | ROUTE_NAME | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 5226921.08365 | 448.41622444 | Denali Borough | 445.552915541 | 8167.0641932 | AK Dept of Forestry | Unknown | Not on the Highway | NOT ON THE HIGHWAY | ||
1 | 1 | 1990260.39533 | 238.912958063 | Denali Borough | 239.361258461 | 3109.7818677 | AK Dept of Forestry | Unknown | Not on the Highway | NOT ON THE HIGHWAY | ||
2 | 1 | 151210.999293 | 65.36449868 | Denali Borough | 65.0085652372 | 236.267186396 | City of Anderson | City of Anderson | 274 - 288.3 | PARKS HIGHWAY | ||
3 | 1 | 297048.211779 | 109.292311186 | Denali Borough | 94.6302314011 | 464.137830905 | Tri-Valley VFD | Tri-Valley VFD | 243 - 274 | PARKS HIGHWAY | ||
4 | 1 | 67275.9861221 | 50.8905114604 | Denali Borough | 50.8905114604 | 105.118728316 | Tri-Valley VFD, McKinley VFD | Tri-Valley VFD | 238.7 - 243 | PARKS HIGHWAY | ||
5 | 1 | 86434.5935996 | 47.931237393 | Denali Borough | 51.7414707428 | 135.054052499 | McKinley VFD | Tri-Valley VFD, McKinley VFD | 222 - 231 | PARKS HIGHWAY | ||
6 | 1 | 233612.752552 | 92.4315423348 | Denali Borough | 97.5776875426 | 365.019925863 | Cantwell VFD | Cantwell VFD | 202 - 222 | PARKS HIGHWAY | ||
7 | 1 | 53050.8724425 | 45.1531315263 | Denali Borough | 45.1531315263 | 82.8919881914 | McKinley VFD, Tri-Valley VFD | Tri-Valley VFD, McKinley VFD | 231 - 238.7 | PARKS HIGHWAY | ||
1 - 8 of 8