OBJECTID | parcel_id | fp_id | BSL | Resident | SHAPE__Area | SHAPE__Length | geometry | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1177 | 02013_160 | 02013_1233 | footprint | NULL | 34.4765625 | 23.4880268667 | ||||
1 | 1315 | 02013_140 | 02013_1397 | footprint | NULL | 36.7890625 | 24.6779004527 | ||||
2 | 1630 | 02016_4103 | 02016_210 | footprint | NULL | 35.109375 | 23.7245166172 | ||||
3 | 1704 | 02016_4170 | 02016_284 | footprint | NULL | 30.25 | 22.1102898777 | ||||
5 | 1897 | 02016_3892 | 02016_477 | footprint | NULL | 32.0625 | 22.6566347085 | ||||
6 | 3457 | 02016_5167 | 02016_2076 | footprint | NULL | 17.28125 | 17.6179303136 | ||||
7 | 3490 | 02016_5496 | 02016_2111 | footprint | NULL | 19.125 | 21.6583835888 | ||||
8 | 3562 | 02016_5465 | 02016_2185 | footprint | NULL | 23.25 | 19.3438022838 | ||||
9 | 3661 | 02016_5895 | 02016_2287 | footprint | NULL | 43.6015625 | 23.4615070413 | ||||
10 | 3850 | 02016_4019 | 02016_2496 | footprint | NULL | 34.890625 | 23.6346972658 | ||||
11 | 3899 | 02016_4653 | 02016_2545 | footprint | NULL | 33.375 | 23.2021626685 | ||||
12 | 46115 | 02020_66847 | 02020_42177 | footprint | NULL | 42.953125 | 23.325337773 | ||||
13 | 47385 | 02020_66847 | 02020_43447 | footprint | NULL | 44.21875 | 23.6960162994 | ||||
14 | 114717 | 02050_2771 | 02050_2932 | footprint | NULL | 44.15625 | 23.5978308726 | ||||
15 | 115152 | 02050_2771 | 02050_3385 | footprint | NULL | 44.140625 | 23.5978024446 | ||||
16 | 115991 | 02050_2771 | 02050_4240 | footprint | NULL | 44.203125 | 23.5978314033 | ||||
17 | 115993 | 02050_2771 | 02050_4242 | footprint | NULL | 44.203125 | 23.5979546815 | ||||
18 | 116920 | 02050_5276 | 02050_5185 | footprint | NULL | 38.03125 | 24.6803135234 | ||||
20 | 119104 | 02050_1172 | 02050_7428 | footprint | NULL | 42.375 | 23.1285580382 | ||||
21 | 119253 | 02050_1172 | 02050_7579 | footprint | NULL | 42.515625 | 23.1285070881 | ||||
22 | 120208 | 02050_1172 | 02050_8555 | footprint | NULL | 42.453125 | 23.1285872097 | ||||
23 | 120317 | 02050_1172 | 02050_8666 | footprint | NULL | 42.453125 | 23.1285374546 | ||||
24 | 120338 | 02050_1172 | 02050_8687 | footprint | NULL | 42.40625 | 23.1285897061 | ||||
25 | 120340 | 02050_1172 | 02050_8689 | footprint | NULL | 42.484375 | 23.1286465046 | ||||
26 | 120544 | 02050_1172 | 02050_8899 | footprint | NULL | 42.421875 | 23.1285513306 | ||||
1 - 25 of 426346