objectid | status | name | type | unit_numb | acres_shor | globalid | dof_area | MaintenanceType | MaintenanceDate | FundingSource | ImplementedBy | CompletedDate | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | Flagged for Re-treatment | Washington Creek | Mechanical | 2 | 68 | 8c534fda-0633-4f67-9ddb-ee63b1ec5fb9 | 8 | None | WUI | Contracted | 1293840000000 | |||
1 | 9 | Completed | Old Murphy Dome West | Mechanical | 5 | 6 | b453a60f-01a4-4c2b-ad61-34f1015f73b6 | 8 | None | State Funds | Contracted | 1669885200000 | |||
2 | 12 | Completed | Old Murphy Dome West | Mechanical | 6 | 7 | c0eb3b12-9c89-4fba-9048-082fc30ee54e | 8 | None | State Funds | Contracted | 1672531200000 | |||
3 | 15 | Completed | Old Murphy Dome East | Mechanical | 3 | 13 | 009f175e-127e-4e10-b4ec-4fccbdc1a946 | 8 | None | State Funds | Contracted | 1672531200000 | |||
4 | 23 | Flagged for Re-treatment | Smallwood Creek | Mechanical | 2 | 232 | 5e86e923-9d57-4878-af59-e60c654be46f | 8 | None | None | Contracted | 1325408400000 | |||
5 | 26 | Flagged for Re-treatment | Little Chena East | Mechanical | 2 | 44 | 047b378d-7d49-459e-91e0-c71225d40655 | 8 | None | None | Contracted | 1072947600000 | |||
6 | 29 | Flagged for Re-treatment | Little Chena | Mechanical | 1 | 107 | a23eb72f-2061-4bcb-a2ae-991fb054df4f | 8 | None | None | Contracted | 1072947600000 | |||
7 | 32 | Flagged for Re-treatment | Johnson Road | Mechanical | 3 | 95 | 7a64b438-d1c2-4a22-9055-76370d6c2b05 | 8 | None | None | Contracted | 1262336400000 | |||
8 | 46 | Completed | Old Ridge Trail | Shear Blade | 2 | 141 | 486251e3-22ac-4011-904a-0bf2a195716b | 8 | None | None | None | ||||
9 | 52 | Flagged for Re-treatment | McCloud Subdivision | Hand Treatment | 3 | 43 | 2f9469af-17db-4c9f-b711-ad5011ea7157 | 8 | None | None | State | 1325408400000 | |||
10 | 72 | Completed | Old Murphy Dome East | Mechanical | 9 | 10 | 8a4120f1-538a-4621-943b-9a5c35a1cac0 | 8 | None | State Funds | Contracted | 1672531200000 | |||
11 | 75 | Flagged for Re-treatment | Vault | Mechanical | 1 | 109 | 12635f77-451c-4e29-a5be-30ae08008137 | 8 | None | None | Contracted | 1325376000000 | |||
12 | 86 | Completed | S.36_Clark'sRoad_SW | None | None | 17 | 7111291f-48b5-4e3d-a9da-60a6858b1e29 | 4 | None | None | None | ||||
13 | 89 | Flagged for Re-treatment | Fishhook PSB 3-5 | Hand Treatment | None | 0 | 8dd048ac-dcf9-452e-9a3f-c395b1b4d802 | 4 | None | None | State | 1247817600000 | |||
14 | 92 | Completed | Far_North_Bicentennial_Park_RichterLoop | None | None | 7 | 375d7b56-3ceb-4ea4-9be3-075a6cd8fae6 | 4 | None | None | None | ||||
15 | |||||||||||||||
16 | 95 | Flagged for Re-treatment | Purinton Parkway | Mechanical | None | 17 | 0101f7d5-c3b5-4e6c-bbc1-e1f2c2bbb2b8 | 4 | None | None | Contracted | 1152777600000 | |||
17 | 106 | Planned | Sullivan Road Forest Health Project A | None | None | 30 | c6690ecd-8c68-4927-97ea-08fbd33ab27b | 4 | None | None | None | ||||
18 | 109 | Completed | S.36_Clark'sRoad_SE | None | None | 16 | 6adaaefa-df3e-44ac-b1cc-24c49e439127 | 4 | None | None | None | ||||
19 | 115 | Flagged for Re-treatment | Willow Elementary | Hand Treatment | None | 1 | 41bf1773-29a7-44da-a431-ce71e1678ddd | 4 | None | None | State | 1221465600000 | |||
20 | 118 | Flagged for Re-treatment | Willow Fire Station 12-1 | Hand Treatment | None | 3 | 4db83fca-7960-4fe8-9f22-c810e5e26f97 | 4 | None | None | Inter Agency | 1086854400000 | |||
21 | 126 | Completed | NLSRA South Rolly Campground | Hand Treatment | None | 32 | 96d438da-7c9b-48f6-8a96-5ec23256fdb8 | 4 | None | 1909008000000 | None | Contracted | 1593475200000 | ||
22 | 129 | Flagged for Re-treatment | Big Lake Elementary | Hand Treatment | None | 2 | 1adaf3e3-78e3-4c29-a801-119ff294e75a | 4 | None | None | LocalGovernment | 1092556800000 | |||
23 | 132 | Completed | Forest Fair Park Ballfield | Shaded | None | 4 | aa16ec1a-c6f3-4a2b-a599-89fbb2bd333a | 4 | None | WUI | Contracted | ||||
24 | 135 | Planned | OldGlenn to Raceway | None | None | 42 | bdb5de1b-9fc7-41c5-b40d-eedce2bbec08 | 4 | None | None | None | ||||
1 - 25 of 458