Schedule Expression | Schedule Body |
Run Time | Job Type | Status | Status Message | Targets |
2024-12-07T23:01:09.613Z | File to Table | complete | complete | Bintel Electric Corridor Treatments: Bintel Electric Corridor Treatments |
2024-12-03T21:41:39.085Z | File to Table | complete | complete | Bintel Electric Corridor Treatments: Bintel Electric Corridor Treatments |
2024-12-03T21:39:47.572Z | File to Table | complete | complete | Bintel Electric Corridor Treatments: Bintel Electric Corridor Treatments |
2024-12-02T16:35:14.047Z | File to Table | complete | complete | Bintel Electric Corridor Treatments: Bintel Electric Corridor Treatments |
2024-11-04T19:03:53.575Z | File to Table | complete | complete | Bintel Electric Corridor Treatments: Bintel Electric Corridor Treatments |
Expand Jobs |
Date | Size |
Sat, 07 Dec 2024 23:00:58 GMT | 0.09 mb |
Tue, 03 Dec 2024 21:39:41 GMT | 0.09 mb |
Mon, 02 Dec 2024 16:34:53 GMT | 0.09 mb |
Mon, 04 Nov 2024 19:03:49 GMT | 0.09 mb |
Mon, 28 Oct 2024 16:05:52 GMT | 0.09 mb |
Expand Versions |