OBJECTID | poly_SourceOID | poly_IncidentName | poly_FeatureCategory | poly_MapMethod | poly_GISAcres | poly_CreateDate | poly_DateCurrent | poly_PolygonDateTime | poly_IRWINID | poly_FORID | poly_Acres_AutoCalc | poly_SourceGlobalID | poly_Source | attr_SourceOID | attr_ABCDMisc | attr_ADSPermissionState | attr_CalculatedAcres | attr_ContainmentDateTime | attr_ControlDateTime | attr_CreatedBySystem | attr_IncidentSize | attr_DiscoveryAcres | attr_DispatchCenterID | attr_EstimatedCostToDate | attr_FinalAcres | attr_FFReportApprovedByTitle | attr_FFReportApprovedByUnit | attr_FFReportApprovedDate | attr_FireBehaviorGeneral | attr_FireBehaviorGeneral1 | attr_FireBehaviorGeneral2 | attr_FireBehaviorGeneral3 | attr_FireCause | attr_FireCauseGeneral | attr_FireCauseSpecific | attr_FireCode | attr_FireDepartmentID | attr_FireDiscoveryDateTime | attr_FireMgmtComplexity | attr_FireOutDateTime | attr_FireStrategyConfinePercent | attr_FireStrategyFullSuppPrcnt | attr_FireStrategyMonitorPercent | attr_FireStrategyPointZonePrcnt | attr_FSJobCode | attr_FSOverrideCode | attr_GACC | attr_ICS209ReportDateTime | attr_ICS209RptForTimePeriodFrom | attr_ICS209RptForTimePeriodTo | attr_ICS209ReportStatus | attr_IncidentManagementOrg | attr_IncidentName | attr_IncidentShortDescription | attr_IncidentTypeCategory | attr_IncidentTypeKind | attr_InitialLatitude | attr_InitialLongitude | attr_InitialResponseAcres | attr_InitialResponseDateTime | attr_IrwinID | attr_IsFireCauseInvestigated | attr_IsFireCodeRequested | attr_IsFSAssisted | attr_IsMultiJurisdictional | attr_IsReimbursable | attr_IsTrespass | attr_IsUnifiedCommand | attr_LocalIncidentIdentifier | attr_ModifiedBySystem | attr_PercentContained | attr_PercentPerimToBeContained | attr_POOCity | attr_POOCounty | attr_POODispatchCenterID | attr_POOFips | attr_POOJurisdictionalAgency | attr_POOJurisdictionalUnit | attr_POOJurisdictUnitParentUnit | attr_POOLandownerCategory | attr_POOLandownerKind | attr_POOLegalDescPrincipalMerid | attr_POOLegalDescQtr | attr_POOLegalDescQtrQtr | attr_POOLegalDescRange | attr_POOLegalDescSection | attr_POOLegalDescTownship | attr_POOPredictiveServiceAreaID | attr_POOProtectingAgency | attr_POOProtectingUnit | attr_POOState | attr_PredominantFuelGroup | attr_PredominantFuelModel | attr_PrimaryFuelModel | attr_SecondaryFuelModel | attr_TotalIncidentPersonnel | attr_UniqueFireIdentifier | attr_FORID | attr_WFDSSDecisionStatus | attr_EstimatedFinalCost | attr_OrganizationalAssessment | attr_StratDecisionPublishDate | attr_CreatedOnDateTime_dt | attr_ModifiedOnDateTime_dt | attr_Source | attr_IsCpxChild | attr_CpxName | attr_CpxID | attr_SourceGlobalID | GlobalID | Shape__Area | Shape__Length | attr_IncidentComplexityLevel | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 26852 | 16638 | Letsom Mt | Wildfire Daily Fire Perimeter | Phone/Tablet | 65.3640378094 | 1717204934083 | 1730131607000 | 1717130700000 | {7B8E640C-8050-4334-A5F1-4FA6F829335B} | None | 65.3637878521 | {A1A89DC3-C6A5-4D5C-B99F-4043FE9EB4C6} | 2024 NIFS | 32980547 | None | ICS209 | None | None | fireweb | 69.39 | 20 | OR78C | 0.01 | None | None | None | None | None | None | Human | Debris and open burning | None | RZR7 | None | 1717199100000 | None | None | None | NWCC | None | None | LETSOM MT. | None | WF | FI | 43.90805556 | -123.46916667 | None | 1717200660000 | {7B8E640C-8050-4334-A5F1-4FA6F829335B} | 0 | 0 | 1 | 0 | 0 | 000194 | INFORM_Inspector | None | Lane | OREIC | 41039 | State | None | None | Private | Private | None | None | None | None | None | NW03 | DOF | OR781S | US-OR | None | None | None | None | 2024-OR781S-000194 | None | No Decision | None | 1717202469640 | 1731973961290 | IRWIN | 0 | None | None | {B6FBC14B-19F5-4337-BDA6-23168421209D} | b638a6b9-1d9d-4726-b3eb-40449c8ee40e | 0.0000296364 | 0.0316463283 | None | |||||||||||||||||||||
1 | 29694 | 54868 | RED | Wildfire Daily Fire Perimeter | IR Image Interpretation | 2993.4016228434 | 1728475972000 | 1728496062903 | 1728460380000 | {352BF004-4E07-487B-AF45-AD84F82F918A} | None | 2993.3901377618 | {FFC1F79B-AF99-4E42-8034-6D3A718AF41D} | 2024 NIFS | 33000290 | None | ICS209 | 2993.3065 | None | None | wildcade | 3060 | 0.1 | ORCOC | 25800000 | None | None | Minimal | Smoldering | Creeping | Smoldering | Natural | None | None | R3UL | None | 1721237700000 | None | 0 | 100 | 0 | 0 | P6 | 0601 | NWCC | 1731437570000 | 1730862000000 | 1731436200000 | F | Type 5 IC | RED | Diamond Peak Wilderness, 16 miles west, north-west of Crescent, Oregon. | WF | FI | 43.49152 | -122.051685 | None | {352BF004-4E07-487B-AF45-AD84F82F918A} | 0 | 1 | 0 | 000438 | ics209 | 100 | 100 | Crescent Junction | Klamath | ORCOC | 41035 | USFS | ORDEF | None | USFS | Federal | None | None | None | None | None | NW07 | USFS | ORDEF | US-OR | None | None | Timber (Litter and Understory) | Closed Timber Litter | 6 | 2024-ORDEF-000438 | None | Approved Decision | 30000000 | Complex Incident Manageme | 1728595666000 | 1721240202910 | 1731437570547 | IRWIN | 0 | None | None | {5AE82DC4-6B35-41D6-9187-F5D7C81345EA} | 3736b9ef-81d7-42f5-839d-a49ba5b58475 | 0.0013479943 | 0.3973725522 | Type 5 Incident | |||||||||||
2 | 29722 | 36026 | HAPPY | Wildfire Daily Fire Perimeter | Hand Sketch | 0.25 | 1722550323305 | 1731534299960 | 1721164726000 | {6F24A509-17CB-44A2-95C8-CFD7B65B8E64} | None | 12543.0984561317 | {5E5204CB-8CFE-4497-A055-AC21EC2ED664} | 2024 NIFS | 33000662 | None | ICS209 | 12543.0263 | None | None | wildcade | 12543 | 0.25 | CACCCC | 1100000 | None | None | Minimal | Smoldering | Smoldering | Short-range Spotting | Natural | None | None | R8C8 | None | 1721146680000 | None | 0 | 0 | 100 | 0 | P5 | 0513 | OSCC | 1731709238000 | 1731369600000 | 1731700800000 | F | Type 5 IC | HAPPY | Monarch Wilderness North of the Kings River | WF | FI | 36.850037 | -118.738174 | None | {6F24A509-17CB-44A2-95C8-CFD7B65B8E64} | 0 | 0 | 001285 | ics209 | 100 | 100 | None | Fresno | CASQCC | 06019 | USFS | CASQF | None | USFS | Federal | None | None | None | None | None | SC03 | USFS | CASQF | US-CA | None | None | Timber (Grass and Understory) | Brush (2 feet) | 16 | 2024-CASQF-001285 | None | Approved Decision | 1000000 | Type 4 IC | 1731518511000 | 1721323897113 | 1731709238867 | IRWIN | 0 | None | None | {554077C7-AE17-430D-9F96-1F821DEBD426} | 1570225f-7018-4801-aa8a-56eb29a98ad1 | 0.0051274251 | 1.3664611854 | Type 5 Incident | ||||||||||||
3 | 29775 | 40289 | Maple | Wildfire Daily Fire Perimeter | Mixed Methods | 0.4451965351 | 1723643337000 | 1723825575000 | 1723699800000 | {E351D4B9-7154-490C-9BCE-888DF5FF90A4} | None | 0.4451948275 | {464B7D52-752F-48D4-99F3-BC17A3205A11} | 2024 NIFS | 33001030 | None | DEFAULT | None | None | wildcade | 11141.58 | 0.1 | ORRICC | 75671365 | None | None | Minimal | Smoldering | Creeping | Isolated Torching | Undetermined | None | None | R30C | None | 1721403900000 | None | P6 | 0615 | NWCC | 1729817586000 | 1729551600000 | 1729810800000 | U | Type 5 IC | Diamond Complex | 18 miles SW of Chemult, OR. | CX | FM | 43.224779 | -122.300213 | None | {E351D4B9-7154-490C-9BCE-888DF5FF90A4} | 0 | 0 | 240303 | wildcade | 91 | 100 | Chemult, OR | Douglas | ORRICC | 41019 | USFS | ORUPF | None | USFS | Federal | None | None | None | None | None | NW04 | USFS | ORUPF | US-OR | None | None | Timber (Grass and Understory) | Timber (Litter and Understory) | 19 | 2024-ORUPF-240303 | None | No Decision | None | 1721403948440 | 1731110612247 | IRWIN | 0 | None | None | {508F0154-0072-4A64-8EFA-BB4D2E9A63F4} | e79f5929-e18b-4c80-a69c-bdabb071379e | 1.996e-7 | 0.0019691512 | Type 5 Incident | |||||||||||||||||||
4 | 29869 | 31881 | Smith | Wildfire Daily Fire Perimeter | IR Image Interpretation | 55.7034125314 | 1721798067000 | 1721798351000 | {FBD4BC6F-65A2-49FF-B858-8B6E811DB6E5} | None | 55.7032007167 | {9CA649E1-18AD-42AD-9003-04913CCE7696} | 2024 NIFS | 33002270 | None | DEFAULT | None | None | wildcade | 45 | 50 | CAPNFC | 500000 | None | None | None | None | None | None | Undetermined | None | None | R4DE | None | 1721686628000 | None | P5 | 0511 | ONCC | 1722816050000 | None | None | SMITH | None | WF | FI | 39.9173 | -120.56 | None | {FBD4BC6F-65A2-49FF-B858-8B6E811DB6E5} | 0 | 1 | 0 | 000834 | wildcade | 100 | 100 | None | Plumas | CAPNFC | 06063 | USFS | CAPNF | None | USFS | Federal | None | None | None | None | None | NC07 | USFS | CAPNF | US-CA | None | None | None | None | 2024-CAPNF-000834 | None | No Decision | None | 1721699882360 | 1731623183417 | IRWIN | 1 | GOLD COMPLEX | {0F4A7235-C558-4F93-9349-9EBC56515F06} | {0900E5A3-A080-4358-B10D-0EED605C11B2} | 48d2a5dc-4eaf-43d0-b636-f7508423deb4 | 0.0000237134 | 0.0289301068 | None | ||||||||||||||||||||||
5 | 29941 | 30495 | CLEARWATER | Wildfire Daily Fire Perimeter | Mixed Methods | 1966.1434984658 | 1721433752744 | 1723843616000 | 1723809060000 | {17762F31-57EA-444B-9D27-EF29EF47EEF1} | None | 1966.1360993682 | {EF66849A-69B6-44D6-9D3D-366D836CB86B} | 2024 NIFS | 33001234 | None | DEFAULT | 1980.3296 | None | None | wildcade | 1966 | 5 | WYCDC | 5168949 | None | None | Minimal | Creeping | Creeping | Smoldering | Natural | None | None | R33Z | None | 1721428200000 | None | 0 | 0 | 100 | 0 | P2 | 0214 | RMCC | 1732228491000 | 1731623400000 | 1732228200000 | U | Type 4 IC | CLEARWATER | 30 MILES WEST OF CODY | WF | FI | 44.458987 | -109.671793 | None | {17762F31-57EA-444B-9D27-EF29EF47EEF1} | 0 | 1 | 0 | 000225 | ics209 | 93 | 100 | WAPITI | Park | WYCDC | 56029 | USFS | WYSHF | None | USFS | Federal | None | None | None | None | None | RM01 | USFS | WYSHF | US-WY | None | None | Timber (Litter and Understory) | Brush (2 feet) | 1 | 2024-WYSHF-000225 | None | Approved Decision | 10000000 | Type 4 IC | 1726605813000 | 1721433339513 | 1732228491547 | IRWIN | 0 | None | None | {527AC235-3766-426F-B02E-54B7C70E32AA} | 68d93ca4-56f7-4831-b4c8-9fb3f3c18653 | 0.0008996281 | 0.1874596666 | Type 4 Incident | |||||||||||
6 | 30337 | 46165 | Broom Canyon | Wildfire Daily Fire Perimeter | IR Image Interpretation | 8216.8368616346 | 1725107605000 | 1728505250416 | {C097A1D3-3F1B-4F43-8BED-1F56C882FC51} | None | 8216.8059873171 | {4EB64BBD-E490-431C-984B-A1E47534EEBA} | 2024 NIFS | 33004852 | None | ICS209 | 8235.2034 | None | None | wildcade | 8232 | 5 | NVECC | 4700000 | None | None | Minimal | Smoldering | Creeping | Smoldering | Natural | None | None | R430 | None | 1722308400000 | None | 10 | 0 | 90 | 0 | P4 | 0417 | GBCC | 1731019923000 | 1730412000000 | 1731019500000 | F | Type 5 IC | Broom Canyon | 35 miles SW of Ely, NV | WF | FI | 38.884208 | -115.470062 | None | {C097A1D3-3F1B-4F43-8BED-1F56C882FC51} | 0 | 1 | 0 | 040163 | INFORM_Inspector | 15 | 0 | Currant | Nye | NVECC | 32023 | USFS | NVHTF | None | USFS | Federal | Mount Diablo | None | None | 58E | 22 | 12N | GB20 | USFS | NVHTF | US-NV | None | None | Timber (Litter and Understory) | None | 0 | 2024-NVHTF-040163 | None | Approved Decision | 9000000 | Type 4 IC | 1724080266000 | 1722315411137 | 1731609758567 | IRWIN | 0 | None | None | {2A44D010-053A-4F5F-9908-D1AA5349C46D} | 5b6c20e8-e996-4647-b6fe-99f0dffa4f35 | 0.0034524533 | 0.5260889232 | Type 5 Incident | |||||||||||
7 | 30902 | 50738 | Coffee Pot | Wildfire Daily Fire Perimeter | IR Image Interpretation | 14103.9179061184 | 1726662600000 | 1726662600000 | 1726640520000 | {62A5DB78-38A8-4B54-8F7C-664DB0783E9C} | None | 14103.864751799 | {A5D58FFD-4BCE-4636-BA76-35EE82841C8F} | 2024 NIFS | 33007138 | None | ICS209 | 14095.9712 | None | None | wildcade | 14104 | 0.1 | CASQCC | 68800000 | None | None | Minimal | Smoldering | Creeping | Creeping | Natural | None | None | R5C8 | None | 1722697500000 | None | 0 | 100 | 0 | 0 | None | None | OSCC | 1732239332000 | 1732147200000 | 1732239000000 | U | Type 5 IC | Coffee Pot | Eight miles east of Three Rivers in Sequoia National Park | WF | FI | 36.4307 | -118.762 | None | {62A5DB78-38A8-4B54-8F7C-664DB0783E9C} | 0 | 1 | 0 | 000088 | ics209 | 93 | 100 | Three Rivers | Tulare | CASQCC | 06107 | NPS | CAKNP | None | NPS | Federal | None | None | None | None | None | SC03 | NPS | CAKNP | US-CA | None | None | Timber (Litter and Understory) | Short Grass (1 foot) | 3 | 2024-CAKNP-000088 | None | Approved Decision | 75000000 | Type 5 IC | 1730081006000 | 1722700850513 | 1732239332167 | IRWIN | 0 | None | None | {E890811C-FC41-4FE3-834A-AAD628920680} | 93dc83d7-eb13-4ed4-bc37-8f7155583e07 | 0.0057334027 | 0.7135401489 | Type 5 Incident | |||||||||||
8 | 31113 | 46753 | Cracker Jack Complex | Wildfire Daily Fire Perimeter | Mixed Methods | 5239.9867380208 | 1725326258000 | 1730828930680 | 1725548160000 | {BA14F241-7AF9-44A2-80B9-89FE0203C0CF} | None | 5227.3773541322 | {AB993547-31E4-4424-AC0D-2631284E98A4} | 2024 NIFS | 33010300 | None | ICS209 | None | None | wildcade | 5240.3 | 0.1 | IDGVC | 1125000 | None | None | Minimal | Smoldering | Creeping | Creeping | Undetermined | None | None | R59X | None | 1723492140000 | None | P1 | 0117 | NRCC | 1731948534000 | 1731088800000 | 1731945600000 | F | Type 4 IC | Cracker Jack Complex | Gospel Hump Wilderness - Approx. 20 mi S of Elk City, ID | CX | FM | 43.6167 | -116.2 | None | {BA14F241-7AF9-44A2-80B9-89FE0203C0CF} | 0 | 0 | 000678 | ics209 | 100 | 0 | Elk City | Idaho | IDGVC | 16049 | USFS | IDNCF | None | USFS | Federal | Boise | NW | NW | 7 | 5 | 26 | NR06 | USFS | IDNCF | US-ID | None | None | Timber (Litter and Understory) | Brush (2 feet) | 0 | 2024-IDNCF-000678 | None | No Decision | None | 1723492187160 | 1731948534223 | IRWIN | 0 | None | None | {E93AC84A-56D0-43CA-9D69-03DBAD1B3763} | 898cd8e5-a988-4cd8-acf9-07a061dbb69c | 0.0024394058 | 0.4401055586 | Type 4 Incident | ||||||||||||||||||
9 | 31400 | 54813 | Sharrott Creek | Wildfire Daily Fire Perimeter | IR Image Interpretation | 3252.9142441656 | 1728421271000 | 1728421272000 | 1727929080000 | {191211CD-E240-43C1-9787-0E1891BB3EDC} | None | 3252.901869992 | {613EBAC1-8DB2-4E2E-8DA0-BB6BE87DF3FB} | 2024 NIFS | 33014515 | EKS4 | ICS209 | 3252.869 | None | None | wildcade | 3253 | 2 | MTBRC | 20861052 | None | None | Minimal | Creeping | Smoldering | Single Tree Torching | Natural | None | None | R62U | None | 1724449620000 | None | 25 | 60 | 15 | 0 | P1 | 0103 | NRCC | 1731947091000 | 1729893600000 | 1731945600000 | F | Type 4 IC | Sharrott Creek | St. Mary's Face, Bitterroot National Forest, Stevensville Ranger District | WF | FI | 46.5117 | -114.244 | None | {191211CD-E240-43C1-9787-0E1891BB3EDC} | 0 | 1 | 0 | 024418 | ics209 | 100 | 100 | Stevensville | Ravalli | MTBRC | 30081 | USFS | MTBRF | None | USFS | Federal | None | None | None | None | None | NR06 | USFS | MTBRF | US-MT | None | None | Closed Timber Litter | Timber (Litter and Understory) | 0 | 2024-MTBRF-024418 | None | Approved Decision | 30000000 | Complex Incident Manageme | 1725818834000 | 1724450542543 | 1731947091790 | IRWIN | 0 | None | None | {76F9F39F-1DDA-4EB6-8BAA-8B55CBD4130F} | ecc6dc3b-b3f9-4285-ae1f-afa2d08669b1 | 0.0015430632 | 0.31186389 | Type 4 Incident | |||||||||||
10 | 31506 | 8418 | NP RX - HIGH NOON STEWARDSHIP | Prescribed Fire | Auto-generated | 90.8 | 1713207199496 | 1724769660133 | 1713225600000 | {E5FCFC64-B8A6-49B9-9DAB-1F1D1EDADC9E} | None | 90.8027279793 | {198A42A2-EFEC-4706-A1A5-4697618F61C4} | 2024 NIFS | 32969787 | None | DEFAULT | None | None | wildcade | 970 | WANEC | None | None | None | None | None | None | Undetermined | None | None | None | None | 1713207600000 | None | None | None | NWCC | None | None | NP RX - HIGH NOON STEWARDSHIP | None | RX | FI | 48.607751 | -117.489844 | None | {E5FCFC64-B8A6-49B9-9DAB-1F1D1EDADC9E} | 0 | 001100 | wildcade | None | Pend Oreille | WANEC | 53051 | USFS | WACOF | None | USFS | Federal | None | None | None | None | None | NW09 | USFS | WACOF | US-WA | None | None | None | None | 2024-WACOF-001100 | None | No Decision | None | 1713206766727 | 1731536883640 | IRWIN | 0 | None | None | {6C28986E-559E-483D-84DB-0DC5AC442E6F} | 84893c00-7ae1-433d-9240-947af7cce613 | 0.0000447848 | 0.0422143065 | None | ||||||||||||||||||||||||||||
11 | 31737 | 49883 | SHOE FLY | Wildfire Daily Fire Perimeter | IR Image Interpretation | 26817 | 1726325729000 | 1728501299703 | 1726301400000 | {C3521D5E-84BF-4065-8769-902840C4BD0F} | None | 26817.8318929516 | {23E34979-BA51-46E4-BD4D-3D8121D78BA8} | 2024 NIFS | 33016963 | None | ICS209 | 24190.7999 | None | None | wildcade | 26817 | 0.1 | ORCOC | 15358093 | None | None | Minimal | Creeping | Smoldering | Smoldering | Natural | None | None | R7MT | None | 1725276120000 | None | 0 | 100 | 0 | 0 | PN | 1522 | NWCC | 1726449905000 | 1726365600000 | 1726448400000 | F | Type 1 Team | SHOE FLY | 6 Miles NE of Mitchell, OR | WF | FI | 44.717464 | -120.051951 | None | {C3521D5E-84BF-4065-8769-902840C4BD0F} | 0 | 1 | 0 | 000766 | wildcade | 100 | 100 | Mitchell | Wheeler | ORCOC | 41069 | None | None | None | Private | Private | None | None | None | None | None | NW06 | DOF | OR953S | US-OR | None | None | Short Grass (1 foot) | Timber (Grass and Understory) | 326 | 2024-OR953S-000766 | None | Pending Decision | Type 3 Team | 1725288864183 | 1731957163217 | IRWIN | 0 | None | None | {AE48D1E2-8981-46B1-92EB-BFE6E360B2CB} | 9ec824d8-931f-48ac-9bb0-1d4aeb3202be | 0.0123052726 | 1.6975388787 | Type 1 Incident | |||||||||||||
12 | 31823 | 25113 | Oil dry | Wildfire Final Fire Perimeter | Mixed Methods | 14.7 | 1732141436193 | 1732141436193 | 1732141435882 | {09CA86F1-3343-4361-A27A-F1C009E5B516} | {B6D5F3B9-D940-4CA0-9DBE-1A364539A0F7} | 14.7198706566 | None | FFP | 5216938 | None | CERTIFIED | 14.72 | None | None | wildcade | 14.7 | ORLFC | None | None | 1732141429407 | None | None | None | None | Undetermined | None | None | R197 | None | 1720054270000 | None | PD | 1522 | NWCC | None | None | Oil Dri | None | WF | FI | 43.286287 | -120.809153 | None | {09CA86F1-3343-4361-A27A-F1C009E5B516} | 0 | 1 | 240178 | INFORM_Inspector | None | Lake | ORLFC | 41037 | None | None | None | Private | Private | None | None | None | None | None | NW12 | BLM | ORLAD | US-OR | Grass-Shrub | GS2 | None | None | 2024-ORLAD-240178 | {B6D5F3B9-D940-4CA0-9DBE-1A364539A0F7} | No Decision | None | 1720056914000 | 1732138080797 | FODR | 0 | None | None | {C241D2FF-0BB7-4000-B6F4-15B91CFFFC9D} | 4b60278b-1cc4-44e3-be91-ed15adfa1337 | 0.0000066074 | 0.0111860823 | None | |||||||||||||||||||||||||
13 | 31966 | 49577 | LINE | Wildfire Daily Fire Perimeter | IR Image Interpretation | 43975.6093350743 | 1726187686000 | 1728610961000 | 1727789680000 | {4A605BD7-E9EC-42A7-8A86-3BC47A795382} | None | 43975.4447988602 | {95B4B684-8998-4C80-AA14-1D5BB762B9B2} | 2024 NIFS | 33017981 | None | ICS209 | 43975.6432 | None | None | wildcade | 43978 | 5 | CASBCC | 142627603.23 | None | None | Minimal | Smoldering | Smoldering | Smoldering | Undetermined | None | None | R7XF | None | 1725584400000 | None | 0 | 100 | 0 | 0 | None | 0512 | OSCC | 1732219891000 | 1732201200000 | 1732219200000 | U | Type 4 IC | LINE | Baseline St x Aplin St, north of City of Highland | WF | FI | 34.162415 | -117.334427 | None | {4A605BD7-E9EC-42A7-8A86-3BC47A795382} | 0 | 1 | 1 | 0 | 012520 | ics209 | 99 | 100 | Highland | San Bernardino | CASBCC | 06071 | None | None | None | Private | Private | None | None | None | None | None | SC08 | USFS | CABDF | US-CA | None | None | Tall Grass (2.5 feet) | Chaparral (6 feet) | 26 | 2024-CABDF-012520 | None | Approved Decision | 150000000 | Type 4 IC | 1731097969000 | 1725585085410 | 1732219891320 | IRWIN | 0 | None | None | {58C206CC-2104-4F84-B722-AF78EF7FE8C8} | 426b770f-3850-4582-a52b-418025a3a38b | 0.0173985067 | 1.8279029816 | Type 4 Incident | ||||||||||
14 | 31988 | 56365 | LITTLE LAVA | Wildfire Daily Fire Perimeter | Mixed Methods | 15521.8934398136 | 1729004530000 | 1729289543000 | 1729004695000 | {E3A0309B-181D-4D60-B1EC-BB0C3D5F45C8} | None | 15521.81246244 | {ACCD96A9-4863-41B6-A3FB-6EE5736880F1} | 2024 NIFS | 33018570 | EK2A | ICS209 | 15513.9025 | None | None | wildcade | 15514 | 0.1 | ORCOC | 15784288 | None | None | None | None | None | None | Natural | None | None | None | None | 1725754560000 | None | P6 | 0601 | NWCC | 1731712880000 | None | None | LITTLE LAVA | None | WF | FI | 43.895667 | -121.727333 | None | {E3A0309B-181D-4D60-B1EC-BB0C3D5F45C8} | 0 | 1 | 0 | 000899 | ics209 | 75 | 100 | None | Deschutes | ORCOC | 41017 | USFS | ORDEF | None | USFS | Federal | None | None | None | None | None | NW07 | USFS | ORDEF | US-OR | None | None | None | None | 2024-ORDEF-000899 | None | No Decision | None | 1725806956597 | 1731712880447 | IRWIN | 1 | Bachelor Complex | {43D24DFE-8910-4C99-BB07-77C6950A2907} | {523B9F4B-E7A2-4335-B36C-81F6464616B8} | d4398551-d1d3-43e5-987c-7d63c16c1af0 | 0.0070356226 | 0.8999644831 | None | ||||||||||||||||||||
15 | 31989 | 51734 | BACKSIDE | Wildfire Daily Fire Perimeter | Mixed Methods | 83.2198400455 | 1727113412000 | 1728661587000 | 1727070360000 | {FBEDC055-A8FB-41D9-942D-E5B8C94F133E} | None | 83.2195185231 | {939B4BBF-6865-4CD2-8A40-D2A965397516} | 2024 NIFS | 33018348 | EK2A | ICS209 | 83.2203 | None | None | wildcade | 83 | 0.1 | ORCOC | 3615912 | None | None | Moderate | None | Smoldering | Single Tree Torching | Natural | None | None | None | None | 1725722340000 | None | 0 | 100 | 0 | 0 | P6 | 0601 | NWCC | 1731712845000 | 1725973200000 | 1725976800000 | F | Type 3 IC | BACKSIDE | 10 Miles west of Bend,Oregon | WF | FI | 43.980233 | -121.732967 | None | {FBEDC055-A8FB-41D9-942D-E5B8C94F133E} | 0 | 1 | 0 | 000868 | ics209 | 90 | 100 | None | Deschutes | ORCOC | 41017 | USFS | ORDEF | None | USFS | Federal | None | None | None | None | None | NW07 | USFS | ORDEF | US-OR | None | None | Timber (Litter and Understory) | Light Logging Slash | 65 | 2024-ORDEF-000868 | None | Approved Decision | 20000000 | Type 3 Team | 1729202536000 | 1725728396793 | 1731712845330 | IRWIN | 1 | Bachelor Complex | {43D24DFE-8910-4C99-BB07-77C6950A2907} | {AAB8BE09-986A-4714-B6B4-04E0AAA12E39} | 1e321faf-1292-4a59-a10f-b94fc6f70bd9 | 0.0000377773 | 0.0470360511 | Type 3 Incident | |||||||||||
16 | 32081 | 50536 | BRIDGE | Wildfire Daily Fire Perimeter | Mixed Methods | 56022.2951410895 | 1726597489000 | 1730318404000 | {928C4DA9-5AD6-4E0C-A3A4-2C36FFEF7223} | None | 56022.0852242064 | {44CDA4A5-7A45-4BF2-A55E-5E09ABEBBC59} | 2024 NIFS | 33018662 | None | ICS209 | 55968.8183 | None | None | wildcade | 56030 | 820 | CAANCC | 74000000 | None | None | Minimal | Smoldering | Smoldering | Flanking | Undetermined | None | None | R73S | None | 1725829920000 | None | 0 | 100 | 0 | 0 | None | None | OSCC | 1731800538000 | 1731715200000 | 1731799800000 | U | Type 5 IC | BRIDGE | East Fork San Gabriel Canyon, six miles NE of Glendora, CA | WF | FI | 34.2305 | -117.758 | None | {928C4DA9-5AD6-4E0C-A3A4-2C36FFEF7223} | 0 | 1 | 0 | 243334 | ics209 | 99 | 100 | Glendora, CA | Los Angeles | CAANCC | 06037 | USFS | CAANF | None | USFS | Federal | San Bernardino | None | None | 9W | 30 | 2N | SC09 | USFS | CAANF | US-CA | None | None | Timber (Litter and Understory) | Chaparral (6 feet) | 1 | 2024-CAANF-243334 | None | Approved Decision | 80000000 | Type 4 IC | 1728483784000 | 1725830597153 | 1731800538420 | IRWIN | 0 | None | None | {3356E09F-27BF-4DB4-8083-0B7D40A79CCD} | 79881052-3e20-448e-bf91-026dee041728 | 0.0222022917 | 1.928156506 | Type 5 Incident | |||||||||||
17 | 32133 | 51735 | 0911 NW | Wildfire Daily Fire Perimeter | Mixed Methods | 13.0991013038 | 1727113631000 | 1728533810189 | 1727070360000 | {6A93DD59-12B8-45ED-807B-1540F18F96DC} | None | 13.0990510327 | {7829BF6D-E9EF-491B-AFD6-86050237CE52} | 2024 NIFS | 33018650 | EK2A | ICS209 | 13.0895 | None | None | wildcade | 14 | 0.1 | ORCOC | 184000 | None | None | None | None | None | None | Natural | None | None | None | None | 1725821913000 | None | P6 | 0601 | NWCC | 1731712872000 | None | None | 0911 NW | None | WF | FI | 44.006364 | -121.780573 | None | {6A93DD59-12B8-45ED-807B-1540F18F96DC} | 0 | 1 | 0 | 000911 | ics209 | 100 | 100 | None | Deschutes | ORCOC | 41017 | USFS | ORDEF | None | USFS | Federal | None | None | None | None | None | NW07 | USFS | ORDEF | US-OR | None | None | None | None | 2024-ORDEF-000911 | None | No Decision | None | 1725827924667 | 1731712872930 | IRWIN | 1 | Bachelor Complex | {43D24DFE-8910-4C99-BB07-77C6950A2907} | {79552E21-23D3-4575-99DB-668A21E8A6BE} | a9e1d0d0-1967-435d-abc1-580e1505a7bc | 0.0000059471 | 0.0128441772 | None | ||||||||||||||||||||
